Riverside Cemetery
Names of Deceased & Dates |
Notes |
Hall, Andrew 1848-1934 | East/Sec E/Row 2 |
Hall, John H. |
Civil War Veteran |
Hall, Marie 1876-1959 | East/Sec E/Row 2 |
Hall, Mary E. Curtis 1848-1908 | West/Sec 5/Row 1 |
Hall, Samuel W. 1842-1917 |
Civil War Veteran |
Halley, Hugh 1879-1911 | |
Halvorsen, Ingeborg 1869-1922 | MOTHER; West/Sec E/Row 1 |
Halvorsen, Ingebret 1862-1939 | West/Sec E/Row 1 |
Halvorsen, John F. 1892-1978 | East/Sec D/Row 2 |
Halvorsen, Joyce Ruth 1926-1943 | West/Sec 11/Row 1 |
Halvorsen, Minnie 1905-1977 | East/Sec D/Row 2 |
Hamilton, Helen 1858-1922 | West/Sec C/Row 1 |
Hamilton, Viola E. 1867-1895 | West/Sec 2/Row 1 |
Hamilton, Wm. E. 1857-1947 | West/Sec C/Row 1 |
Hamman, Ada Marcella 1921-1984 | East/Sec F/Row 5 |
Hammond, Bud Conrad 1903-1981 | West/Sec 10/Row 1 |
Hammond, Jessie C. 1899-1982 | West/Sec 10/Row 1 |
Hanks, Freddie 1881-1895 | |
Hanks, Vergil C. 1903-1911 | |
Hanover, Maidie M. 1887-1923 | West/Sec H/Row 1 |
Hansen, Adeline 1887-1979 | |
Hansen, Alice J. 1910-1992 |
ss Melvin O. |
Hansen, Barbara Ellen 1933-2003 | |
Hansen, Donald James 1923-1994 |
East/Sec AM/Row 2 |
Hansen, Dorothy "Berniece" 1921-2005 | |
Hansen, Edith 1884-1960 | ss Miller |
Hansen, Ford 1917-1996 | East/Sec E/Row 2 |
Hansen, Fred J. 1929-1990 |
ss Mavis L. |
Hansen, Henry Ernest 1922-1981 | West/Sec 10/Row 1 |
Hansen, John A. 1881-1980 | |
Hansen, LaRue Burdette 1932-2016 | |
Hansen, Lenora A. 1917-1987 |
ss Mahlon D. |
Hansen, Mahlon D. 1913-1961 |
ss Leonora A. |
Hansen, Marcine 1923- | East/Sec E/Row 2 |
Hansen, Mavis L. 1934- | East/Sec AM/Row 1 |
Hansen, Melvin O. 1904-2005 | ss Alice J. |
Hansen, Miller 1874-1954 | ss Edith |
Hansen, Paulette Lavonne 1955 | |
Hansen, Robert E. 1944-1950 | East/Sec E/Row 2 |
Hanson, Alice L. 1904-1990 | West/Sec 7/Row 1 |
Hanson, Anders 1813-1902 | West/Sec 7/Row 1 |
Hanson, Andrew 1870-1939 | |
Hanson, Christina 1849-1928 | West/Sec 7/Row 1 |
Hanson, Evelyn L. 1923- | East/Sec D/Row 3 |
Hanson, Gary T. 1952-2006 | |
Hanson, Hans B. 1862-1943 | West/Sec 7/Row 1 |
Hanson, Katharine 1852-1904 | West/Sec 7/Row 1 |
Hanson, Lulu F. 1870-1961 | West/Sec 7/Row 1 |
Hanson, Margaret 1820-1880 | West/Sec 7/Row 1 |
Hanson, Mary E. 1911-1913 | Dau of H.B. Hanson |
Hanson, Olof 1866-1914 | West/Sec 7/Row 1 |
Hanson, Thomas J. 1921-1988 | East/Sec D/Row 3 |
Harkness, Anna M. 1898-1974 | West/Sec 2/Row 2 |
Harkness, Annabelle 1918-1993 | West/Sec 10/Row 1 |
Harkness, Asa Sr. 1829-1912 | Husb of Mary Louisa |
Harkness, Asa 1870-1959 | ss Lucy Amanda |
Harkness, Danny Allen 1950-1950 | West/Sec 15/Row 1 |
Harkness, Everett O. 1913-1913 | West/Sec 2/Row 2 |
Harkness, George 1864-1933 | West/Sec 15/Row 1 |
Harkness, Guy E. 1891-1972 | West/Sec 2/Row 2 |
Harkness, Isaac D. 1886-1977 | West/Sec D/Row 1 |
Harkness, Lucy Amanda 1880-1960 | ss Asa |
Harkness, Maggie E. 1865-1930 | West/Sec 15/Row 1 |
Harkness, Mary E. 1892-1985 | West/Sec D/Row 1 |
Harkness, Mary Louisa 1842-1931 | Wf of Asa |
Harkness, Ralph E. 1920-1923 | West/Sec D/Row 1 |
Harkness, William C. 1915-1976 | West/Sec 10/Row 1 |
Harms, Rachel L. 1987-1987 | East/Sec F/Row 7 |
Harrington, Albert J. 1884-1977 | West/Sec 1/Row 1 |
Harrington, Brainard B. 1841-1892 |
Civil War Veteran |
Harrington, Florence 1891-1975 | West/Sec 1/Row 1 |
Harrington, Florence M. 1866-1879 | West/Sec 4/Row 1 |
Harrington, Helen 1889-1971 | West/Sec 16/Row 1 |
Harrington, Mary M. 1839-1886 | |
Harrington, Percy Walter 1888-1966 | West/Sec 16/Row 1 |
Harrington, Ruth A. 1915-2002 | West/Sec 16/Row 1 |
Harrington, Walter Jay 1920-1923 | West/Sec 1/Row 1 |
Harrington, Willie B. Barber 1863-1881 | West/Sec 4/Row 1 |
Harris, Carol Jean 1937-2010 | |
Harris, Ethel C. 1899-1998 | West/Sec 16/Row 1 |
Harris, Ethelyn 1897-1985 |
ss Evan |
Harris, Evan 1895-1981 |
ss Ethelyn |
Harris, Gaynor 1924-1987 |
East/Sec AM/Row 2 |
Harris, Isaac 1870-1939 | East/Sec E/Row 2 |
Harris, Louise M. 1896-1981 | West/Sec E/Row 1 |
Harris, Morton 1921-1925 | West/Sec E/Row 1 |
Harris, Orin 1897-1981 | West/Sec E/Row 1 |
Harris, Orville E. 1930-1987 |
East/Sec AM/Row 2 |
Harris, Stuart "Skip" 1933-2019 | |
Hartman, Behrend Heyen "Ben" 1875-1949 | |
Hartmann, Ardis Penny 1924-2022 | East/Sec D/Row 1 |
Hartmann, Bruno J. "Ben" 1913-1992 | East/Sec D/Row 1 |
Hartmann, Bruno J. Sr. 1868-1938 | ss Margaret G. |
Hartmann, Gary W. 1909-2003 | East/Sec D/Row 1 |
Hartmann, Herbert Martin 1914-1915 | West/Sec 7/Row 1 |
Hartmann, Hertha 1915-1996 | East/Sec D/Row 1 |
Hartmann, John E. 1903-1970 | West/Sec 16/Row 1 |
Hartmann, Karl E. 1921-1973 | West/Sec 14/Row 1 |
Hartmann, Kathrine M. 1906-1972 | West/Sec 16/Row 1 |
Hartmann, Lavonne "Bonnie" 1919-2021 | East/Sec D/Row 1 |
Hartmann, Margaret G. 1882-1981 | West/Sec 14/Row 1 |
Hartmann, Rudolph 1908-1991 | East/Sec D/Row 1 |
Harvey, Alice R. 1922-2003 | East/Sec DA/Row 1 |
Harvey, Andrea A. 1987-1987 | West/Sec 10/Row 2 |
Harvey, Dorothy E. 1927-1995 | East/Sec DA/Row 1 |
Harvey, Kenneth B. 1924-1999 | East/Sec DA/Row 1 |
Harvey, Lillie B.1893-1960 |
East/Sec C/Row 2/Lot9 |
Harvey, Orlando W. 1883-1964 |
East/Sec C/Row 2/Lot9 |
Harvey, William L. 1926-1990 | East/Sec DA/Row 1 |
Hasenbank, Anna Marie 1900-1987 | East/Sec E/Row 2 |
Hasenbank, Arthur H. 1899-1987 | East/Sec E/Row 2 |
Hasenbank, Brian Kieth 1967-1970 | East/Sec E/Row 1; spelled Kieth on stone |
Hasenbank, Carl C. 1907-1990 | East/Sec E/Row 2 |
Hasenbank, Christian 1868-1934 | East/Sec E/Row 1; ss Wiebke (1st wife) |
Hasenbank, Edna 1913-2005 | East/Sec E/Row 2 |
Hasenbank, Wiebke 1865-1935 | East/Sec E/Row 1; ss Christian |
Hasenbank, Wilbur 1938-2009 | |
Haskell, James Alto 1881-1882 | West/Sec 2/Row 1 |
Haskell, Luella 1882-1882 | West/Sec 2/Row 1 |
Haskell, Mabell 1880-1880 | West/Sec 2/Row 1 |
Hauck, Mary L. 1874-1945 | West/Sec 5/Row 1 |
Hauck, Ohnie 1894-1994 | West/Sec 5/Row 1 |
Hauck, Richard J. 1866-1939 | West/Sec 5/Row 1 |
Hawks, Neva Augusta 1932-2009 | |
Haynes, Carrie A. 1870-1954 | West/Sec 15/Row 1 |
Haynes, Thomas J. 1862-1926 | West/Sec 15/Row 1 |
Hays, James G. 1865-1941 | West/Sec E/Row 1 |
Hays, Laura M. 1869-1922 | West/Sec E/Row 1 |
Healy, Catherine C. 1877-1914 | West/Sec 1/Row 1 |
Healy, Judson S. 1891-1892 | West/Sec 1/Row 1 |
Hebeler, John "Dwight" 1903-1989 |
ss Ralph |
Hebeler, Edith 1878-1963 |
ss John |
Hebeler, Helen 1914-2005 |
East/Sec C/Row 5 |
Hebeler, John 1873-1965 |
ss Edith |
Hebeler, Ralph 1905-1988 |
ss Dwight |
Hebeler, Raymond 1907-1985 |
East/Sec C/Row 5 |
Hebeler, William 1946-2003 | |
Heckt, Anna C. 1876-1964 |
ss Emil C. |
Heckt, Dallas E. 1900-1988 |
East/Sec A/Row 4 |
Heckt, Emil C. 1876-1971 |
ss Anna C. |
Hedges, Floy | East/Sec E/Row 1 |
Hedges, John | East/Sec E/Row 1 |
Heer, Flynn J. 1946-2012 | |
Heeren, Alice J. 1910-1992 | East/Sec A/Row 3 |
Heeren, Elmer E. 1916-2000 | East/Sec E/Row 2 |
Heeren, Janice Rae 1964-1964 |
East/Sec A/Row 3 |
Heeren, Jason N. 1970 -1970 |
East/Sec A/Row 3 |
Heeren, Melvin O. 1904-???? | East/Sec A/Row 3 |
Heeren, Velma 1917-2009 | East/Sec E/Row 2 |
Hein, Mrs. August 1840-1912 | |
Hemmelman, Dean H. 1932-1996 | West/Sec 15/Row 1 |
Hemmingsen, Ryan Todd 1988-1988 | East/Sec E/Row 2 |
Hendrichs, John C. 1899-1976 | West/Sec 14/Row 1 |
Hendrichs, Thresa C. 1899-1941 | West/Sec 14/Row 1 |
Hendricks, Charles 1906-2006 | West/Sec 16/Row 1 |
Hendricks, Inez Mae Marie 1924-1925 | West/Sec 7/Row 1 |
Hendricks, J. William 1874-1962 | East/Sec E/Row 2 |
Hendricks, Jessie 1908-2004 | West/Sec 16/Row 1 |
Hendricks, Orpha I. 1877-1956 | East/Sec E/Row 2 |
Hendricks, Violet M. 1923-2010 | |
Hendricks, Virgil F. 1929-1930 | West/Sec 13/Row 1 |
Henke, Clemens F. 1839-1939 | East/Sec E/Row 2 |
Henke, Danny Lee 1982-2002 | East/Sec E/Row 2 |
Henke, Freddie 1881-1895 | West/Sec 5/Row 1 |
Henke, George F. 1918-1987 | West/Sec 10/Row 1 |
Henke, Henry F. "August" 1845-1914 | West/Sec 5/Row 1 |
Henke, Jessie Mary 1896-1990 | West/Sec 5/Row 1 |
Henke, John Clem 1889-1963 | East/Sec E/Row 2 |
Henke, Leslie A. 1930-1990 | East/Sec DA/Row 6 |
Henke, Lila 1937- | East/Sec DA/Row 6 |
Henke, Lois "Marie" 1930-2014 | East/Sec E/Row 2 |
Henke, Lucile O. "Opal" 1926-1926 | |
Henke, Marvin John 1920-1920 | |
Henke, Mary 1860-1940 | |
Henke, Mayme E. 1900-1981 | East/Sec E/Row 2 |
Henke, Rae L. 1921-1976 | West/Sec 10/Row 1 |
Henke, Richard Lee 1957-2021 | |
Henke, Vern 1916-1917 | West/Sec 5/Row 1 |
Henke, William "Buzz" 1922-1998 | East/Sec E/Row 2; ss Lois Marie |
Henke, William E. 1888-1961 | West/Sec 5/Row 1 |
Henriksen, Myrtle H. 1926-1999 | East/Sec F/Row 7 |
Henriksen, Viggo Emil 1921-1997 | East/Sec F/Row 7 |
Heyl, George Henry 1876-1927 | West/Sec G/Row 1 |
Heyl, Josephine 1892-1973 |
East/Sec C/Row 2 |
Heyl, Josephine J. 1901-1995 | West/Sec 16/Row 1 |
Heyl, Laura died 1906 | age 20, Mrs. Wyatt Heyl |
Heyl, Lester Allen 1933-1933 | |
Heyl, Lester W. 1903-1957 |
ss Wilma F.; East/Sec B/Row 11 |
Heyl, Robert Lee 1951-1951 | East/Sec E/Row 1 |
Heyl, Sophie Marie 1883-1960 | West/Sec G/Row 1 |
Heyl, Walter 1946-1984 | East/Sec F/Row 7 |
Heyl, Walter A. 1898-1981 | West/Sec 16/Row 1 |
Heyl, Wilma F. 1906-1980 |
ss Lester W.; East/Sec B/Row 11 |
Heyl, Wyatt 1881-1959 |
East/Sec C/Row 2 |
Hickcox, Francis W. 1890-1905 | |
Hickcox, Infant Dau 1897 | |
Hickcox, Infant Son 1898 | |
Hickcox, Infant Son, 1901 | |
Higman, Harold "Bud" 1916-2011 | |
Higman, Pearle C. 1914-2005 | |
Hilbert, Vila L. 1926-2015 | |
Hill, Clarissa C. 1822-1916 | West/Sec A/Row 1 |
Hill, James Brack 1938-1968 | West/Sec 16/Row 2 |
Hilliker, Charles M. 1856-1933 | West/Sec 1/Row 1 |
Hilliker, Edwin Blaine 1885-1970 | West/Sec 6/Row 1 |
Hilliker, Lloyd E. 1907-1940 | West/Sec 9/Row 1 |
Hilliker, Mary E. 1856-1944 | West/Sec 1/Row 1 |
Hilliker, Mona M. 1895-1943 | West/Sec 6/Row 1 |
Hilliker, Nettie 1880-1963 | West/Sec 9/Row 1 |
Hilliker, Savilla May 1878-1893 | West/Sec 1/Row 1 |
Hilliker, Vernon L. 1903-1950 | West/Sec 9/Row 1 |
Hilliker, Waldo I. 1891-1965 | West/Sec 6/Row 1 |
Hilliker, Wilbert J. 1876-1940 | West/Sec 9/Row 1 |
Hillrichs, Edwin 1910-1949 | East/Sec E/Row 2 |
Hillrichs, Harry A. 1908-1976 | East/Sec E/Row 2 |
Hillrichs, Mabel 1914-1992 | East/Sec E/Row 2 |
Hillrichs, Pearl (nee' Nelson) 1931-2023 | |
Hillrichs, Rusty Lee 1972-1972 | East/Sec E/Row 2 |
Hilton, Paul F. 1937-1938 | West/Sec 7/Row 1 |
Hinrichs, Lulu R. 1913-1990 | East/Sec D/Row 2 |
Hinrichs, Melvin E. 1913-1978 | East/Sec D/Row 2 |
Hinrichsen, Carl J. 1939-1999 | West/Sec 15/Row 1 |
Hinrichsen, Jeanna R. 1945- | West/Sec 15/Row 1 |
Hisel, Barbara Ann 1949-1953 |
East/Sec B/Row 8 |
Hisel, Ruth E. 1919-2002 |
ss William C.; East/Sec B/Row 8 |
Hisel, William C. 1920-2003 |
ss Ruth E.; East/Sec B/Row 8 |
Hitzemann, Adolph Lester 1930-1930 | West/Sec 14/Row 1 |
Hitzemann, Adolph Louis 1899-1989 | West/Sec 14/Row 1 |
Hitzemann, Alpha R. 1902-1964 | West/Sec 14/Row 1 |
Hitzemann, Arnold William 1924-1998 | West/Sec 10/Row 1 |
Hitzemann, August 1865-1944 | West/Sec 7/Row 1 |
Hitzemann, Carl H. 1897-1978 | West/Sec 7/Row 1 |
Hitzemann, Caroline 1869-1958 | West/Sec 7/Row 1 |
Hitzemann, Catherine 1842-1920 | West/Sec 7/Row 1 |
Hitzemann, Friedrich A. 1905-1906 | West/Sec 7/Row 1 |
Hitzemann, Gerald Lee 1953-2021 | |
Hitzemann, George Eldon 1930-2013 | |
Hitzemann, Helen M. 1894-1985 | West/Sec 10/Row 1 |
Hitzemann, Henry W. 1895-1961 | West/Sec 10/Row 1 |
Hitzemann, John Henry 1833-1903 | West/Sec 7/Row 1 |
Hitzemann, Leone Mae 1934-1935 | West/Sec 14/Row 1 |
Hitzemann, Louis Charles 1876-1939 | East/Sec E/Row 2 |
Hitzemann, Marvin Earl 1932-2018 | West/Sec 10/Row 1 |
Hitzemann, Melvin Lowell 1933-2020 | |
Hitzemann, Winifred Marion 1882-1947 | East/Sec E/Row 2 |
Hodge, Earl W. 1895-1918 | West/Sec 7/Row 1 |
Hodge, Joel Summer 1851-1913 | |
Hoffman, Charles W. 1884-1971 | West/Sec 7/Row 1 |
Hoffman, Clara Ella 1903-1927 | West/Sec 14/Row 1 |
Hoffman, Dorothy C. 1925-1926 | West/Sec 11/Row 1 |
Hoffman, C. Frank 1856-1936 | West/Sec 7/Row 1 |
Hoffman, George E. 1894-1987 | West/Sec 14/Row 1 |
Hoffman, Harold L. 1930-1951 | East/Sec E/Row 1 |
Hoffman, Harry Ace 1924-2010 | |
Hoffman, Ira L. 1898-1977 | ss Louise; West/Sec 11/Row 1 |
Hoffman, Julia Ann 1903-1967 | East/Sec E/Row 1 |
Hoffman, Louise 1905-1964 | ss Ira L.; West/Sec 11/Row 1 |
Hoffman, Mae Irene 1885-1947 | West/Sec 7/Row 1 |
Hoffman, Ruth 1860-1950 | West/Sec 7/Row 1 |
Hoffman, Twin Daughters 1939-1939 | West/Sec 11/Row 1 |
Hoffman, William G. 1894-1976 | East/Sec E/Row 1 |
Hollister, Lillian 1865-1951 | |
Holm, Almina 1882-1978 | East/Sec E/Row 2 |
Holm, Frank H. 1905-1986 | East/Sec E/Row 2 |
Holm, Hiram 1875-1943 | East/Sec E/Row 2 |
Holthe, Andrew O. 1848-1921 | West/Sec F/Row 1 |
Holthe, Emily 1868-1940 | |
Hombs, Donald E. 1934-1989 | East/Sec DA/Row 4 |
Hombs, Kevin Edward1958-2017 | |
Hombs, Patricia L. 1938- | East/Sec DA/Row 4 |
Homer, Claudia B. 1889-1965 |
ss Ernest W.; East/Sec B/Row 11 |
Homer, Ernest W. 1889-1957 |
ss Claudia B.; East/Sec B/Row 11 |
Hoot, Lake L. 1884-1884 | West/Sec 2/Row 1 |
Hope, Dorothy 1906-1989 |
ss Leland; East/Sec B/Row 10 |
Hope, Leland 1907-1954 |
ss Dorothy; East/Sec B/Row 10 |
Hope, Randy Leland 1962-2007 | |
Horn, Aaron Philip 1993-2018 | |
Horton, Abbie Mudgett 1894-1912 | West/Sec 7/Row 2 |
Horton, Corriene Adele 1931-2017 | |
Horton, Helen 1896-1984 |
Mother; East/Sec A/Row 2 |
Horton, Virginia 1927-1987 (Mother) |
East/Sec C/Row 1 |
Horton, Walter 1895-1965 |
Father; East/Sec A/Row 2 |
Horton, Wayne Cleo 1922-2012 | |
Howard, John "Freeman" 1932-2000 | East/Sec DA/Row 3 |
Hoyt, Charlotte 1855-1915 | West/Sec 5/Row 1 |
Hoyt, George 1865-1876 |
ss Ruth, his mother |
Hoyt, John C. 1865-1943 | West/Sec 5/Row 1 |
Hoyt, Ruth 1834-1875 |
ss George, her son |
Hubbard, Our Baby (died 3/21/1888) | |
Hubbs, Harry R. 1875-1962 | West/Sec 10/Row 1 |
Hubbs, Nora A. 1878-1920 | West/Sec 10/Row 1 |
Huckert, Anthony 1864-1946 | East/Sec E/Row 1 |
Huckert, Catherine (d. 1957) | East/Sec E/Row 1 |
Huckert, Florence 1869-1922 | West/Sec 7/Row 1 |
Huckert, Francis Valentine 1904-1904 | West/Sec 7/Row 1 |
Huckert, John 1866-1921 | West/Sec 7/Row 1 |
Huebner, Albert 1902-1979 | East/Sec F/Row 11 |
Huebner, Anna Marie 1914-2007 | West/Sec 10/Row 1 |
Huebner, August 1909-2007 | West/Sec 10/Row 1 |
Huebner, Gladys V. 1910-1997 | East/Sec E/Row 2 |
Huebner, Minnie 1910-2004 | East/Sec F/Row 11 |
Huebner, Ralph R. 1914-2006 |
East/Sec C/Row 8 |
Huebner, Rose M. 1920-2006 |
East/Sec C/Row 8 |
Huebner, Willie 1912-2006 | East/Sec E/Row 2 |
Hudek, Sandra S. 1947-2004 | |
Huettmann, Dale N. 1942-1986 | East/Sec D/Row 2 |
Huettmann, Dora 1902-1984 | East/Sec E/Row 1 |
Huettmann, John 1901-1974 | East/Sec E/Row 1 |
Huettmann, Mary L. 1945- | East/Sec D/Row 2 |
Huettmann, Ronald J. 1939-1990 | East/Sec E/Row 1 |
Huff, Eldon 1928-2002 | East/Sec DA/Row 6 |
Huff, Ellen Lorraine 1915-1993 | East/Sec DA/Row 6 |
Huff, Ethel Amanda 1898-1936 | West/Sec F/Row 1 |
Huff, Henrietta Wilhelmina 1910-1995 | West/Sec F/Row 1 |
Huff, Jennie L. 1871-1955 | West/Sec F/Row 1 |
Huff, Russell Edward 1896-1964 | West/Sec F/Row 1 |
Huff, William B. 1862-1940 | West/Sec F/Row 1 |
Hughes, Edward F. (Died 1897) | |
Hughes, Ida M. 1890-1930 | West/Sec G/Row 1 |
Hughes, Jessie M. 1879-1918 | West/Sec G/Row 1 |
Hughes, John S. 1875-1951 | West/Sec G/Row 1 |
Hughes, William J. 1892-1921 | West/Sec 1/Row 1 |
Hughes, Winnie Garfield 1888-1888 | West/Sec 2/Row 1 |
Huldeen, Gerald 1935-2015 | |
Huls, Chris J. 1909-1989 |
ss Evelyn K. |
Huls, Elaine Lena 1927-1991 |
East/Sec B/Row 7 |
Huls, Evelyn K. 1909-1983 |
ss Chris J. |
Huls, Henry J. 1906-1953 |
ss Voyne; East/Sec B/Row 7 |
Huls, Irene M. 1926-1953 |
East/Sec B/Row 7 |
Huls, John E. 1920-1980 | West/Sec G/Row 1 |
Huls, John Henry 1882-1967 | West/Sec G/Row 1 |
Huls, Marjorie Josephine 1932-1934 | West/Sec G/Row 1 |
Huls, Mary 1927-1959 | West/Sec G/Row 1 |
Huls, Marvin 1923-2012 | |
Huls, Meta Adeline Christine 1884-1930 | West/Sec G/Row 1 |
Huls, Norma Lorraine 1927-2010 | |
Huls, Voyne 1911-1980 |
ss Henry J.; East/Sec B/Row 7 |
Hummel, Albert W. 1902-1992 | West/Sec 16/Row 1 |
Hummel, Charles 1875-1943 | West/Sec 7/Row 1 |
Hummel, Clarence A. 1904-1973 | West/Sec 16/Row 1 |
Hummel, Eliza E. 1881-1965 | West/Sec 7/Row 1 |
Hummel, Erma C. 1905-1989 | West/Sec 16/Row 1 |
Hummel, George E. 1883-1966 | ss Hansena C.; West/Sec 16/Row 1 |
Hummel, Hansena C. 1886-1968 | ss George E.; West/Sec 16/Row 1 |
Hummel, Karen 1949-1956 |
East/Sec B/Row 11 |
Hummel, Opal L. 1902-1994 | West/Sec 16/Row 1 |
Hunnel, Cecelia Mae 1899-1992 | nee' Hoffman; West/Sec 14/Row 1 |
Hunter, Urigan G. 1838-1919 | West/Sec 13/Row 1 |
Hurlbutt, Rev. Eli H. 1832-1908 | |
Hurt, Gladys 1898-1970 | Mrs. Floyd Hurt |
Husman, Fred Carl 1903-1977 | West/Sec 11/Row 1 |
Husman, Helen M. 1911-1961 | West/Sec 11/Row 1 |
Huygens, Adrian W. 1912-1974 | East/Sec F/Row 12 |
Huygens, Evelyn M. 1912-1979 | East/Sec F/Row 12 |
IAGenWeb 2015-2024
~Orig Cem Records--thanks to Rod A.