Death Index, 1880-1998
This index is for the death record books held in the Recorder's Office of the Calhoun County Courthouse.
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • Y • Z
| Name | Death Date | Volume |
|---|---|---|
| Babb, Bernice Bertha | 2-27-1963 | 5 |
| Babbit, Kristy Ann | 10-19-1960 | 5 |
| Babcock, Albion | 3-19-1893 | 2 |
| Babcock, Anna | 10-13-1913 | H&D |
| Babcock, Baby | 4-24-1911 | H&D |
| Babcock, Charles S. | 5-22-1945 | 5 |
| Babcock, Clara S. | 5-25-1964 | 5 |
| Babcock, Cora M. | 12-15-1918 | H&D |
| Babcock, Herbert Lee | 9-19-1987 | 8 |
| Babcock, Ira D. | 6-19-1937 | 4 |
| Babcock, Ira E. | 12-22-1908 | H&D |
| Babcock, Mary Louise | 11-15-1964 | 5 |
| Babcock, Plymtor O. | 11-5-1920 | H&D |
| Babcock, Rose | 4-30-19010 | H&D |
| Babcock, Wayne D. | 9-7-1970 | 6 |
| Babcock, - | 3-4-1885 | 1 |
| Baby male | 8-13-1880 | 1 |
| Bacan, Alexander C. | 1-30-1936 | 4 |
| Bacan, Angela | 1-7-1991 | 9 |
| Bacan, Hilda J. | 11-26-1966 | 5 |
| Bacan, Lofty D. | 6-12-1963 | 5 |
| Bacan, Louisa May | 11-16-1948 | 5 |
| Bacan, Lyle Joel | 3-16-1963 | 5 |
| Bacan, Ralph L. | 4-14-1975 | 6 |
| Bachman, Aaron R. | 7-6-1966 | 5 |
| Bachman, Anton E. | 8-8-1975 | 6 |
| Bachman, Elsie H. | 3-16-1994 | 9 |
| Bachman, Emma Elsie | 1-18-1989 | 8 |
| Bacon, B.M. | 5-15-1892 | 2 |
| Bacon, Jane M. | 9-16-1908 | H&D |
| Bacon, Mary | 12-18-1938 | 4 |
| Bacon, Nelson | 2-11-1892 | 2 |
| Bacon, William Andrew | 4-4-1930 | 3 |
| Bacon, - | 6- -1900 | 2 |
| Baden, James Martin | 7-25-1931 | 3 |
| Baden, Nancy E. | 9-10-1937 | 4 |
| Badke, Anna L. | 3-15-1899 | 2 |
| Badke, John Henry | 3-9-1911 | H&D |
| Baedke, Anna B. | 4-21-1953 | 5 |
| Baedke, Anna E. | 2-26-1969 | 6 |
| Baedke, August | 6-26-1931 | 3 |
| Baedke, Lavessa J. | 6-30-1983 | 7 |
| Baedke, Lewis Albert | 4-6-1932 | 3 |
| Baedke, Margaret G. | 8-26-1952 | 5 |
| Baedke, Otto H. | 5-26-1966 | 5 |
| Baedke, Suzanna S. | 12-18-1942 | 5 |
| Baedke, William | 11-16-1924 | 3 |
| Bagan, Maggie | 4-10-1907 | H&D |
| Bahlman, Bernadine | 10-9-1980 | 7 |
| Bahlman, Elizabeth | 5-6-1994 | 9 |
| Bahls, August C. | 12-4-1978 | 7 |
| Bahls, Carl Frederick Theo. | 9-28-1921 | 3 |
| Bahls, Clara C. | 2-12-1988 | 8 |
| Bahls, Elmer Frank John | 3-1-1987 | 8 |
| Bahls, Emil Albert | 6-2-1989 | 8 |
| Bahls, Esther Pauline Augusta | 10-10-1998 | 10 |
| Bahls, Fred W. | 7-15-1940 | 4 |
| Bahls, Friedarika | 6-19-1931 | 3 |
| Bahls, Howard | 10-16-1896 | 2 |
| Bahls, Laura A. | 6-5-1945 | 5 |
| Bahls, Wilhelm F.T. | 11-5-1917 | H&D |
| Bahls, William | 1-6-1919 | H&D |
| Bahn, Detlef P. | 3-8-1922 | 3 |
| Bahnsen, Grace Edna | 5-19-1998 | 10 |
| Bahs, Howard | 10-16-1896 | 2 |
| Bailey, Alan Lee | 7-4-1965 | 5 |
| Bailey, Albert L. | 9-11-1972 | 6 |
| Bailey, Calista A. | 3-25-1907 | H&D |
| Bailey, Calista Ann | 6-30-1932 | 3 |
| Bailey, Clara A. | 2-17-1-960 | 5 |
| Bailey, David E. | 7-23-1933 | 4 |
| Bailey, Dena M. | 6-16-1971 | 6 |
| Bailey, Elizabeth Delila | 7-6-1991 | 9 |
| Bailey, Glenn Clifford | 12-19-1990 | 8 |
| Bailey, Merle David | 12-28-1992 | 9 |
| Bailey, Mildred Olive | 8-20-1997 | 10 |
| Bailey, Sarah M. | 8-19-1950 | 5 |
| Bain, Clarence Elva | 10-7-1964 | 5 |
| Bain, Glenn | 3-14-1974 | 6 |
| Baird, Andrew | 4-23-1942 | 5 |
| Baird, Elizabeth | 10-6-1913 | H&D |
| Baird, Fannie E. | 8-1-1939 | 4 |
| Baird, Hugh | 8-17-1938 | 4 |
| Baker, Alice | 12-16-1953 | 5 |
| Baker, Caroline | 10-23-1942 | 5 |
| Baker, Charles H. | 5-17-1929 | 3 |
| Baker, Daniel Simon | 9-16-1925 | 3 |
| Baker, Erma Faye | 12-6-1984 | 7 |
| Baker, Ernest P. | 5-18-1978 | 6 |
| Baker, Eugene D. | 5-18-1887 | 1 |
| Baker, Francis | 12-2-1924 | 3 |
| Baker, George E. | 4-11-1953 | 5 |
| Baker, Joseph H. | 2-12-1965 | 5 |
| Baker, Lorna May | 6-30-1923 | 3 |
| Baker, Martha Ellen | 6-20-1963 | 5 |
| Baker, Mary | 11-10-1958 | 5 |
| Baker, Merle Joseph | 2-21-1930 | 3 |
| Baker, Oliver N. | 9-13-1966 | 5 |
| Baker, Paul D. | 8-3-1967 | 6 |
| Baker, Sara Elizabeth | 4-29-1993 | 9 |
| Baker, Shirley Mary | 10-16-1927 | 3 |
| Baker, Ted | 5-11-1896 | 2 |
| Baker, Viola T. | 11-23-1898 | 2 |
| Baker, Walter A. | 4-2-1954 | 5 |
| Baldwin, Geo. | 9-21-1906 | H&D |
| Bale, Charles E. | 3-7-1946 | 5 |
| Bales, Harvey D. | 12-30-1908 | H&D |
| Bales, John C. | 7-23-1979 | 7 |
| Balius, Sylvia M. | 12-18-1976 | 6 |
| Ball, Annie G. | 6-28-1900 | 2 |
| Ball, Isaac E. | 11-26-1909 | H&D |
| Ball, LuVana | 1-29-1928 | 3 |
| Ballard, Arvin R. | 10-27-1949 | 5 |
| Ballbaek, Jennie | 8-26-1893 | 2 |
| Ballstadt, Carl G. | 5-14-1969 | 6 |
| Ballstadt, Chas. G. | 6-3-1923 | 3 |
| Ballstadt, Edith M. | 7-25-1983 | 7 |
| Ballstadt, Karaline | 1-29-1928 | 3 |
| Bamhart, Margus | 5-27-1897 | 2 |
| Bandow, Louisa Maas | 8-23-1962 | 5 |
| Bangert, Benjamin Brian | 6-28-1986 | 8 |
| Bangert, Bernhard A. | 2-27-1979 | 7 |
| Bangert, Bertha Emma | 12-11-1987 | 8 |
| Bangert, Donald M. | 6-26-1957 | 5 |
| Bangert, George A. | 11-24-1968 | 6 |
| Bangert, Lorraine A. | 11-12-1977 | 6 |
| Bangert, Pansy | 6-6-1996 | 9 |
| Bangston, Anna L. | 4-23-1936 | 4 |
| Bangston, August | 1-7-1949 | 5 |
| Bangston, Clarence Leonard | 2-11-1985 | 7 |
| Bangtson, Albert | 12-7-1916 | H&D |
| Bangtson, Algodt E. | 6-9-1983 | 7 |
| Bangtson, Arthur Leonard | 10-12-1989 | 8 |
| Bangtson, Cecil W. | 2-5-1958 | 5 |
| Bangtson, Ellen M. | 10-28-1982 | 7 |
| Bangtson, Hildred E. | 7-4-1979 | 7 |
| Bangtson, Mildred Elaine | 5-1-1932 | 3 |
| Bangtson, Swan | 1-14-1911 | H&D |
| Bannick, Orval | 10-3-1983 | 7 |
| Barber, Hattie Mary | 12-21-1955 | 5 |
| Barber, Jennie | 2-14-1975 | 6 |
| Barber, Jesse R. | 7-11-1966 | 5 |
| Barber, Wayne F. | 3-10-1962 | 5 |
| Barcroft, Etta May | 3-31-1961 | 5 |
| Barker, Arlene Ida | 4-4-1989 | 8 |
| Barkhuis, Infant | 12-23-1939 | 4 |
| Barkmeier, Anna | 12-18-1930 | 3 |
| Barkmeier, Herman H. | 10-3-1964 | 5 |
| Barkmeier, William | 11-21-1993 | 9 |
| Barlow, Bertha Ann | 1-6-1961 | 5 |
| Barlow, Ira J. | 9-25-1980 | 7 |
| Barnard, Bertha E. | 5-14-1976 | 6 |
| Barnes, Adda M. | 9-24-1942 | 5 |
| Barnes, Freddie M. | 5-10-1908 | H&D |
| Barnes, Lena E. | 3-19-1951 | 5 |
| Barnett, Charles M. | 8-15-1976 | 6 |
| Barnett, Donald D. | 6-10-1950 | 5 |
| Barnett, Florence | 2-24-1962 | 5 |
| Barnett, Florence D. | 2-24-1962 | 5 |
| Barnett, Leo G. | 9-25-1974 | 6 |
| Barnett, Opal F. | 3-11-1977 | 6 |
| Barney, Joyce M. | 11-25-1994 | 9 |
| Barney, Rockwell Frances | 1-7-1987 | 8 |
| Barnhoft, Lucille | 5-9-1997 | 10 |
| Barnum, Guy T. | 10-22-1981 | 7 |
| Barnum, Leverne LeRoy | 11-23-1990 | 8 |
| Baron, Carolyn J. | 7-5-1973 | 6 |
| Barr, George Wm. | 1-12-1911 | H&D |
| Barr, Harriet W. | 11-26-1901 | 2 |
| Barr, Leroy B. | 8-28-1911 | H&D |
| Barr, Martha Porter | 10-18-1902 | 2 |
| Barrett, Alice S. | 9-18-1918 | H&D |
| Barrett, Clara Helen | 3-25-1962 | 5 |
| Barrickman, Bessie S. | 11-27-1955 | 5 |
| Barrickman, George K. | 4-24-1944 | 5 |
| Barron, Francis E. | 6-10-1918 | H&D |
| Barron, Mary | 1-27-1908 | H&D |
| Barry, James A. | 6-6-1941 | 5 |
| Bartel, Hattie | 11-10-1942 | 5 |
| Bartel, Minnie | 12-16-1941 | 5 |
| Bartells, Christopher | 9-30-1913 | H&D |
| Bartels, Augst | 10-12-1944 | 5 |
| Bartels, Elmer C. | 7-20-1975 | 6 |
| Bartels, Elsie | 5-10-1911 | H&D |
| Bartels, Frank | 10-19-1883 | 1 |
| Bartels, Frank | 7-29-1925 | 3 |
| Bartels, Frank L. | 8-19-1952 | 5 |
| Bartels, Fredericka | 3-11-1925 | 3 |
| Bartels, George C.F. | 6-4-1933 | 4 |
| Bartels, Kate | 7-31-1907 | H&D |
| Bartels, Minnie | 7-5-1965 | 5 |
| Bartels, Reinhold R. | 5-28-1945 | 5 |
| Bartels, William F. | 10-4-1964 | 5 |
| Barthman, John A. | 6-11-1957 | 5 |
| Bartley, Elmer | 3-19-1958 | 5 |
| Bartley, James N. | 1-19-1946 | 5 |
| Bartley, Nelle M. | 10-28-1966 | 5 |
| Barto, Constance | 5-5-1942 | 5 |
| Barto, Edward E. | 5-5-1957 | 5 |
| Barto, Eloyd Larabee | 3-11-1997 | 10 |
| Barto, Grace Jane | 10-22-1974 | 6 |
| Bartol, Henry | 3-10-1957 | 5 |
| Bartosh, John Alois | 7-7-1994 | 9 |
| Bascom, Arthur | 4-11-1991 | 9 |
| Bascom, Edith May | 3-1-1991 | 9 |
| Bascom, Hugh W. | 3-29-1978 | 6 |
| Baskerville, Charles M. | 4-14-1964 | 5 |
| Baskerville, Emma A. | 3-20-1961 | 5 |
| Baskerville, Eva G. | 2-17-1980 | 7 |
| Baskerville, Richard | 8-31-1972 | 6 |
| Baskerville, Thelma Ruth | 11-20-1993 | 9 |
| Basler, Dolores Elise | 8-13-1986 | 8 |
| Basler, Elanora | 9-31-1941 | 5 |
| Basler, James | 1-25-1928 | 3 |
| Basler, James Alva | 8-17-1947 | 5 |
| Bass, Benjamin | 6-11-1957 | 5 |
| Bass, Donald Woodrow | 2-28-1995 | 9 |
| Bass, Frances J. | 10-24-1973 | 6 |
| Bass, Vallie L. | 3-8-1980 | 7 |
| Bassett, Leona A. | 8-30-1937 | 4 |
| Bastin, Bert S. | 10-5-1943 | 5 |
| Bastin, Bessie B. | 3-31-1973 | 6 |
| Bastin, Glenn Hardy | 5-17-1991 | 9 |
| Bates, Anna Elizabeth Rozella | 7-24-1997 | 10 |
| Bates, Arthur D. | 12-21-1976 | 6 |
| Bates, Edith Pearl | 7-14-1988 | 8 |
| Bates, Eugene F. | 6-10-1975 | 6 |
| Bates, Frank | 4-25-1949 | 5 |
| Bates, Fred | 4-12-1986 | 8 |
| Bates, Harman | 9-22-1915 | H&D |
| Bates, Harmon | 12-2-1923 | 3 |
| Bates, Helen Edna Mae | 8-19-1990 | 8 |
| Bates, Henry | 8-12-1985 | 8 |
| Bates, James | 3-14-1924 | 3 |
| Bates, John Joseph | 2-9-1945 | 5 |
| Bates, Kenneth Gene | 12-17-1983 | 7 |
| Bates, Lizzie | 3-19-1897 | 2 |
| Bates, Mary | 6-22-1931 | 3 |
| Bates, Nadine E. | 5-20-1942 | 5 |
| Bates, Nora Z. | 7-8-1966 | 5 |
| Batt, Nora Bell | 2-28-1955 | 5 |
| Baty, Hulda Jane | 1-29-1956 | 5 |
| Baty, James H. | 10-10-1952 | 5 |
| Baty, Milo E. | 8-7-1949 | 5 |
| Baty, Otto Bruce | 11-7-1953 | 5 |
| Baty, Roma Sue | 2-18-1995 | 9 |
| Baty, William J. | 4-20-1917 | H&D |
| Batz, Christina | 7-19-1938 | 4 |
| Batz, Elva M. | 10-30-1966 | 5 |
| Batz, Fred G. | 8-8-1978 | 6 |
| Batz, Fredrica | 9-21-1891 | 2 |
| Batz, George Valentine | 10-20-1963 | 5 |
| Batz, John George Sr. | 9-27-1963 | 5 |
| Batz, John T. | 8-7-1980 | 7 |
| Batz, Leslie Paul | 11-19-1993 | 9 |
| Batz, Lucy Alice | 10-21-1912 | H&D |
| Batz, Marjorie E. | 4-14-1979 | 7 |
| Batz, Merle C. | 4-18-1982 | 7 |
| Batz, Richard C. | 10-1-1911 | H&D |
| Batz, Sarah Ann | 6-16-1998 | 10 |
| Batz, Steven J. | 7-7-1975 | 6 |
| Batz, Valentine John | 11-8-1926 | 3 |
| Batz, Virgil C. | 5-6-1918 | H&D |
| Batz, - | 1-24-1926 | 3 |
| Bauder, Boyd DeSart | 3-13-1995 | 9 |
| Bauder, Florence Opal | 12-2-1962 | 5 |
| Bauer, Alice L. | 5-24-1963 | 5 |
| Bauer, Henry F. | 3-9-1962 | 5 |
| Bauer, Johanna Bertha | 5-17-1998 | 10 |
| Bauer, Katherine M. | 12-10-1939 | 4 |
| Bauer, Margaret G. | 8-23-1982 | 7 |
| Baughman, Cathrin | 9-11-1914 | H&D |
| Baughman, Ida M. | 2-22-1884 | 1 |
| Baughman, John | 11-6-1914 | H&D |
| Baughman, Katherin | 8-24-1895 | 2 |
| Baum, Edmund C. | 5-20-1942 | 5 |
| Bauman, Charles Harry | 11-15-1956 | 5 |
| Bauman, Christian | 10-1-1910 | H&D |
| Bauman, Hazie V. | 7-27-1975 | 6 |
| Bauman, Phoebe E. | 12-7-1906 | H&D |
| Bauman, Richard Howe | 8-30-1991 | 9 |
| Bauman, Robert Charles | 6-24-1984 | 7 |
| Baumgart, Amelia | 1-16-1922 | 3 |
| Baumgart, William | 5-30-1927 | 3 |
| Baumgart, William F. | 5-9-1945 | 5 |
| Bavmann, Jacob | 7-6-1914 | H&D |
| Bawden, (not named) | 7-26-1922 | 3 |
| Bawden, Bernice F. | 10-5-1976 | 6 |
| Bawden, Charles | 7-29-1935 | 4 |
| Bawden, Dale | 9-22-1986 | 8 |
| Bawden, Don | 9-28-1930 | 3 |
| Bawden, Elizabeth | 9-3-1955 | 5 |
| Bawden, Frank | 6-27-1963 | 5 |
| Bawden, Glen O. | 6-13-1951 | 5 |
| Bawden, Mary Jane | 11-3-1944 | 5 |
| Bawden, Thomas | 4-7-1925 | 3 |
| Baxter, Emma K. | 6-22-1970 | 6 |
| Baxter, Howard E. | 12-14-1967 | 6 |
| Baxter, Margaret E. | 5-24-1957 | 5 |
| Baxter, Mary | 8-26-1903 | 2 |
| Baxter, Roy | 7-1-1951 | 5 |
| Baxter, Wayne Leroy (infant) | 5-22-1929 | 3 |
| Baxter, William J. | 11-16-1957 | 5 |
| Bazeley, Lloyd W. | 8-15-1983 | 7 |
| Beach, Frank D. | 1-12-1971 | 6 |
| Beacham, Barbara Ellen | 9-5-1924 | 3 |
| Beacham, Charles | 4-29-1957 | 5 |
| Beacham, Henry W. | 3-5-1938 | 4 |
| Beacham, Lura M. | 12-7-1941 | 5 |
| Beacham, Mrs. Cornelia | 2-23-1923 | 3 |
| Beadle, Ruth E. | 7-6-1983 | 7 |
| Beail, Walter H. | 11-28-1957 | 5 |
| Beall, Ethel Arline | 2-22-1995 | 9 |
| Beall, Michael Paul | 3-17-1963 | 5 |
| Beall, Walter H. | 11-28-1957 | 5 |
| Beam, Dora L. | 7-11-1949 | 5 |
| Beam, Infant | 6-22-1912 | H&D |
| Beam, John | 4-12-1941 | 4 |
| Beam, Mrs. Carrie | 7-11-1911 | H&D |
| Beams, Nancy L. | 1-13-1901 | 2 |
| Bean, Clifford | 8-31-1993 | 9 |
| Bean, Gerry Galen | 5-21-1997 | 10 |
| Bean, Harold | 3-7-1933 | 4 |
| Bean, Harold Roland | 9-27-1982 | 7 |
| Bean, Iva Bell | 4-28-1836 | 4 |
| Bean, Jessica Lynn | 1-28-1989 | 8 |
| Bean, Leo C. | 11-24-1997 | 10 |
| Bean, Mary | 7-23-1911 | H&D |
| Bean, Mildred Emogene | 12-13-1992 | 9 |
| Bean, Robert Paul | 12-9-1946 | 5 |
| Bean, Theodore Waldo | 9-10-1990 | 8 |
| Beanblossom, Edwin A. | 12-24-1975 | 6 |
| Beane, Henry | 10-29-1937 | 4 |
| Beane, Oliver | 10-24-1950 | 5 |
| Beard, Anna Fay | 9-10-1950 | 5 |
| Beard, Marion John | 11-6-1920 | H&D |
| Beauchamp, Frederick | 5-3-1953 | 5 |
| Beauchamp, Ortincy A. | 2-13-1958 | 5 |
| Beaumont, Thos. S. | 11-10-1891 | 2 |
| Bechler, Magdalene | 3-21-1934 | 4 |
| Beck, Charles E. | 1-28-1939 | 4 |
| Beck, Fern E. | 9-9-1970 | 6 |
| Beck, Frank Edward | 6-5-1961 | 5 |
| Beck, Hattie | 5-26-1962 | 5 |
| Beck, Henry Fred | 4-15-1984 | 7 |
| Beck, Letta G. | 6-17-1980 | 7 |
| Beck, Margaret | 5-8-1921 | H&D |
| Beck, Mary E. | 12-26-1958 | 5 |
| Beck, Michael George | 5-11-1924 | 3 |
| Beck, Minnie L. | 10-18-1983 | 7 |
| Beck, Samuel Raymond | 3-29-1997 | 10 |
| Beck, - | 2-6-1930 | 3 |
| Beckel, Anna E. | 11-15-1954 | 5 |
| Beckel, Raymond | 11-4-1954 | 5 |
| Becker, Amanda D. | 7-1-1942 | 5 |
| Becker, August C. | 12-6-1956 | 5 |
| Becker, Barthold J. | 4-22-1978 | 6 |
| Becker, Carsten W. | 3-19-1968 | 6 |
| Becker, Ella Marie | 5-26-1955 | 5 |
| Becker, Eloise J. | 6-7-1973 | 6 |
| Becker, Flora E. | 12-14-1969 | 6 |
| Becker, Frederick W. | 7-13-1954 | 5 |
| Becker, Gertie | 12-15-1966 | 5 |
| Becker, Henrietta C. | 3-22-1936 | 4 |
| Becker, Henry | 5-6-1921 | H&D |
| Becker, Henry | 6-4-1910 | H&D |
| Becker, Leigh Ellen | 5-16-1957 | 5 |
| Becker, Marguerite E. | 11-2-1951 | 5 |
| Becker, Mariea C. | 11-29-1917 | H&D |
| Becker, Marvin M. | 1-2-1971 | 6 |
| Becker, Meint | 2-8-1960 | 5 |
| Becker, Otto F. | 5-21-1967 | 6 |
| Becker, Otto W. | 5-18-1949 | 5 |
| Becker, Tena | 2-21-1975 | 6 |
| Becker, Theodore C. | 4-21-1982 | 7 |
| Becker, unnamed | 5-23-1932 | 3 |
| Becker, Verna | 7-13-1975 | 6 |
| Becker, William | 3-27-1923 | 3 |
| Becker, William C. | 3-23-1977 | 6 |
| Beckerdite, Phil E. | 5-28-1966 | 5 |
| Beckfield, Herman | 2-13-1959 | 5 |
| Beckford, Lucile | 10-13-1916 | H&D |
| Beckley, Agnes | 10-22-1907 | H&D |
| Beckley, Anna | 11-30-1910 | H&D |
| Beckley, Ethel Mae | 7-24-1986 | 8 |
| Beckley, Evelyn | 6-29-1996 | 9 |
| Beckley, Evert Lee | 12-8-1987 | 8 |
| Beckley, John H. | 3-26-1968 | 6 |
| Beckley, Mrs. Anna | 11-3-1923 | 3 |
| Beckley, Olive | 2-5-1981 | 7 |
| Beckman, August C. | 8-6-1978 | 6 |
| Beckman, Herman O. | 5-31-1969 | 6 |
| Beckman, Infant | 9-13-1939 | 4 |
| Beckman, Walter A. | 9-29-1951 | 5 |
| Beckrich, Hazel Fern | 4-10-1986 | 8 |
| Beckwith, Bertha I. | 8-16-1959 | 5 |
| Beckwith, Charles W. | 10-8-1941 | 5 |
| Beddow, Fay | 1-11-1997 | 9 |
| Bedell, John D. | 6-1-1902 | 2 |
| Bedell, Rachael E. | 9-24-1915 | H&D |
| Bedell, William | 2-12-1925 | 3 |
| Bedord, Gilbert Royal | 10-22-1984 | 7 |
| Beechel, Charles H. | 10-16-1971 | 6 |
| Beechel, Hannah M. | 5-31-1971 | 6 |
| Beecher, Clair Robert | 5-16-1997 | 10 |
| Beegle, Myrtle M. | 10-25-1978 | 6 |
| Beekler, Charles H. | 4-25-1913 | H&D |
| Beekley, Clarence Herman | 10-16-1987 | 8 |
| Beeler, Esther Caroline | 6-8-1931 | 3 |
| Beeler, Gustof, | 12-22-1958 | 5 |
| Beers, Lee | 4-14-1954 | 5 |
| Beggar, Thomas | 4-7-1929 | 3 |
| Behrena, Alma E. | 5-17-1969 | 6 |
| Behrends, Ben | 11-3-1977 | 6 |
| Behrends, Dale Glen | 6-20-1996 | 9 |
| Behrends, Emma M. | 5-27-1982 | 7 |
| Behrends, George H. | 9-25-1970 | 6 |
| Behrends, Gerhard Johnson | 7-20-1927 | 3 |
| Behrends, John | 6-18-1960 | 5 |
| Behrends, Konrad | 1-2-1896 | 2 |
| Behrends, Mabel Mae | 11-6-1996 | 9 |
| Behrends, Mary | 4-30-1981 | 7 |
| Behrends, Minnie H. | 7-3-1970 | 6 |
| Behrends, Sebo | 12-8-1970 | 6 |
| Behrends, Trientje | 4-8-1969 | 6 |
| Behrends, Virgil Lawrence | 11-2-1997 | 10 |
| Behrends, Wm. Henry | 5-2-1932 | 3 |
| Behrens, Albert J. | 8-2-1973 | 6 |
| Behrens, Anna E. | 2-12-1951 | 5 |
| Behrens, Ellen Anna | 4-18-1989 | 8 |
| Behrens, Folka | 11-13-1961 | 5 |
| Behrens, Gerd Albert | 1-12-1994 | 9 |
| Behrens, Henry B. | 6-27-1941 | 5 |
| Behrens, Herman G. | 5-24-1970 | 6 |
| Behrens, Minnie S. | 2-4-1978 | 6 |
| Behucke, Henry | 11-18-1912 | H&D |
| Beisch, Robert Paul | 7-27-1991 | 9 |
| Beitelspacher, Frederick | 1-29-1978 | 6 |
| Beitelspacher, Katherine | 6-20-1974 | 6 |
| Belcock, William | 9-20-1922 | 3 |
| Bell, Clifford H. | 1-19-1915 | H&D |
| Bell, Eva Margaret | 4-21-1998 | 8 |
| Bell, John | 8-29-1910 | H&D |
| Bell, Volney T. | 1-9-1911 | H&D |
| Bellcock, John J. | 6-7-1973 | 6 |
| Bellcock, Merwin C. | 9-25-1982 | 7 |
| Bellinghausen, Anita M. | 9-12-1982 | 7 |
| Bellman, Henry C. | 6-29-1924 | 3 |
| Bellock, Joseph | 5-15-1922 | 3 |
| Belsheim, Merle E. | 11-11-1978 | 6 |
| Belt, Ray Edward | 1-9-1990 | 8 |
| Bemrich, Charles J. | 3-3-1974 | 6 |
| Bemrich, John J. | 6-15-1969 | 6 |
| Benckendorf, Bertha M. | 9-15-1954 | 5 |
| Benckendorf, Earl L. | 4-1-1982 | 7 |
| Benckendorf, Hazel L. | 7-3-1983 | 7 |
| Benckendorf, Roy W. | 5-13-1970 | 6 |
| Benda, Marion Moscelyna | 7-6-1989 | 8 |
| Bender, Bernard J. | 9-21-1981 | 7 |
| Bender, Grant E. | 8-23-1983 | 7 |
| Bender, Mary E. | 9-27-1972 | 6 |
| Bendickson, Alfred | 8-12-1965 | 5 |
| Bendixen, Emmett O. | 6-3-1983 | 7 |
| Bendlen, Infant | 6-18-1938 | 4 |
| Benedict, Caterine Crouch | 10-180-1989 | 8 |
| Benedict, Clara Belle | 6-2-1957 | 5 |
| Benedict, Claude R. | 1-30-1967 | 6 |
| Benedict, Donald George | 10-21-1931 | 3 |
| Benedict, LeRoy G. | 4-19-1961 | 5 |
| Beneke, Amelia | 8-30-1943 | 5 |
| Beneke, Dick | 6-30-1973 | 6 |
| Beneke, Herman O. | 5-11-1973 | 6 |
| Beneke, Hilda | 7-15-1984 | 7 |
| Beneke, John Herman | 2-9-1963 | 5 |
| Beneke, Ruth Ava | 2-21-1997 | 10 |
| Benner, Laura L. | 6-26-1909 | H&D |
| Benner, Sarah | 4-6-1912 | H&D |
| Bennett, Estella M. | 11-26-1887 | 1 |
| Bennett, Garland Raymond | 6-8-1985 | 8 |
| Bennett, Lois E. | 12-24-1968 | 6 |
| Bennett, Patrick | 1-4-1931 | 3 |
| Bennett, Vernon W. | 1-5-1970 | 6 |
| Bennett, Wilmar Dean | 12-11-1990 | 8 |
| Bennett, - | 7-13-1926 | 3 |
| Bennington, Ama A. | 3-20-1955 | 5 |
| Bennington, George W. | 3-9-1951 | 5 |
| Bennington, Lena | 11-20-1952 | 5 |
| Bennington, Lloyd R. | 5-19-1951 | 5 |
| Bennington, Thomas N. | 7-22-1948 | 5 |
| Benoit, Irene | 11-21-1993 | 9 |
| Benoit, Lydia E. | 7-14-1959 | 5 |
| Benoit, William L. | 9-17-1979 | 7 |
| Benson, Basil Cyril | 2-19-1913 | H&D |
| Benson, Ellen C. | 6-29-1988 | 8 |
| Benson, Hattie B. | 12-7-1958 | 5 |
| Benson, William R. | 11-28-1941 | 5 |
| Bentley, Edgar | 8-2-1955 | 5 |
| Bentley, Edla Jane | 11-6-1940 | 4 |
| Bentley, Eunice W. | 5-7-1980 | 7 |
| Bentley, Mary | 4-8-1891 | 2 |
| Bentley, Matilda Bell | 3-18-1938 | 4 |
| Bentley, Quintin R. | 9-23-1997 | 10 |
| Benton, Orlando C. | 8-15-1880 | 1 |
| Bentson, Albert G. | 12-18-1974 | 6 |
| Bentson, Ethel M. | 8-2-1971 | 6 |
| Bentz, Stella L. | 5-30-1982 | 7 |
| Beorner, Dallas T. | 1-29-1990 | 8 |
| Berditt, Foenell J. | 4-27-1914 | H&D |
| Bereuter, Amalia Ida | 2-24-1984 | 7 |
| Bereuter, Reuben A. | 9-27-1960 | 5 |
| Berg, Carl R. | 1-24-1977 | 6 |
| Berg, Hulda M.A. | 6-23-1970 | 6 |
| Bergman, Ian G. | 12-8-1941 | 5 |
| Bergquist, Alma A. | 3-2-1998 | 10 |
| Bergquist, Edward Harold | 4-26-1985 | 8 |
| Bergquist, Emma C. | 12-28-1935 | 4 |
| Bergquist Theodore Franklin | 1-6-1990 | 8 |
| Bergseid, Knud | 6-28-1910 | H&D |
| Bergstrom, Elmer | 9-15-1977 | 6 |
| Bergstrom, Ida Christina | 10-21-1903 | 2 |
| Bergstrom, Johanna M. | 10-29-1941 | 5 |
| Bergstrom, John Elof | 12-14-1961 | 5 |
| Bergstrom, Martha | 5-16-1983 | 7 |
| Berk, Ferne Evelyn | 3-7-1988 | 8 |
| Berker, Edward D. | 9-10-1978 | 6 |
| Berkey, Infant | 5-31-1919 | H&D |
| Berkler, Bessie Marie | 3-23-1962 | 5 |
| Berkler, Frank Joseph | 12-28-1963 | 5 |
| Berkler, Gail | 5-27-1973 | 6 |
| Berkler, Jana P. | 2-22-1945 | 5 |
| Berkler, John D. | 9-24-1942 | 5 |
| Berkler, Mark A. | 7-14-1971 | 6 |
| Berkler, Mina K. | 10-24-1987 | 8 |
| Berlin, Johanna | 8-16-1986 | 8 |
| Berlin, Luther Hartley | 12-16-1986 | 8 |
