|
| CEMETERY (A.K.A.) | Status | Location | Transcriptions | ||||
| Twp. | Sec. | Maps | Latitude | Longitude | |||
| BEAL | Pioneer | Iowa | 28 | USGS | 41.890ºN | -92.254ºW | Partial listing |
| BEAR CREEK | Harrison | 11 | USGS | 42.270ºN | -91.979ºW | Partial listing | |
| Partial listing (Off Site) | |||||||
| BELLER (Eden # 2 or Lutheran) | Pioneer | Eden | 17 | USGS 1904 |
Known burials | ||
| BENDER | Pioneer | Union | 5 | USGS | 42.036ºN | -92.154ºW | Known burials |
| BENTON CITY | Pioneer | Benton | 19/20 | USGS | 42.158ºN | -91.934ºW | Destroyed |
| BIG GROVE | Big Grove | 2 | USGS MapQuest |
42.109ºN | -92.087ºW | Partial listing | |
| BROWN | Pioneer | Bruce | 31 | USGS 1904 |
42.2163ºN | -92.2797ºW | Known burials |
| CALVARY (Kelly or Catholic) | Union | 27 | USGS | 41.964ºN | -92.114ºW | Partial listing | |
| CANTONWINE FAMILY | historical | Benton | 32 | 1885 | Destroyed | ||
| CARLISLE GROVE | Pioneer | Jackson | 16 | USGS | 42.173ºN | -92.139ºW | Partial listing |
| COX (Primmer) | Polk | South 4 | USGS | 42.199ºN | -91.910ºW | Partial listing | |
| Selected surnames | |||||||
| Selected surnames (Off Site) | |||||||
| CRAWFORD | Pioneer | Canton | 13 | USGS 1904 |
Partial listing | ||
| ENGLEDOW | Cedar | 9 | USGS | 42.269ºN | -92.133ºW | Every gravestone | |
| EVERGREEN | Taylor | 22 | USGS | 42.161ºN | -92.009ºW | Partial listing | |
| Selected surnames | |||||||
| FAIRVIEW U. B. | Pioneer | Bruce | 36 | USGS | 42.214ºN | -92.201ºW | Complete listing |
| FIRST EDEN (East Eden) | Eden | 2 | USGS | 42.109ºN | -91.984ºW | Partial listing | |
| Every gravestone | |||||||
| FIX FAMILY | Pioneer | Fremont | 8 | USGS | 42.019ºN | -91.925ºW | |
| GARRISON | Jackson | 32 | USGS | 42.137ºN | -92.149ºW | Partial listing | |
| GNAGY (R. B. or River Brethren) | Monroe | 28 | USGS | 42.142ºN | -92.242ºW | Partial listing | |
| GREENWALT | Cedar | 27 | USGS | 42.226ºN | -92.104ºW | Partial listing | |
| GREENWOOD (Johnson) | Pioneer | Canton | 1 | map | |||
| HOLY CROSS | Kane | 13 | USGS | 41.996ºN | -92.183ºW | Partial listing | |
| HOMER BIG GROVE | Pioneer | Big Grove | 18 | USGS 1904 |
42.087ºN | -92.182ºW | Partial listing |
| HOUGHTON | Pioneer | Homer | 8 | USGS | 42.109ºN | -92.280ºW | Partial listing |
| Every gravestone | |||||||
| INDIAN MOUNDS | Pioneer | Big Grove | 10 | USGS | 42.099ºN | -92.117ºW | |
| INMAN FAMILY | historical | Eden | 11 | USGS 1875 1904 |
Burials moved to First Eden | ||
| INTERNATIONAL | Leroy | 19 | USGS | 41.898ºN | -92.180ºW | Partial listing | |
| IRVING | Kane | 31 | USGS | 41.951ºN | -92.280ºW | Partial listing | |
| KEYSTONE | Kane | 14 | USGS | 41.994ºN | -92.217ºW | Partial listing | |
| KIRCHNER | Pioneer | Homer | 23 | USGS 1875 1904 |
Complete listing | ||
| KISLING (Wilmington) | Polk | South 3 | USGS | 42.205ºN | -91.890ºW | Partial listing ~ Plat Map ~ |
|
| Selected surnames | |||||||
| Selected surnames | |||||||
| LARUE (Quaker) | Pioneer | Big Grove | 28 | USGS | 42.057ºN | -92.144ºW | Complete listing |
| LUTHERAN (Luzerne) | Iowa | 24 | USGS | 41.899ºN | -92.185ºW | Partial listing | |
| Partial listing | |||||||
| MAPLEWOOD | Taylor | 18 | USGS | 42.170ºN | -92.049ºW | Partial listing | |
| McBROOM | Pioneer | Benton | 24 | USGS | 42.155ºN | -91.848ºW | Complete listing |
| MOUND | St. Clair | 23 | USGS | 41.897ºN | -91.972ºW | Partial listing | |
| Mt. AUBURN | Cedar | 23 | USGS | 42.253ºN | -92.090ºW | Partial listing | |
| Partial listing | |||||||
| Mt. PLEASANT (Beatty) | Canton | 4 | 1904 MapQuest |
42.120ºN | -91.893ºW | Partial Listing | |
| NORWAY | Florence | 17 | USGS | 41.910ºN | -91.928ºW | Partial listing | |
| OAK HILL | Iowa | 21 | USGS MapQuest |
42.124ºN | -91.975ºW | Partial listing ~ Plat Map ~ |
|
| OAKWOOD (East & West) | Canton | 10 | USGS | 42.098ºN | -91.888ºW | Partial listing | |
| PARKER'S GROVE | Canton | 28 | USGS 1904 |
42.0555ºN | -91.9035ºW | Partial listing | |
| PETTIT HILL | Pioneer | Taylor | 10 | USGS | 42.192ºN | -91.997ºW | Known Burials |
| PLEASANT HILL (Black's) | Leroy | 26 | USGS | 41.886ºN | -92.085ºW | Partial listing | |
| PLUM GROVE | Pioneer | Taylor | 25 | USGS 1904 |
42.142ºN | -91.967ºW | Partial listing |
| PRAIRIE U. B. (DeWalt) | Pioneer | Taylor | 35 | USGS | 42.124ºN | -91.975ºW | Complete listing ~ Plat Map ~ |
| PRATT CREEK | Jackson | 4 | USGS | 42.210ºN | -92.130ºW | Partial listing | |
| RAETZ MEMORIAL | Fremont | 16 | USGS | 41.993ºN | -91.898ºW | Partial listing | |
| RAMPTON | Monroe | 8 | MapQuest | 42.1866ºN | -92.2612ºW | Partial listing | |
| Partial listing | |||||||
| RANSTEAD (Luzerne) | Pioneer | Leroy | 17 | USGS 1904 |
41.911ºN | -92.087ºW | Complete listing |
| REDMAN | Kane | 30 | USGS | 41.971ºN | -92.292ºW | Partial listing | |
| SALEM | Eldorado | 17 | USGS | 41.993ºN | -92.042ºW | Partial listing | |
| SPENCER'S GROVE | Polk | 2 | USGS | 42.284ºN | -91.865ºW | Partial Listing | |
| SPRINGER FAMILY | Pioneer | St. Clair | 36 | 1872 | Destroyed | ||
| St. JOHN'S LUTHERAN | Eldorado | 16 | USGS | 41.993ºN | -92.010ºW | Partial listing | |
| St. JOSEPH'S CATHOLIC | Monroe | 18 | USGS | 42.172ºN | -92.298ºW | Partial listing | |
| Partial listing (Off Site) | |||||||
| St. MARY'S CATHOLIC | Polk | 14 | USGS | 42.262ºN | -91.869ºW | Partial listing | |
| St. MARY'S CATHOLIC | Taylor | 18 | USGS | 42.168ºN | -92.048ºW | Partial listing | |
| St. MICHAEL'S (Catholic) | Florence | 17 | USGS | 41.909ºN | -91.927ºW | Partial listing | |
| Partial listing | |||||||
| St. PATRICK'S & St. PAUL'S (Catholic) | St. Clair | 23 | USGS | 41.899ºN | -91.973ºW | Partial listing | |
| Partial listing | |||||||
| St. STEPHEN'S LUTHERAN | Fremont | 23 | USGS | 41.982ºN | -91.872ºW | Complete listing | |
| STRINGTOWN | Pioneer - historical |
Leroy | 2 | 1875 USGS |
41.942ºN | -92.086ºW | Destroyed |
| THOMPSON (Prairie Lutheran or Eldorado) |
Pioneer | Eldorado | 32 | 1875 1904 MapQuest |
41.963ºN | -92.028ºW | Known Burials |
| TWOGOOD | Pioneer | Homer | 31 | USGS | 42.050ºN | -92.280ºW | Known Burials |
| UNIDENTIFIED | historical | Monroe | 31 | 1872 1875 |
Destroyed | ||
| URBANA | Polk | 35 | USGS | 42.221ºN | -91.866ºW | Partial listing | |
| Surname index | |||||||
| URMY (Yankee Grove) | Pioneer | Monroe | 15 | USGS | 42.172ºN | -92.228ºW | Legible stones |
| VAN METRE (Bishop Grove) | Pioneer | Union | 32 | USGS MapQuest |
41.9615ºN | -92.1515ºW | Partial listing |
| Partial listing | |||||||
| WRIGHT | Pioneer | Iowa | 17 | USGS | 41.914ºN | -92.265ºW | Partial listing |
|
|