|
||
Cherokee County Surnames |
---|
Registered Surname | Date Posted | Date Updated | Researcher |
---|---|---|---|
PAGE | 11/98 | Lynn Kulhanek | |
PALLESEN | 03/00 | June Dias | |
PARKER | 02/00 | Sue Sims | |
PARKER | 11/99 | Tracey Fotiou | |
PARKS | 09/99 | Judy Matthias | |
PARSEL | 01/00 | Don Mott | |
PARSONS | 07/99 | Curtis Parsons | |
PATTERSON | 05/99 | Tiffany Patterson | |
PATTON | 11/98 | Audra Bong | |
PECK | 07/98 | David J. Ryan | |
PEIFFER | 01/98 | Judi Peiffer | |
PELTON | 11/98 | Julie McIntyre | |
PETERSON | 03/00 | Ed Childs | |
PETERSON / PETERSSON | 01/00 | Hans Thordin | |
PETTENGILL | 11/98 | Darleen Pettengill | |
PHELPS | 01/00 | Earlene Bale | |
PIEPER | 03/99 | Shelly Hoops | |
PIERCE | 05/99 | Ken Lewis | |
PINGEL | 08/99 | Liz (Simmons) Ciardelli | |
PINGEL Also: Bischel, Mann, Reckoff, Ruebsam |
03/99 | Cara (Rule) Konopa | |
PINGEL | 06/99 | Carolyn Drake | |
PINGEL | 02/13 | Brenda Halseth | |
POINEST | 02/98 | Donald R. Schoenfeld | |
POWELL | 01/00 | Cecil Powell | |
PROUTY | 09/99 | Louise Prouty |