![]() |
![]() |
![]() |
|
|
||
| Cherokee County Surnames |
|---|
| Registered Surname | Date Posted | Date Updated | Researcher |
|---|---|---|---|
| CALLAHAN | 01/00 | Joanne Anderson | |
| CARROLL | 01/00 | Joanne Anderson | |
| CARTER | 01/00 | Janene Crawford | |
| CAVE | 06/2004 | 02/2010 | Lynette Edsall |
| CHADD | 09/99 | Garry Foster | |
| CHRISTENSEN | 10/2004 | Mary H. Osmundson | |
| CLARK Also: Boots, Gadmer, Hoon, Lathrop, Otwell, Van Amberg |
03/99 | Sharon Thomas | |
| CLASON | 01/00 | Earlene Bale | |
| CLOVER | 05/97 | June Byrne | |
| COBB | 04/99 | Debbie Miller | |
| CODY | 09/99 | 06/2004 | Terry Kneen |
| CONKLIN also: Anderson, Scribner, Stanoschek, Swisher |
01/99 | 06/2004 | Kathleen Crippen |
| CONLEY | 07/99 | Kara Conley | |
| CONLEY also: Anderson, Digel, Harvey, Henes, Hollenbeck, Kruse, Stolley, Walden, Zarr |
11/98 | 06/2004 | Arlene Hollenbeck |
| COOMBS | 01/05 | Dale O. Larson | |
| COSGROVE | 04/99 | Peg | |
| COUGILL | 05/98 | Mike Scott | |
| COURTRIGHT | 06/2010 | Pat Morrison | |
| COURTRIGHT | 06/97 | Maria Ford | |
| COYKENDALL also: Emerson, Finch, Gaston, Kirkendall, Rosecrans, Simmons, VanSickle |
08/2004 | Jeanette Moore | |
| CRIPPEN | 01/99 | 06/2004 | John R. Burton |
| CROGHAN Anderson, Johnson, Muzzy, Shively, Wendorf |
02/99 | Michele Strang | |
| CUTLER | 08/99 | Frank Kelland |