Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
51 | Locust Street | 1111 | 206 | 217 | Starr | Dorothy M. | Roomer | v | F | W | 24 | S | No | Yes | Iowa | Maine | Iowa | Yes | Teaching | Public Schools | W | Yes | 51 | ||||||||||||
52 | W 11th Street | 204 | 207 | 218 | Hammer | Code L. | Head | v | M | W | 27 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | Doctor | Dental Surgery | O | Yes | No | 52 | ||||||||||
53 | W 11th Street | 204 | 207 | 218 | Hammer | Lucile M. | Wife-H | v | F | W | 30 | M | 25 | No | Yes | Iowa | New Jersey | New Jersey | Yes | None | 53 | ||||||||||||||
54 | W 11th Street | 204 | 207 | 218 | Dufford | Margaret | Mother in law | v | F | W | 76 | Wd | No | Yes | New Jersey | New Jersey | New Jersey | Yes | None | 54 | |||||||||||||||
55 | W 11th Street | 1010 | 208 | 219 | Weinhiemer | William A. | Head | R | 20 | R | No | M | W | 59 | M | 28 | No | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Barber | Beauty Parlor | O | Yes | No | 55 | |||||||
56 | W 11th Street | 1010 | 208 | 219 | Weinhiemer | Addie E. | Wife-H | v | F | W | 61 | M | 30 | No | Yes | Ohio | Pennsylvania | Ohio | Yes | None | 56 | ||||||||||||||
57 | W 11th Street | 1010 | 208 | 219 | Weinhiemer | Viola A. | Daughter | v | F | W | 26 | S | No | Yes | Illinois | Wisconsin | Ohio | Yes | Stenographer | Bank | W | Yes | 57 | ||||||||||||
58 | Cedar Street | 1008 | 209 | 22 | Bailey | James K. | Head | O | 3700 | R | No | M | W | 65 | M | 25 | No | Yes | Illinois | North Ireland | Ohio | Yes | Merchant | Feed Store | E | Yes | No | 58 | |||||||
59 | Cedar Street | 1008 | 209 | 22 | Bailey | Burson M. | Wife-H | v | F | W | 60 | M | 20 | No | Yes | Pennsylvania | Pennsylvania | Ohio | Yes | None | 59 | ||||||||||||||
60 | Cedar Street | 1008 | 209 | 22 | Bailey | Gertrude | Daughter | v | F | W | 37 | S | No | Yes | Iowa | Illinois | Pennsylvania | Yes | None | 60 | |||||||||||||||
61 | Cedar Street | 1006 | 210 | 221 | Trailer | Cletis F. | Head | R | 25 | No | M | W | 25 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | Agent | Insurance | W | Yes | No | 61 | ||||||||
62 | Cedar Street | 1006 | 210 | 221 | Trailer | Winifred R. | Wife-H | v | F | W | 22 | M | 20 | No | Yes | Iowa | Illinois | Illinois | Yes | None | 62 | ||||||||||||||
63 | Cedar Street | 1000 | 211 | 222 | Miller | Christian F. | Head | R | 33 | No | M | W | 37 | M | 24 | No | Yes | Iowa | Illinois | Germany | Yes | Commercial Traveler | Stock Remedies | W | Yes | No | 63 | ||||||||
64 | Cedar Street | 1000 | 211 | 222 | Miller | Zeta B. | Wife-H | v | F | W | 40 | M | 27 | No | Yes | Iowa | Illinois | Virginia | Yes | None | 64 | ||||||||||||||
65 | Cedar Street | 1000 | 211 | 222 | Miller | W. Robert | Son | v | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | Newsboy | Magazines | W | Yes | 65 | ||||||||||||
66 | W 11th Street | 207 | 212 | 223 | Breede | William | Head | O | 5000 | R | No | M | W | 63 | S | No | Yes | Germany | Germany | Germany | German | 1886 | Na. | Yes | None | No | 66 | ||||||||
67 | Locust Street | 1107 | 213 | 224 | Berry | Robert Q. | Head | O | 4500 | R | No | M | W | 59 | M | 43 | No | Yes | Iowa | Illinois | Illinois | Yes | Carpenter | Houses | O | Yes | No | 67 | |||||||
68 | Locust Street | 1107 | 213 | 224 | Berry | Grace R. | Wife-H | v | F | W | 50 | M | 38 | No | Yes | Iowa | England | New York | Yes | None | 68 | ||||||||||||||
69 | Locust Street | 1111 | 214 | 225 | Askey | George R. | Head | R | 25 | No | M | W | 43 | M | 30 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | Attendant | Oil Station | W | Yes | No | 69 | ||||||||
70 | Locust Street | 1111 | 214 | 225 | Askey | Anna K. | Wife-H | v | F | W | 38 | M | 26 | No | Yes | Denmark | Denmark | Denmark | Danish | 1911 | Na | Yes | None | 70 | |||||||||||
71 | Locust Street | 1111 | 214 | 225 | Askey | Carol V. | Daughter | v | F | W | 10 | S | Yes | Yes | Iowa | Iowa | Denmark | Yes | None | 71 | |||||||||||||||
72 | Locust Street | 1111 | 214 | 225 | Askey | Dale H. | Son | v | M | W | 9 | S | Yes | Iowa | Iowa | Denmark | Yes | None | 72 | ||||||||||||||||
73 | Locust Street | 1111 | 214 | 225 | Askey | Eileen M. | Daughter | v | F | W | 5 | S | Yes | Iowa | Iowa | Denmark | Yes | None | 73 | ||||||||||||||||
74 | Locust Street | 1207 | 215 | 226 | Shannon | Edgar T. | Head | O | 5000 | No | M | W | 60 | M | 33 | No | Yes | Iowa | Indiana | Kentucky | Yes | Agent | Real Estate | O | Yes | No | 74 | ||||||||
75 | Locust Street | 1207 | 215 | 226 | Shannon | Alta C. | Wife-H | v | F | W | 51 | M | 24 | No | Yes | Iowa | Pennsylvania | Illinois | Yes | None | 75 | ||||||||||||||
76 | Locust Street | 1207 | 215 | 226 | Shannon | Robert L. - ab | Son | v | M | W | 21 | S | Yes | Yes | Idaho | Iowa | Iowa | Yes | None | No | 76 | ||||||||||||||
77 | Locust Street | 1207 | 215 | 227 | Harris | Henry F. | Head | R | 20 | No | M | W | 68 | M | 28 | No | Yes | Iowa | United States | United States | Yes | None | 77 | ||||||||||||
78 | Locust Street | 1207 | 215 | 227 | Harris | Margaret S. | Wife-H | v | F | W | 51 | M | 43 | No | Yes | Iowa | Indiana | Kentucky | Yes | None | 78 | ||||||||||||||
79 | Locust Street | 1309 | 216 | 228 | Herring | Ernest E. | Head | O | 8500 | R | No | M | W | 49 | M | 23 | No | Yes | Michigan | Michigan | Pennsylvania | Yes | Manager Owner | Brake Service | E | Yes | No | 79 | |||||||
80 | Locust Street | 1309 | 216 | 228 | Herring | Mary B. | Wife-H | v | F | W | 49 | M | 23 | No | Yes | Michigan | Germany | Canada-English | Yes | None | 80 | ||||||||||||||
81 | Locust Street | 1309 | 216 | 228 | Herring | Clyde F. | Son | v | M | W | 23 | S | No | Yes | Colorado | Michigan | Michigan | Yes | Instrument Man | Highway Comm. | W | Yes | No | 81 | |||||||||||
82 | Locust Street | 1309 | 216 | 228 | Herring | Wilfred E. | Son | v | M | W | 18 | S | No | Yes | Iowa | Michigan | Michigan | Yes | Rodman | Highway Comm. | W | Yes | 82 | ||||||||||||
83 | Locust Street | 1315 | 217 | 229 | Thielen | William B. | Head | R | 30 | No | M | W | 26 | M | 24 | No | Yes | Iowa | Germany | Iowa | Yes | Sales Clerk | Grocery | W | Yes | No | 83 | ||||||||
84 | Locust Street | 1315 | 217 | 229 | Thielen | Emma D. | Wife-H | v | F | W | 28 | M | 26 | No | Yes | Iowa | Germany | Iowa | Yes | None | 84 | ||||||||||||||
85 | Locust Street | 1317 | 218 | 230 | Lee | Arthur | Head | O | 10000 | R | No | M | W | 48 | M | 30 | No | Yes | England | England | England | English | 1890 | Na. | Yes | Merchant | Drugs | E | Yes | No | 85 | ||||
86 | Locust Street | 1317 | 218 | 230 | Lee | Rey B. | Wife-H | v | F | W | 43 | M | 30 | No | Yes | Ohio | Ohio | Ohio | Yes | None | 86 | ||||||||||||||
87 | Locust Street | 1317 | 218 | 230 | Lee | Herbert C. | Brother | v | M | W | 41 | Wd | No | Yes | England | England | England | English | 1911 | Na. | Yes | Commercial Traveler | Auto Accessories | W | No | 29 | Yes | W.W. | 87 | ||||||
88 | Locust Street | 1319 | 219 | 231 | Waters | Charles W. | Head | O | 5000 | R | No | M | W | 58 | S | No | Yes | Wisconsin | Irish Free State | Irish Free State | Yes | None | 88 | ||||||||||||
89 | Locust Street | 1319 | 219 | 231 | Waters | John T. | Brother | v | M | W | 68 | S | No | Yes | Wisconsin | Irish Free State | Irish Free State | Yes | None | No | 89 | ||||||||||||||
90 | Locust Street | 1319 | 219 | 231 | Waters | Winifred | Sister-H | v | F | W | 50 | S | No | Yes | Iowa | Irish Free State | Irish Free State | Yes | None | 90 | |||||||||||||||
91 | W 14th Street | 208 | 220 | 232 | Collier | George N. | Head | O | 3500 | R | No | M | W | 63 | M | 27 | No | Yes | Virginia | Virginia | Virginia | Yes | None | No | 91 | ||||||||||
92 | W 14th Street | 208 | 220 | 232 | Collier | Eva J. | Wife-H | v | F | W | 58 | M | 22 | No | Yes | Iowa | Illinois | Virginia | Yes | None | 92 | ||||||||||||||
93 | W 14th Street | 306 | 221 | 233 | Clemensen | Peter C. | Head | O | 5000 | R | No | M | W | 35 | M | 23 | No | Yes | Iowa | Denmark | Denmark | Yes | Manager | Railroad | W | Yes | No | 93 | |||||||
94 | W 14th Street | 306 | 221 | 233 | Clemensen | Ana F. | Wife-H | v | F | W | 35 | M | 23 | No | Yes | Iowa | Iowa | Germany | Yes | None | 94 | ||||||||||||||
95 | W 14th Street | 306 | 221 | 233 | Clemensen | Paul F. | Son | v | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 95 | |||||||||||||||
96 | W 14th Street | 306 | 221 | 233 | Clemensen | Ruth M. | Daughter | v | F | W | 3 11/12 | S | No | Iowa | Iowa | Iowa | None | 96 | |||||||||||||||||
97 | W 14th Street | 306 | 221 | 233 | Sibke | Delma E. | Mother in law | v | F | W | 62 | Wd | No | Yes | Germany | Germany | Germany | German | 1872 | Na. | Yes | None | 97 | ||||||||||||
98 | W 14th Street | 306 | 221 | 233 | Willhoft | Anna E. | Grandmother in law | v | F | W | 96 | Wd | No | Yes | Germany | Germany | Germany | German | 1872 | Na. | Yes | None | 98 | ||||||||||||
99 | Birch Street | 306A | 221A | Gillett | William S. | Head | R | 7 | No | M | W | 70 | M | 25 | No | Yes | Iowa | Maryland | England | Yes | None | No | 99 | ||||||||||||
100 | Birch Street | 306A | 221A | Gillett | Ellen M. | Wife-H | v | F | W | 63 | M | 21 | No | Yes | Pennsylvania | Irish Free State | Irish Free State | Yes | None | 100 | |||||||||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by G. Harry Allen, April 9, 1930. |
Transcribed by Lisa Varnes-Rex, November, 2023 |
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer