Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
1 | Birch Street | 810 | 251 | 264 | Brehmer | Dale E. | Son | No | M | W | 14 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | 1 | |||||||||||||||
2 | Birch Street | 810 | 251 | 264 | Brehmer | Earl E. | Son | v | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | 2 | |||||||||||||||
3 | Birch Street | 808 | 252 | 265 | Jensen | Oluf | Head | R | 25 | R | No | M | W | 55 | M | 26 | No | Yes | Denmark | Denmark | Denmark | Danish | 1895 | Na | Yes | Attendant | Service Station | W | Yes | No | 3 | ||||
4 | Birch Street | 808 | 252 | 265 | Jensen | Lena | Wife-H | v | F | W | 50 | M | 22 | No | Yes | Denmark | Denmark | Denmark | Danish | 1883 | Na | Yes | None | 4 | |||||||||||
5 | Birch Street | 808 | 252 | 265 | Jensen | Robert B. | Son | v | M | W | 21 | S | No | Yes | Iowa | Denmark | Denmark | Yes | Laborer | Day Work | W | No | 32 | No | 5 | ||||||||||
6 | Birch Street | 808 | 252 | 265 | Jensen | Peter W. | Son | v | M | W | 16 | S | Yes | Yes | Iowa | Denmark | Denmark | Yes | None | 6 | |||||||||||||||
7 | Birch Street | 808 | 252 | 265 | Jensen | Lawrence W. | Son | v | M | W | 14 | S | Yes | Yes | Iowa | Denmark | Denmark | Yes | None | 7 | |||||||||||||||
8 | Birch Street | 808 | 252 | 265 | Jensen | Ruth M. | Daughter | v | F | W | 12 | S | Yes | Yes | Iowa | Denmark | Denmark | Yes | None | 8 | |||||||||||||||
9 | Birch Street | 804 | 253 | 266 | Elliott | Louise | Head-H | O | 3000 | No | F | W | 73 | Wd | No | Yes | Iowa | Ohio | Ohio | Yes | None | 9 | |||||||||||||
10 | West 8th Street | 309 | 254 | 267 | Littler | W. Edward | Head | R | 35 | R | No | M | W | 30 | M | 24 | No | Yes | Iowa | Ohio | England | Yes | Linotype operator | Newspaper | W | Yes | No | 10 | |||||||
11 | West 8th Street | 309 | 254 | 267 | Littler | Ozella R. | Wife-H | v | F | W | 25 | M | 19 | No | Yes | Iowa | Iowa | Iowa | Yes | None | 11 | ||||||||||||||
12 | West 8th Street | 309 | 254 | 267 | Littler | Geraldine E. | Daughter | v | F | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | 12 | |||||||||||||||||
13 | West 8th Street | 309 | 254 | 267 | Littler | Luetta M. | Daughter | v | F | W | 3 3/12 | S | No | Iowa | Iowa | Iowa | None | 13 | |||||||||||||||||
14 | West 8th Street | 309 | 254 | 267 | Littler | Edward Jr. | Son | v | M | W | 11/12 | S | No | Iowa | Iowa | Iowa | None | 14 | |||||||||||||||||
15 | West 8th Street | 307 | 255 | 268 | Temple | Jack | Head | O | 5000 | R | No | M | W | 50 | M | 41 | No | Yes | Iowa | Iowa | Wisconsin | Yes | Laborer | Inside Decorating | W | Yes | No | 15 | |||||||
16 | West 8th Street | 307 | 255 | 268 | Temple | Mary M. | Wife-H | v | F | W | 30 | M | 21 | No | Yes | Iowa | Illinois | Iowa | Yes | None | 16 | ||||||||||||||
17 | West 8th Street | 307 | 255 | 268 | Temple | Marilyn | Daughter | v | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | 17 | |||||||||||||||||
18 | West 8th Street | 307 | 255 | 268 | Temple | Nila M. | Daughter | v | F | W | 1 8/12 | S | No | Iowa | Iowa | Iowa | None | 18 | |||||||||||||||||
19 | West 8th Street | 307 | 255 | 268 | Temple | Ella M. -ab | Mother | v | F | W | 76 | Wd | No | Yes | Wisconsin | United States | United States | Yes | None | 19 | |||||||||||||||
20 | Locust Street | 911 | 256 | 269 | Limpus | Ella B. | Head-H | O | 4500 | No | F | W | 62 | Wd | No | Yes | Ohio | Ohio | Ohio | Yes | None | 20 | |||||||||||||
21 | Cedar Street | 901 | 257 | 270 | Eckles | Chester H. | Head | O | 5000 | R | No | M | W | 44 | M | 27 | No | Yes | Iowa | United States | United States | Yes | Merchant | Music Instruments | E | Yes | No | 21 | |||||||
22 | Cedar Street | 901 | 257 | 270 | Eckles | Jennie N. | Wife-H | v | F | W | 42 | M | 25 | No | Yes | Iowa | Pennsylvania | Illinois | Yes | None | 22 | ||||||||||||||
23 | Cedar Street | 901 | 257 | 270 | Eckles | Novella J. | Daughter | v | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | 23 | |||||||||||||||||
24 | Cedar Street | 905 | 258 | 271 | Garside | George B. | Head | O | 3500 | No | M | W | 67 | M | 26 | No | Yes | Illinois | England | Illinois | Yes | None | No | 24 | |||||||||||
25 | Cedar Street | 905 | 258 | 271 | Garside | Ida B. | Wife-H | v | F | W | 55 | M | 19 | No | Yes | Kentucky | Kentucky | Kentucky | Yes | None | 25 | ||||||||||||||
26 | Cedar Street | 907 | 259 | 272 | Hoover | Alice A. | Head-H | R | 25 | R | No | F | W | 34 | Wd | No | Yes | Iowa | Germany | Germany | Yes | None | 26 | ||||||||||||
27 | Cedar Street | 907 | 259 | 272 | Hoover | George W. | Son | v | M | W | 14 | S | Yes | Yes | Iowa | South Dakota | Iowa | Yes | None | 27 | |||||||||||||||
28 | Cedar Street | 907 | 259 | 272 | Hoover | Robert D. | Son | v | M | W | 12 | S | Yes | Yes | Iowa | South Dakota | Iowa | Yes | None | 28 | |||||||||||||||
29 | Cedar Street | 907 | 259 | 272 | Hoover | Donna B. | Daughter | v | F | W | 10 | S | Yes | Yes | Iowa | South Dakota | Iowa | Yes | None | 29 | |||||||||||||||
30 | Cedar Street | 907 | 259 | 272 | Hoover | Barbara L. | Daughter | v | F | W | 5 | S | No | Iowa | South Dakota | Iowa | None | 30 | |||||||||||||||||
31 | Cedar Street | 911 | 260 | 273 | Leonard | Joseph M. | Head | O | 3500 | R | No | M | W | 63 | M | 25 | No | Yes | Canada-English | Irish Free State | irish Free State | English | 1892 | Na | Yes | None | No | 31 | |||||||
32 | Cedar Street | 911 | 260 | 273 | Leonard | Jane E. | Wife | v | F | W | 64 | M | 26 | No | Yes | Wisconsin | England | irish Free State | Yes | None | 32 | ||||||||||||||
33 | Cedar Street | 911 | 260 | 273 | Jones | Fred J. | Son in law | v | M | W | 34 | M | 24 | No | Yes | Indiana | United States | United States | Yes | Barber | Barber Shop | W | Yes | No | 33 | ||||||||||
34 | Cedar Street | 911 | 260 | 273 | Jones | M. Bernadete | Daughter-H | v | F | W | 34 | M | 24 | No | Yes | Iowa | Canada-English | Wisconsin | Yes | None | 34 | ||||||||||||||
35 | W. 10th Street | 310 | 261 | 274 | Zellmer | Louisa G. | Head-H | O | 2000 | No | F | W | 77 | Wd | No | Yes | Germany | Germany | Germany | German | 1871 | Na | Yes | None | 35 | ||||||||||
36 | Birch Street | 408 | 262 | 275 | Hammond | Joseph E. | Head | O | 4000 | R | No | M | W | 85 | M | 22 | No | Yes | New York | New York | New York | Yes | None | Yes | Civ. | 36 | |||||||||
37 | Birch Street | 408 | 262 | 275 | Hammond | Amanda L. | Wife | v | F | W | 83 | M | 20 | No | Yes | Michigan | New York | New York | Yes | None | 37 | ||||||||||||||
38 | Birch Street | 408 | 262 | 275 | Juhler | Marie D. | Servant | v | F | W | 18 | S | No | Yes | Iowa | Denmark | Denmark | Yes | Maid | Private Home | W | Yes | 38 | ||||||||||||
39 | Birch Street | 900 | 263 | 276 | Pribble | Thomas H. | Head | O | 6000 | No | M | W | 73 | M | 25 | No | Yes | Virginia | Virginia | Virginia | Yes | None | No | 39 | |||||||||||
40 | Birch Street | 900 | 263 | 276 | Pribble | Emma D. | Wife-H | v | F | W | 67 | M | 18 | No | Yes | New York | New York | New York | Yes | None | 40 | ||||||||||||||
41 | Birch Street | 904 | 264 | 277 | Granville | Carl D. | Head | O | 6000 | No | M | W | 40 | M | 35 | No | Yes | Iowa | Sweden | Iowa | Yes | Commercial Traveler | Leather | W | Yes | Yes | W.W. | 41 | |||||||
42 | Birch Street | 904 | 264 | 277 | Granville | Beth P. | Wife-H | v | F | W | 38 | M | 33 | No | Yes | Iowa | Virginia | New York | Yes | Teacher | Public Schools | W | Yes | 42 | |||||||||||
43 | West 9th Street | 307 | 265 | 278 | Baxter | Charles M. | Head | O | 5000 | R | No | M | W | 70 | M | 23 | No | Yes | Iowa | Vermont | New York | Yes | Farmer | General Farming | O | Yes | No | 43 | |||||||
44 | West 9th Street | 307 | 265 | 278 | Baxter | Emma A. | Wife-H | v | F | W | 65 | M | 18 | No | Yes | Ohio | New York | New York | Yes | None | 44 | ||||||||||||||
45 | West 9th Street | 307 | 265 | 278 | Baxter | Lela M. | Daughter | v | F | W | 35 | S | No | Yes | Iowa | Iowa | Ohio | Yes | None | 45 | |||||||||||||||
46 | West 9th Street | 307 | 265 | 278 | Baxter | Harley R. | Son | v | M | W | 27 | M | 23 | No | Yes | Iowa | Iowa | Ohio | Yes | Operator | Truck Line | O | Yes | No | 46 | ||||||||||
47 | West 9th Street | 307 | 265 | 278 | Baxter | Mildred | Daughter in law | v | F | W | 23 | M | 19 | No | Yes | Iowa | United States | United States | Yes | Saleslady | Department Store | W | Yes | 47 | |||||||||||
48 | West 9th Street | 305 | 266 | 279 | Kralik | Joseph F. | Head | O | 4000 | R | No | M | W | 38 | M | 29 | No | Yes | Iowa | Czechoslovakia | Czechoslovakia | Yes | Manager Owner | Pool & Bowling | E | Yes | Yes | W.W. | 48 | ||||||
49 | West 9th Street | 305 | 266 | 279 | Kralik | Ethel M. | Wife-H | v | F | W | 41 | M | 18 | No | Yes | Iowa | Iowa | Iowa | Yes | Manager | Skating Rink | E | Yes | 49 | |||||||||||
50 | West 9th Street | 305 | 266 | 279 | Amdor | Burdett C. | Step Son | v | M | W | 22 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Bellboy | Hotel | W | No | 33 | No | 50 | ||||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by G. Harry Allen, April 10, 1930. |
Transcribed by Lisa Varnes-Rex, November, 2023 |
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer