LINE NO. | DWELLING | FAM NO. | GIVEN NAME | SURNAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | M/S W/D | OCCUPATION | COUNTY | STATE | COUNTRY | NATIVITY FTHR | NATIVITY MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | TRANSCRIBER COMMENTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | (1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |
1 | 1 | 1 | Henry | Stone | 75 | 36 | 1 | 67 | M | M | Farming | Conn | N | N | 1 | 1 | |||||||||||
2 | 1 | 1 | Sarah | Stone | 75 | 36 | 1 | 66 | F | M | . . . | N | N | 2 | |||||||||||||
3 | 1 | 1 | Samuel | Stone | 75 | 36 | 1 | 36 | M | S | . . . | N | N | 1 | 1 | 3 | |||||||||||
4 | 1 | 1 | Lester W. | Stone | 75 | 36 | 1 | 33 | M | S | . . . | N | N | 1 | 1 | 4 | |||||||||||
5 | 1 | 1 | Jessie | Brown | 75 | 36 | 12 | 16 | F | . . . | N | N | 5 | ||||||||||||||
6 | 2 | 2 | John A. | Riggs | 75 | 36 | 12 | 41 | M | M | Farming | ?ington | Penn. | N | N | 1 | 1 | 6 | |||||||||
7 | 2 | 2 | Sarah A. | Riggs | 75 | 36 | 12 | 39 | F | M | . . . | ?t | Mo. | N | N | 7 | |||||||||||
8 | 2 | 2 | James | Riggs | 75 | 36 | 12 | 18 | F | . . . | ?oper | Mo. | N | N | 8 | ||||||||||||
9 | 2 | 2 | Nance J. | Riggs | 75 | 36 | 12 | 12 | F | . . . | ?oon | Mo. | N | N | 9 | ||||||||||||
10 | 2 | 2 | Lizzie A. | Riggs | 75 | 36 | 12 | 9 | F | . . . | ?on | Mo. | N | N | 10 | ||||||||||||
11 | 2 | 2 | Lucy | Riggs | 75 | 36 | 12 | 5 | F | . . . | N | N | 11 | ||||||||||||||
12 | 2 | 2 | Rosa E. | Riggs | 75 | 36 | 12 | 3 | F | . . . | N | N | 1 | 1 | 12 | ||||||||||||
13 | 2 | 2 | Clark | Riggs | 78 | 34 | 28 | 1 | M | . . . | N | N | 13 | ||||||||||||||
14 | 3 | 3 | Andrew | Hamton | 75 | 36 | 12 | 35 | M | M | Farming | Wis. | N | N | 1 | 1 | 14 | ||||||||||
15 | 3 | 3 | Emma | Hamton | 75 | 36 | 12 | 30 | F | M | . . . | Wis. | N | N | 15 | ||||||||||||
16 | 3 | 3 | John | Hamton | 75 | 36 | 12 | 10 | M | . . . | Wis. | N | N | 16 | |||||||||||||
17 | 3 | 3 | Pearly | Hamton | 75 | 36 | 12 | 8 | M | . . . | Wis. | N | N | 17 | |||||||||||||
18 | 3 | 3 | John H. | Betty | 75 | 36 | 12 | 24 | M | S | . . . | Wis. | N | N | 1 | 1 | 18 | ||||||||||
19 | 4 | 4 | Joel | Perkins | 75 | 36 | 12 | 48 | M | M | Farming | ?moines | N | N | 1 | 19 | |||||||||||
20 | 4 | 4 | Amanda | Perkins | 75 | 36 | 12 | 44 | F | M | . . . | ?fferson | N | N | 20 | ||||||||||||
21 | 4 | 4 | Mary | Perkins | 75 | 36 | 12 | 24 | F | S | . . . | ?en | N | N | 21 | ||||||||||||
22 | 5 | 5 | Louis | Patterson | 75 | 36 | 12 | 23 | M | M | Farming | Ohio | N | N | 1 | 1 | 22 | ||||||||||
23 | 5 | 5 | Marie | Patterson | 75 | 36 | 12 | 20 | F | M | . . . | ?hington | N | N | 23 | ||||||||||||
24 | 5 | 5 | Clyde | Patterson | 75 | 36 | 12 | 2 | M | . . . | ?s | N | N | 24 | |||||||||||||
25 | 6 | 6 | Thomas | Bicket | 75 | 36 | 11 | 38 | M | M | Farming | ?ington | Penn. | N | N | 1 | 1 | 25 | |||||||||
26 | 6 | 6 | Jessie | Bicket | 75 | 36 | 11 | 36 | F | M | . . . | Penn. | N | N | 26 | ||||||||||||
27 | 6 | 6 | Jennie | Bicket | 75 | 36 | 11 | 16 | F | S | . . . | Penn. | N | N | 27 | ||||||||||||
28 | 6 | 6 | Mary | Bicket | 75 | 36 | 11 | 14 | F | . . . | Penn. | N | N | 28 | |||||||||||||
29 | 6 | 6 | Tillie | Bicket | 75 | 36 | 11 | 12 | F | . . . | Penn. | N | N | 29 | |||||||||||||
30 | 6 | 6 | Robert | Bicket | 75 | 36 | 11 | 10 | M | . . . | Penn. | N | N | 30 | |||||||||||||
31 | 6 | 6 | Willie | Bicket | 75 | 36 | 11 | 8 | M | . . . | ?der | N | N | 31 | |||||||||||||
6 | 6 | James | Bicket | 75 | 36 | 11 | 6 | M | . . . | N | N | 32 | |||||||||||||||
6 | 6 | Jessie | Bicket | 75 | 36 | 11 | 4 | F | . . . | ?s | N | N | 33 | ||||||||||||||
6 | 6 | 33 | |||||||||||||||||||||||||
0 | (1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) |
Transcribed by Cheryl Siebrass, April 2022
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer