Search Again | 1914 Story County Directory Cities, Towns and Rural Routes |
Story Co. Home Page |
Page 38 Kelley Rural Route No. 1 (extends into Boone County) and Slater P. O. NOTE—Persons marked with a * own their property Click on Surname to search that Surname |
P.O. Town | Section | Surname | Given Name | Occupation | Address | |
---|---|---|---|---|---|---|
Kelley | R. R. 1 (Story and Boone Counties) | * | JOHNSON | Fred | ||
Kelley | R. R. 1 (Story and Boone Counties) | JOHNSON | Floyd | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | JOHNSON | Edw. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | KALSEIN | O. P. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | LARSON | L. T. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | LANDE | Albert | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | LANDE | Jacob | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | LUNDY | H. E. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | LANDE | T. A. | ||
Kelley | R. R. 1 (Story and Boone Counties) | LEE | Ole | |||
Kelley | R. R. 1 (Story and Boone Counties) | LEE | George | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | LEIN | Lars | ||
Kelley | R. R. 1 (Story and Boone Counties) | MCEWEN | ||||
Kelley | R. R. 1 (Story and Boone Counties) | * | MOLAND | Thomas | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | MUNSON | Louis | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | NAGLE | S. B. | ||
Kelley | R. R. 1 (Story and Boone Counties) | NEARNESS | Martin | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | NEARNESS | Geo. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | NEARNESS | O. M. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | NELSON | John L. | ||
Kelley | R. R. 1 (Story and Boone Counties) | NELSON | L. | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | OLESON | Goodman | ||
Kelley | R. R. 1 (Story and Boone Counties) | OLESON | O. C. | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | PETERSON | C. J. | ||
Kelley | R. R. 1 (Story and Boone Counties) | PETERSON | Gus | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | PETERSON | P. L. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | PETERSON | Lars | ||
Kelley | R. R. 1 (Story and Boone Counties) | PETERSON | Wm. | |||
Kelley | R. R. 1 (Story and Boone Counties) | PETERSON | Thomas | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | REINERSON | A. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | REINERSON | Edw. | ||
Kelley | R. R. 1 (Story and Boone Counties) | REINERSON | J. L. | |||
Kelley | R. R. 1 (Story and Boone Counties) | REINERSON | Chas. | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | RICHARDSON | R. R. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | RICHARDSON | John | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | RICHARDSON | L. L. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | RICHARDSON | Oliver | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | RAE | Lewis | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | RONEY | A. W. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | RONEY | James | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | ROSENFELD | Carl | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | ROSENFELD | L. G. | ||
Kelley | R. R. 1 (Story and Boone Counties) | SCHAUTT | Wm. | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | SLATTENOW | B. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | SAWYER | Gordon | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | SORENSON | Gus | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | SORENSON | James | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | SWANSON | W. M. | ||
Kelley | R. R. 1 (Story and Boone Counties) | SWANSON | D. A. | |||
Kelley | R. R. 1 (Story and Boone Counties) | SAMSON | Paul | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | STENSLAN | Lewis | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | TOLL | Mrs. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | TOLL | R. T. | ||
Kelley | R. R. 1 (Story and Boone Counties) | TOLL | F. I. | |||
Kelley | R. R. 1 (Story and Boone Counties) | TOLL | H. J. | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | TURGERSON | A., Mrs. | ||
Kelley | R. R. 1 (Story and Boone Counties) | TURGERSON | Elmer | |||
Kelley | R. R. 1 (Story and Boone Counties) | * | VESPETED | F. F. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | VAN GUNDY | L. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | WICKS | H. T. | ||
Kelley | R. R. 1 (Story and Boone Counties) | * | WICKS | Ole V. | ||
Kelley | R. R. 1 (Story and Boone Counties) | WATTS | Fred | |||
Slater | P. O. | * | ANDERSON | Ole | sec. Man | |
Slater | P. O. | ANDERSON | Alex. | |||
Slater | P. O. | * | ANDERSON | Andrew | retired | |
Slater | P. O. | * | ANDERSON | Chas. | cement man | |
Slater | P. O. | * | ASKLUND | Colbein | ||
Slater | P. O. | AUSTED | Herman | barber | ||
Slater | P. O. | * | AUSTED | H. | janitor | |
Slater | P. O. | * | BASSETT | Chas. O. | mason | |
Slater | P. O. | BASSETT | Guy | printer | ||
Slater | P. O. | * | BERGEN | H. B., Mrs. | ||
Slater | P. O. | * | BROWN | O. M. | implement dealer | |
Slater | P. O. | * | BROWN | Martin | farmer | |
Slater | P. O. | * | BUCHE | N. J. | carpenter | |
Slater | P. O. | * | CHADER | C., Mrs. |
Page 38 Kelley Rural Route No. 1 (extends into Boone County) and Slater P. O. |