Jefferson County Online
Original Land Entries

 A       B

Index to Jefferson County Original Land Entries,
Copied from the Original Entry Book in the Recorder's Office of the Jefferson County Courthouse
by Orville L. Prill in January, 1969.
Transcribed from Orville Prill's listing by Joey Stark in November, 2006.


SURNAME Given Name
Year
Acres
Section
Township
A
         
ABRAHAM Charles 1846 320 10-12 Locust Grove
ABRAHAM Lot 1846 200 1-10 Locust Grove
ABRAHAM Lot 1843-9 257 6 Fairfield Twp
ACHESON Geo. 1846 20 12 Liberty
ACHESON Geo. 1849 154 31 Black Hawk
ACHESON Geo. 1850 160 4 Polk
ADAMS Abraham 1849 160 1 Polk
ADAMS Elijah 1838 80 6 Lockridge
ADAMS Elijah 1838 80 8 Lockridge
ADAMS Henry 1838 80 8 Lockridge
ADAMS John 1848 40 6 Des Moines
ADAMSON Adam 1844 40 3 Penn
ADAMSON Henry W. 1845 80 2 Penn
ADAMSON Mordecia 1844-5 200 1-3 Penn
AKES Granville S. 1850 40 10 Lockridge
AKES Stephen R. 1846 40 9 Lockridge
ALBAUGH Philip 1846 40 6 Liberty
ALEXANDER James B. 1849 160 22 Black Hawk
ALLEN Francis Myres 1847 80 1 Cedar
ALLENDER Baker M. 1839-1844 112 7-18 Lockridge & Buchanan
ALLENDER Geo. C. 1843 200 14-22 Liberty
ALLENDER Richard B. 1843-6 120 2 Buchanan
ALLENDER Samuel 1844-7 80 12-17 Buchanan & Lockridge
ALLENDER Thomas 1843-7 160 12-34 Buchanan & Penn
ALLINGTON Thomas 1840 80 29 Walnut
ALMGREN John 1848 40 26 Lockridge
ALSTON William 1850 40 15 Buchanan
ALSTON William 1843-5 640 21-23-27-28-33 Fairfield
AMBORN John 1852 40 23 Liberty
AMICK Peter 1849 40 22 Buchanan
ANDERSON George 1851 40 1 Cedar
ANDERSON Peter Magnus 1849 40 22 Lockridge
ANDERSON William 1846 160 19 Polk
ANDREW Peter 1843 85 2 Liberty
ANDREW William 1838-9 400 26-28-29-33-35 Round Prairie
ANDREWS Benj. C. 1843 160 9-22-27 Penn
ANDREWS John 1843-4 160 3-4-21 Penn
ANDREWS John H. 1847-9 120 9-12 Penn & Black Hawk
ANDREWS John W. 1849 80 1 Black Hawk
ANDREWS Wm. F. 1851 95 1 Black Hawk
ANKRUM John 1839 80 22-28 Cedar
ARMSTRONG John H. 1838-9 320 5-8-9 Cedar
ARMSTRONG Titus 1847 160 11 Des Moines
ARMSTRONG William 1840-5 194 2-11-13 Walnut
ARNOLD Thomas 1840-2 86 12 Walnut
ARRINGTON Joel 1842-4 720 4-9-21-28-29-
31-32-34-35
Libertyville
ARRINGTON Joel 1842-4 80 28 Fairfield
ASH Martha 1852 40 23 Penn
ASHLEY Balis 1850 160 19 Black Hawk
ASKEW Isaac N. 1844 40 7 Buchanan
ATHON James S. 1848 164 3 Fairfield Twp.
ATHON James S. 1848 320 34 Black Hawk
AUBEL George 1845 80 32 Fairfield Twp
AUSTIN Joseph 1839 80 24 Lockridge
AVERY Peter 1843 571 5-7-15-21-22 Liberty
SURNAME Given Name
Year
Acres
Section
Township
B
         
BABB James D. 1844 80 17 Penn
BAILEY James R. 1845 40 3 Cedar
BAILEY James Ruckman 1844 40 34 Buchanan
BAILEY Nathaniel 1846 40 5 Locust Grove
BAILEY Saml. Simpson 1842-5 80 3-34 Cedar & Buchanan
BAKER Henry 1843 80 27-35 Fairfield Twp.
BAKER James  H. 1851 40 14 Black Hawk
BALDOSIER Henry 1847 40 13 Buchanan
BALDOSIER John 1850 80 36 Walnut
BALDWIN Caleb 1854 120 1-35-36 Polk & Locust Grove
BALDWIN John Tunis 1844 80 23 Fairfield
BALES John 1849 40 2 Black Hawk
BALL Smith 1846 40 13 Cedar
BARGER Abraham Jr. 1843-5 115 3 Buchanan
BARNWELL Wm. 1849 160 28 Buchanan
BARREN Robert 1850 172 7 Black Hawk
BARRET Richard F. 1838-9 Many - Cedar - Round Prairie - Lockridge
BARRICKLOW Conrad 1840-3 360 2-3-12-14 Walnut
BARTHOLOMEW Robert 1844 40 35 Fairfield
BARTHOLOMEW Thomas 1843-6 160 20-35 Buchanan & Fairfield
BARTLESON John 1841 80 3 Round Prairie
BATCHLEY Peter 1851 40 9 Round Prairie
BATTIN Joseph C. 1847 40 22 Penn
BAUGHMAN Phillip 1849 200 28 Locust Grove
BAYARD Jane A.V.M. 1843 200 30-31 Buchanan
BAYARD Samuel J. 1843 on 693 17-19-30-31 Buchanan
BEACH David 1848 160 14 Des Moines
BEALE Abner 1847 80 36 Des Moines
BEALES John 1840 80 7 Walnut
BEALS John 1840 on 440 18-10-12-13 Walnut & Penn
BEAVER Mathias 1846-7 120 14-31 Liberty
BEAVER Michael Sanford 1846 40 23 Liberty
BECK Conrad 1838 240 34-35 Lockridge
BEERS Peter 1843 80 22 Fairfield Twp
BEEZLEY Joseph 1844 106 18-19 Fairfield Twp
BELL Alexander 1843 240 10-15-21 Penn
BELL Francis 1849 640 10 Polk
BELL James Nelson 1845 44 31 Buchanan
BELL John 1846 80 4 Penn
BELL Launcelot G. 1839-44 160 15-32 Lockridge & Buchanan
BENEDICT Lewis 1838 2408 - Lockridge - Cedar - Round Prairie
BENN Alexander P. 1845 160 3 Locust Grove
BENSE Hedwig 1853 40 21 Walnut
BERGSTROM Olof 1847 80 26 Lockridge
BERRY John H. 1838 320 8-10-17 Lockridge
BERRY Joseph 1838-9 432 18-19 Lockridge
BERRY Samuel 1838-9 360 8-11-17 Lockridge
BERRY Samuel Taylor 1838 160 7 Lockridge
BILLINGSLEY Elijah 1842-4 80 13-24 Round Prairie
BINKLEY George 1845 240 36 Buchanan
BIRDSELL Epernetus 1845-7 240 13-24 Des Moines
BISSELL Albert N. 1848 - 30 Liberty
BIVINS Noah 1846 40 6 Liberty
BLACK Absalom 1847 80 15 Des Moines
BLACK Loman 1847 80 22-32 Des Moines
BLACK Moses 1845 80 30 Des Moines
BLACK Samuel 1849 200 8-17 Polk
BLAKELEY Alexander 1850 50 1 Fairfield
BLAKELEY Alexander 1843-4 230 2-35 Buchanan & Penn
BLAKELEY Alexander Sr. 1845 80 30-31 Penn
BLAKELEY Charles 1847-51 120 29-30 Penn
BLAKELEY Isaac 1843-5 - 3-7-18 Buchanan
BLAND Mary 1851 36 30 Lockridge
BLOSS Wm. R. 1848 160 24 Black Hawk
BOARDMAN Henry 1838-9 635 2-11-17 Lockridge
BOGGS Lemaster Martin 1843 80 36 Liberty
BOLOY John 1849 160 9 Polk
BOLWELL William 1844-6 120 18-30 Liberty
BOND James 1844 70 7 Liberty
BOND Lewis 1851 160 33 Walnut
BOND Nathan 1852 80 11 Liberty
BOND Nathan Walker 1840 160 3 Walnut
BOND Wm. Jr. 1847 80 1 Des Moines
BONNETT Jacob W. 1850 - 35 Cedar
BONNETT Lewis 1847 40 35 Cedar
BONNETT Nicholas L 1847 320 10-23 Des Moines
BONNETT Samuel 1839-46 240 32-23-26 Cedar & Buchanan
BONNIFIELD Arnold 1838-9 400 11-14-15 Cedar
BONNIFIELD Gregory 1838 160 28-33 Lockridge
BONNIFIELD Rhodam 1838-9 480 32-33-4 Lockridge & Round Prairie
BONNIFIELD Samuel 1838 160 33 Lockridge
BONNIFIELD William 1838-9 280 15 & 4-5 Cedar & Round Prairie
BOTT Abel 1840 80 31 Cedar
BOWEN Nathaniel M. 1853 40 18 Walnut
BOWMAN Elisha 1840 40 26 Walnut
BOWMAN Samuel 1846 185 2 Locust Grove
BOWMAN William 1843 80 26 Black Hawk
BOYCE William 1851 80 4 Polk
BOYD Robt. 1843 - 5 Cedar
BOYSAL Frederick 1846 160 34 Locust Grove
BRADEN Walter 1846 240 13-24 Penn
BRADLEY Saml. H. 1845 40 26 Penn
BRADSHAW Joel 1839-46 280 4-9 Cedar
BRADSHAW Joel J. 1841-4 76 4-5 Cedar
BRADSHAW Peter G. 1849 175 6-31 Des Moines & Locust Grove
BRAY Jeremiah 1848 160 1-12 Black Hawk
BRAY John H. Jr. 1849 231 6-7 Penn
BRAY John H. Jr. 1849 80 1 Black Hawk
BRECKENRIDGE Robert J. 1839 320 17-18 Cedar
BRIDENSTINE Jacob 1850 40 15 Buchanan
BRIER William 1848 40 4 Walnut
BRISTOW Saml. P. 1842 40 2 Black Hawk
BROOKS Joseph 1848 40 14 Locust Grove
BROOKS Tinley Messick 1846-7 818 1-2-9-10 Locust Grove
BROWN Benj. F. 1845-7 240 5-6-7 Des Moines
BROWN Caleb 1844 80 20-29 Liberty
BROWN David C. 1843 160 32 Buchanan
BROWN George 1846 - 30 Liberty
BROWN George U. 1847 160 14-24 Des Moines
BROWN Hugh 1843 320 18-20-30 Penn
BROWN Jacob Sr. 1847 320 2-11 Des Moines
BROWN Jacob U. 1846-7 - 30 & 14-23 Liberty & Des Moines
BROWN John U. 1847 240 10-24 Des Moines
BROWN John W 1844 40 20 Liberty
BROWN Saml. S. 1846 127 2 Black Hawk
BROWN Samuel 1848 40 5 Des Moines
BROWN William 1845-7 320 24-31 Des Moines & Polk
BROWN Wm. Davis 1844 40 27 Fairfield
BRYAN Neri 1847 40 5 Fairfield
BRYAN William 1852 80 25 Black Hawk
BUCKELEY Margaret 1850 160 5 Polk
BUCKINGHAM Benjn. H .1851 311 2-4-11 Polk
BUCKSTRESSER John 1839 40 15 Lockridge
BUELL Eliak 1840 182 1-3 Walnut
BURCH Jacob 1841 40 35 Walnut
BURGEN Abraham Jr. 1844 80 34 Penn
BURGER Christian W. 1847 200 22-32 Des Moines
BURGOYNE Israel 1843 160 24 Liberty
BURK Thos. Flowers 1839 160 13 Round    Prairie
BURNAM Joseph Safford 1843 80 24 Fairfield
BUSH Isaac H. 1846 80 34 Locust Grove
BUTLER Harding 1838 80 23 Round Prairie
BUZICK Henry Sayers 1843 40 9 Liberty
BUZICK Sarah C. 1844 40 23 Liberty
BUZICK William 1843-5 242 31 & 6-8 Fairfield & Liberty
BYERLY Martin 1844-6 240 13-14 Locust Grove
BYERTS George 1848 40 9 Des Moines
BYRKIT Jesse 1844 40 4 Liberty

Return To Top Of Page

This page copyrighted 11/23/2006. The page may be copied and used for personal purposes but can not be republished in this form nor used for commercial purposes without the author's written permission.


I am the County Coordinator and the Web Master, the one who is responsible for the IAGenWeb project for Jefferson County, Iowa. Please contact me if you would like to contribute to this database or if you note any problems with these pages.

Return To Original Land Purchasers Index Page

Return to the Jefferson County Main Page