![]() |
|
![]() |
This listing of Towns of Jefferson County comes from the information transcribed by Dorothy Rathbun from an 1871 Jefferson County map provided by Janet Roberts A notebook with an Atlas of these maps showing these towns has been prepared by and is available from the Jefferson County Genealogical Society.
Names are listed alphabetically showing the township and the section of the township in which the town was located.
An underlined town name is linked to an 1871 plat
map of that town.
| BUCHANAN TOWNSHIP | ||
|
|
|
|
|
|
|
|
| CEDAR TOWNSHIP | ||
|
|
|
|
| FAIRFIELD (CENTER) TOWNSHIP | ||
|
|
|
|
|
|
|
|
| LIBERTY TOWNSHIP | ||
|
|
|
|
| LOCKRIDGE TOWNSHIP | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LOCUST GROVE TOWNSHIP | ||
|
|
|
|
|
|
|
|
| PENN TOWNSHIP | ||
|
|
|
|
|
|
|
|
|
|
|
|
| POLK TOWNSHIP | ||
|
|
|
|
| ROUND PRAIRIE TOWNSHIP | ||
|
|
|
|
| WALNUT TOWNSHIP | ||
|
|
|
|
|
|
|
|
|
|
|
|
Return to the 1871 Township Maps Page