1925 Iowa State Census
Mound Prairie Township
Book 5
Book 1 | Book 2 | Book 3 | Book 4 | Book 5
Use Control key + F to find name on page
Cities without states are in Iowa.
| S/M/ | Place of | Father | Mother | Parents | |||||||||||||
| Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
| 1 | Campbell | Willis | Head | M | W | 70 | M | Ohio | Campbell | John | Ohio | . | Leeper | Sarah | Ohio | . | Ohio |
| 2 | Campbell | Celina A | Wife | F | W | 65 | M | Cedar Rapids | Worden | Joseph | New York | . | Smith | Catherine | Columbus OH | . | Marion IA |
| 3 | Campbell | Colin | Brother | M | W | 66 | S | Ohio | Campbell | John | Ohio | . | Leeper | Sarah | Ohio | . | Ohio |
| 4 | Galloway | Oscar S | Head | M | W | 31 | M | Knoxville | Galloway | Frank | Illinois | 56 | Baty | Mary | Knoxville Ia | 53 | Knoxville |
| 5 | Galloway | Charity | Wife | F | W | 28 | M | Earldon KS | Dimon | Harris J | Illinois | . | Redding | Margaret | Ohio | 69 | Knoxville |
| 6 | Galloway | Wanda | Dau | F | W | 9 | S | Newton | Galloway | Oscar | Knoxville Ia | 31 | Dimon | Charity | Earldon KS | 28 | Newton Ia |
| 7 | Galloway | Forrest | Son | M | W | 7 | S | Newton | Galloway | Oscar | Knoxville Ia | 31 | Dimon | Charity | Earldon KS | 28 | Newton Ia |
| 8 | Galloway | Gearld | Son | M | W | 5 | S | Newton | Galloway | Oscar | Knoxville Ia | 31 | Dimon | Charity | Earldon KS | 28 | Newton Ia |
| 9 | Galloway | Wayne | Son | M | W | 3 | S | Newton | Galloway | Oscar | Knoxville Ia | 31 | Dimon | Charity | Earldon KS | 28 | Newton Ia |
| 10 | Bell | John H | Head | M | B | 27 | M | Stanfield MO | Bell | Pearl | . | 56 | Hawkins | Eunice | Stanfield Mo | 40 | . |
| 11 | Bell | Eva L. | Wife | F | B | 18 | M | Monticello MO | Maggers | Charley | Monticello Mo | 39 | Tasto | Mizzie | Williamstown Mo | 36 | Monticello Mo |
| 12 | Roberts | Guy L | Head | M | W | 34 | M | Monroe | Roberts | Jason L | Illinois | . | French | Julia | Illinois | . | Prairie City |
| 13 | Roberts | Florence | Wife | F | W | 37 | M | Prairie City | Wilson | Charles | Prairie City | 68 | Gifford | Alace | New York | 59 | Prairie City |
| 14 | Roberts | Corene | Dau | F | W | 12 | S | Monroe | Roberts | Guy L | Monroe | 84 | Wilson | Florence | Prairie City | 37 | Prairie City |
| 15 | Roberts | John R | Son | M | W | 15 | S | Monroe | Roberts | Guy L | Monroe | 84 | Wilson | Florence | Prairie City | 37 | Prairie City |
| 16 | Roberts | Ruth | Dau | F | W | 9 | S | Monroe | Roberts | Guy L | Monroe | 84 | Wilson | Florence | Prairie City | 37 | Prairie City |
| 17 | Roberts | Wilbur L | Son | M | W | 8 | S | Monroe | Roberts | Guy L | Monroe | 84 | Wilson | Florence | Prairie City | 37 | Prairie City |
| 18 | Roberts | Wilma | Dau | F | W | 6 | S | Monroe | Roberts | Guy L | Monroe | 84 | Wilson | Florence | Prairie City | 37 | Prairie City |
| 19 | Roberts | Julia | Dau | F | W | 4 | S | Monroe | Roberts | Guy L | Monroe | 84 | Wilson | Florence | Prairie City | 37 | Prairie City |
| 20 | Roberts | Howard | Son | M | W | 2 | S | Monroe | Roberts | Guy L | Monroe | 84 | Wilson | Florence | Prairie City | 37 | Prairie City |
| 21 | Magg | George Jr | Head | M | W | 48 | M | Monroe | Magg | Geo Sr | Germany | 83 | Ruse | Mary | Germany | 72 | Newton Ia |
| 22 | Magg | Cara | Wife | F | W | 45 | m | Iowa | Walker | John | Ohio | 48 | Montgomery | Ellen | Monroe | 65 | Iowa |
| 23 | Magg | Daisy | Dau | F | W | 16 | S | Monroe | Magg | Geo Jr | Monroe IA | 48 | Walker | Cara | Iowa | 45 | Monroe |
| 24 | Roberts | Charley W | Head | M | W | 24 | M | Monroe | Roberts | Jason L | Illinois | 60 | French | Julia | Illinois | . | Prairie City |
| 25 | Roberts | Catherine | Wife | F | W | 21 | M | Monroe | Riley | William | . | 40 | Rayl | Gertrude | . | 43 | Newton Ia |
| 26 | Roberts | Riley W | Son | M | W | 1 | S | Monroe | Roberts | Charley W | Monroe Ia | 24 | Reiley | Katherine | Newton Ia | 21 | DesMoines |
| 27 | Brock | Geo A | Head | M | W | 55 | M | London Kentucky | Brock | John | Tennessee | . | Carrier | Margaret | London Ken | . | London Ken |
| 28 | Brock | Valura | Wife | F | W | 48 | M | Newton | Marshall | Emery | Ohio | . | Bone | Mary | Ohio | 91 | Ohio |
| 29 | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||
| 30 | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||
| S/M/ | Place of | Father | Mother | Parents | |||||||||||||
| Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
| 31 | Kinart | Doyle | Head | M | W | 25 | M | Monroe | Kinart | John | Monroe | 55 | Woody | Flora | Monroe | 56 | Monroe Ia |
| 32 | Kinart | Catherine | Wife | F | W | 26 | M | Colfax | Clymer | John F | California | . | Greenlief | Myrtle | Colfax Iowa | . | Colfax Ia |
| 33 | Kinart | Viva | Dau | F | W | 2 | S | Colfax | Rinart | Doyle | Monroe Ia | . | Clymer | Catherine | Colfax Iowa | 26 | Newton |
| 34 | Hanel | Dwight L W | Head | M | W | 32 | M | Colfax | Hanel | Louis H | MO | . | McCracken | Seina | Ohio | . | Colfax Ia |
| 35 | Hanel | Gertrude | Wife | F | W | 30 | M | Monroe | Kane | Daniel | New york | 66 | Wassamay | Louise | Holland | 60 | Monroe |
| 36 | Hanel | Larry G | Son | M | W | 1 | S | Prairie City | Hanel | Dwight L W | Colfax Iowa | 32 | Kane | Gertrude | Monroe Ia | 30 | DesMoines |
| 37 | Hanel | Louis H | Father | M | W | 68 | W | St Louis MO | Hanel | . | . | . | . | . | . | . | . |
| 38 | Graham | John | Head | M | W | 49 | M | Prairie City | Graham | John Sr | Penn | . | Lucas | Ematilda | Penn | 83 | Penn |
| 39 | Graham | Maude | Wife | F | W | 46 | M | Monroe | Dinsmore | John W | Indiana | Spaulding | Susan | Vermont | . | Iowa | |
| 40 | Graham | Ora B | Dau | F | W | 23 | S | Fairmont | Graham | John | Prairie City | 49 | Dinsmore | Maude E | Monroe Ia | 46 | Pririe City |
| 41 | Hickman | Ulysses G | Head | M | W | 61 | M | Indiana | Hickman | Calvin J | North Carolina | . | Manning | Sarah A | Virginia | . | Indiana |
| 42 | Hickman | Dora E | Wife | F | W | 58 | M | Colfax | Hurst | Burton | Indiana | Vowell | Nancy | Indiana | . | Indiana | |
| 43 | Hickman | Ethel V | Dau | F | W | 22 | S | Colfax | Hickman | Ulysses | Indiana | 61 | Hurst | Dora E | Colfax Iowa | 58 | Newton |
| 44 | Hickman | Morris G | Son | M | W | 18 | S | Colfax | Hickman | Ulysses | Indiana | 61 | Hurst | Dora E | Colfax Iowa | 58 | Newton |
| 45 | McCoullough | Alfreda | Boarder | F | W | 35 | S | Den? ? | McCollough | Thomas | Ohio | Gardner | Rhonda J | Ohio | 68 | Indiana | |
| 46 | Jensma | Andrew D | Head | M | W | 44 | M | Holland | Jensma | Johanas | Holland | . | Bierma | Sarah A | Hollond | 77 | Holland |
| 47 | Jensma | Maude M | Wife | F | W | 40 | M | Bagley | Roberts | Wm E | Illinois | 67 | Main | Mary | . | 63 | Prairie City |
| 48 | Jensma | Edward | Son | M | W | 17 | S | Monroe | Jensma | Andrew L | Holland | 44 | Roberts | Maude M | Bagley Iowa | 40 | Colfax Ia |
| 49 | Jensma | Freddy | Son | M | W | 15 | S | Monroe | Jensma | Andrew L | Holland | 44 | Roberts | Maude M | Bagley Iowa | 40 | Colfax Ia |
| 50 | Jensma | Clara | Dau | F | W | 11 | S | Monroe | Jensma | Andrew L | Holland | 44 | Roberts | Maude M | Bagley Iowa | 40 | Colfax Ia |
| 51 | Jensma | Albert | Son | M | W | 8 | S | Monroe | Jensma | Andrew L | Holland | 44 | Roberts | Maude M | Bagley Iowa | 40 | Colfax Ia |
| 52 | Jensma | LeOra | Dau | F | W | 6 | S | Monroe | Jensma | Andrew L | Holland | 44 | Roberts | Maude M | Bagley Iowa | 40 | Colfax Ia |
| 53 | Gerhart | Fred | Employee | M | W | 38 | S | Newton | Gerhart | Louis H | Germany | . | Hildebrandt | Johanna | Germany | . | Germany |
| 54 | Kinart | Raymond K | Head | M | W | 25 | M | Reasnor | Kinart | Alfred | Red Rock | 68 | Andrews | LiVonia | Fairmont | 55 | Fairmont |
| 55 | Kinart | Rachel | Wife | F | W | 27 | M | Pella I | Royke | William | Netherlands | 68 | Ruenbon | Gertrude | Holland | . | Pella Iowa |
| 56 | Keipp | Harry M | Head | M | W | 36 | M | Colfax | Keipp | John | Indiana | . | Main | Emma | Prairie City | 66 | Colfax Ia |
| 57 | Keipp | Hellen | Wife | F | W | 39 | M | Cherokee | Thomas | Frank A | Ohio | 68 | Henderson | Ida | Postville Ia | 64 | . |
| 58 | Keipp | Keith | Son | M | W | 13 | S | Kerne ? | Keipp | Harry M | Colfax Iowa | 36 | Thomas | Hellen | Cherokee IA | 39 | Charles City |
| 59 | Keipp | Jean | Dau | F | W | 8 | S | Marytta MN | Keipp | Harry M | Colfax Iowa | 36 | Thomas | Hellen | Cherokee IA | 39 | Charles City |
| 60 | Keipp | Barbara | Dau | F | W | 5mo | S | Colfax | Keipp | Harry M | Colfax Iowa | 36 | Thomas | Hellen | Cherokee IA | 39 | Charles City |
| S/M/ | Place of | Father | Mother | Parents | |||||||||||||
| Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
| 61 | Boyd | Ezra | Head | M | W | 29 | M | Arkansas | Boyd | Jim | Arkansas | . | . | . | . | . | . |
| 62 | Boyd | Etta | Wife | F | W | 27 | M | Arkansas | Graham | Jack | Arkansas | 66 | Patterson | Elisa | Tenne | 62 | . |
| 63 | Boyd | Velma | Dau | F | W | 2 | S | Arkansas | Boyd | Ezra G | Arkansas | 29 | Graham | Etta | Arkansas | 27 | Arkansas |
| 64 | Dingenman | Daniel | Head | M | W | 23 | M | Pella | Dingenmen | William | . | 44 | Hols | Ella | Holland | 44 | Pella Iowa |
| 65 | Dingenman | Ruth | Wife | F | W | 26 | S | Monroe | Haagland | James | Springfield Ill | 54 | Herling | Laura | Monroe Iowa | 50 | Knoxville |
| 66 | Dingenman | Marvin W. | Son | M | W | 1 | S | Monroe | Dingenmen | Daniel | Pella Iowa | 23 | Haagland | Ruth | Monroe Iowa | 20 | Newton |
| 67 | Tomlonovic | John | Head | M | W | 49 | M | Austra | Tomlonovic | Weise | Austra | 70 | Jakovach | Mary | Austra | 72 | Austra |
| 68 | Tomlonovic | Katarina | Wife | F | W | 43 | M | Austra | Sedey | Jack | Austra | . | . | . | . | . | . |
| 69 | Tomlonovic | John Jr | Son | M | W | 19 | S | Colfax | Tomlonovic | John Sr | Austra | 49 | Sedey | Katarine | Austra | 43 | South America |
| 70 | Tomlonovic | Vance | Son | M | W | 17 | S | Colfax | Tomlonovic | John Sr | Austra | 49 | Sedey | Katarine | Austra | 43 | South America |
| 71 | Tomlonovic | Joe | Son | M | W | 15 | S | Colfax | Tomlonovic | John Sr | Austra | 49 | Sedey | Katarine | Austra | 43 | South America |
| 72 | Tomlonovic | Elizabeth | Dau | F | W | 12 | S | Colfax | Tomlonovic | John Sr | Austra | 49 | Sedey | Katarine | Austra | 43 | South America |
| 73 | Tomlonovic | Hellen | Dau | Colfax | Tomlonovic | John Sr | Austra | 49 | Sedey | Katarine | Austra | 43 | South America | ||||
| 74 | Clement | Caroline | Head | F | W | 64 | @ | Illinois | Gant | Harvy | Ohio | . | Stipe | Rachel | Ohio | . | . |
| 75 | Hardenbrook | Evan | Head | M | W | 33 | M | Metz Ia | Hardenbrook | Frank | Prairie City Ia | . | Miller | Sadie | Metz Iowa | 55 | Metz Iowa |
| 76 | Hardenbrook | Meta | Wife | F | W | 29 | M | Newton | Bunse | Fred | Germany | . | Flamme | Henrietta | Germany | . | Germany |
| 77 | Hardenbrook | Walter | Son | M | W | 8 | S | Newton | Hardenbrook | Evan M | Metz Iowa | 33 | Bunse | Meta | Newton Ia | 29 | DesMoines |
| 78 | Hardenbrook | Lela | Dau | F | W | 6 | S | Newton | Hardenbrook | Evan M | Metz Iowa | 33 | Bunse | Meta | Newton Ia | 29 | DesMoines |
| 79 | Hardenbrook | Cleo | Son | M | W | 5 | S | Newton | Hardenbrook | Evan M | Metz Iowa | 33 | Bunse | Meta | Newton Ia | 29 | DesMoines |
| 80 | Hardenbrook | Lester | Son | M | W | 3 | S | Newton | Hardenbrook | Evan M | Metz Iowa | 33 | Bunse | Meta | Newton Ia | 29 | DesMoines |
| 81 | Hardenbrook | Daniel | Son | M | W | 1mo | S | Newton | Hardenbrook | Evan M | Metz Iowa | 33 | Bunse | Meta | Newton Ia | 29 | DesMoines |
| 82 | Gist | Charley E | Head | M | W | 57 | M | Green Castle Iowa | Gist | Holden C | Tennessee | . | Boyd | Harriet J | Tennessee | 83 | Green Castle Iowa |
| 83 | Gist | Josephine | Wife | F | W | 50 | M | Newton | Moffitt | Hugh L | Winchester Ind | . | Green | Sarah E | Sturgen Mo | . | Sturgen Mo |
| 84 | Gist | Ruby | Dau | F | W | 21 | S | Newton | Gist | Charles E | Green Castle Ia | 67 | Moffitt | Josephine | Newton | 50 | DesMoines |
| 85 | Gibson | T John | Head | M | W | 57 | M | England | Gibson | Thomas | England | . | . | . | England | . | England |
| 86 | Gibson | Goldie | Wife | F | W | 45 | M | Iowa | Dennis | Van | Iowa | . | Clement | Catherine | Iowa | . | Iowa |
| 87 | Gibson | Ellen | Dau | F | W | 17 | S | Colfax | Gibson | John | England | 77 | Dennis | Goldie | Colfax Iowa | 45 | Iowa |
| 88 | Gibson | Christena | Dau | F | W | 15 | S | Metz Ia | Gibson | John | England | 77 | Dennis | Goldie | Colfax Iowa | 45 | Iowa |
| 89 | Lind | Sven P | Head | M | W | 73 | M | Sweden | Lind | Sven | Sweden | . | Duva | Louise | Sweden | . | Sweden |
| 90 | Lind | Ida | Wife | F | W | 60 | M | Sweden | Astland | Adolph | Sweden | . | Asterland | Mary | Sweden | . | Sweden |
| S/M/ | Place of | Father | Mother | Parents | |||||||||||||
| Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
| 91 | Moffitt | Hugh E | Head | M | W | 53 | M | Newton | Moffitt | Hugh | Indiana | . | Green | Sarah | Mossouri | . | Mo |
| 92 | Moffitt | Nelly | Wife | F | W | 55 | M | Illinois | O'Bannon | Oscar | Kentucky | . | Colson | Sarah | Ohio | 79 | Illinois |
| 93 | Moffitt | Irene | Dau | F | W | 21 | S | Newton Ia | Moffitt | Hugh E | Newton Ia | 53 | O'Bannon | Nelly | Illinois | 55 | Nebraska |
| 94 | Moffitt | Eva | Dau | F | W | 20 | S | Clark Mo | Moffitt | Hugh E | Newton Ia | 53 | O'Bannon | Nelly | Illinois | 55 | Nebraska |
| 95 | Moffitt | Lindley | Son | M | W | 17 | S | Clark Mo | Moffitt | Hugh E | Newton Ia | 53 | O'Bannon | Nelly | Illinois | 55 | Nebraska |
| 96 | Moffitt | Robert | Son | M | W | 12 | S | Clark Mo | Moffitt | Hugh E | Newton Ia | 53 | O'Bannon | Nelly | Illinois | 55 | Nebraska |
| 97 | Emmack | Elmer C | Head | M | W | 44 | M | Illinois | Emmack | Charles | Ohio | 68 | Love | Effie | Illinois | 63 | Illinois |
| 98 | Emmack | Georgia | Wife | F | W | 44 | M | Metz Ia | Miller | George | New York | . | Helphrey | Emily | Ohio | . | Newton Iowa |
| 99 | Emmack | Dale W | Son | M | W | 20 | S | Metz Ia | Emmack | Elmer C | Illinois | 44 | Miller | Georgia | Metz Iowa | 44 | Metz Iowa |
| 100 | Emmack | Donovan | Son | M | W | 12 | S | Metz Ia | Emmack | Elmer C | Illinois | 44 | Miller | Georgia | Metz Iowa | 44 | Metz Iowa |
| 101 | Emmack | LeOra | Dau | F | W | 15 | S | Metz Ia | Emmack | Elmer C | Illinois | 44 | Miller | Georgia | Metz Iowa | 44 | Metz Iowa |
| 102 | Emmack | Maxine | Dau | F | W | 8 | S | Metz Ia | Emmack | Elmer C | Illinois | 44 | Miller | Georgia | Metz Iowa | 44 | Metz Iowa |
| 103 | Emmack | Delmar | Son | M | W | 5 | S | Metz Ia | Emmack | Elmer C | Illinois | 44 | Miller | Georgia | Metz Iowa | 44 | Metz Iowa |
| 104 | Miller | Melvin T | Head | M | W | 62 | M | Metz Ia | Miller | George | New York | . | Helphrey | Emily | Illinois | . | Newton Iowa |
| 105 | Miller | Olive | Wife | F | W | 55 | M | Derby Ia | Johnson | Thomas | Ohio | . | Carnaby | Mary | Ohio | . | Illinois |
| 106 | Gibson | John E | Employee | M | W | 34 | W | Hanley England | Scarrot | Ernest | England | 50 | Harriet | Gibson | England | 57 | England |
| 107 | Hitchler | Mishel A | Head | M | W | 63 | S | Metz Ia | Hitchler | William | Germany | . | Miller | Nancy | New York | . | Illinois |
| 108 | Longren | Vern D | Head | M | W | 29 | M | Newton Ia | Longren | Enoch | Sweden | 67 | Benjamin | Nary | DesMoines | 53 | Newton |
| 109 | Longren | Minnie P | Wife | F | W | 33 | M | Colfax | Chapman | George | Ohio | 74 | Vowel | Lucy | Newton Ia | . | Newton Ia |
| 110 | Longren | Carroll | Son | M | W | 7 | S | Newton Ia | Longren | Vern D | Newton Ia | 29 | Chapman | Minnie P | Colfax Ia | 33 | Newton Ia |
| 111 | Longren | Leila | Dau | F | W | 5 | S | Colfax | Longren | Vern D | Newton Ia | 29 | Chapman | Minnie P | Colfax Ia | 33 | Newton Ia |
| 112 | Longren | Delia | Dau | F | W | 4 | S | Colfax | Longren | Vern D | Newton Ia | 29 | Chapman | Minnie P | Colfax Ia | 33 | Newton Ia |
| 113 | Vanderschel | Syrus | Head | M | W | 45 | M | Holland | Vanderschel | Jay | Holland | . | Faber | Jennie | Holland | . | Holland |
| 114 | Vanderschel | Cornilea | Wife | F | W | 47 | M | Holland | Vanzanbergen | Jay | Holland | 73 | Walsneerd | Susie | Holland | . | Holland |
| 115 | Vanderschel | Susie | Dau | F | W | 18 | S | Michigan | Vanderschel | Syrus | Holland | 45 | Vanzanbergen | Cornilea | Holland | 47 | Holland |
| 116 | Vanderschel | George | Son | M | W | 16 | S | Michigan | Vanderschel | Syrus | Holland | 45 | Vanzanbergen | Cornilea | Holland | 47 | Holland |
| 117 | Vanderschel | Garret | Son | M | W | 13 | S | Michigan | Vanderschel | Syrus | Holland | 45 | Vanzanbergen | Cornilea | Holland | 47 | Holland |
| 118 | Vanderschel | Grace | Dau | F | W | 11 | S | Michigan | Vanderschel | Syrus | Holland | 45 | Vanzanbergen | Cornilea | Holland | 47 | Holland |
| 119 | Vanderschel | Jay | Son | M | W | 4 | S | Michigan | Vanderschel | Syrus | Holland | 45 | Vanzanbergen | Cornilea | Holland | 47 | Holland |
| 120 | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||
| S/M/ | Place of | Father | Mother | Parents | |||||||||||||
| Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
| 121 | Magg | Paul | Head | M | W | 27 | M | Monroe | Magg | George Jr | Monroe Ia | 48 | Walker | Cora | . | 45 | . |
| 122 | Magg | Jeanetta | Wife | F | W | 24 | M | Beacon | Jones | John L | Penn | 60 | Larson | Hilda | Sweden | 49 | Oswalt |
| 123 | Magg | Duane | Son | M | W | 2 | S | Colfax | Magg | Paul | Monroe Ia | 27 | Jones | Jeanette | Beacon | 24 | Colfax |
| 124 | Harper | Glen H | Head | M | W | 35 | M | Colfax | Harper | Jake | Iowa | 62 | Emanuel | Kitty | Iowa | 53 | Winterset |
| 125 | Harper | Iva | Wife | F | W | 26 | M | Colfax | Unknown | Unknown | Unknown | . | Pentico | Ida | Colfax | 58 | . |
| 126 | Harper | Harriett | Dau | F | W | 12 | S | Colfax | Harper | Glen H | Colfax Iowa | 35 | Pentico | Iva | Colfax Ia | 26 | Colfax Iowa |
| 127 | Harper | Hellen | Dau | F | W | 10 | S | Colfax | Harper | Glen H | Colfax Iowa | 35 | Pentico | Iva | Colfax Ia | 26 | Colfax Iowa |
| 128 | Harper | Burnice | Son | M | W | 8 | S | Colfax | Harper | Glen H | Colfax Iowa | 35 | Pentico | Iva | Colfax Ia | 26 | Colfax Iowa |
| 129 | Harper | Marjorie | Dau | F | W | 6 | S | Colfax | Harper | Glen H | Colfax Iowa | 35 | Pentico | Iva | Colfax Ia | 26 | Colfax Iowa |
| 130 | Harper | Gretchen | Dau | F | W | 4 | S | Colfax | Harper | Glen H | Colfax Iowa | 35 | Pentico | Iva | Colfax Ia | 26 | Colfax Iowa |
| 131 | Harper | Jean | Dau | F | W | 2 | S | Colfax | Harper | Glen H | Colfax Iowa | 35 | Pentico | Iva | Colfax Ia | 26 | Colfax Iowa |
| 132 | Coffman | Andrew | Head | M | W | 39 | M | Colfax | Coffman | Andrew | Ohio | . | Kohlmier | Sarah | Wisconsin | . | Newton Ia |
| 133 | Coffman | Ora | Wife | F | W | 36 | M | Prairie City | Painter | Granville | Ohio | 78 | Surber | Virginia | Vandalia | 64 | . |
| 134 | Coffman | Virginia S | Dau | F | W | 7 | S | Colfax | Coffman | Andrew J | Colfax Ia | 39 | Painter | Ora | Prairie City | 36 | Monroe Ia |
| 135 | Giles | James W | Head | M | W | 54 | M | Newton | Giles | William | Illinois | 75 | Russel | Mary | Ohio | 69 | Newton Ia |
| 136 | Giles | Elizabeth | Wife | F | W | 58 | M | Ohio | Stauffer | Samuel | Ohio | . | Maurer | Catherine | Ohio | . | Ohio |
| 137 | Stauffer | William H | Head | M | W | 63 | M | Ohio | Stauffer | Samuel | Ohio | . | Maurer | Catherine | Ohio | . | Ohio |
| 138 | Stauffer | Susan | Wife | F | W | 58 | M | Prairie City Ia | Vangilder | Abraham | Ohio | . | Anderson | Sarah | Ohio | . | Illinois |
| 139 | Sparks | Howard | Boy on Contract | M | W | 15 | S | Kansas | Sparks | Fred | Oskaloosa | . | Rilla | Goad | Kansas | . | Kansas |
| 140 | Clymer | John F | Head | M | W | 51 | M | Colfax | Clymer | John | Penn | . | Maier ? | Catherine | Ohio | . | Newton Ia |
| 141 | Clymer | Myrtie E | Wife | F | W | 49 | M | Colfax | Greenlief | Leonard A | Canada | . | Chapman | Harriet E | Ohio | 78 | Newton Ia |
| 142 | Clymer | John Jr | Son | M | W | 19 | S | Colfax | Clymer | John F | Colfax Ia | 61 | Greenlief | Myrtie E | Colfax Ia | 49 | Colfax Iowa |
| 143 | Clymer | William H | Son | M | W | 17 | S | Colfax | Clymer | John F | Colfax Ia | 61 | Greenlief | Myrtie E | Colfax Ia | 49 | Colfax Iowa |
| 144 | Faidley | Clarence W | Head | M | W | 32 | M | Colfax | Faidley | Levi | Maryland | 62 | Gooden | Nora | Colfax Ia | 54 | Iowa |
| 145 | Faidley | Vera E | Wife | F | W | 29 | M | Colfax | Clymer | J F | Colfax | 61 | Greenlief | Myrtie E | Col | . | Colfax Iowa |
| 146 | Faidley | Gaylord F | Son | M | W | 8 | S | Colfax | Faidley | Clarence | Colfax Ia | 32 | Clymer | Vera | Colfax IA | . | Colfax Iowa |
| 147 | Faidley | Leland C | Son | M | W | 6 | S | Colfax | Faidley | Clarence | Colfax Ia | 32 | Clymer | Vera | Colfax IA | . | Colfax Iowa |
| 148 | Faidley | Clarence | Son | M | W | 4 | S | Colfax | Faidley | Clarence | Colfax Ia | 32 | Clymer | Vera | Colfax IA | . | Colfax Iowa |
| 149 | Faidley | Wayne E | Son | M | W | 2 | S | Colfax I | Faidley | Clarence | Colfax Ia | 32 | Clymer | Vera | Colfax IA | . | Colfax Iowa |
| 150 | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||
Copyright 2007
by IAGenWeb Jasper County
Added April 28, 2007