1925 State Census
Mound Prairie Township
Book 4
Book 1 | Book 2 | Book 3 | Book 4 | Book 5
Use Control key + F to find name on page
Cities without states are in Iowa.
S/M/ | Place of Birth |
Father |
Mother |
Parent's | |||||||||||||
LN | Last Name | First Name/Mi | Relation | Sex | Clr | Age | W/D | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl | |
1 | Dunn | Ray | Head | M | W | 35 | M | Prairie City | Dunn | Elsworth | Indianola | . | Draper | Irene | Prairie City | 60 | DesMoines |
2 | Dunn | Agnes | Wife | F | W | 32 | M | Pleasantville | Meador | A H | MO | 63 | Seaver ? | Agnes | Iowa | 53 | DesMoines |
3 | Decamp | Tony | Head | M | W | 35 | M | What Cheer | Decamp | August | France | 62 | . | . | France | 53 | France |
4 | Decamp | Mary Ann | Wife | F | W | 34 | M | England | Pickles | Joseph | England | 62 | Studhom | Dinah | England | 56 | England |
5 | Nicholas | George | Head | M | W | 30 | M | England | Nichols | Jack | England | 62 | . | . | England | . | England |
6 | Nicholas | Jennie | Wife | F | W | 29 | M | Colfax IA | Beckham | Ben | England | 75 | Sage ? | Sarah A | England | . | England |
7 | Nichols | Leland | Son | M | W | 6 | S | Colfax IA | Nichols | George | England | 30 | Beckham | Jennie | Iowa | 29 | Newton Ia |
8 | Nichols | Ronald | Son | M | W | 5 | S | Colfax IA | Nichols | George | England | 30 | Beckham | Jennie | Iowa | 29 | Newton Ia |
9 | Beckham | Henry | Boarder | M | W | 5 | S | Beacon IA | Beckham | Ben | England | 75 | Sage ? | Sarah A | England | . | England |
10 | Price | Daniel L | Head | M | W | 27 | S | Colfax IA | Price | James | Wales | . | Hughes | Margaret | Wales | . | Wales |
11 | Price | Mary | Wife | F | W | 37 | M | DesMoines | Naisbitt | Joseph Sr | England | 62 | Clark | Maria | England | 54 | DesMoines |
12 | Price | Margaret | Dau | F | W | 10 | S | Colfax IA | Price | Daniel | Colfax Ia | 37 | Naisbitt | Mary | DesMoines | 37 | Iowa |
13 | Price | Lillian | Dau | F | W | 10 | S | Colfax IA | Price | Daniel | Colfax Ia | 37 | Naisbitt | Mary | DesMoines | 37 | Iowa |
14 | Naisbitt | Joseph | Boarder | M | W | 28 | S | Colfax IA | Naisbitt | Joseph Sr | England | 62 | Clark | Maria | England | 54 | DesMoines |
15 | Thomas | David J | Head | M | W | 53 | M | Newton IA | Thomas | Henry | Wales | . | Jones | Gwenie | Wales | . | Penn |
16 | Thomas | Maggie | Wife | F | W | 49 | M | Wales | Price | James | Wales | . | Hugh | Margaret | Wales | . | Wales |
17 | Thomas | Thelma | Dau | F | W | 25 | S | Colfax IA | Thomas | David J | Newton | 53 | Price | Maggie | Wales | 41 | Prairie City |
18 | Thomas | Ruth | Dau | F | W | 13 | S | Colfax IA | Thomas | David J | Newton | 53 | Price | Maggie | Wales | 41 | Prairie City |
19 | Price | David J | Head | M | W | 47 | M | Wales | Prise | James | Wales | . | Hugh | Margaret | Wales | . | Wales |
20 | Price | Lily | Wife | F | W | 37 | M | Fort Wayne Ind | Reinkensmeier | Christ | Germany | 72 | Beverforden | Alma ? | Germany | 66 | Fort Wayne Ind |
21 | Price | Ronald | Son | M | W | 10 | S | DesMoines | Price | David J | Wales | 47 | Reinkemeier | Lily | Fort Wayne Ind | 37 | Colfax Ia |
22 | Price | Alvin | Son | M | W | 9 | S | DesMoines | Price | David J | Wales | 47 | Reinkemeier | Lily | Fort Wayne Ind | 37 | Colfax Ia |
23 | Price | Wilmoth | Son | M | W | 6 | S | DesMoines | Price | David J | Wales | 47 | Reinkemeier | Lily | Fort Wayne Ind | 37 | Colfax Ia |
24 | Price | Myron | Son | M | W | 5 | S | DesMoines | Price | David J | Wales | 47 | Reinkemeier | Lily | Fort Wayne Ind | 37 | Colfax Ia |
25 | Price | Edgar | Son | M | W | 2 | S | DesMoines | Price | David J | Wales | 47 | Reinkemeier | Lily | Fort Wayne Ind | 37 | Colfax Ia |
26 | Krohn | Frank M | Head | M | W | 60 | M | Illinois | Krohn | William | New York | . | Davis | Margaret | Atlantic Ocean | 78 | Illinois |
27 | Krohn | Florence | Wife | F | W | 33 | M | Metz | Hickman | Ulyssis G | Indiana | 61 | Hurst | Dora E | Colfax Ia | 58 | Newton Ia |
28 | Krohn | Frances M | Son | M | W | 8 | S | Colfax IA | Krohn | Frank M | Illinois | 60 | Hickman | Florence | Metz Ia | 33 | DesMoines |
29 | Krohn | Margaret | Mother | F | W | 78 | W | Atlantic Ocean | Davis | Anton | Germany | . | Caul | Agnes | Germany | . | Germany |
30 | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||
S/M/ | Place of | Father | Mother | Parents | |||||||||||||
Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
31 | Stover | George | Head | M | W | 42 | M | Kansas | Stover | WilliaM | Penn | 73 | Lenigar | Mary | Ohio | . | Ohio |
32 | Stover | Sarah | Wife | F | W | 34 | M | Prairie City | Price | James | Wales | . | Hughe | Margaret | Wales | . | Wales |
33 | Stover | William | Father | M | W | 73 | W | Penn | Stover | Levi | Penn | . | Conar | Oriellia | Penn | . | Penn |
34 | Gay | John | Head | M | W | 47 | M | Korzenna | Gaykowski | Mathew | Korzenna | . | Filip | Sophia | Zbyszyce | 70 | Korzenna |
35 | Gay | Ethel | Wife | F | W | 40 | M | Salgo Tarjon | Kudrna | Anthony | Boheamia | . | Rolanda | Mary | Bohemia | . | Bohemia |
36 | Gay | Valeria | Dau | F | W | 19 | S | Schned ? | Gay | John | Korzenna | 47 | Kudrna | Ethel | Salgo Tarjon | 40 | Salgo Tarjan |
37 | Gay | William | Son | M | W | 17 | S | Colfax | Gay | John | Korzenna | 47 | Kudrna | Ethel | Salgo Tarjon | 40 | Salgo Tarjan |
38 | Gay | John A | Son | M | W | 15 | S | Colfax | Gay | John | Korzenna | 47 | Kudrna | Ethel | Salgo Tarjon | 40 | Salgo Tarjan |
39 | Gay | Mary | Dau | F | W | 13 | S | Colfax | Gay | John | Korzenna | 47 | Kudrna | Ethel | Salgo Tarjon | 40 | Salgo Tarjan |
40 | Dolinsek | Tom | Head | M | W | 52 | M | Austra | Dolinsek | Joe | Austra | . | Galia | Elizabeth | Austra | . | Austra |
41 | Dolinsek | Rachel | Wife | F | W | 46 | M | Austra | Senica | Tom | Austra | . | Lakornik | Margaret | Austra | . | Austra |
42 | Dolinsek | Josefin | Dau | F | W | 20 | S | Penn | Dolinsek | Ton | Austra | 52 | Genica | Rachel | Austra | 46 | Germany |
43 | Dolinsek | Henry | Son | M | W | 19 | S | Penn | Dolinsek | Ton | Austra | 52 | Genica | Rachel | Austra | 46 | Germany |
44 | Dolinsek | Frank | Son | M | W | 16 | S | Penn | Dolinsek | Ton | Austra | 52 | Genica | Rachel | Austra | 46 | Germany |
45 | Dolinsek | William | Son | M | W | 11 | S | Penn | Dolinsek | Ton | Austra | 52 | Genica | Rachel | Austra | 46 | Germany |
46 | Slotkske | John | Head | M | W | 46 | M | Hungary | Slotkske | Frank | Hungarie | . | Koh ? | Mary | Hungarie | 80 | Hungarie |
47 | Slotkske | Sabrina | Wife | F | W | 37 | M | Hungarie | Sobta | Frank | Bohema | . | Kolann ? | Attilia | Bohemia | . | Hungarie |
48 | Slotkske | John | Son | M | W | 16 | S | Colfax, Ia | Slatkoske | John | Hungarie | 46 | Sabota | Sebrina | Hungarie | 37 | ? |
49 | Slotkske | Ottilia | Dau | F | W | 14 | S | Colfax, Ia | Slatkoske | John | Hungarie | 46 | Sabota | Sebrina | Hungarie | 37 | ? |
50 | Slotkske | Joseph | Son | M | W | 12 | S | Colfax, Ia | Slatkoske | John | Hungarie | 46 | Sabota | Sebrina | Hungarie | 37 | ? |
51 | Slotkske | Margaret | Dau | F | W | 6 | S | Colfax, Ia | Slatkoske | John | Hungarie | 46 | Sabota | Sebrina | Hungarie | 37 | ? |
52 | Slotkske | Arthur | Son | M | W | 4 | S | Colfax, Ia | Slatkoske | John | Hungarie | 46 | Sabota | Sebrina | Hungarie | 37 | ? |
53 | VanRyswyk | Henry | Head | M | W | 31 | M | Leighton Ia | VanRyswyk | Dirk | Holland | 60 | Bierma | Erlena | Holland | . | Pella |
54 | VanRyswyk | Jacoba | Wife | F | W | 27 | M | Adams Neb | Vanderleest | Gerritt | Holland | 60 | DeGraff | Jane | Iowa | 60 | Nebraska |
55 | VanRyswyk | Joes? | Son | M | M | 5 | S | Prairie City | VanRyswyk | Henry | Leighton | 31 | Vanderleest | Jacoba | Adams NE | 27 | M ? |
56 | VanRyswyk | Gerritt R | Son | M | W | 2 | S | Prairie City | VanRyswyk | Henry | Leighton | 31 | Vanderleest | Jacoba | Adams NE | 27 | M ? |
57 | Hart | George C | Head | M | W | 66 | M | Newton | Hart | Cyrus W | Vermont | . | Duff | Agnes | Ohio | . | Penn |
58 | Hart | Alma | Wife | F | W | 66 | M | Kellogg Ia | Eaton | Fred A | Vermont | . | Hadg ? | Carrie | New York | . | Ohio |
59 | Veach | John W | Head | M | W | 67 | M | Newton | Veach | Samuel | Kentucky | . | Parks | Maria | Indiana | . | Indiana |
60 | Veach | Mary | Wife | F | W | 60 | M | Ohio | Dales | Andrew | Belfast Ireland | . | Gauley | Mary | Belfast, Ireland | . | Belfast Ireland |
S/M/ | Place of | Father | Mother | Parents | |||||||||||||
Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
61 | Hawkins | Henry | Head | M | W | 36 | M | Iowa | Hawkins | Walter | Kentucky | 65 | Greer | Mary A | Illinois | 58 | . |
62 | Hawkins | Anna L | Wife | F | W | 34 | M | Polk City IA | Jenkins | John H | Ohio | 78 | McCormick | Vetura | Ohio | 68 | Ohio |
63 | Hawkins | Rachel | Dau | F | W | 14 | S | Colfax Ia | Hawkins | Henry | Iowa | 86 | Jenkins | Anna L | Polk City Ia | 34 | DesMoines Ia |
64 | Hawkins | Alice | Dau | F | W | 11 | S | Colfax Ia | Hawkins | Henry | Iowa | 86 | Jenkins | Anna L | Polk City Ia | 34 | DesMoines Ia |
65 | Hawkins | Maxine | Dau | F | W | 9 | S | Colfax Ia | Hawkins | Henry | Iowa | 86 | Jenkins | Anna L | Polk City Ia | 34 | DesMoines Ia |
66 | Hawkins | Delbert | Son | M | W | 7 | S | Colfax Ia | Hawkins | Henry | Iowa | 86 | Jenkins | Anna L | Polk City Ia | 34 | DesMoines Ia |
67 | Schell | Florinse | Neice | F | W | 2 | S | Cummings | Schell | Phil | . | . | Jenkins | Nora | Frazier Ia | 26 | Knoxville Ia |
68 | Schell | Francis | Neice | F | W | 2 | S | Cummings | Schell | Phil | . | . | Jenkins | Nora | Frazier Ia | 26 | Knoxville Ia |
69 | Gowin | Jesse M | Head | M | W | 58 | M | Indianola | Gowin | John H | Indiana | . | Evans | Mary A | Indiana | . | Indiana |
70 | Gowin | Jennie | Wife | F | W | 56 | M | LeClare Ia | Holdsworth | William | Ireland | . | Rolls | Hanah | Penn | . | LeClaire |
71 | Gowin | Triva M | Dau | F | W | 22 | S | New Sharon Ia | Gowin | Jesse M | Ireland | 58 | Holdsworth | Jenie | LeClaire | . | Kellogg |
72 | Gowin | Janie B. | Dau | F | W | 15 | S | New Sharon Ia | Gowin | Jesse M | Ireland | 58 | Holdsworth | Jenie | LeClaire | . | Kellogg |
73 | Wilson | Oliver | Head | M | W | 65 | M | Ireland | Wilson | Oliver Sr | Ireland | . | Bevard | Elizabeth | Scotland | . | Ireland |
74 | Wilson | Almeda | Wife | F | W | 54 | M | Newton Ia | Cannon | George | Kentucky | Miller | Sarah | Illinois | . | Newton | |
75 | Flannagin | Dorothia | Dau | F | W | 19 | M | Colfax Ia | Wilson | Oliver | Ireland | 65 | Cannon | Almeda | Newton Ia | 54 | Metz |
76 | Flannagin | Alice | G Child | F | W | 1 | S | Colfax Ia | Flannigan | Charley | Greece | 23 | Wilson | Dorthy | Colfax | 19 | Colfax |
77 | Wilson | Howard | Head | M | W | 32 | M | Metz | Wilson | Oliver | Ireland | 65 | Cannon | Almeda | Newton Ia | 54 | Metz |
78 | Wilson | Mary | Wife | F | W | 23 | M | Germany | Dolinsek | Tom | Austra | 52 | Senica | Rachel | Austra | 46 | Germany |
79 | Wilson | Donald | Son | M | W | 4 | S | Colfax Ia | Wilson | Howard | Metz Ia | 32 | Dolinsek | Mary A | Germany | 23 | Colfax |
80 | Wilson | Virginia | Dau | F | W | 2 | S | Colfax Ia | Wilson | Howard | Metz Ia | 32 | Dolinsek | Mary A | Germany | 23 | Colfax |
81 | Wilson | Agnes | Dau | F | W | 6mo | S | Colfax Ia | Wilson | Howard | Metz Ia | 32 | Dolinsek | Mary A | Germany | 23 | Colfax |
82 | Bond | Richard E. | Head | M | W | 51 | M | Wisconsin | Bond | Richard | New York | . | Barthlomew | Francis | Wisconsin | . | Wisconsin |
83 | Bond | Maud A | Wife | F | W | 45 | M | Newton Ia | Dales | William | Ohio | 70 | Worthing | Jennie | Ohio | 68 | Ohio |
84 | Bond | Wilford W | Son | M | W | 24 | M | Colfax Ia | Bond | Richard E | Wis | 51 | Dales | Maud A | Colfax | 45 | Colfax |
85 | Bond | Maurine | D-in-law | F | W | 21 | M | Iowa | Price | Fred | State Center Ia | 62 | Buck | Margaret | State Center Ia | . | State Center Ia |
86 | Bond | Genevive P | Dau | F | W | 22 | S | Colfax Ia | Bond | Richard E | Wis | 51 | Dales | Maud A | Newton Ia | 45 | Colfax |
87 | Bond | Mamie E | Dau | F | W | 17 | S | Colfax Ia | Bond | Richard E | Wis | 51 | Dales | Maud A | Newton Ia | 45 | Colfax |
88 | Hughs | Thomas | Head | M | W | 44 | S | South Wales | Hughs | Henry T | South Wales | . | Davis | Margaret | South Wales | 79 | South Wales |
89 | Hughs | Margaret | Mother | F | W | 79 | W | South Wales | Davis | David | South Wales | . | Bauan | Sarah | South Wales | . | South Wales |
90 | Hughs | Mary | Sister | F | W | 48 | S | South Wales | Hughs | Henry | South Wales | . | Davis | Margaret | South Wales | 79 | South Wales |
S/M/ | Place of | Father | Mother | Parents | |||||||||||||
Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
91 | Clement | William | Head | M | W | 70 | M | Ohio | Clement | John | Ohio | . | Wasko | Martha | . | . | Ohio |
92 | Clement | Laura | Wife | F | W | 65 | M | Iowa | Hayes | Charley | Ohio | . | McCoy | Lucinda | Indiana | . | Wisconsin |
93 | Stremfel | Jack | Head | M | W | 43 | M | Austra | Stremfel | Tom | Austra | . | Morgan | Terezal | Austra | . | Austra |
94 | Stremfel | Anton | Wife | F | W | 35 | M | Austra | Dolinsek | Matt | Austra | 54 | . | . | Austra | . | Austra |
95 | Stremfel | John | Son | M | W | 16 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
96 | Stremfel | Frank | Son | M | W | 14 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
97 | Stremfel | Mary | Dau | F | W | 12 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
98 | Stremfel | Annie | Dau | F | W | 10 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
99 | Stremfel | Neddie | Dau | F | W | 8 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
100 | Stremfel | G | Dau | F | W | 6 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
101 | Stremfel | Margaret | Dau | F | W | 4 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
102 | Stremfel | Joe | Son | M | W | 2 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
103 | Stremfel | Elizabeth | Dau | F | W | 1 | S | Colfax Ia | Stremfel | Jack | Austra | 45 | Dolinsek | Anton | Austra | 35 | DesMoines Ia |
104 | Scofield | Ralph G | Head | M | W | 30 | M | S Dakota | Scofield | Charley | Dakota | . | Fulton | Ella | Dakota | . | Dakota |
105 | Scofield | Carie H | Wife | F | W | 34 | M | Monroe Ia | Hevlin | George | Ohio | . | Rouch | Rebecca | Ohio | . | Monroe Ia |
106 | Scofield | Carrol G | Son | M | W | 6 | S | Monroe Ia | Scofield | Ralph | S Dakota | 30 | Devlin | Cora H | Monroe | 34 | Newton Ia |
107 | Scofield | Norma H | Dau | F | W | 4 | S | Monroe Ia | Scofield | Ralph | S Dakota | 30 | Devlin | Cora H | Monroe | 34 | Newton Ia |
108 | Scofield | Alice | Dau | F | W | 1 | S | Monroe Ia | Scofield | Ralph | S Dakota | 30 | Devlin | Cora H | Monroe | 34 | Newton Ia |
109 | Kletting | August | Head | M | W | 56 | M | Germany | Kletting | Faser | Germany | . | Russ | Mary A | Germany | . | Germany |
110 | Kletting | Lizzie | Wife | F | W | 58 | M | England | Buckley | Ben | England | . | Huff | Harriet | England | . | England |
111 | Kletting | Carl | Son | M | W | 17 | S | Colfax Ia | Kletting | August | Germany | 56 | Buckley | Lizzie | England | 58 | Newton Ia |
112 | Krohn | Charles W | Head | M | W | 55 | M | Illinois | Krohn | William | New York | . | Davis | Margaret | Atlantic Ocean | 78 | Illinois |
113 | Krohn | Julia E | Wife | F | W | 55 | M | Colfax Ia | Hise | George | Indiana | Sumter | Sarah | Indiana | . | Indiana | |
114 | Krohn | Carl B | Son | M | W | 22 | S | Prairie City | Krohn | Charles W | Illinois | 55 | Hise | Julia E | Colfax Ia | 55 | Colfax Ia |
115 | Krohn | Garold | Son | M | W | 15 | S | Prairie City | Krohn | Charles W | Illinois | 55 | Hise | Julia E | Colfax Ia | 55 | Colfax Ia |
116 | Kennedy | George Mc | Head | M | W | 60 | M | Kellogg Ia | Kennedy | Michael | Ireland | . | Shull | Martha | Ohio | . | Kellogg |
117 | Kennedy | Ella | Wife | F | W | 56 | M | New York | Ulrich | Jacob | Germany | . | Hamm | Salome | New York | . | New York |
118 | Kennedy | Roy D | Son | M | W | 11 | S | Colfax Ia | Kennedy | George Mc | Kellogg Ia | 60 | Ulrich | Ella | New York | 54 | Colfax Ia |
119 | Kennedy | Ardath G | Dau | F | W | 9 | S | Colfax Ia | Kennedy | George Mc | Kellogg Ia | 60 | Ulrich | Ella | New York | 54 | Colfax Ia |
120 | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||
S/M/ | Place of | Father | Mother | Parents | |||||||||||||
Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
121 | Faidley | Roy | Head | M | W | 35 | M | Colfax | Faidley | Levi W | . | . | Gooden | Nora | Colfax | 54 | Colfax |
122 | Faidley | Edith | Wife | F | W | 32 | M | Newton | Longren | Enoch | Sweden | 56 | Benjamin | Mary | DesMoines | 54 | Newton |
123 | Faidley | Darrell | Son | M | W | 12 | S | Colfax | Faidley | Roy | Colfax | 35 | Longren | Edith | Newton | 31 | Colfax |
124 | Faidley | Myron | Son | M | W | 8 | S | Colfax | Faidley | Roy | Colfax | 35 | Longren | Edith | Newton | 31 | Colfax |
125 | Faidley | Floyd | Son | M | W | 7 | S | Colfax | Faidley | Roy | Colfax | 35 | Longren | Edith | Newton | 31 | Colfax |
126 | Faidley | Kenneth | Son | M | W | 5 | S | Colfax | Faidley | Roy | Colfax | 35 | Longren | Edith | Newton | 31 | Colfax |
127 | Faidley | Marjorie | Dau | F | W | 2 | S | Colfax | Faidley | Roy | Colfax | 35 | Longren | Edith | Newton | 31 | Colfax |
128 | Richards | Charley E | Head | M | W | 32 | M | Gilman | Richards | John | Kentucky | . | Haines | Eva | Sully | 58 | Newton |
129 | Richards | Audrey | Wife | F | W | 34 | M | Unionville Mo | Fowler | James | Unionville Mo | . | Scott | Hattie | Unionville Mo | . | Unionville Mo |
130 | Richards | Helen E | Dau | F | W | 7 | S | DesMoines | Richards | Charley E | Gillman Ia | 32 | Fowler | Audrey | Unionville Mo | 34 | DesMoines |
131 | Richards | Dorothea H | Dau | F | W | 4 | S | Newton | Richards | Charley E | Gillman Ia | 32 | Fowler | Audrey | Unionville Mo | 34 | DesMoines |
132 | Richards | Jean | Dau | F | W | 2 | S | Newton | Richards | Charley E | Gillman Ia | 32 | Fowler | Audrey | Unionville Mo | 34 | DesMoines |
133 | Richards | Betty R | Dau | F | W | 2mo | S | Newton | Richards | Charley E | Gillman Ia | 32 | Fowler | Audrey | Unionville Mo | 34 | DesMoines |
134 | Pickering | Walter | Step Son | M | W | 18 | S | Unionville Mo | Pickering | Tom | Unionville Mo | . | Fowler | Audrey | Unionville Mo | 34 | Unionville Mo |
135 | Pickering | Wilmer | Step Son | M | W | 14 | S | Henderson IA | Pickering | Tom | Unionville Mo | . | Fowler | Audrey | Unionville Mo | 34 | Unionville Mo |
136 | Pickering | James | Step Son | M | W | 11 | S | Unionville Mo | Pickering | Tom | Unionville Mo | Fowler | Audrey | Unionville Mo | 34 | Unionville Mo | |
137 | Dales | William | Head | M | W | 70 | M | Ohio | Dales | Andrew | Belfast Ireland | . | Gauley | Mary | Belfast Ireland | . | Belfast Ireland |
138 | Dales | Jennie | Wife | F | W | 67 | M | Ohio | Worthing | Thomas | Wales | . | Ingram | Bessie | Wales | . | Ohio |
139 | Dales | William V | Son | M | W | 27 | S | Colfax | Dales | William | Ohio | 70 | Worthing | Jennie | Ohio | 67 | Ohio |
140 | Rorabaugh | Fred O | Head | M | W | 42 | M | Colfax | Rorabaugh | James | Penn | 77 | Kelly | Julia | New York | 70 | Prairie City |
141 | Rorabaugh | Mary | Wife | F | W | 35 | M | Monroe | Hummel | John | Iowa | 61 | Robinson | Ann | Iowa | 58 | Newton |
142 | Rorabaugh | John | Son | M | W | 16 | S | Colfax | Rorabaugh | Fred O | Colfax | 42 | Hummel | Mary | Monroe Ia | 35 | Newton |
143 | Rorabaugh | Glenwood | Son | M | W | 14 | S | Colfax | Rorabaugh | Fred O | Colfax | 42 | Hummel | Mary | Monroe Ia | 35 | Newton |
144 | Rorabaugh | Rex | Son | M | W | 12 | S | Colfax | Rorabaugh | Fred O | Colfax | 42 | Hummel | Mary | Monroe Ia | 35 | Newton |
145 | Rorabaugh | Wanda | Dau | F | W | 11 | S | Colfax | Rorabaugh | Fred O | Colfax | 42 | Hummel | Mary | Monroe Ia | 35 | Newton |
146 | Rorabaugh | Wayne | Son | M | W | 4 | S | Colfax | Rorabaugh | Fred O | Colfax | 42 | Hummel | Mary | Monroe Ia | 35 | Newton |
147 | Dodd | Loren E | Head | M | W | 30 | M | Colfax | Dodd | Joseph S | Baxter | 54 | Stinson | Florence | Baxter Ia | 50 | Baxter |
148 | Dodd | Sarah Gertrude | Wife | F | W | 26 | M | Colfax | Campbell | Willis | Ohio | 71 | Worden | Celina | Cedar Rapids | 67 | Colfax |
149 | Dodd | Virginia J | Dau | F | W | 7 | S | Colfax | Dodd | Loren E | Baxter | 30 | Campbell | Sarah | Colfax | 26 | Wisconsin |
150 | Dodd | Willis L | Son | M | W | 3 | S | Colfax | Dodd | Loren E | Baxter | 30 | Campbell | Sarah | Colfax | 26 | Wisconsin |
Copyright 2007
by IAGenWeb Jasper County
Added April 28, 2007