1925 Iowa State Census
Mound Prairie Township
Book 1 | Book 2 | Book 3 | Book 4 | Book 5
Use Control key + F to find name on page
Cities without states are in Iowa.
S/M/ | Place of Birth |
Father |
Mother |
Parent's | |||||||||||||
LN | Last Name | First Name/Mi | Relation | Sex | Clr | Age | W/D | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl | |
1 | Burns | Bailey | Head | M | W | 56 | M | Jerico VT | Burns | Elias | VT | Burns | Sarah | NY | 86 | Vermont | |
2 | Burns | Ella | Wife | F | W | 45 | M | DesMoines | Hoffman | W | Ohio | 84 | Craven | Sarah | Ohio | Iowa | |
3 | Burns | Ina | Dau | F | W | 17 | S | DesMoines | Burns | Bailey | VT | 56 | Hoffman | Ella | DM Iowa | 45 | DM Iowa |
4 | Burns | Dwight | Son | M | W | 12 | S | Prairie City | Burns | Bailey | VT | 56 | Hoffman | Ella | DM Iowa | 45 | DM Iowa |
5 | Burns | Dwane | Son | M | W | 11 | S | Prairie City | Burns | Bailey | VT | 56 | Hoffman | Ella | DM Iowa | 45 | DM Iowa |
6 | Burns | Hurbert | Son | M | W | 7 | S | Prairie City | Burns | Bailey | VT | 56 | Hoffman | Ella | DM Iowa | 45 | DM Iowa |
7 | Curry | Charlie | Head | M | W | 54 | S | Colfax Ia | Curry | Geo A | Indiana | Hanks | Ruth Ann | Penn | Ill | ||
8 | Miller | John I | Head | M | W | 39 | S | Newton | Miller | W J | Iowa | Leeper | Emma | Ohio | Newton | ||
9 | Miller | Florence | Sister | F | W | 34 | S | Newton | Miller | W J | Iowa | Leeper | Emma | Ohio | Newton | ||
10 | Taylor | Ed | Head | M | W | 29 | M | Iowa | Taylor | John | Indiana | 65 | Nabors | Ella | Iowa | Iowa | |
11 | Taylor | Viola | Wife | F | W | 26 | M | Ira | Gerhart | Tom | Iowa | 49 | Logsdon | Stella | Iowa | 49 | Newton |
12 | Taylor | Walter E | Son | M | W | 7 | S | Ira | Taylor | Ed | Illinois | 29 | Gearhart | Viola | Iowa | 26 | Newton |
13 | Taylor | Leland Ray | Son | M | W | 4 | S | Ira | Taylor | Ed | Illinois | 29 | Gearhart | Viola | Iowa | 26 | Newton |
14 | Taylor | Helen L | Dau | F | W | 2 | S | Ira | Taylor | Ed | Illinois | 29 | Gearhart | Viola | Iowa | 26 | Newton |
15 | Taylor | Laura Marie | Dau | F | W | 1 | S | Ira | Taylor | Ed | Illinois | 29 | Gearhart | Viola | Iowa | 26 | Newton |
16 | Hitchler | Lida | Head | F | W | 66 | W | Illinois | Benskin | John W | Ohio | Millington | Jane | Illinois | Illinois | ||
17 | Henney | Wm O | Head | M | W | 73 | M | Ohio | Henney | Jacob | Penn | Bentz | Susanna | Penn | |||
18 | Henney | Nancy Miller | Wife | F | W | 62 | M | Iowa | Miller | John | New York | Cannon | Lucretia Jane | Kentucky | Newton | ||
19 | Miller | Clarence | Head | M | W | 59 | M | Iowa | Miller | Geo W | New York | Helphrey | Emily | Ohio | Newton | ||
20 | Miller | May | Wife | F | W | 55 | M | Illinois | Dunmire | Henry | Germany | Brockmeier | Dorothy M | Germany | Germany | ||
21 | Engle | Melvin | Head | M | W | 66 | M | Ohio | Engle | Jacob | Penn | Probst | Louisa | Penn | Penn | ||
22 | Engle | Nora | Wife | F | W | 63 | M | Iowa | Clement | Jessie | Ohio | Meek | Cynthia | Indiana | Indiana | ||
23 | Debolt | Frank | Head | M | W | 35 | M | Illinois | Debolt | Benjamin | Penn | Darling | Ditha | West Va | Kansas | ||
24 | Debolt | Lena | Wife | F | W | 34 | M | Illinois | Wood | E A | Illinois | Smith | Lettie | Ill | 59 | Ill | |
25 | Debolt | Carol | Son | M | W | 8 | S | Iowa | Debolt | Frank | Illinois | 35 | Darling | Lena | Ill | 34 | Ill |
26 | Debolt | Wayne | Son | M | W | 6 | S | Iowa | Debolt | Frank | Illinois | 35 | Darling | Lena | Ill | 34 | Ill |
27 | Debolt | Edwin | Son | M | W | 3 | S | Iowa | Debolt | Frank | Illinois | 35 | Darling | Lena | Ill | 34 | Ill |
28 | Debolt | Max | Son | M | W | 1 | S | Iowa | Debolt | Frank | Illinois | 35 | Darling | Lena | Ill | 34 | Ill |
29 | Debolt | Maebelle | Dau | F | W | 10 | S | Iowa | Debolt | Frank | Illinois | 35 | Darling | Lena | Ill | 34 | Ill |
30 | Debolt | Maxine | Dau | F | W | 1 | S | Iowa | Debolt | Frank | Illinois | 35 | Darling | Lena | Ill | 34 | Ill |
S/M/ | Place of Birth |
Mother |
Parent's | ||||||||||||||
LN | Last Name | First Name/Mi | Relation | Sex | Clr | Age | W/D | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl | |
31 | Clement | Homer | Head | M | W | 36 | M | Kansas | Clement | James B | Indiana | Gant | Caroline | Ill | 63 | Kansas | |
32 | Clement | Carrie | Wife | F | W | 32 | M | Iowa | Lind | S P | Sweden | Anderson | Emma | Sweden | Sweden | ||
33 | Clement | Carl | Son | M | W | 12 | S | Iowa | Clement | Homer | Kansas | 37 | Lind | Carrie | Iowa | 32 | Iowa |
34 | Clement | Leland | Son | M | W | 8 | S | Iowa | Clement | Homer | Kansas | 37 | Lind | Carrie | Iowa | 32 | Iowa |
35 | Clement | Elda | Dau | F | W | 3 | S | Iowa | Clement | Homer | Kansas | 37 | Lind | Carrie | Iowa | 32 | Iowa |
36 | Miller | Ralph | Head | M | W | 43 | M | Iowa | Miller | William J | Iowa | 37 | Leeper | Emma A | Ohio | Iowa | |
37 | Miller | Belle | Wife | F | W | 41 | M | Kentucky | Parmley | Nimrod | Kentucky | Clouch | Mary C | Kentucky | Kentucky | ||
38 | Miller | Mable M | Dau | F | W | 16 | S | Newton | Miller | Ralph | Newton | 43 | Parmley | Belle | Kentucky | Newton | |
39 | Miller | Una F | Dau | F | W | 11 | S | Newton | Miller | Ralph | Newton | 43 | Parmley | Belle | Kentucky | Newton | |
40 | Westbrook | William S | Head | M | W | 49 | M | Iowa | Westbrook | Abram J | Ohio | Sweetland | Livonia | Ohio | 88 | Ohio | |
41 | Westbrook | Elta | Wife | F | W | 50 | M | Iowa | Rider | C O | Ohio | 75 | BrO | Elisabeth | Penn | 73 | Iowa |
42 | Westbrook | Liviona | Mother | F | W | 88 | W | Ohio | Sweetland | Fuller | Ohio | Russel | Elisabeth | Virginia | Ohio | ||
43 | Myers | Frank | Head | M | W | 29 | M | West Va | Myers | Albert | West Va | 68 | Atkinson | Synthia | West Va | 58 | West Va |
44 | Myers | Eleatha | Wife | F | W | 29 | M | Illinois | Bufald | Frank | Indiana | 58 | Gully | Cerretta | Ill | 58 | Ill |
45 | Myers | Wilma W | Dau | F | W | 7 | S | Illinois | Myers | Frank | Illinois | 29 | Bufald | Eleatha | Ill | 28 | Ill |
46 | Myers | Robert | Son | M | W | 3 | S | Iowa | Myers | Frank | Illinois | 29 | Bufald | Eleatha | Ill | 28 | Ill |
47 | Myers | Alice Marie | Dau | F | W | 2 | S | Iowa | Myers | Frank | Illinois | 29 | Bufald | Eleatha | Ill | 28 | Ill |
48 | Myers | William F | Son | M | W | 1 | S | Iowa | Myers | Frank | Illinois | 29 | Bufald | Eleatha | Ill | 28 | Ill |
49 | Gearhart | Louis C | Head | M | W | 43 | M | Germany | Gearhart | Louis | Germany | Hildebrandt | Johanna | Germany | Germany | ||
50 | Gearhart | Martha | Wife | F | W | 45 | M | Illinois | Lucas | Levi | Penn | Hartman | Sarah | Kansas | 89 | Penn | |
51 | Steenhoek | Arie A | Head | M | W | 58 | M | Iowa | Steenhoek | Gysbert | Netherlands | Klyn | Henrietta | Netherlands | Iowa | ||
52 | Steenhoek | Johanna | Wife | F | W | 54 | M | Iowa | Vanryswyk | Dirk J | Netherlands | Oliver ? | Jennie | Netherlands | Iowa | ||
53 | Steenhoek | Henrietta | Dau | F | W | 23 | S | Iowa | Steenhoek | A A | Iowa | 58 | Vanryswyk | Johanna | Iowa | 54 | Iowa |
54 | Steenhoek | William | Son | M | W | 17 | S | Iowa | Steenhoek | A A | Iowa | 58 | Vanryswyk | Johanna | Iowa | 54 | Iowa |
55 | Jess | John | Head | M | W | 37 | M | Iowa | Jess | Peter | Germany | 54 | Flamme | Frida | Germany | 54 | Iowa |
56 | Jess | Trina | Wife | F | W | 28 | M | Iowa | DeKoning | Dick | Holland | 54 | VanWeelden | Maggie | Holland | Iowa | |
57 | Jess | Helen | Dau | F | W | 4 | S | Iowa | Jess | John | Iowa | 37 | DeKoning | Trina | Iowa | Iowa | |
58 | Healy | Patrick H | Head | M | W | 47 | S | Iowa | Healy | Thomas | Ireland | O'Leary | Mary | Iowa | Iowa | ||
59 | Healy | Catherine | Sister | F | W | 48 | S | Iowa | Healy | Thomas | Ireland | O'Leary | Mary | Iowa | Iowa | ||
60 | Healy | Mary | Mother | F | W | 68 | W | Iowa | O'Leary | Cornilus | Ireland | Welch | Margaret | Ireland | Iowa | ||
S/M/ |
Place of Birth |
Father |
Mother |
Parent's | |||||||||||||
LN | Last Name | First Name/Mi | Relation | Sex | Clr | Age | W/D | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl | |
61 | Vignovich | Steve | Head | M | W | 51 | M | Seberia | Vignovich | Elias | Siberia | Unknown | Unknown | Foreign | Foreign | ||
62 | Vignovich | Minnie | Wife | F | W | 44 | M | Seberia | Bozick | Steve | Siberia | Unknown | Unknown | Foreign | Foreign | ||
63 | Vignovich | Miller | Son | M | W | 17 | S | Ohio | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
64 | Vignovich | George | Son | M | W | 15 | S | Ohio | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
65 | Vignovich | Dan | Son | M | W | 13 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
66 | Vignovich | Luba | Dau | F | W | 12 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
67 | Vignovich | Brounie | Son | M | W | 11 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
68 | Vignovich | Nicky | Son | M | W | 9 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
69 | Vignovich | Eli | Son | M | W | 7 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
70 | Vignovich | Joe | Son | M | W | 5 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
71 | Vignovich | Steve | Son | M | W | 3 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
72 | Vignovich | Wm | Son | M | W | 2 | S | Iowa | Vignovich | Steve | Siberia | Bizick | Minnie | Siberia | Serbia | ||
73 | Anthony | Louis | Head | M | W | 54 | M | Iowa | Anthony | Robert | Ohio | Thrush | Mary | Iowa | 83 | Missouri | |
74 | Anthony | Mattie | Wife | M | W | 49 | M | Iowa | Raines | Geo | Ohio | Allen | Sarah | Penn | Ohio | ||
75 | Anthony | Hersel L | Son | M | W | 26 | W | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
76 | Anthony | Robert E | Son | M | W | 23 | S | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
77 | Anthony | Fern | Dau | F | W | 22 | S | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
78 | Anthony | Ella | Dau | F | W | 18 | S | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
79 | Anthony | Ila | Dau | F | W | 17 | S | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
80 | Anthony | Olive | Dau | F | W | 15 | S | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
81 | Anthony | Winona | Dau | F | W | 11 | S | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
82 | Anthony | Francis | Son | M | W | 4 | S | Iowa | Anthony | Louis | Iowa | Raines | Mattie | Iowa | 49 | Iowa | |
83 | Barth | Phillip | Head | M | W | 58 | D | Iowa | Barth | George | Germany | Rainer | Mary | Ireland | |||
84 | Green | Cora | Dau | F | W | 26 | W | Iowa | Barth | Phillip | Iowa | 38 | States | Lula | Ill | 54 | Iowa |
85 | Green | Edna | Dau | F | W | 6 | S | Iowa | Green | Joseph | Ill | 30 | Summerfield | Edna | Louisianna | 55 | Ill |
86 | Green | Charles | Son | M | W | 4 | S | MO | Green | Joseph | Ill | 30 | Summerfield | Edna | Louisianna | 55 | Ill |
87 | Green | Sarah | Dau | F | W | 2 | S | Iowa | Green | Joseph | Ill | 30 | Summerfield | Edna | Louisianna | 55 | Ill |
88 | Green | John | Son | M | W | 1 | S | Iowa | Green | Joseph | Ill | 30 | Summerfield | Edna | Louisianna | 55 | Ill |
89 | Hickman | Mansfield | Head | M | W | 65 | W | Indiana | Hickman | Calvin | N Carolina | Manning | Sarah | Maryland | Indiana | ||
90 | .No entry | ||||||||||||||||
S/M/ |
Place of Birth |
Father |
Mother |
Parent's | |||||||||||||
LN | Last Name | First Name/Mi | Relation | Sex | Clr | Age | W/D | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl | |
91 | Vanzee | Garet A | Head | M | W | 48 | M | Netherlands | Vanzee | Antonie | Netherlands | 91 | Vandisseldorp | Willneer | Netherlands | Netherlands | |
92 | Vanzee | Bertha | Wife | F | W | 43 | M | Iowa | Beintema | Dirk | Netherlands | Kintze | Douma | Netherlands | Iowa | ||
93 | Vanzee | Dirk | Son | M | W | 22 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
94 | Vanzee | Chester | Son | M | W | 19 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
95 | Vanzee | William | Son | M | W | 17 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
96 | Vanzee | Katherine | Dau | F | W | 14 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
97 | Vanzee | Harry | Son | M | W | 11 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
98 | Vanzee | Raymond | Son | M | W | 7 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
99 | Vanzee | Wilma W | Dau | F | W | 4 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
100 | Vanzee | Marion | Son | M | W | 1 | S | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
101 | Vanzee | Martin | Head | M | W | 24 | M | Iowa | Vanzee | Garet A | Netherlands | 48 | Beintema | Bertha | Iowa | 43 | Iowa |
102 | Vanzee | Nellie | Wife | F | W | 24 | M | Iowa | Meppelink | Herman | Netherlands | Tenbosch | Engeline | Holland | 66 | Iowa | |
103 | Vanzee | George B | Son | M | W | 1 | S | Iowa | Vanzee | Martin | Iowa | 24 | Meppelink | Nellie | Iowa | 24 | Iowa |
104 | McCoy | Chas B | Head | M | W | 51 | M | Iowa | McCoy | William | Ohio | Brewin | Elza | England | Illinois | ||
105 | McCoy | Eva | Wife | F | W | 49 | M | Iowa | Gilbert | Wm H | Kentucky | Collins | Lucy | Kentucky | Kentucky | ||
106 | McCoy | Helen | Dau | F | W | 22 | S | Iowa | McCoy | Charles | Iowa | 51 | Gilbert | Eva | Iowa | 50 | DesMoines |
107 | McCoy | Ada | Dau | F | W | 20 | S | Iowa | McCoy | Charles | Iowa | 51 | Gilbert | Eva | Iowa | 50 | DesMoines |
108 | McCoy | Enid | Dau | F | W | 17 | S | Iowa | McCoy | Charles | Iowa | 51 | Gilbert | Eva | Iowa | 50 | DesMoines |
109 | McCoy | Gordon | Son | M | W | 13 | S | Iowa | McCoy | Charles | Iowa | 51 | Gilbert | Eva | Iowa | 50 | DesMoines |
110 | McCoy | Ethel | Dau | F | W | 8 | S | Iowa | McCoy | Charles | Iowa | 51 | Gilbert | Eva | Iowa | 50 | DesMoines |
111 | McCoy | Harry | Son | M | W | 5 | S | Iowa | McCoy | Charles | Iowa | 51 | Gilbert | Eva | Iowa | 50 | DesMoines |
112 | Ghent | Marr | Head | M | W | 42 | M | Arkansas | Ghent | William | Mississippi | 70 | Bartlett | Sarah | Arkansas | 66 | Arkansas |
113 | Ghent | Ida | Wife | F | W | 42 | M | Arkansas | Gregory | John H | Alabama | 66 | Rodgers | Debbie | Georgia | Alabama | |
114 | Ghent | Hazel | Dau | F | W | 14 | S | Alabama | Ghent | Marr | Arkansas | 42 | Gregory | Ida | Alabama | Arkansas | |
115 | Ghent | Elmo | Son | M | W | 11 | S | Alabama | Ghent | Marr | Arkansas | 42 | Gregory | Ida | Alabama | Arkansas | |
116 | Ghent | Chester | Son | M | W | 9 | S | Alabama | Ghent | Marr | Arkansas | 42 | Gregory | Ida | Alabama | Arkansas | |
117 | Ghent | Ruth | Dau | F | W | 4 | S | Alabama | Ghent | Marr | Arkansas | 42 | Gregory | Ida | Alabama | Arkansas | |
118 | .No entry | ||||||||||||||||
119 | .No entry | ||||||||||||||||
120 | .No entry | ||||||||||||||||
S/M/ |
Place of Birth |
Father |
Mother |
Parent's | |||||||||||||
LN | Last Name | First Name/Mi | Relation | Sex | Clr | Age | W/D | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl | |
121 | Thomas | William | Head | M | W | 36 | M | Arkansas | Thomas | Seaborn J | Arkansas | 94 | Martin | Nannie | Texas | Arkansas | |
122 | Thomas | Lona | Wife | F | W | 21 | M | Arkansas | Ghent | Marr | Arkansas | 42 | Gregory | Jade | Alabama | 42 | Arkansas |
123 | Thomas | Howard | Son | M | W | 2 | S | Arkansas | Thomas | William | Arkansas | 36 | Ghent | Lona | Arkansas | 21 | Arkansas |
124 | Thomas | Edward | Son | M | W | 1m | S | Prairie City | Thomas | William | Arkansas | 36 | Ghent | Lona | Arkansas | 21 | Arkansas |
125 | Schuttinga | Garrit | Head | M | W | 47 | M | Netherlands | Schuttinga | Reink | Netherlands | Vanderlust | Angie | Netherlands | Netherlands | ||
126 | Schuttinga | Jenni | Wife | F | W | 44 | M | Netherlands | Vanhimert | Marsiulus | Netherlands | Verwers | Barje | Netherlands | Netherlands | ||
127 | Schuttinga | Andrew | Son | M | W | 20 | S | Harvey Ia | Schuttinga | Geritt | Netherlands | Vanhimert | Jennie | Netherlands | 44 | Pella Ia | |
128 | Schuttinga | Bert | Son | M | W | 18 | S | Harvey Ia | Schuttinga | Geritt | Netherlands | Vanhimert | Jennie | Netherlands | 44 | Pella Ia | |
129 | Schuttinga | Gertrude | Dau | F | W | 15 | S | Harvey Ia | Schuttinga | Geritt | Netherlands | Vanhimert | Jennie | Netherlands | 44 | Pella Ia | |
130 | Schuttinga | Bertha | Dau | F | W | 10 | S | Harvey Ia | Schuttinga | Geritt | Netherlands | Vanhimert | Jennie | Netherlands | 44 | Pella Ia | |
131 | French | Ruben H | Head | M | W | 68 | M | Halesburg | French | John C | Indiana | Bruner | Susan | Indiana | Indiana | ||
132 | French | Jennie | Wife | F | W | 58 | M | Hillsburg | Crew | Joshua | Ohio | Thompson | Angeline | Ohio | Ohio | ||
133 | French | Ruben J | Son | M | W | 28 | M | Prairie City | French | Ruben H | Galesburg Ill | 68 | Crew | Jennie | Ohio | 58 | Prairie City |
134 | French | Reatha | D.in.L | F | W | 25 | M | Woodbine Ia | Cowan | Charley | 48 | Pace | Laura May | Woodbine | 48 | Prairie City | |
135 | French | Evanaline | G.Dau | F | W | 4 | S | Prairie City | French | Ruben J | Prairie City | 28 | Cowan | Reatha | Woodbine | 25 | DesMoines |
136 | French | Margurite | G.Dau | F | W | 2 | S | Prairie City | French | Ruben J | Prairie City | 28 | Cowan | Reatha | Woodbine | 25 | DesMoines |
137 | French | Madeline | G.Dau | F | W | 3M | S | Prairie City | French | Ruben J | Prairie City | 28 | Cowan | Reatha | Woodbine | 25 | DesMoines |
138 | Hiemstra | Albert | Head | M | W | 37 | M | Otly Ia | Hiemstra | Jacob | Holland | 66 | Schippers | Marie | Pella Ia | Pella Ia | |
139 | Hiemstra | Sadie | Wife | F | W | 32 | M | Iowa | Benton | John C | Iowa | Darvis | Mattie | Pella Ia | 56 | Pella Ia | |
140 | Hiemstra | Jacob | Son | M | W | 10 | S | Prairie City | Hiemstra | Albert | Otly Ia | 37 | Benton | Mary E | Ohio | 54 | Colfax Ia |
141 | Stoner | Will | Head | M | W | 26 | M | Prairie City | Stoner | James P | did not no | Shorten | Mary E | Ohio | 54 | Colfax Ia | |
142 | Stoner | Grace | Wife | F | W | 27 | M | Colfax Ia | Brown | Horace | Neb | 56 | Booth | Nancy | Colfax Ia | 54 | Colfax Ia |
143 | Stoner | Arline M | Dau | F | W | 3 | S | Prairie City | Stoner | Will | Prairie City | 26 | Brown | Grace | Colfax Ia | 28 | Colfax Ia |
144 | Stoner | Martha L | Dau | F | W | 1 | S | Prairie City | Stoner | Will | Prairie City | 26 | Brown | Grace | Colfax Ia | 28 | Colfax Ia |
145 | Stoner | John W | Head | M | W | 31 | M | Prairie City | Stoner | James P. | Penn | Shorten | Mary E | Prairie City | 58 | Newton | |
146 | Stoner | Millie | Wife | F | W | 26 | M | Prairie City | Surber | L A | 60 | Porter | Lettie | Prairie City | 50 | DesMoines | |
147 | Stoner | Roy | Son | M | W | 6 | S | Prairie City | Stoner | John W | Prairie City | 31 | Surber | Millie | Prairie City | 26 | DesMoines |
148 | Stoner | Dorothy | Dau | F | W | 4 | S | Prairie City | Stoner | John W | Prairie City | 31 | Surber | Millie | Prairie City | 26 | DesMoines |
149 | Stoner | Gladys | Dau | F | W | 3 | S | Prairie City | Stoner | John W | Prairie City | 31 | Surber | Millie | Prairie City | 26 | DesMoines |
150 | No entry |
Copyright 2007
by IAGenWeb Jasper County
Added April 28, 2007