Register of Deaths, Book 1, 1880-1897
This is the transcription of the death records dated 1880-1897 as recorded in the Grundy County Courthouse. Not all columns were transcribed. Additional columns are Date of Report, Color, Nationality, Where Born, No. Years Resided in this State, Complication, Duration of Disease, Date of Burial, and Name and Residence of Physician Returning Cerificate. The Cause of Death was not completely transcribed in all cases.
The Age column was transcribed as Year Month Day.
Page | No. | Name | Sex | Age | Occupation | Date of Death | Single, Married, Widower or Widow | Place of Death | Cause of Death | Place of Burial | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Linglebach, Mary | f | 2 6 0 | May 16, 1880 | Single | Lincoln Twp | Diphtheria | Colfax Twp | ||
1 | 2 | Immal, Bernant | m | 1 6 0 | May 17, 1880 | Single | Lincoln Twp | Diphtheria | Colfax Twp | ||
1 | 3 | Emmet, Nancy | f | 11 0 0 | May 19, 1880 | Single | Colfax Twp | Gangrene of throat | Colfax Twp | ||
1 | 4 | Blewett, Guy | m | 0 3 21 | Jul 19, 1880 | Single | Melrose Twp | Cholera Infantium - Collapse - Coma | Alice, Palermo Twp | ||
1 | 5 | Higley, Eldo Max | m | 3 5 24 | Jul 12, 1880 | Single | Reinbeck | Hemorrage from the ? | Reinbeck | ||
1 | 6 | Burns, Robert | m | 1 2 0 | Jul 23, 1880 | Single | Morrison | Cholera Infantium | Morrison | ||
1 | 7 | Hamilton, Henry M. | m | 0 2 21 | Jul 24, 1880 | Single | Reinbeck | Cholera Infantium | Grundy Center | ||
1 | 8 | Orth, Henry | m | 1 0 20 | Jul 14, 1880 | Single | Reinbeck | Cholera Infantium | Beaman | ||
1 | 9 | Nichols | f | 2 0 22 | Jul 18, 1880 | Beaman | Cholera Infantium | Beaman | |||
1 | 10 | McCain | m | 0 1 0 | May 5, 1880 | Conrad | Inflamation of the kidneys and urinary tract | Conrad | |||
1 | 11 | Bockes, Sarah | f | 7 6 28 | Jul 7, 1880 | Palermo Twp | Inflamation of the kidneys | Alice, Grundy Co. | |||
1 | 12 | Burn, E. S. infant child | f | 0 0 3 | Melrose Twp | Foramen ovale did not close | Alice, Grundy Co. | ||||
2 | 13 | Hoeg | f | 0 0 18 | Jul 25, 1880 | Lincoln Twp, Tama Co. | Thrush | Lincoln Twp, Tama Co. | |||
2 | 14 | Kenyon, Ethel A. | f | 0 3 17 | Jul 16, 1880 | Grundy Center | Cholera Infantium | Grundy Center | |||
2 | 15 | Freel, John | m | 88 8 30 | Farmer | Jul 30, 1880 | Widower | Reinbeck | Entero colitis | Reinbeck | |
2 | 16 | Lillibridge, Burton A. | m | 0 10 30 | Jul 19, 1880 | Palermo Twp | Cholera Infantium | Grundy Center | |||
2 | 17 | Campbell, Henrietta | f | 2 2 10 | Jul 15, 1880 | Grundy Center | Cholera Infantium | Traer, Tama Co. | |||
2 | 18 | Smith, Clarence A. | m | 1 4 20 | Jul 28, 1880 | Grundy Center | Entero Colitis | Grundy Center | |||
2 | 19 | Doesher, Louise | f | 12 0 0 | Jul 25, 1880 | Diphtheria | |||||
2 | 20 | Linglebach, Mary | f | 12 0 0 | May 21, 1880 | Diphtheria | |||||
2 | 21 | Linglebach, John | m | 18 0 0 | Jun 20, 1880 | Diphtheria | |||||
2 | 22 | Emmuel, Mary | f | 8 0 0 | May 21, 1880 | Diphtheria | |||||
2 | 23 | Drummy, John C. | m | 0 0 18 | Jul 31, 1880 | Grundy Center | Marasmus | Castle Grove, Delaware Co., Ia | |||
2 | 24 | Fawcett | f | 0 10 0 | Apr 15, 1880 | Varicella | |||||
3 | 25 | Schafer, A. | f | 57 2 10 | Housewife | Aug 15, 1880 | Married | Shiloh Twp | Consumption | Colfax Twp | |
3 | 26 | Weatherly, Wm A. | m | 22 7 21 | Farmer | Aug 5, 1880 | Single | Grundy Center | Typhoid Malarial fever | Hardin Co. | |
3 | 27 | Shreg, Teta | f | 3 0 10 | Aug 4, 1880 | Grundy County | Diphtheria | German Cemetery | |||
3 | 28 | Henting, Oren | m | 7 2 4 | Jul 31, 1880 | Grundy County | Diphtheria | German Cemetery | |||
3 | 29 | Boyer, Mary C. | f | 43 4 13 | Raising children | Aug 16, 1880 | Grundy County | Puerperal fever | Alice | ||
3 | 30 | Maulsby, Isabel | f | 1 6 3 | Aug 13, 1880 | Conrad | Cholera Infantium | Conrad | |||
3 | 31 | Boyer, Mary | f | 0 0 23 | Nursing colth | Aug 29, 1880 | Conrad | Want of breath | Alice cemetery | ||
3 | 32 | Pritchett, Fred H. | m | 0 10 27 | Aug 6, 1880 | Lincoln Twp | Cholera Infantium | Grundy Center | |||
3 | 33 | Harrison, Arthur | m | 2 10 0 | Aug 14, 1880 | Colfax Twp | Broncho Pneumonia | Grundy Center | |||
3 | 34 | Loff, Trenje | f | 19 4 10 | Colfax Twp | Pneumonia | German Twp | ||||
3 | 35 | Grote, J. | m | 2 0 0 | Aug, 1880 | Colfax Twp | Colitis | Colfax Twp | |||
3 | 36 | Anderson, Frank | m | 19 0 0 | Farmer | Aug 12, 1880 | Single | Beaver Twp | Remittent fever | Parkersburg, Ia. | |
4 | 37 | Brown, E. M. | f | 33 5 21 | Housewife | Aug 18, 1880 | Married | Grundy Center | Typhoid Malarial fever | Grundy Center | |
4 | 38 | Chaden, John | m | 3 3 0 | Aug 24, 1880 | Grundy County | Diphtheria | German Cemetery | |||
4 | 39 | Chaden, Harm | m | 1 0 1 | Sep 29, 1880 | Grundy County | Diphtheria | German Cemetery | |||
4 | 40 | Freed, Adam | m | 63 10 3 | Farmer | Sep 18, 1880 | Married | Melrose Twp | Gangrene Mortification | Alice | |
4 | 41 | Malady, Willie | m | 4 8 3 | Aug 28, 1880 | Holland | Pneumonia | Ackley, Hardin Co. | |||
4 | 42 | Hovey, Ella K. | f | 19 0 0 | Sep 29, 1880 | Single | Holland | Remittent fever | Grundy Center | ||
4 | 43 | Mason, Gumer | m | 89 2 1 | Farmer | Sep 2, 1880 | Widower | Washington Twp | Paralysis and old age | Waterloo, Ia. | |
4 | 44 | Putnam, Archie | m | 0 11 0 | Sep 4, 1880 | Holland | Entero colitis | Melrose Twp | |||
4 | 45 | Brachon, Cora May | f | 0 1 7 | Oct 12, 1880 | Reinbeck | Whooping cough | Reinbeck | |||
4 | 46 | Koch, Henrietta D. | f | 34 3 6 | Oct 26, 1880 | Married | Reinbeck | Childbed fever | Reinbeck | ||
4 | 47 | Rogers, D. F. | m | 34 2 0 | Laborer | Oct 2, 1880 | Married | Reinbeck | Carbon and acid gas in well | Reinbeck | |
4 | 48 | Gerdes, Mary | f | 4 0 0 | Oct 17, 1880 | Grundy County | Diphtheria | German church | |||
5 | 49 | Mason, Elizabeth | f | 583 2 | Housekeeper | Nov 11, 1880 | Married | Grant Twp, Tama Co. | Sent to Tama Co. | ||
5 | 50 | Keniston, Hiram | m | 67 11 11 | Farmer | Nov 11, 1880 | Married | Grant Twp | Gastroenteritus | Grant Twp | |
5 | 51 | Meester, Henry | m | 6 4 0 | Nov 8, 1880 | Single | Lincoln Twp | Diphtheria | Grundy County | ||
5 | 52 | Schneck, Margareth | f | 11 2 20 | Jan 9, 1881 | Single | Grant Twp | Diphtheria | Waterloo, Ia. | ||
5 | 53 | Schuck, Adam | m | 14 2 23 | Farmer | Oct 3, 1880 | Single | Pleasant Valley Twp | Diphtheria | ||
5 | 54 | Schuck, John | m | 12 0 0 | Oct 3, 1880 | Single | Pleasant Valley Twp | Diphtheria | |||
5 | 55 | Will, Lizzie | f | 25 2 19 | Feb 15, 1881 | Single | Grundy Center | Pulmonary Phthisis, left lung upper lobe | Grundy Center | ||
5 | 56 | Welch, Pauline Augusta | f | 9 6 10 | Jan 29, 1881 | Single | Liscomb Twp, Marshall Co. | Aerro Paralysis | Union Twp, Hardin Co., Ia. | ||
5 | 57 | Watson, Algerman Eugene | m | 3 9 26 | Jan 31, 1881 | Single | Felix Twp | Diphtheria | Union Twp, Hardin Co., Ia. | ||
5 | 58 | Galpin, Edwin Lewis | m | 2 7 29 | Dec 24, 1880 | Single | Pleasant Valley Twp | Diphtheria | Parkersburg, Butler Co., Ia. | ||
5 | 59 | Megerhoff, Finger | m | 1 7 0 | Dec 22, 1880 | Beaver Twp | Diphtheria | Pleasant Valley Twp | |||
5 | 60 | Galpin, Samantha S. | f | 6 1 7 | Dec 27, 1880 | Pleasant Valley Twp | Diphtheria | Pleasant Valley Twp | |||
6 | 61 | Wells, Mary Ada | f | 19 7 26 | Farmer | Jan 24, 1881 | Married | Beaver Twp | Diphtheria | Fairfield Twp | |
6 | 62 | Blanche, William Henry | m | 0 0 1 | Feb 4, 1881 | Clay Twp | Heart disease | Conrad | |||
6 | 63 | Miller, Cora | f | 2 3 0 | Jan 18, 1881 | Felix Twp | Meningitis | Union Twp, Hardin Co., Ia. | |||
6 | 64 | Hunter, Frank Wilbur | m | 0 5 24 | Mar 29, 1881 | Lincoln Twp | Bronchitis and later capillary | Lincoln Center | |||
6 | 65 | Reynolds, Carrie M. | f | 21 5 26 | May 11, 1881 | Married | Grundy County | Pulmonary Tuberculosis | Melrose church | ||
6 | 66 | Greene, Everett J. | m | 6 4 18 | May 9, 1881 | Grundy Center | Diphtheria | Cedar Rapids, Ia. | |||
6 | 67 | Little, Innomuatus | m | 6 hours | Mar 15, 1881 | Vienna Twp, Marshall Co. | Exaustion | Vienna Twp., Marshall Co., Ia. | |||
6 | 68 | Dority, Terrance | m | 90 0 0 | Apr 15, 1881 | Fairfield Twp | Pneumonia | Fairfield cemetery | |||
6 | 69 | Little, Luella | f | 19 7 2 | Housewife | Apr 20, 1881 | Married | Vienna Twp, Marshall Co. | Inflamation of brain | Vienna Twp., Marshall Co., Ia. | |
6 | 70 | m | 14 hours | May 6, 1881 | Fairfield Twp | Foetal age | Fairfield Twp | ||||
6 | 71 | Lincoln, Wallace | m | 5 0 0 | May 20, 1881 | Beaver Twp | Tetanus | Fairfield Twp | |||
6 | 72 | Johnson, John | m | 7 6 5 | May 23, 1881 | Colfax Twp | Malignant Diphtheria | Colfax Twp | |||
7 | 73 | Johnson, Harmena | f | 15 2 2 | May 25, 1881 | Single | Palermo Twp | Malignant Diphtheria | Colfax Twp | ||
7 | 74 | Popenga, Jacob | m | 5 9 0 | May 3, 1881 | Colfax Twp | Diphtheria | church cemetery North of Holland | |||
7 | 75 | Griffith | f | 0 0 4 | Fairfield Twp | Deficient Vitality from S? labor | |||||
7 | 76 | 12 hours | Jul 27, 1881 | Morrison ? | Congestion of lungs induced by ? Labor and a failure of closure in umbilical vessels | Morrison | |||||
7 | 77 | Haskins, Manly E. | m | 27 0 0 | Farmer | Jul 11, 1881 | Married | Felix Twp | Acute Gastritis | Felix Twp | |
7 | 78 | Johnson, Junke | m | 5 1 0 | Jul 3, 1881 | Shiloh Twp | Diphtheria | Shiloh Twp | |||
7 | 79 | Johnson, John | m | 7 3 0 | Jul 4, 1881 | Shiloh Twp | Diphtheria | Shiloh Twp | |||
7 | 80 | Hindt, sophia | f | 55 8 0 | Farmers wife | Jul 8, 1881 | Colfax Twp | Diarrhea | Lutheran cemetery, Shiloh Twp | ||
7 | 81 | Griggs, Rena Grau | f | 0 5 13 | Jul 30, 1881 | Morrison | Cholera Infantium | Grundy Center | |||
7 | 82 | Ball, Rudolphus | m | 77 4 6 | Farmer | Aug, 1881 | Widower | Beaver Twp | Dropsy Cardiac and Renal associated | Montague, Mass. | |
7 | 83 | Eddy, Marcius | m | 65 10 15 | Farmer | Sep 19, 1881 | Married | Beaver Twp | Hepatic colic | Beaver Twp | |
7 | 84 | Ultes, Saedie? | f | 2 0 21 | Sep 30, 1881 | Single | Holland | Cynatis | Grundy Center | ||
8 | 85 | Finlayson | m | 0 4 0 | Sep 16, 1881 | Lincoln Twp | Gastroenteritus | Lincoln Twp | |||
8 | 86 | Gates | f | 0 2 15 | Sep 17, 1881 | Fairfield Twp | Gastroenteritus | Fairfield Twp | |||
8 | 87 | Child, Hannah B. | f | 54 9 0 | Farmer | Sep 23, 1881 | Beaver Twp | Cancer of Uterus | Fairfield cemetery | ||
8 | 88 | Poppen, Adam | m | 5 2 10 | Oct 15, 1881 | Colfax Twp | Diphtheria | Pleasant Valley Twp | |||
8 | 89 | Shaffer, ? | f | 3 1 8 | Oct 18, 1881 | Colfax Twp | Diphtheria | Colfax Twp | |||
8 | 90 | Neose?, Ella | f | 4 3 5 | Oct 20, 1881 | Colfax Twp | Diphtheria | Pleasant Valley Twp | |||
8 | 91 | Ahrands, Fauta | f | 0 7 14 | Sep 10, 1881 | Pleasant Valley Twp | Cholera Infantium | Pleasant Valley Twp | |||
8 | 92 | Sinclair, Stephen | m | 72 0 0 | Sep 22, 1881 | Married | Beaver Twp | Dropsy of the heart | Beaver Twp | ||
8 | 93 | Underwood, Asa B. | m | 87 2 11 | Farmer in younger days | Dec 1, 1881 | Widower | Fairfield Twp | Old age immediate causes, heart disease, death quite sudden | Grundy Center | |
8 | 94 | Edwards, Sylvester | m | 31 0 0 | Farmer | Jan 6, 1882 | Married | Melrose Twp | Glanders (acute) from an infected horse | ||
8 | 95 | Slifsgard, Ufford | m | 1 2 0 | Nov 30, 1881 | Fairfield Twp | Pulmonary tuberculosis | Fairfield Twp | |||
8 | 96 | Slifsgard, Christena | f | 3 0 0 | Dec 17, 1881 | Fairfield Twp | Tuberculosis meningitis | Fairfield Twp | |||
9 | 97 | Pollock, Thomas | m | 74 0 0 | Farmer | Feb 3, 1882 | Married | Beaver Twp | Pneumonia | East Troy, Wis. | |
9 | 98 | ?, Christian Garfield | m | 0 11 5 | Mar 13, 1882 | Pleasant Valley Twp | Inflamation of the lungs | Pleasant Valley cemetery | |||
9 | 99 | Bockes, Bessie F. | f | 0 18 0 | Feb 25, 1882 | Clay Twp | Capillary bronchitis with the supersition of cholera infantium as a complication | ||||
9 | 100 | ?, Caroline ? | f | 2 hours | Apr 26, 1882 | Beaver Twp | Severe and protracted infalmation | Beaver Twp | |||
9 | 101 | Cole, Effie May | f | 0 7 0 | Mar 18, 1882 | Felix Twp | Pneumonia | Melrose Twp | |||
9 | 102 | Jaspers, Peter | m | 0 9 0 | May 3, 1882 | Colfax Twp | Measles | Pleasant Valley Twp | |||
9 | 103 | Poppen, Adam | m | 58 0 0 | Farmer | May 5, 1882 | Colfax Twp | Pulmonary hemorrhage | Pleasant Valley Twp | ||
9 | 104 | Poppen, Adam Jr. | m | 0 3 0 | May 13, 1882 | Colfax Twp | Bronchitis | Pleasant Valley Twp | |||
9 | 105 | Elias, Peter | m | 4 0 0 | Mar 26, 1882 | Grant Twp | Typhoid Malarial fever | Grant Twp | |||
9 | 106 | Lulston, Rhoda A. | f | 1 6 12 | May 9, 1882 | Felix Twp | Measles | Felix Twp | |||
9 | 107 | Conrad, C. | m | 4 0 0 | May 25, 1882 | Conrad Grove | Typhoid fever | Conrad cemetery | |||
9 | 108 | Wells, George W. | m | 63 0 6 | Carpenter | Aug 28, 1882 | Married | Clay Twp | Tumor of the lung and stomach | Beaman | |
9 | 109 | Wells, George | m | 68 0 0 | Farmer | Aug 29, 1882 | Married | Clay Twp | Carcinoma of lung and stomach cancer | Beaman | |
10 | 110 | Ritter, Bessie | f | 0 14 0 | Sep 10, 1882 | Beaman | Cholera Infantium | Beaman cemetery | |||
10 | 111 | Wilson, Robert | m | 17 0 0 | Dec 18, 1882 | Single | Beaman | Congestion of lungs | Beaman cemetery | ||
10 | 112 | Winslow, Helen | f | 42 10 0 | Feb 25, 1883 | Married | Conrad | Childbirth | Conrad | ||
10 | 113 | Brown, William Mortimer | m | 4 11 0 | Apr 9, 1883 | Beaver Twp | Nephritis | Parkersburg, Butler Co., Ia. | |||
10 | 114 | Kenniston, Minnie | f | 7 2 0 | Apr 9, 1883 | Fairfield Twp | Diphtheria | Fairfield Twp | |||
10 | 115 | D?, Clauda | 2 2 23 | Jun 17, 1883 | Single | Felix Twp | Cerebra spinal meningitis | Felix Twp | |||
10 | 116 | Prill, Rebecca Delia | f | 3 3 1 | Jun 15, 1883 | Beaman | Scarlatina | Beaman cemetery | |||
10 | 117 | Frazy | f | 0 0 3 | Jun 18, 1883 | Clay Twp | ? | Conrad cemetery | |||
10 | 118 | Button, Minnie A. | f | 0 3 6 | Aug 22, 1883 | Beaman | Cholera Infantium | Beaman cemetery | |||
10 | 119 | Money, infant child of B. | m | 0 11 24 | Aug 22, 1883 | Beaman | Cholera Infantium | Beaman cemetery | |||
10 | 120 | Stover, Daniel | m | 76 8 2 | Farmer | Aug 20, 1883 | Clay Twp | Natural causes old age | Alice cemetery | ||
11 | 121 | Welliver, Hattie | 1 9 15 | Sep 15, 1883 | Single | Felix Twp | Pneumonia | Union, Hardin Co. | |||
11 | 122 | Crouse, N. | f | 25 0 0 | Housewife | Sep 18, 1883 | Married | Felix Twp | Typhiod fever | Conrad cemetery | |
11 | 123 | Schuter, Catherine | f | 48 0 0 | Housekeeper | Oct 10, 1883 | Beaver Twp | Pneumonia | Waterloo, Ia. | ||
11 | 124 | Goldhorn, John E. | m | 40 11 0 | Oct 22, 1883 | Colfax | Cancer of Stomach | Colfax | |||
11 | 125 | ?, Caleb Sheldon | m | 35 0 0 | Farmer | Oct 9, 1883 | Clay Twp | Typhiod fever | Gladbrook cemetery | ||
11 | 126 | Peck, Gerald Lewellyn | m | 0 0 1/2 | May 29, 1883 | Beaver Twp | Imperfectly developed | Fairfield Twp | |||
11 | 127 | Johnson, Nancy | f | 78 0 0 | Farmer | Dec 4, 1883 | Widow | Fairfield Twp | Disease of heart | Cedar Falls cemetery | |
11 | 128 | Stewart, Henry J. | m | 0 11 0 | Dec 30, 1883 | Reinbeck | Scarlet fever | Reinbeck cemetery | |||
11 | 129 | Maloney, James | m | 84 6 7 | Farmer | Nov 11, 1883 | Widower | Melrose Twp | Cancer of face | Ackley, Hardin Co. | |
11 | 130 | Dibon, Wesley | m | 0 2 7 | Dec 18, 1883 | Single | Pleasant Valley Twp | Erysipilas | Pleasant Valley Twp | ||
11 | 131 | Kruse, Maggie | f | 6 7 0 | Feb 25, 1884 | Single | Holland | Meningitis Tuburculer | Holland | ||
11 | 132 | ?, Ernest L. | m | 1 10 0 | Feb 28, 1884 | Grundy County | Typhiod Pneumonia | Danish church cemetery | |||
12 | 133 | Ritter, Cora | f | 0 9 0 | Feb 26, 1884 | Beaman | Cappellary Bronchitis | Oakland cemetery | |||
12 | 134 | Grant, Stella | f | 5 0 0 | Mar 12, 1884 | Clay Twp | Typhiod fever | Oakland cemetery | |||
12 | 135 | Goldhorn, John E. | m | 41 0 0 | Ditcher | Mar 22, 1884 | Colfax | Cancer of the stomach | Colfax | ||
12 | 136 | Saint, Thos | m | 63 4 0 | Farmer | Mar 10, 1884 | Married | Grundy County | Tobacco narcosis | Vinton school house | |
12 | 137 | Oconner | m | 0 0 3 | Mar 15, 1884 | Clay Twp | Ecl?pria | Oakland cemetery | |||
12 | 138 | Saint, Joseph | m | 66 0 0 | Farmer | Mar 25, 1884 | Felix Twp | Old age | Conrad cemetery | ||
12 | 139 | Ingalls, Jasper | m | 54 0 0 | Farmer | Mar 8, 1884 | Fairfield Twp | Disease of heart dropsy | Fairfield cemetery | ||
12 | 140 | Lampman, Minnie | f | 1 1 0 | Apr 5, 1884 | Fairfield Twp | Cerebra spinal meningitis | New Hartford cemetery | |||
12 | 141 | Heddens, Eve | f | 16 0 0 | Apr 27, 1884 | Beaver Twp | Tubal nephritis following scarlet fever | Fairfield cemetery | |||
12 | 142 | Groot, Harm E. | m | 17 0 0 | Apr 7, 1884 | Holland | Phchisis | ||||
12 | 143 | Valentine, Lizzie | f | 7 0 0 | Apr 26, 1884 | Single | Holland | Scarlatina | Holland | ||
12 | 144 | Meyer, Lammert | m | 4 0 0 | Apr 30, 1884 | Single | Holland | Scarlet fever | Holland | ||
13 | 145 | Cousins, Kate O. | f | 25 0 0 | Housewife | Jun 11, 1884 | Married | Clay Twp | ? | Gifford cemetery | |
13 | 146 | Morrison, baby | f | 0 0 4 | Sep 26, 1883 | Morrison | Caused by instrumental delivery | Morrison | |||
13 | 147 | Hummel, A. | m | 46 0 0 | Saloonist | Nov 24, 1883 | Married | Morrison | Delerium tremers | Grundy Center | |
13 | 148 | Sharp | m | 0 0 2 | Dec 4, 1883 | Grundy County | Hydrocephalus | Hudson | |||
13 | 149 | Pfiffner, Casper | m | 65 0 0 | Farmer | Mar 2, 1883 | Married | Grundy County | Pneumonia | Morrison | |
13 | 150 | Davis | m | 0 0 2 | Apr 11, 1884 | Grundy County | Congenital malformation | ||||
13 | 151 | Davis, Mary Ann | f | 38 0 0 | Housewife | Apr 15, 1884 | Single | Grundy County | Confinement | Bogart cemetery | |
13 | 152 | Tjaden, Mrs. S. | f | 22 0 0 | Housewife | Aug 1, 1884 | Married | Holland | Acute Rheumatism | Holland | |
13 | 153 | Dey, Hugh | m | 7 0 0 | Oct 14, 1884 | Grundy Center | Diphtheria | Grundy Center | |||
13 | 154 | Hansen, infant of Hans J. | m | 0 0 14 | Sep 30, 1884 | Fairfield Twp | Hemorrhage from navel | Fairfield Twp | |||
13 | 155 | Reisinger, infant of Daniel | m | 0 0 14 | Oct 23, 1884 | Defracient vitality | Fairfield Twp | ||||
13 | 156 | Lister, Mary | f | 68 0 0 | Housewife | Oct 26, 1884 | Grundy County | Dropsy | Grundy County | ||
14 | 157 | Kyle, Lizzie | f | 18 16 0 | Kitchen maid | Jan 28, 1885 | Fathers | Diphtheria | In family burial | ||
14 | 158 | Johnston, H. H. | m | 51 0 0 | Feb 20, 1885 | at home | Closure of upper bowel | at home | |||
14 | 159 | Spiegelmeyer, Elmira A. | f | 37 9 0 | House Keeper | Dec 14, 1884 | Felix Twp | Consumption | Conrad | ||
14 | 160 | Underwood, Emma | f | 0 0 19 | Mar 25, 1885 | Felix Twp | Asphysia | Steamboat Rock, Hardin Co., Ia. | |||
14 | 161 | Adams, Sarah | f | 56 0 0 | Housewife | Mar 25, 1885 | Married | Felix Twp | Cerebral hemorrhage | Sec? | |
14 | 162 | Vest, Lilly E. | f | 2 0 0 | Feb 13, 1885 | Conrad | Suffocation | Zenia | |||
14 | 163 | Vest, Howard B. | m | 4 5 0 | Feb 14, 1885 | Conrad | Suffocation | Zenia | |||
14 | 164 | J?, Cristena | f | 0 4 0 | Apr 9, 1885 | Reinbeck | Pneumonia | Reinbeck | |||
14 | 165 | Nederhoff, Mrs. | f | 36 0 0 | Housekeeper | Mar 29, 1885 | Shiloh Twp | Peritonitis | Shiloh Twp | ||
14 | 166 | Sherbon, Grace | f | 0 9 0 | May 16, 1885 | Melrose Twp | Nremac | Melrose Twp | |||
14 | 167 | Sims, Wm Thos | m | 41 0 0 | Farmer | May 8, 1885 | Married | Conrad | Seplarmia | Beaman | |
14 | 168 | Fredrich, Horace | m | 9 0 0 | Jul 7, 1885 | Felix Twp | Confestion of lungs | Conrad | |||
15 | 169 | Maulsby, E. T. | m | 37 0 0 | Lumber Merchant | Dec 3, 1885 | Conrad | General tuberculosis | Baneville, Marshall Co. | ||
15 | 170 | Stehr, Willie | m | 2 0 0 | Dec 23, 1885 | Reinbeck | Inflamation of the stomach | Reinbeck | |||
15 | 171 | Palmer, Bert V. | m | 21 9 12 | Farmer | Jul 5, 1885 | Beaver Twp | Cerebra spinal meningitis | Parkersburg | ||
15 | 172 | Christians, John | m | 3 8 0 | Dec 24, 1885 | Colfax Twp | Diphtheretic croup | German church Colfax Twp | |||
15 | 173 | Frerrichs, Lena | f | 3 6 0 | Jan 17, 1886 | Holland | Membranious largynetis | German church | |||
15 | 174 | Updike, Nellie Maud | f | 10 11 26 | Jan 30, 1886 | Felix Twp | Paralysis… | Conrad cemetery | |||
15 | 175 | Thrasher, Nancy J. | f | 54 0 0 | Domestic | Feb 2, 1886 | Conrad Grove | Superative pneumonia | Brooklyn, Ia. | ||
15 | 176 | McGrau, Flora | f | 5 0 0 | Dec 6, 1885 | Lincoln Twp | Diphtheria | Lincoln Twp | |||
15 | 177 | Christensen, Hans | m | 4 0 0 | Dec 20, 1885 | Lincoln Twp | Diphtheria | Fairfield Twp | |||
15 | 178 | Cawley, R. L. | m | 25 6 0 | Carpenter | Apr 21, 1886 | Beaman | Cynphangitis | Dunkard cemetery, Woodford Co., Ills | ||
15 | 179 | Minteer | f | 0 10 0 | May 25, 1886 | Clay Twp | Spinal meningitis | Alice church cemetery | |||
15 | 180 | Callahan | m | 0 3 0 | Jun 9, 1886 | Beaman | Spina bifida | Oakland cemetery | |||
16 | 181 | Wilcox, Manan | m | 0 15 0 | Jun 10, 1886 | Conrad Grove | Cerebitis | Eldora, Ia. | |||
16 | 182 | Nightengale, Willie | m | 1 1 0 | May 5, 1886 | Colfax Twp | Erysipilas | ||||
16 | 183 | Nightengale, Titly | f | 3 10 0 | May 7, 1886 | Colfax Twp | Croup | ||||
16 | 184 | Paerce, Roy | m | 0 5 0 | Sep 25, 1886 | Felix Twp | Cholera Infantium | Whitten, Ia. | |||
16 | 185 | Vinton, Clyde | m | 0 0 1 | Oct 22, 1886 | Felix Twp | Laryngeal Diphtheria | Hauren Grave Yard, Hardin Co. Ia. | |||
16 | 186 | Redman, Robt | m | 27 3 0 | Farmer | Aug 14, 1886 | Fairfield Twp | Gl? Sarcoma | Fairfield Twp | ||
16 | 187 | Ingalls | m | 0 2 0 | Sep 6, 1886 | Beaver Twp | Colitis | Beaver Twp | |||
16 | 188 | Krog, Mrs. Otto | f | 72 4 0 | Farmer | Sep 21, 1886 | Fairfield Twp | Dysentery | Fairfield Twp | ||
16 | 189 | Fobes, Homer | m | 22 0 0 | Farmer | Nov 19, 1886 | Fairfield Twp | Typhiod fever | Parkersburg, Ia. | ||
16 | 190 | Wilson | f | 0 9 0 | Nov 25, 1886 | Fairfield Twp | Intussephon | Fairfield Twp | |||
16 | 191 | Montgomery, Thomas J. | m | 49 0 0 | Farmer | Dec 17, 1886 | Clay Twp | ? | Beaman cemetery | ||
16 | 192 | Dove, William F. | m | 48 3 0 | M. E. Minister | Dec 25, 1886 | Beaman | Apoplexy of brain | Mt. Vernon, Ia. | ||
17 | 193 | Thisen, Thea Juliana | f | 3 0 0 | Jan 9, 1887 | Fairfield Twp | Diphtheria | Danish church Fairfield Twp | Thuesen | ||
17 | 194 | Shish, Jennie Kolhuss | f | 1 4 0 | Jan 11, 1887 | Fairfield Twp | Diphtheria | Danish church Fairfield Twp | Thuesen | ||
17 | 195 | Thison, Ingeborg | f | 4 9 0 | Jan 13, 1887 | Fairfield Twp | Diphtheria | Danish church Fairfield Twp | Thuesen | ||
17 | 196 | Bishop, Mark Ellsworth | m | 0 0 16 | Feb 16, 1887 | Beaman | Premature birth | Oakland cemetery | |||
17 | 197 | Baxley, Susan | f | 71 9 22 | Feb 11, 1887 | Grundy Center | Cancerous tumor | new Mt. Vernon, Ia. | |||
17 | 198 | Dunham, Christiana F. | f | 26 0 16 | Housewife | Feb 16, 1887 | Beaman | Consumption | Vienna Twp, Marshall Co., Ia. | ||
17 | 199 | Tohof, Herman F. | m | 0 10 0 | Feb 22, 1887 | Single | Conrad Grove | Bronchitis | Conrad Grove | ||
17 | 200 | Koehler, Harry | m | 0 0 15 | infant | Feb 28, 1887 | Single | Conrad Grove | Whooping cough | Conrad Grove | |
17 | 201 | Allen, Willie | m | 0 1 4 | Mar 10, 1887 | Clay Twp | Capillary bronchitis | Alice Bethel cemetery | |||
