Surname | Given Name & Maiden Name | Birth | Death | Age | Birth Place | Death Place | Burial Date | Funeral Home | M a p |
Blk | Lot | G r a v e |
Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | M | D | |||||||||||||
White | Augusta M. | 10/05/1975 | 89 | Burlington | 10/08/1975 | Sheagren | 319 | 247 | 04 | ||||||
White | Beatrice Bonn | 02/26/1912 | 40 | 03/01/1912 | 1 | 158 | 003 | 05 | |||||||
White | Betty | 12/15/1983 | 54 | 5 | 7 | Burlington | 12/20/1983 | Prugh | 320S | 054 | 06 | ||||
White | Betty Arlene Dodd | 03/20/1933 | 05/16/2008 | 75 | 1 | 26 | Biggsville, Ill. | Gr Hospice House | 05/20/2008 | Lunning | 333 | 025 | 02 | ||
White | Birdie M. | 01/21/1966 | 77 | 10 | 12 | Burlington | 01/24/1966 | Prugh | 320S | 056 | 07 | ||||
White | Bob H. | 03/29/1921 | 04/14/2010 | 89 | 0 | 16 | Houston, Texas | Burlington, Ia | 04/29/2010 | Lunning | 327 | 110 | 06 | ||
White | Carson C. | 06/22/1920 | 03/12/2000 | 79 | 8 | 19 | Middletown, Mo | Burlington | 03/16/2000 | Lunning | 327 | 195 | 03 | ||
White | Cecilia | 03/11/1816 | 10/01/1899 | 83 | 6 | 20 | 1 | 079 | 004 | 02 | |||||
White | Christena LaMay | 08/01/1978 | 88 | 7 | 21 | Danville, Ia | 08/04/1978 | Lunning | 326 | 134 | 05 | ||||
White | Clarence C. | 04/15/1888 | 11/09/1904 | 16 | 11/11/1904 | 2 | 281 | 037 | 01A | ||||||
White | Clyde M. | 03/07/1991 | 76 | 4 | 21 | Burlington | 03/12/1991 | Prugh | 320S | 062 | 05 | ||||
White | DeEdwin Franklin | 10/27/1995 | 85 | 4 | 21 | Burlington | 11/01/1995 | Prugh | 320S | 056 | 10 | ||||
White | Donald E. | 04/14/1987 | 53 | 3 | 22 | Burlington | 04/18/1987 | Prugh | 318 | 071 | 01 | ||||
White | Donald F. | 03/11/1924 | 08/09/2010 | 86 | 4 | 29 | Wapello County, Ia | West Burlington, Ia | 08/12/2010 | Hass- Thielen | 523 | 001 | 01 | ||
White | Dorothea | 12/14/1893 | 05/07/1895 | 1 | 4 | 21 | 1 or 3 | 308 | 019 | 01 | |||||
White | Dorothea | 1 | 038 | 003 | 02 | ||||||||||
White | Edna May | 07/06/1893 | 9 | 07/07/1893 | Prugh | Old Potter's Field | |||||||||
White | Edward | 09/21/1851 | 01/10/1920 | 68 | 3 | 20 | Iowa | 08/03/1920 | 1 | 079 | 004 | 09 | |||
White | Elaine P. Phipps | 10/31/1921 | 05/04/2012 | 90 | 6 | 3 | Guthrie County, Ia | West Burlington, Ia | 05/07/2012 | Lunning | 327 | 195 | 04 | ||
White | Frances A. | 08/09/1822 | 12/05/1900 | 75 | New Philadelphia Ohi | 1 | 069 | 004 | 07 | ||||||
White | Francis Allen | 04/24/1956 | 78 | 1 | 17 | Burlington | 04/27/1956 | Prugh | 320S | 056 | 08 | ||||
White | Frank | 04/14/1919 | 04/17/1919 | 3 | 295 | 001 | 103C | ||||||||
White | Frank H. | 02/19/1908 | 42 | 4 | 19 | 02/28/1908 | 1 | 158 | 003 | 02 | |||||
White | Frank Newhall | 10/25/1858 | 01/13/1926 | 67 | 2 | 18 | Iowa | Iowa | 01/19/1926 | 1 or 3 | 308 | 019 | 03 | ||
White | Frederick | 03/24/1931 | 36 | Iowa | 03/30/1931 | 317N | 140 | 04 | |||||||
White | Georgie | 08/11/1877 | 3 | Burlington | 08/12/1877 | Prugh | Old Potter's Field | ||||||||
White | Geraldine | 1 | 7 | 07/06/1912 | 3 | 215 | 003 | 03 | |||||||
White | Gladys O. | 03/19/1989 | 78 | 6 | 8 | Davenport, Ia | 03/22/1989 | Prugh | 320S | 056 | 09 | ||||
White | Harold Blair | 04/18/1891 | 09/09/1965 | 74 | 4 | 21 | Burlington | 09/11/1965 | Prugh | 325 | 188 | 02 | |||
White | Harriet | 09/06/1884 | 17 | 09/08/1884 | Prugh | Old Potter's Field | |||||||||
White | Harriett E. | 05/30/1982 | 91 | Burlington | 06/02/1982 | Prugh | 325 | 188 | 03 | ||||||
White | Harry B. | 04/05/1878 | 08/03/1878 | 3 | 28 | 08/04/1878 | Prugh | 1 | 004 | 002 | 02 | ||||
White | Hazel | 06/10/1888 | 2 | Burlington | Burlington | 06/12/1888 | Prugh | 2 | 252 | 013 | 10 | ||||
White | Helen E. | 02/09/1921 | 75 | 1 | 24 | 02/12/1921 | 1 | 069 | 004 | 05 | |||||
White | Helen L. Wagner | 08/11/1923 | 01/02/2005 | 81 | 4 | 22 | Burlington | Burlington | 01/07/2005 | Prugh | 335 | 034 | 04 | ||
White | Henry W. | 12/08/1904 | 50 | 12/10/1904 | 3 | 294 | 001 | 28B | |||||||
White | Herman Kline | 07/21/1912 | 6 | 07/23/1912 | 3 | 215 | 003 | 02 | |||||||
White | Hervey Lorenz | 1 or 3 | 308 | 019 | 02 | ||||||||||
White | Hester A. Little | 12/13/1856 | 01/02/1885 | 28 | Burlington | Burlington | 01/04/1885 | Prugh | 1 | 079 | 004 | 03 | |||
White | Howell Oliver | 06/21/1951 | 84 | Burlington | 06/25/1951 | Burnett Wallen | 320N | 040 | 12 | ||||||
White | Infant | 06/21/1958 | Aspen Grove | 325 | 188 | 01 | |||||||||
White | Irene I. | 01/24/1997 | 80 | 10 | 15 | Iowa City | 01/30/1997 | Hass | 325 | 119 | 03 | ||||
White | Jennie Allen | 11/18/1857 | 01/02/1940 | 82 | 1 | 14 | Wisconsin | Iowa | 05/31/1940 | 1 or 3 | 308 | 019 | 04 | ||
White | Jno. | 08/16/1884 | 08/18/1884 | Old Potter's Field | |||||||||||
White | John | 07/24/1924 | 78 | 10 | 14 | Des Moines Co. | Burlington | 07/24/1924 | 1 | 158 | 003 | 06 | |||
White | John Wesley | 83 | Portland, Or | 05/29/1907 | 1 | 004 | 002 | 09 | |||||||
White | Joseph C. | 11/10/1882 | 7 | Burlington | 11/11/1882 | Prugh | Old Potter's Field | ||||||||
White | Julia Ann | 12/05/1910 | 76 | 12/08/1910 | 1 | 158 | 003 | 04 | |||||||
White | Lola Rankin | 11/24/1912 | 05/24/2010 | 97 | 6 | 0 | Goodrich, Ark. | Burlington, Ia | 06/02/2010 | Prugh | 329 | 003 | 05A | ||
White | M. P. | Ireland | Houston, Tx | 1 | 098 | 004 | 03 | ||||||||
White | Mabel Minnie | 09/04/1900 | 05/25/1966 | 65 | 8 | 21 | Burlington | 05/28/1966 | Prugh | 2 | 195 | 006 | 07 | ||
White | Margaret May | 03/25/1935 | 12/26/2000 | 65 | 9 | 1 | 12/28/2000 | Hass | 327S | 067 | 02 | ||||
White | Mary Danner | 02/27/1905 | 50 | 03/01/1905 | 1 | 004 | 002 | 08 | |||||||
White | Mary | 03/06/1936 | 69 | 9 | 26 | Missouri | Burlington | 03/09/1936 | 183D | 005 | G | ||||
White | Mary B. | 08/03/1877 | 1 | 7 | Burlington | 08/03/1877 | Old Potter's Field | ||||||||
White | Matilda | 11/29/1846 | 35 | 1 | 19 | 1 | 015 | 004 | 01 | ||||||
White | Nancy | 08/27/1795 | 01/07/1851 | 55 | 7 | 20 | 1 | 004 | 002 | 05 | |||||
White | Odell | 06/01/1974 | 26 | Burlington | 06/05/1974 | Sheagren | 318 | 061 | 01 | ||||||
White | Parthenia | 03/22/1904 | 65 | 03/24/1904 | 3 | 294 | 001 | 33 | |||||||
White | Paul | 08/14/1881 | 03/08/1886 | 4 | 4 | 23 | Burlington | Lucas Co. | 03/10/1886 | Prugh | 1 | 004 | 002 | 03 | |
White | Paul F. | 12/10/1995 | 82 | 0 | 21 | Burlington | 12/13/1995 | Lunning | 326 | 174 | 01 | ||||
White | Phyllis | 11/19/1989 | 60 | 6 | 22 | Burlington | 11/22/1989 | Lunning | 325 | 119 | 07 | ||||
White | Ralph Elwood | 07/15/1918 | 02/06/2003 | 84 | 6 | 22 | Mexico, Mo | Burlington | 02/10/2003 | Lunning | 325 | 119 | 08 | ||
White | Richard Oscar | 05/21/1922 | 09/09/2005 | 83 | 3 | 19 | Cedar Rapids | W. Burlington | 09/13/2005 | Prugh | 335 | 034 | 03 | ||
White | Robert E. | 07/14/1978 | 65 | Chicago, Il | 07/19/1978 | Prugh | 320S | 055 | 03 | ||||||
White | Ruth | 09/03/1893 | 1 | 09/04/1893 | Prugh | Old Potter's Field | |||||||||
White | Scott | 05/25/1922 | 44 | 3 | 12 | Texas | Burlington | 05/27/1922 | 2 | 192 | 003 | 06B | |||
White | Stephen Carson | 01/05/1967 | 23 | Burlington | 01/08/1967 | Lunning | 327 | 195 | 05 | ||||||
White | Susannah | 07/27/1927 | 52 | 3 | 2 | Des Moines Co. | Burlington | 07/29/1927 | 183B | 011 | C | ||||
White | Susannah | 02/02/1910 | 89 | Colchester, Il | 02/05/1910 | 1 | 098 | 004 | 04 | ||||||
White | Thomas G. | 11/11/1989 | 38 | 2 | 9 | Burlington | 11/13/1989 | Lunning | 327 | 195 | 06 | ||||
White | Virginia M. | 05/05/1983 | 74 | 5 | 17 | Iowa City | 05/10/1983 | Prugh | 320S | 062 | 06 | ||||
White | Wesley E. | 05/22/1931 | 50 | 3 | 20 | Iowa | Burlington | 05/24/1931 | 183E | 001 | A | ||||
White | William H. | 08/26/1896 | 69 | 08/28/1896 | 1 | 158 | 003 | 03 | |||||||
White | William H. | 07/10/1924 | 73 | 7 | 14 | Burlington | Chicago | 07/11/1924 | 1 | 004 | 002 | 10 | |||
White | William W. | 08/30/1816 | 04/29/1882 | 91 | 3 | 23 | Putney, Vt | 1 | 069 | 004 | 02 | ||||
White | William W. | 08/30/1816 | 05/04/1870 | 53 | Putney, Vt | 1 | 069 | 004 | 06 | ||||||
White | Prugh | AGCA | |||||||||||||
White | 10/05/1892 | 2 | 10/06/1892 | Prugh | Old Potter's Field | ||||||||||
White-Atherton | Fanny Atherton | 10/26/1852 | 1 | 3 | 1 | 069 | 004 | 03 | |||||||
Whitehead | Emma | 25 | 1 | 165 | 001 | 08 | |||||||||
Whitehead | James | 03/17/1882 | 72 | 7 | England | Burlington | 03/18/1882 | Unterkircher | 1 | 165 | 001 | 02 | |||
Whitehead | Martin | 21 | 1 | 165 | 001 | 07 | |||||||||
Whitehead | Mary A. | 09/14/1889 | 79 | 09/15/1889 | Unterkircher | 1 | 165 | 001 | 01 | ||||||
Whitehill | Henry | 01/23/1903 | 01/23/1903 | 0 | 0 | 0 | St. Francis | 02/02/1903 | Old Potter's Field | ||||||
Whitem | Inf. | 09/26/1875 | 12 | Burlington | Burlington | 09/27/1875 | Prugh | 1 | 120 | 002 | 13 | ||||
Whiteside | Jenny | 01/27/1884 | 55 | Missourri | 01/28/1884 | Prugh | Old Potter's Field | ||||||||
Whitford | Amanda Lavina | 07/05/1843 | 9 | 9 | 1 | 024 | 002 | 02 | |||||||
Whitford | Anna M. | 08/15/1885 | 02/08/1961 | 75 | 6 | 23 | Burlington | 02/11/1961 | Prugh | 1 | 119 | 003 | 12 | ||
Whitford | Arthur | 05/25/1880 | 03/14/1881 | 9 | 17 | Burlington | 03/16/1881 | Prugh | 2 | 252 | 028 | 01 | |||
Whitford | Daisy | 07/11/1882 | 07/09/1884 | 1 | 11 | 28 | Burlington | Unionville, Mo | 07/11/1884 | Prugh | 2 | 252 | 028 | 02 | |
Whitford | Elbridge Dexter | 06/06/1896 | 07/25/1969 | 73 | 1 | 19 | Burlington | 07/28/1969 | Giles | 323 | 170 | 01 | |||
Whitford | Etta Pearl | 09/05/1886 | 03/25/1954 | 67 | 6 | 20 | Burlington | 03/29/1954 | Giles | 323 | 170 | 02 | |||
Whitford | Evalena | 02/25/1877 | 25 | 8 | Burlington | Burlington | 02/27/1877 | Prugh | 1 | 053 | 004 | 02 | |||
Whitford | George | 10/18/1952 | 63 | 9 | 5 | Burlington | 10/20/1952 | Giles | 2 | 252 | 028 | 13 | |||
Whitford | Helen | 09/08/1882 | 03/19/1899 | 16 | 6 | 11 | 2 or 3 | 282 | 022 | 03 | |||||
Whitford | Horace | 03/09/1877 | 07/13/1897 | 20 | 3 | 24 | 2 | 252 | 028 | 03A | |||||
Whitford | Ianthel | 01/26/1855 | 06/15/1908 | 53 | 5 | 06/17/1908 | 2 | 252 | 028 | 09 | |||||
Whitford | James Frank | 10/15/1854 | 05/04/1893 | 38 | 6 | 19 | 05/06/1893 | Prugh | 2 or 3 | 282 | 022 | 01 | |||
Whitford | Lottie | 07/22/1877 | 10 | Burlington | Burlington | 07/23/1877 | Prugh | 1 | 053 | 004 | 20 | ||||
Whitford | Lura Jane | 06/21/1850 | 02/22/1931 | 80 | 8 | 1 | Kentucky | Burlington | 02/24/1931 | 2 or 3 | 282 | 022 | 04 | ||
Whitford | Minnie | 06/27/1984 | 92 | 4 | 25 | Burlington | 06/29/1984 | Prugh | 2 | 252 | 028 | 14 | |||
Whitford | Walter A. | 04/23/1882 | 02/26/1938 | 56 | 10 | 03 | Burlington | Burlington | 03/01/1938 | 1 | 119 | 003 | 11 | ||
Whitford | William H. | 04/11/1895 | 74 | 5 | 11 | 04/14/1895 | Prugh | 2 or 3 | 282 | 022 | 02 | ||||
Whitford | William Melville | 07/14/1850 | 03/03/1902 | 52 | 03/06/1902 | 2 | 252 | 028 | 07 | ||||||
Whitham | Edward C. | 11/14/1964 | 58 | 0 | 21 | Phoenix, Arizona | 11/18/1964 | Elliott Lunning | 320N | 098 | 03 | ||||
Whitham | Elizabeth | 11/08/1868 | 38 | 2 | 23 | 1 | 120 | 002 | 01 | ||||||
Whitham | Esther D. | 02/21/1891 | 05/28/1980 | 89 | 3 | 7 | Burlington | 05/30/1980 | Lunning | 1 | 007 | 004 | 19 | ||
Whitham | George Wilson | 01/29/1832 | 06/30/1882 | 50 | 5 | 3 | Kansas City | 07/02/1882 | Unterkircher | 2 | 252 | 011 | 02 | ||
Whitham | Glenn E. | 02/25/1892 | 01/21/1954 | 61 | 10 | 26 | Burlington | 01/23/1954 | Prugh | 1 | 007 | 004 | 15 | ||
Whitham | Lonnie Ray | 10/21/1947 | 0 | 0 | 1 | Burlington | Burlington | 10/23/1947 | 3 | 316 | 009 | 03 | |||
Whiting | Anna E. | 11/27/1891 | 1 | 1 | 142 | 004 | 02 | ||||||||
Whitley | Manly | 01/12/1930 | 79 | 7 | 23 | Illinois | Burlington | 01/15/1930 | 183D | 007 | B | ||||
Whitley | Rivinious H. | 09/26/1915 | 60 | 6 | 21 | Illinois | 09/28/1915 | 3 | 296 | 001 | 10 | ||||
Whitman | Anna L. | 07/26/1903 | 08/23/1929 | 26 | 0 | 27 | Germany | Burlington | 08/25/1929 | 2 | 304 | 029 | 02 | ||
Whitman | Raymond Marion | 11/04/1997 | 72 | 3 | 6 | Burlington | 11/07/1997 | Lunning | 327M | 066 | 01 | ||||
Whitmore | Colleen | 07/28/1984 | 53 | 6 | 25 | Tonopah, Nev. | 08/01/1984 | Lunning | 325 | 036 | 01 | ||||
Whitmore | Elizabeth H. Harvey | 60 | 09/23/1968 | 1 | 142 | 002 | 06 | ||||||||
Whitmore | Ethel M. | 07/25/1989 | 87 | 11 | 14 | Burlington | 07/28/1989 | Lunning | 323 | 287 | 04 | ||||
Whitmore | Gary W. | 02/26/1938 | 0 | 0 | 001 | Burlington | Burlington | 02/28/1938 | 3 | 283 | 020E | 01A | |||
Whitmore | Ivan W. | 09/18/1986 | 68 | 8 | 0 | Burlington | 09/22/1986 | Sidarwall | 325 | 020 | 08 | ||||
Whitmore | Orville C. | 11/02/1898 | 11/07/1948 | 50 | 0 | 5 | Gladstone, Il | Burlington | 11/10/1948 | B-w | 323 | 287 | 03 | ||
Whitmore | Tolinda Louise | 07/05/1963 | Burlington | 07/06/1963 | Wallen Nelson | 500 | 018 | 11 | |||||||
Whitney | Carrie | 08/25/1869 | 11 | 15 | 3 | 227 | 002 | 01 | |||||||
Whitney | Charles Leslie | 01/09/1943 | 82 | 7 | 11 | New York State | Burlington | 01/12/1943 | 320S | 006 | K | ||||
Whitney | Elizabeth | 11/14/1923 | 64 | 8 | 11 | Burlington | 11/18/1923 | 2 | 312 | 009 | 01 | ||||
Whitney | John P. | 03/06/1915 | 67 | 03/12/1915 | 1 or 3 | 311 | 001 | A | |||||||
Whitsitt | Ruth May Enix | 02/09/1967 | 72 | 8 | 27 | Burlington | 02/12/1967 | Lunning | 327M | 030 | 02 | ||||
Whittacker | 08/09/1886 | Burlington | 08/09/1886 | Unterkircher | Old Potter's Field | ||||||||||
Whittaker | Sharon Wiley | 04/08/1947 | 09/23/2008 | 61 | 5 | 15 | Burlington | Burlington, Ia | 09/29/2008 | Lunning | 327S | 084 | 05 | ||
Whittemore | Adele | 11/28/1926 | 20 | 10 | 13 | Burlington | Burlington | 11/30/1926 | 2 | 304 | 069 | 01 | |||
Whittemore | Albert E. | 07/19/1949 | 77 | 5 | 15 | England | Burlington | 07/24/1949 | 2 | 304 | 069 | 02 | |||
Whittemore | Florola Emma | 04/21/1953 | 81 | Burlington | 04/23/1953 | Prugh | 2 | 304 | 069 | 03 | |||||
Whitten | Rolland H. | 04/20/1974 | 56 | 10 | 4 | Burlington | 04/22/1974 | Lunning | 325 | 124 | 08 | ||||
Whorton | Bertha | 02/26/1930 | 36 | 5 | 8 | Iowa | Burlington | 02/28/1930 | 183D | 008 | E | ||||
Whorton | Cleo | 10/28/1924 | 10/25/1944 | 19 | 11 | 7 | Burlington | Forst, Germany | 04/28/1948 | Prugh | 3 | 316 | 038 | 04 | |
Whorton | Fred | 02/25/1930 | 57 | 10 | 02 | Iowa | Burlington | 02/27/1930 | 183D | 008 | D | ||||
Whorton | George | 02/14/1965 | 94 | 7 | 12 | Burlington, Ia | 02/17/1965 | Prugh | 3 | 283 | 028 | 08 | |||
Whorton | Mary Jane | 07/30/1928 | 56 | 0 | 8 | Iowa | Burlington | 08/01/1928 | 3 | 283 | 028 | 04 | |||
Whorton | Nora Jane | 10/24/1940 | 74 | 2 | 16 | Iowa | Burlington | 10/27/1940 | 3 | 316 | 038 | 02 | |||
Whorton | Ruth | 11/29/1904 | 04/09/1920 | 15 | 4 | 11 | Iowa | 04/11/1920 | 3 | 316 | 038 | 01 | |||
Whorton | William M. | 01/11/1941 | 75 | 8 | 3 | Lee Co. | Burlington | 01/14/1941 | 3 | 316 | 038 | 03 | |||
Wichmann | John | 06/15/1847 | 03/03/1885 | 37 | 8 | 16 | 2 | 271 | 016 | 02 | |||||
Wick | Anna | 05/09/1880 | 43 | Sweden | 05/10/1880 | Unterkircher | Old Potter's Field | ||||||||
Wick | August | 05/03/1881 | 05/03/1881 | 0 | Burlington | 05/04/1881 | Unterkircher | Old Potter's Field | |||||||
Wick | August | 03/03/1911 | 68 | 03/05/1911 | 3 | 295 | 001 | 041 | |||||||
Wick | Axel L. | 01/27/1944 | 54 | Iowa | 01/30/1944 | 3 | 223 | 002 | 12 | ||||||
Wick | Carlina | 02/14/1879 | 2 | 8 | Burlington | 02/15/1879 | Old Potter's Field | ||||||||
Wick | Charlotte Augusta | 03/29/1932 | 71 | 10 | 0 | Sweden | Burlington | 03/31/1932 | 3 | 223 | 002 | 08 | |||
Wick | Clarence H. | 06/17/1977 | 85 | Des Moines, Ia | 06/20/1977 | Prugh | 320N | 094 | 08 | ||||||
Wick | Emil | 10/03/1886 | 1 | 6 | Burlington | 10/05/1886 | Unterkircher | Old Potter's Field | |||||||
Wick | Emily W. | 02/04/1857 | 04/06/1911 | 54 | 2 | 2 | 04/10/1911 | 1 or 3 | 309 | 012 | 01 | ||||
Wick | Emma | 05/08/1972 | 75 | Burlington | 05/11/1972 | Giles Elliott | 320N | 101 | 01 | ||||||
Wick | Frank Eduart | 04/28/1887 | 3 | 6 | 3 | 04/29/1887 | Old Potter's Field | ||||||||
Wick | Gottfried | 05/14/1938 | 79 | 8 | 4 | Sweden | Burlington | 05/16/1938 | 3 | 223 | 002 | 11 | |||
Wick | Lucile | 05/08/1959 | 64 | 2 | 12 | Burlington | 05/11/1959 | Prugh | 320N | 094 | 07 | ||||
Wick | Meta | 06/01/1887 | 8 | Burlington | 06/04/1887 | Unterkircher | Old Potter's Field | ||||||||
Wick | Reuben Otto | 03/04/1900 | 03/17/1972 | 72 | 0 | 13 | Burlington | 03/20/1972 | Prugh | 3 | 223 | 002 | 16 | ||
Wick | Rosina | 06/09/1888 | 06/10/1888 | Old Potter's Field | |||||||||||
Wick | Roy | 11/12/1897 | 03/27/1911 | 13 | 6 | 03/29/1911 | 3 | 223 | 002 | 04 | |||||
Wick | William R. | 08/10/1850 | 02/19/1924 | 73 | 6 | 9 | Iowa | Iowa | 02/22/1924 | 1 or 3 | 309 | 012 | 02 | ||
Wickenkamp | Christian F. | 02/27/1924 | 68 | 3 | 16 | Iowa | 02/29/1924 | 3 | 315 | 012 | 03 | ||||
Wickenkamp | Elmer A. | 12/12/1918 | 15 | Iowa | 12/15/1918 | 3 | 315 | 012 | 01 | ||||||
Wickenkamp | Mary A. | 04/14/1928 | 67 | Iowa | 04/17/1928 | 3 | 315 | 012 | 04 | ||||||
Wickerham | Julia R. | 08/31/1973 | 85 | 6 | 27 | Burlington | 09/04/1973 | Prugh | 322 | 060 | 02 | ||||
Wickerham | Omar A. | 05/16/1957 | 66 | Burlington | 05/20/1957 | Wallen | 322 | 060 | 01 | ||||||
Wickham | Alice R. | 01/30/1922 | 65 | 3 | 18 | Ohio | 02/01/1922 | 3 | 234 | 008 | O | ||||
Wickham | Elmina | 07/14/1878 | 20 | In | New London, Ia | 07/15/1878 | 1 | 141 | 002 | 12 | |||||
Wickham | George William | 11/18/1943 | 88 | 4 | 13 | Lee Co. | Burlington | 11/22/1943 | 320S | 004 | 12 | ||||
Wickham | Myrtle M. | 05/25/1945 | 51 | 2 | 18 | Iowa | Burlington | 05/31/1945 | See Notes Moved | ||||||
Wickhardt | Mollie Virginia | 10/13/1926 | 1 | 6 | 8 | Burlington | Burlington | 10/16/1926 | 1 | 008 | 003 | 20 | |||
Wickhart | Bertha R. | 05/15/1984 | 91 | 11 | 12 | Burlington | 05/17/1984 | Prugh | 321 | 072 | 06 | ||||
Wickhart | Fosela Blanch | 02/01/1935 | 15 | 8 | 2 | Iowa | Iowa | 02/06/1935 | 318 | 099 | B | ||||
Wickhart | Harry John | 09/20/1955 | 63 | 1 | 27 | Burlington | 09/23/1955 | Prugh | 321 | 072 | 05 | ||||
Wickhart | John C. | 05/15/1944 | 77 | 4 | 21 | Des Moines Co. | Iowa | 05/18/1944 | 321 | 053 | 04 | ||||
Wickhart | Mathilda M. | 07/01/1926 | 58 | 3 | 18 | Benton Tp. | Burlington | 07/05/1926 | 321 | 053 | 03 | ||||
Wickhart | Morton Phillip | 09/04/1964 | 61 | Peoria, Il | 09/08/1964 | Cumerford ends | 321 | 053 | 06 | ||||||
Wickhart | Muriel J. | 05/25/1987 | 81 | 2 | 10 | Davenport, Ia | 05/29/1987 | Runge | 321 | 054 | 04 | ||||
Wickhart | Port F. | 03/03/1937 | 43 | 1 | 8 | Des Moines Co. | Iowa City | 03/05/1937 | 321 | 053 | 02 | ||||
Wickhart | Ray Fred | 06/06/1974 | 68 | 9 | 10 | Davenport, Ia | 06/12/1974 | Prugh | 321 | 054 | 03 | ||||
Wickhart | Roy F. | 04/04/1918 | 04/16/2002 | 84 | 0 | 12 | Burlington | W. Burlington | 04/19/2002 | Lunning | 324 | 343 | 04 | ||
Wickhart | Warren Harding | 11/13/1995 | 75 | 0 | 12 | Burlington | 11/16/1995 | Prugh | 321 | 072 | 07 | ||||
Wicks | Mabel J. | 10/28/1946 | 47 | 2 | 17 | Hannibal, Mo | Maywood, Il | 11/02/1946 | 319 | 126 | 05 | ||||
Wickstrom | Nels | 04/13/1883 | 24 | Sweden | 04/14/1883 | Unterkircher | Old Potter's Field | ||||||||
Widdekind | Arnold H. | 10/31/1905 | 08/16/1971 | 65 | 2 | 15 | Burlington | 08/18/1971 | Prugh | 320N | 078 | 01 | |||
Widdekind | Charlotte L. | 10/19/1906 | 320N | 078 | 02 | ||||||||||
Widdekind | Karl H. | 01/12/1880 | 07/08/1949 | 69 | 4 | 26 | Covington, Ky | Burlington | 06/11/1949 | Prugh | 275A | 002 | 02 | ||
Widdekind | Luella Gertrude | 05/17/1920 | 11/12/1920 | 5 | 25 | 11/14/1920 | 275 | 020 | 07 | ||||||
Widdekind | Robert Donald | 11/17/1923 | 11/26/1923 | 8 | Burlington | Burlington | 11/27/1923 | 275 | 020 | 09 | |||||
Widdekind | Ruth Louise | 12/10/1921 | 04/07/1922 | 0 | 3 | 26 | Burlington | 04/10/1922 | 275 | 020 | 08 | ||||
Widdlekind | Gertrude F. | 10/18/1884 | 02/25/1959 | 74 | 4 | 7 | Burlington | 02/28/1959 | Prugh | 275A | 002 | 04 | |||
Widdows | Eva Myrtle | 02/02/1981 | 67 | 7 | 22 | Burbank, Ca | 02/18/1981 | Prugh | 323 | 168 | 05 | ||||
Widener | Georgia Agnes | 12/15/1927 | 74 | 8 | 5 | Kentucky | Burlington, Ia | 12/17/1927 | 2 | 253 | 011 | 07 | |||
Widener | Georgia Agnes | 12/15/1927 | 74 | 8 | 5 | Kentucky | Burlington | 12/17/1927 | 2 | 253 | 011 | 07 | |||
Widick | Arthur G. | 12/28/1884 | 25 | 6 | 3 | Burlington | Burlington | 12/30/1884 | Prugh | 1 | 084 | 003 | 02 | ||
Widick | Jane | 02/29/1916 | 81 | 7 | 10 | England | 03/02/1916 | 1 | 084 | 003 | 07 | ||||
Widick | John S. | 10/15/1888 | 26 | 10 | 17 | Burlington | Burlington | 10/17/1888 | Unterkircher | 1 | 084 | 003 | 01 | ||
Widick | Samuel G. | 12/11/1893 | 68 | 12/13/1893 | Unterkircher | 1 | 084 | 003 | 08 | ||||||
Wiedeman | Julia Kampmeyer | 04/25/1860 | 06/07/1892 | 32 | 1 | 13 | 06/09/1892 | Unterkircher | 277 | 001 | 01 | ||||
Wiedemann | Albert D. | 03/11/1903 | 03/21/1963 | 60 | 0 | 10 | Burlington | 03/23/1963 | Prugh | 325 | 191 | 08 | |||
Wiedemann | Clarence M. | 10/20/1990 | 84 | Burlington | 10/23/1990 | Prugh | 2 | 304 | 045 | 05 | |||||
Wiedemann | Claus | 07/10/1941 | 42 | Burlington | San Bernadino, Ca | 07/14/1941 | 2 | 304 | 045 | 03 | |||||
Wiedemann | Frances Linn | 08/29/1988 | 79 | 0 | 28 | Missouri | 08/31/1988 | Prugh | 3 | 315 | 077 | 03 | |||
Wiedemann | Mabel M. | 06/07/2001 | Prugh | 325 | 191 | 07 | |||||||||
Wiedemann | Martin E. | 11/17/1933 | 78 | 2 | 11 | New York | Burlington | 11/20/1933 | 2 | 304 | 045 | 02 | |||
Wiedemann | Rosella | 12/11/1951 | 80 | 8 | 2 | Burlington | 12/13/1951 | Prugh | 2 | 304 | 045 | 04 | |||
Wiedemeier | Alvina R. | 12/30/1965 | 82 | 10 | 2 | Burlington | 01/03/1966 | Prugh | 319 | 285 | 02 | ||||
Wiedemeier | Fred Henry | 04/13/1951 | 66 | Burlington | 04/16/1951 | Prugh | 319 | 285 | 01 | ||||||
Wiedemeier | Herbert A. | 06/08/1994 | 86 | 8 | 4 | Burlington | 06/11/1994 | Lunning | 319 | 285 | 08 | ||||
Wiedemeier | James A. | 04/11/1990 | 72 | 3 | 10 | Saginaw, Mich. | 04/17/1990 | Lunning | 324 | 340 | 04 | ||||
