The USGenWeb Project
Benton County, IAGenWeb Project
HOME SEARCH WHAT'S NEW SITE MAP
The IAGenWeb Project

1854 State Census of Iowa, Benton County
Microfilm Number: H.Q.# 221-5, FHL# 1022206 Items 2-16

Transcribed by Polly Eckles
for the IAGenWeb State Census Project.
Copyright © 2003 by Polly Eckles.

Update: August 2009, names proofread by Sue Soden

SEE: USGENWEB NOTICE

Transcriber's Notes:
   No page or line numbers appear on the original census. Page and line numbers
   have been assigned by the transcriber to indicate the enumeration order.

DIVISIONS:   HARRISON    IOWA    CEDAR    CANTON    POLK    TAYLOR    MARYSVILLE VILLAGE    VINTON TOWN
 
DIVISION:          Harrison Township, Benton County, Iowa
ENUMERATOR:        George McCoy, Assessor
ENUMERATION DATE:  July 4, 1854
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI    MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
60 1  Terry         Aaron            4     4       1      1       .      8      .
60 2  Burk          William L V      2     2       1      1       .      4      .
60 3  Bryson        Lewis W          2     3       1      1       .      5      .
60 4  Boss          William          2     1       1      1       .      3      .
60 5  Burdick       Mathew           3     2       1      2       .      5      .
60 6  Albert        Peter            3     2       1      .       .      5      .
60 7  McDougal      Robert           1     .       1      .       .      1      .
60 8  Har*z         Benoni           1     1       1      .       .      2      .
60 9  Stainbrook    David B          2     1       1      1       .      3      .
60 10 Foutz         Jacob            3     4       1      1       .      7      .
60 11 Thompson      Hiram            3     4       1      1       .      7      .
60 12 Reval         William          4     3       1      1       .      7      .
60 13 Smith         Benjamine        3     4       1      1       .      7      .
60 14 McGahghy      George           1     2       1      1       .      3      .
60 15 Rouse         Joseph           1     3       1      1       .      4      .
60 16 Epperson      John S           2     2       1      1       .      4      .
60 17 Colwell       Daniel M         2     1       1      1       .      3      .
60 18 Marsh         Emerson          5     1       1      .       .      6      .
60 19 Bryson        William A        3     1       1      1       .      4      .
60 20 Johnson       Spencer          1     .       1      1       .      1      .
60 21 Johnson       Alexander        1     1       1      .       .      2      .
60 22 Calicott      William          8     3       1      1       .      11     .
60 23 Remington     Jacob            3     2       1      1       .      5      .
60 24 Rush          Pe*y             1     2       1      1       .      3      First name was Pasey
60 25 McCoy         George           4     2       3      2       .      6      .
60 26 McCoy         William W Sr     1     .       .      1       .      1      .
60 27 Primmer       William C        2     3       1      1       .      5      .
60 28 Foard         Charles          2     4       1      1       .      6      Ford
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI    MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
61 1  Jones         Hugh B           5     6       3      2       .      11     .
61 2  Moulton       Thomas W         3     1       1      1       .      4      .
61 3  Roszell       Hiram            3     6       1      1       .      9      .
61 4  Johnson       Lancelot         2     2       1      1       .      4      .
61 5  Johnson       Marton           3     6       1      1       .      9      .
61 6  Vancleave     John S           6     3       1      2       .      9      .
61 7  Montgomery    George           5     2       1      .       .      7      .
61 8  Holt          Nathan           5     1       1      1       .      6      .
61 9  Lewis         Benjamine        2     1       1      1       .      3      .
61 10 Rogers        John             1     .       1      1       .      1      .
61 11 Watenpaugh    Abraham          1     2       1      1       .      3      .
61 12 Barnes        Benjamin         5     1       2      1       .      6
61 13 Brody         John             2     3       1      1       .      5      .
61 14 Knapp         Steaphan         6     2       1      1       .      8      .
61 15 Abray         Elisha           1     1       1      1       .      2      .
61 16 Spear         John W           2     2       1      1       .      4      .
61 17 Epperson      Hiram F          2     1       1      1       .      3      .
61 18 Babcock       Esrah B          3     4       1      1       .      7      .
61 19 Morison       Joseph A         4     6       .      2       .      10     .
61 20 Voiles        G V              5     2       .      1       .      7
61 21 Voiles        James            3     2       .      1       .      5      .
61 22 Smith         Nicholas S       1     .       .      1       .      1      .
61 23 Michal        Jerard           1     .       .      1       .      1      End of Harrison Twp

  "I Certify the above to be a Correct Census of Harison Township in Benton County Iowa
  Vinton July 4th 1854  George McCoy Assessor"

 
DIVISION:          Iowa Township, Benton County, Iowa
ENUMERATOR:        S. R. Price - Assessor
ENUMERATION DATE:  Filed August 7, 1854
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
62 1  Blake         Jason          4     2       1      1       .      6      .
62 2  Rucker        William        3     3       1      1       .      6      .
62 3  Stephen       E D            2     5       1      1       .      7
62 4  Rucker        Eliot          5     2       1      1       .      7      .
62 5  Stephen       A D            4     3       1      1       .      7      .
62 6  Stephen       R D            4     3       1      1       .      7      .
62 7  Furnas        Henry S        4     4       1      1       .      8      .
62 8  Trueblood     Elijah         3     4       2      2       .      7      .
62 9  Guinn         Hyrcanas       2     2       1      1       .      4      .
62 10 Higgins       Moses D        4     3       1      1       .      7      .
62 11 Howerton      Henry          3     3       1      1       .      6      .
62 12 Beal          William        2     4       .      .       1      6      .
62 13 McNutt        Saml           2     2       1      1       .      4      .
62 14 Stone         Norman M       1     2       1      1       .      3      .
62 15 Hackbenberg   Hiram          3     3       1      1       .      6      .
62 16 Spracklin     Peter          1     2       1      1       .      3      .
62 17 Postlethwait  Richard        3     1       2      2       .      4      .
62 18 Guinn         Jno E S        2     3       1      1       .      5      .
62 19 Pasco         Asa            5     5       1      1       .      10
62 20 Athey         James W        1     1       1      1       .      2
           Transcriber's Remarks: "James Washington Athey" w/wife "Sarah Catherine Brown",
                                  md. 14 Jul 1853 in Johnson Co, IA - per research Penny Ellis Athey.

62 21 Parks         S S            2     2       1      1       .      4
62 22 Bunting       Levi           3     2       1      .       .      5      .
62 23 Lee           S H            2     1       1      1       .      3      Solomon Lee
62 24 Clark         Britton        3     1       1      1       .      4
62 25 Young         Joseph         2     6       2      2       .      8      .
62 26 Hendricks     George T       2     4       1      1       .      6      .
62 27 Bower         Samuel         3     1       1      1       .      4      .
62 28 Springer      Jacob          3     3       1      1       .      6      .
62 29 Morncal       Daniel         2     1       1      1       .      3      .
62 30 McQuin        James          2     .       2      1       .      2      .
62 31 Ramage        David B        1     1       1      1       .      2      .
62 32 Darnell       Benjamin       3     2       3      1       .      5      .

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
63 1  Brown         Jesse          1     4       1      1       .      5      .
63 2  Blaylock      Oliver         2     2       1      1       .      4      .
63 3  Wilkins       Josiah         3     3       1      .       .      6      .
63 4  Wilkins       Anson T        1     2       1      1       .      3      1st postmaster of Linwood P.O.
63 5  Hesenkamp     William        4     3       1      1       .      7      .
63 6  Fish          Titus          2     2       2      1       .      4
63 7  Cue           James          5     4       1      1       .      9      .
63 8  Knox          Charles S      5     2       2      1       .      7      .
63 9  Price         S R            1     1       1      1       .      2      End of Iowa Twp

  "I certify the above to be correct to the best of my knowledge
   S. R. Price Assessor of Iowa Township Benton Co Iowa"

  "Iowa Township Benton Co Filed Aug 7, 1854 George W. McCleary Secy of State"

 
DIVISION:          Cedar Township, Benton County, Iowa
ENUMERATOR:        Henry C. Tatum - Assessor
ENUMERATION DATE:  July 4, 1854
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
64 1  Durand        George W       4     3       1      1       .      7      .
64 2  Deas          John           2     4       1      .       .      6      .
64 3  Barnett       J W            4     1       1      1       .      5
64 4  Hay           William        1     1       1      1       .      2      .
64 5  Chambers      John           4     3       1      1       .      7      .
64 6  Brown         William        4     3       1      1       .      7      .
64 7  Remington     William        4     3       1      1       .      7      .
64 8  Countryman    Jacob          3     1       .      1       .      4      .
64 9  Betsinger     William J      1     3       .      1       .      4      First name William crossed out
64 10 Miller        Milton         1     2       .      1       .      3      .
64 11 Thomas        D H            2     1       1      .       .      3      .
64 12 Pearce        Isaac          1     .       1      1       .      1      .
64 13 Pearce        Andrew J       1     .       .      1       .      1      .
64 14 Buck          Truman         3     4       .      1       .      7      .
64 15 Wasson        Jesse          1     .       1      1       .      1      .
64 16 Haun          David          1     3       1      1       .      4      .
64 17 Smelser       John           1     3       1      1       .      4      .
64 18 Walker        William A      2     1       1      1       .      3      .
64 19 Shields       David          6     2       .      .       .      8      .
64 20 Ambern        Aaron          7     4       1      .       .      11
64 21 Wolf          William        3     2       1      .       .      5      .
64 22 Austin        Joab           2     3       2      2       .      5      .
64 23 Austin        Christipher    3     2       .      1       .      5      .
64 24 Van Blarigon  John           6     3       2      2       .      9      .
64 25 Danil         Hiram          4     4       1      1       .      8      .
64 26 Herrington    John           2     5       1      1       .      7      .
64 27 Cotten        John           2     2       1      1       .      4      .
64 28 Wolf          Baxter         3     3       1      1       .      6      .
64 29 Jinks         .              5     3       .      .       .      8      First name blank
64 30 Wolf          James          1     1       1      1       .      2      .
64 31 Wolf          Elias          1     4       1      1       .      5      .
64 32 Michael       .              2     1       .      .       .      3      First name blank

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
65 1  King          Stephen        5     4       1      .       .             Total blank
65 2  Shaul         John W         2     2       1      1       .             Total blank
65 3  Herrington    Cyrus          1             1      1       .             Total blank
65 4  Tatum         Henry C        4     3       1      1       .             Total blank
65 5  Evans         M S            2     2       1      1       .             Total blank - End of Cedar Twp

  "I Certify the within to be a correct Census of Cedar Township in Benton co Iowa
   Vinton July 4th 1854  Henry C. Tatum Assessor"

 
DIVISION:          Canton Township, Benton County, Iowa
ENUMERATOR:        David Kirkpatrick - Assessor
ENUMERATION DATE:  [unknown]
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
66 1  Kirkpatrick   David          2     5       1      .       .      7      .
66 2  White         Enoch          2     2       1      1       .      4
66 3  Thompson      Richard        1     1       1      1       .      2      .
66 4  Riggle        George         1     .       1      1       .      1      .
66 5  Dilling       John A         1     .       .      1       .      1      .
66 6  Stillings     Wm             1     .       1      1       .      1      .
66 7  Spurgin       John           5     6       2      1       .      11     .
66 8  Davis         Wm             2     6       2      1       .      8      .
66 9  Cue           Isaiah         2     1       1      1       .      3      .
66 10 Aboard        Menzo          6     4       1      1       .      10     .
66 11 Wilcox        Hiram J        1     3       1      1       .      4      .
66 12 Harbert       Perry M        1     2       1      1       .      3      .
66 13 Hull          Jeremiah       7     4       1      1       .      11     .
66 14 Recise         Eli           6     5       1      .       .      11     .
66 15 Hull          Ebenezer       1     4       1      .       .      5      .
66 16 Tarpenning    Israel         3     4       1      1       .      7      .
66 17 Shamp         George         1     1       1      1       .      2      .
66 18 Patrick       Levi           1     1       1      1       .      2      .
66 19 Inman         John M         5     2       1      1       .      7      .
66 20 Moodey        Alexander      7     3       1      1       .      10     .
66 21 Penrose       Mary           4     3       1      .       .      7      .
66 22 Luther        Andrew         5     3       1      .       .      8      .
66 23 White         John           5     5       2      2       .      10     .
66 24 Cantonwine    Jacob          4     6       1      1       .      10     .
66 25 Fluke         Emanuel S      2     6       1      1       .      8      .
66 26 Donaldson     Andrew         3     4       1      1       .      7      .
66 27 Hinkle        Christian      3     5       1      1       .      8      .
66 28 Stern         David M        3     2       1      1       .      5      .
66 29 Lane          James          4     1       1      .       .      5      .
66 30 Sells         John           3     2       1      .       .      5      .
66 31 Stern         Jacob M        3     1       1      .       .      4      .

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
67 1  Dwiggins      Bennet R       1     1       1      1       .      2      .
67 2  Stern         Jacob          3     1       1      1       .      4      .
67 3  Moodey        Samuel         4     4       1      1       .      8      .
67 4  White         William J      3     1       1      1       .      4      .
67 5  Taylor        Benjamin       2     2       2      1       .      4      .
67 6  Robins        William C      2     1       1      1       .      3      .
67 7  Viles         Joel G         1     3       1      1       .      4      .
67 8  Stern         John M         3     2       1      1       .      5      .
67 9  Miskimmen     James          5     4       2      2       .      9      .
67 10 Kisling       Peter          1     1       1      .       .      2      .
67 11 Johnston      Thomas         4     3       1      1       .      7      .
67 12 Robb          David          2     3       1      1       .      5      .
67 13 Hicks         Thomas         2     4       1      1       .      6      .
67 14 Parker        John           2     1       .      1       1      3      .
67 15 Donelson      Abraham        3     5       1      1       .      8      .
67 16 Gilchraist    William        3     1       1      .       .      4      .
67 17 McBroom       Isaac          3     4       1      .       .      7      .
67 18 Brode         David D        1     .       1      1       .      1      .
67 19 North         Loyal F        4     3       1      1       .      7      .
67 20 Case          Leander        2     2       1      1       .      4      .
67 21 Thomas        Albert         3     1       1      1       .      4      .
67 22 Mather        Uel            5     3       1      1       .      8      .
67 23 Laird         John           5     4       1      1       .      9      .
67 24 Campbell      Robison        3     1       1      1       .      4      .
67 25 Fish          William        4     3       1      .       .      7      .
67 26 Webb          Isaac          5     3       1      1       .      8      .
67 27 Seely         James          2     1       1      1       .      3      .
67 28 Webb          Hannah         2     4       .      1       .      6      .
67 29 Miller        Christopher    4     2       1      1       .      6      .

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
68 1  Stephens      John           1     3       1      1       .      4      .
68 2  Lee           Andrew         4     1       1      1       .      5      .
68 3  Evans         Jeremiah       5     2       1      1       .      7      .
68 4  Myers         Phebe          5     3       2      3       .      8      .
68 5  Riggle        George         1     .       1      1       .      1      Line crossed out
68 6  Dilling       John A         1     .       .      1       .      1      Line crossed out
68 7  Lamer         Jacob          3     7       1      2       .      10     .
68 8  Dilling       Henry A        4     3       1      1       .      7      .
68 9  Hadley        Jonathan W     6     2       1      1       .      8      .
68 10 Finney        William        4     3       1      1       .      7      .
68 11 Grubb         Jacob          2     1       1      1       .      3      .
68 12 Lane          Isaac          2     4       1      .       .      6      .
68 13 Cantonwine    George         2     3       1      2       .      5      .
68 14 Stephens      Henry          4     2       1      1       .      6      .
68 15 Stephens      Nicholas       1     1       1      .       .      2      .
68 16 Kuhn          Peter          3     3       1      1       .      6      .
68 17 Voshel        John           2     3       1      1       .      5      .
68 18 Dorsey        Beal           3     3       1      1       .      6      .
68 19 Sullivan      James          4     3       1      1       .      7      .
68 20 Cline         William        1     4       1      1       .      5      .
68 21 Ake           Daniel C       4     2       1      1       .      6      .
68 22 Fry           Wm             1     .       1      1       .      1      .
68 23 Onstott       Joseph         1     .       1      1       .      1      .
68 24 Onstott       Isaac          4     6       1      1       .      10     .
68 25 Hite          David          7     6       3      3       .      13     .
68 26 Cantonwine    Abraham        4     1       1      1       .      5      .
68 27 Greaser       Philip         1     4       1      1       .      5      .
68 28 Lambert       John B         2     3       1      1       .      5      .
68 29 Lambert       David          2     1       1      1       .      3      .
68 30 Evans         John           1     2       1      .       .      3      .
68 31 Evans         George         2     1       1      1       .      3      .

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
69 1  Merriman      Peter          5     2       1      1       .      7      .
69 2  Riggle        Abraham        1     2       1      1       .      3
69 3  Albin         Russel         4     2       1      1       .      6      .
69 4  Kingery       John           1     2       1      1       .      3      Gingery
69 5  Lane          James          4     1       1      1       .      5      .
69 6  Johnston      Charles        1     1       1      1       .      2      .
69 7  Summers       John C         1     1       1      1       .      2      .
69 8  Onstott       Elisabeth      1     2       1      .       .      3      .
69 9  Bogle         Orson          3     3       1      1       .      6      .
69 10 Lambert       Abiram         3     1       1      1       .      4      .
69 11 Lambert       Sherebiah      2     2       1      1       .      4      .
69 12 Surls         William        3     5       .      1       1      8      .
69 13 Carter        William        2     5       1      .       .      7      .
69 14 Carter        Richard F      1     1       1      1       .      2      .
69 15 Tatum         James          2     2       1      1       .      4      .
69 16 Barr          John           4     5       1      1       .      9      .
69 17 Wayson        Selar          3     2       1      1       .      5      .
69 18 Graham        John           2     2       1      1       .      4
69 19 Royal         John           4     4       1      2       .      8      .
69 20 Freeman       William        4     2       1      1       .      6      .
69 21 Thompson      James          1     2       1      1       .      3      .
69 22 Lion          William        3     3       1      1       .      6      .
69 23 Myers         Joseph         4     3       1      1       .      7      .
69 24 Miskimmen     David          6     4       1      1       .      10     .
69 25 Sellock       James L        1     1       1      1       .      2      .
69 26 Summers       John           2     5       1      1       .      7      .
69 27 Maxson        Simeon         6     4       1      2       .      10     .
69 28 Webb          Edward         2     1       1      1       .      3      .
69 29 Webb          John           5     5       1      1       .      10     End of Canton Twp

 
DIVISION:          Polk Township, Benton County, Iowa
ENUMERATOR:        W. Waitman - Assessor
ENUMERATION DATE:  [unknown]
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
70 1  Brammer       Merida         5     4       1      1       .      9
70 2  Foglesang     Mickell        4     2       1      1       .      6      .
70 3  Griffin       William A      1     6       1      1       .      7      .
70 4  Berry         Joshua         5     2       2      2       .      7      .
70 5  Hopkins       Walter W       3     2       1      1       .      5      .
70 6  Garton        Allen G        1     4       1      1       .      5      .
70 7  Miller        Eli            4     3       1      1       .      7      .
70 8  Wyckoff       A J            3     3       1      1       .      6      .
70 9  Robison       John           4     3       1      1       .      7      .
70 10 Foglesang     Christian      1     2       1      1       .      3      .
70 11 Foglesang     George         4     1       1      1       .      5      .
70 12 Clark         S T W          1     1       1      1       .      2      .
70 13 Jewel         David          3     4       1      .       .      7      .
70 14 Bryson        Elizabeth      2     3       .      .       .      5      .
70 15 Berry         Lewis          2     2       1      1       .      4      .
70 16 Ferguson      Elizabeth      2     2       .      1       .      4      .
70 17 McGuire       Jesse          1     1       1      .       1      2      Blind (not Alien)
70 18 Hasken        Robert         3     5       1      1       .      8      .
70 19 Brody         Hugh           5     2       1      1       .      7      .
70 20 Kisling       Joseph         4     4       1      1       .      8      .
70 21 Luther        George         1     1       1      1       .      2      .
70 22 Brown         Abraham        4     3       1      .       .      7      .
70 23 Spencer       A N            4     3       2      2       .      7      .
70 24 Woods         Hannibal       3     1       1      1       .      4      .
70 25 Boardman      John           3     1       1      .       .      4      .
70 26 Mason         H C            3     3       1      1       .      6      .
70 27 Hall          A C            4     3       1      1       .      7      .
70 28 Shields       Samuel         3     1       1      1       .      4      .
70 29 Lockhart      Samuel M       5     6       2      3       .      11     .
70 30 Ketterman     Justus         3     2       1      .       .      5      .

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
71 1  Jewel         Edward         1     .       1      1       .      1      .
71 2  Rouse         John C         1     .       1      1       .      1
71 3  Primmer       P E            1     .       1      1       .      1      .
71 4  Jewel         Henry J        1     .       1      1       .      1      .
71 5  Waitman       Washington     2     1       1      1       .      3      .
71 6  Heatherkile   A H            3     2       1      1       .      5      Featherkile
71 7  Culver        Payton B       3     1       1      1       .      4      .
71 8  Pheasant      Edwin          4     4       1      1       .      8      .
71 9  Remington     Joseph         1     1       1      .       .      2      .
71 10 Belles        William        2     1       1      1       .      3      .
71 11 Ferguson      Isa            3     3       1      1       .      6      .
71 12 Hearndon      Albert         5     1       1      .       .      6      .
71 13 Helms         William        3     1       .      1       .      4      .
71 14 Garwin        James          2     2       1      1       .      4      .
71 15 Miller        John B         4     5       1      1       .      9      .
71 16 Kisling       Peter T        5     7       1      1       .      12     .
71 17 Epperson      Charles        8     4       1      .       .      12     .
71 18 Johnson       Alexander H    1     .       1      1       .      1      .
71 19 Helms         Jackson        2     2       1      1       .      4      .
71 20 Cooly         Julia          .     3       .      .       .      3      .
71 21 Barrows       Duff C         1     1       1      1       .      2      .
71 22 Graham        Sarah Ann      1     4       .      .       .      5      .
71 23 Denison       Jacob          4     1       1      1       .      5      .
71 24 Jackson       James          1     3       1      1       .      4      .
71 25 Burk          John L         4     2       1      1       .      6      .
71 26 Primmer       Robert M       2     2       1      1       .      4      .
71 27 Primmer       James          2     2       1      1       .      4      .
71 28 Lytle         Edward         3     2       1      1       .      5      .
71 29 Canida        Catherine      4     2       .      .       .      6      .
71 30 Spencer       E B            4     1       2      2       .      5      .
71 31 Brody         James          2     2       1      1       .      4      .

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
72 1  Crawford      G S            1     1       1      1       .      2      .
72 2  Michell       William        1     7       1      1       .      8      .
72 3  Slattery      John           3     .       1      .       .      3      .
72 4  Picken        John N         3     2       1      1       .      5      .
72 5  Harrison      James B        5     4       3      2       .      9      .
72 6  Slattery      John           2     2       1      1       .      4      .
72 7  Todd          Johnathan      3     1       2      2       .      4      .
72 8  Aban          John           4     3       1      1       .      7      .
72 9  Fitzgarold    John H         5     2       1      1       .      7      .
72 10 Ferguson      John           7     4       1      1       .      11     .
72 11 Bryson        John           1     2       1      1       .      3      .
72 12 Ferguson      Lewis          3     1       1      1       .      4      .
72 13 Shumker       Micheal        3     3       1      1       .      6      .
72 14 Goodwin       Richard        4     1       1      1       .      5      .
72 15 Cox           John           8     2       1      1       .      10     .

  "I do here By certify this to be a True report to the Best of my Knowledge
   By W. Waitman  Assessor"

 
DIVISION:          Marysville Village, Polk Township, Benton County, Iowa
ENUMERATOR:        W. Waitman - Assessor
ENUMERATION DATE:  [unknown]
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
73 1  Waitman       John G         6     3       1      1       .      9      .
73 2  Suttle        John           4     3       1      1       .      7      .
73 3  Bryson        Joseph         2     1       1      1       .      3      .
73 4  Milton        Joel W         4     4       1      1       .      8      .
73 5  Osborn        Samuel         6     3       1      2       .      9      .
73 6  Beeman        Jacob R        1     2       1      1       .      3      .
73 7  Hopkins       W W            3     2       1      1       .      5      Line crossed out
73 8  Lee           James          1     3       1      1       .      4      .
73 9  Guthrie       James A        2     4       2      1       .      6      End of Marysville Village and
                                                                              Polk Twp

  "Marysville Benton Co Iowa
   In the aforesaid Township I do here by
   certify this to be a true * Report to the best ** Knowledge
   By W. Waitman  Assessor"

 
DIVISION:          Vinton Town, Taylor Township, Benton County, Iowa
ENUMERATOR:        Jas. Wood - Assessor
ENUMERATION DATE:  July 3, 1854
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
74 1  Johnson       W R            2     2       1      1       .      4      .
74 2  Stanbery      W E            19    5       19     15      .      24     .
74 3  Callahan      R E            4     1       2      2       .      5      .
74 4  Dobbins       Francis        4     1       1      1       .      5      .
74 5  Hinard        Elmyrok        4     3       1      1       .      7      .
74 6  Morris        Joseph         6     3       1      1       .      9      .
74 7  Trair         J C            3     1       1      2       .      4      .
74 8  Catlin        J W            3     2       1      1       .      5      .
74 9  Berry         Harrison       1     1       1      1       .      2      .
74 10 Booth         John           3     1       1      1       .      4      .
74 11 Marquire      J J            3     3       1      1       .      6      .
74 12 Brubaker      D S            1     .       1      1       .      1      .
74 13 Reys          D B            4     4       2      2       .      8      .
74 14 Palmer        Thos S         2     1       1      1       .      3      .
74 15 Tracy         Jno D          3     1       1      1       .      4      .
74 16 Sanders       A M            2     2       1      1       .      4      .
74 17 Evans         Elijah         7     5       4      1       .      12     .
74 18 Harris        Daniel         2     4       1      1       .      6      .
74 19 Stewart       James          1     1       1      1       .      2      .
74 20 Crow          Wm F           3     1       1      1       .      4      .
74 21 Burley        H J            3     1       1      1       .      4      .
74 22 Drury         H M            2     1       1      1       .      3      .
74 23 Murlin        Wm H           4     1       4      4       .      5      .
74 24 Scott         Abraham        4     4       2      1       .      8      .
74 25 Tilford       J S            3     3       2      2       .      6      .
74 26 Stewart       Alexr          4     7       2      1       .      11     .
74 27 Basset        Henry          3     4       1      1       .      7      .
74 28 Downing       Jas L          2     1       1      1       .      3      .
74 29 Smith         Wm C           8     3       1      1       .      11     .
74 30 Webb          Ruth           5     2       .      .       .      7      .
74 31 Brekett       Mrs            1     1       1      1       .      2      .
74 32 Knoff         Nicholas       4     2       1      1       .      6      .

=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
75 1  Shaffer       Hugh           4     2       1      1       .      6      .
75 2  Bowen         Spicer         1     2       1      1       .      3      .
75 3  Jones         Russel         6     5       3      3       .      11     .
75 4  Giorn         Wm A           1     2       1      1       .      3      .
75 5  Downing       E E            26    3       8      8       .      29     .
75 6  Webb          M D L          1     1       1      1       .      2      .
75 7  Crow          Joseph         1     1       1      1       .      2      .
75 8  Wood          John           1     .       1      1       .      1      .
75 9  Graham        David N        1     1       1      1       .      2      .
75 10 Styles        D M            3     4       1      1       .      7      .
75 11 Smith         * P            2     2       1      1       .      4      Ink splotch
75 12 Cambell       Wm             7     3       3      4       .      10     .
75 13 Ross          John           2     4       .      .       .      6      .
75 14 Howards       *              16    3       4      4       .      19     "Boarders per Howards"
75 15 Morris        *              5     .       3      3       .      5      "Boarders per Morris"
75 16 Palmer        Jno E          3     4       1      1       .      7      .
75 17 Ludlow        Wm H           4     4       1      1       .      8      End of Vinton Town

  "Population of the Town of Vinton July 3d, 1854.  317"

  "I hereby certify that the above enumeration of the Town of Vinton, Benton County
   Iowa is correct.  Jas. Wood  Assessor"

 
DIVISION:          Taylor Township, Benton County, Iowa
ENUMERATOR:        Jas. Wood - Assessor
ENUMERATION DATE:  July 3, 1854
=============================================================================================================
      NAME OF HEAD OF FAMILY
PG LN LAST-NAME     FIRST-NAME/MI  MALES FEMALES VOTERS MILITIA ALIENS TOTAL  TRANSCRIBER'S REMARKS
=============================================================================================================
76 1  Quail         Robert         4     1       3      3       .      5      .
76 2  Dudgeon       Thomas         3     4       1      .       .      7
76 3  Goule         John           3     3       1      .       .      6      .
76 4  Riller        Louis E        4     3       .      .       .      7      .
76 5  Speer         James          1     1       1      .       .      2      .
76 6  Speer         Mary           .     3       .      .       .      3      .
76 7  Noble         Jno Isband     3     2       2      2       .      5      .
76 8  Barnes        Wm             5     3       2      2       .      8      .
