MEMORIAL LAWN CEMETERY                OTTUMWA                     WAPELLO COUNTY IOWA
 
Deceased Name Garden Lot Grave # Date Interred
Yahn, Charles E. Memorial #1 76 1  E1/2 3/7/1969
Yahn, George Memorial #1 76 1  W1/2 10/22/1948
Yahn, Harold Memorial #1 76 3  W1/2 2/23/1963
Yahn, Susie M. Memorial #1 76 2  W1/2 2/23/1963
Yates, Anna Acacia 100 3        E1/2 11/30/1956
Yates, Aubrey Ascension 290 3 1/15/1994
Yates, Curtis Ascension 289 4 5/30/1998
Yates, Donald Honey Ascension 287 1 8/16/2003
Yates, Earl R. Rose Lawn 76 1 1/3/1989
Yates, Eugene Ascension 289 2 4/6/1996
Yates, Gerald Ascension 289 7 1/24/2001
Yates, H. Leon Acacia 190 2       W1/2 3/16/1976
Yates, J. Herman Ascension 290 1 9/28/1979
Yates, LaMoine Ascension 290 7 7/11/2006
Yates, Margie Ascension 289 3 9/24/2009
Yates, Mary Ellen Rose Lawn 76 2 11/20/1979
Yates, Pamela Sue Devotion 259 6 1/29/1955
Yates, Rachel Ascension 290 2 6/22/1979
Yates, Roberta Acacia 100 1        E1/2 9/13/1939
Yates, Roger Lemoine Ascension 290 5 6/13/1975
yates, Veola Acacia 190 3       W1/2 3/16/1976
Yates, Vienna Ascension 289 4 5/27/1982
Yeager, Mildred Acacia 10 3 E1/2 6/26/2012
Yeager, Millard Good Shepherd 68 5 7/30/1958
Yeoman, Ann W. Trinity 69 6 8/29/2008
Yeoman, Richard Dale Ascension 161 4 8/21/2008
Yeomans, Sidney Devotion 29 5 6/30/1948
Yeomans,Nanna Devotion 29 6 12/22/1976
Yetley, H. Jerome Acacia 227 1        E1/2 12/19/1987
Yetley, Victoria Acacia 227 2        E1/2 12/12/1990
Yochum, Patricia Eternal Life 80 2 1/9/2012
Yochum, Patricia Eternal Life 80 2 1/9/2012
Yoder Twins Good Shepherd 106 4 8/13/1976
Yoder Tyler Good Shepherd 106 3 6/11/2007
Yoder, Goldie Evergreen 98 2       W1/2 9/26/2000
Yoder, James Good Shepherd 103 8 9/20/1985
Yoder, Martha Ascension 116 6 12/26/1979
Yoder, Ralph Evergreen 98 3       W1/2 4/27/1937
Yoder, Ray Ascension 116 5 4/3/1976
Yoder, Travis Wayne Good Shepherd 106 4 5/5/1982
Yoder, Walter L. Evergreen 98 1       W1/2 4/12/1980
Yoho, Cole Evergreen 11 1       W1/2 5/30/2002
Young, Allison Evergreen 73 2 and 3 E1/2  
Young, Arthur Good Shepherd 62 1 5/2/2006
Young, Bernice Acacia 42 2       W1/2 8/11/1993
Young, Charles Good Shepherd 53 3 10/6/1966
Young, Clarence H. Acacia 42 1       W1/2 11/25/1972
Young, Claude Ascension 81 5 11/21/1970
Young, Doris Good Shepherd 62 2 10/10/1988
Young, Essie B. Rose Hill 3 2        E1/2 5/20/1968
Young, Florence Trinity 68 2 9/6/1988
Young, Jesse Trinity 68 1 8/28/1968
Young, Lizzie Rose Lawn 170 8 4/15/1950
Young, Mary Ascension 267 2 5/13/1989
Young, Mildred Ascension 81 6 4/29/1980
Young, Mildred Ascension 267 4 8/4/1980
Young, Ray D. Rose Hill 3 1        E1/2 1/2/1953
Young, Richard Dick Ascension 267 3 9/25/2003
Young, Tressie Good Shepherd 53 4 11/25/1981
Young, Walter Ascension 267 1 12/6/1968
Youngman, Russell Trinity 53 1 11/13/1996
Yust, Anna M. Memorial #1 42 2  W1/2 5/3/1946
Yust, Herman Memorial #1 42 1  W1/2 9/5/1945
Zagres, Evangilas Devotion 114 1 1/20/1959
Zagres, Olive Devotion 114 2 5/21/1998
Zahn, Jo Ann Resurrection 4 D4 2/18/2010
Zahn, Stephan Resurrection 4 D3 6/28/2011
Zellers, Estella M. Rose Hill 68 2        E1/2 5/2/1963
Zellers, Gary II Devotion 145 3 1/5/2007
Zellers, Helena M. Devotion 145 2 10/5/1992
Zellers, Ivan Devotion 145 1 9/13/1990
Zellers, Keith Ascension 127 4 12/30/1972
Zellers, Stella Ascension 127 5 11/26/1979
Zellers, Willis A. Rose Hill 68 1        E1/2 12/15/1935
Zentz, Earl Sr. Acacia 151 1        E1/2 12/2/1982
Zentz, Hazel Acacia 150 3        E1/2 6/28/1978
Zepp, Bessie Good Shepherd 111 2 6/8/1961
Zepp, Dwight Good Shepherd 111 5 3/9/1987
Zepp, John Good Shepherd 111 1 1/29/1962
Zepp, Madelyn Good Shepherd 111 6 Jan-00
Zepp, Rex Good Shepherd 130 5 1/22/1968
Zepp, Roger Good Shepherd 130 7 7/22/1996
Zesiger, Dorothy Good Shepherd 160 2 6/27/1957
Zook, Arthur Ascension 104 5 4/17/2003
Zook, Wilma Ascension 104 6 11/30/2000
Zuehlke, Maxine Devotion 44 5 7/27/1974
Zuehlke, Richard Devotion 44 4 12/2/1986
Zwer, Faye Ascension 204 8 5/12/1980
Zwer, Joseph Ascension 204 7 9/4/1976

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ABIGG-AYRES     BABB-BYRUM     CAIN-CURTRIGHT     DABRATZ-DYER     EAKINS-EYNE     FAIRCHILD-FUQUA

GAFFIELD-GUYETTE     HADLEY-HYKE     INFANT-JUITER     KAAKE-KUTCHER     LACEY-LYNCH     MAASKANT-MYERS

NACE-NORTON     OAKES-OWINGS     PABST-PUTMAN     Q-RYMAN     SADE-SYLVESTER     TADLOCK-TYRELL

U-V     WAGGONER-WYNN     Y-Z

Click on Map Image for a PDF 8 by 11 

Additional Maps:

SW | SE |

 

 


Back TO Wapello County Home

 

A very Big Thank you  to Paul French, for his dedication and hard work along with the skill level necessary to bring a project like this to the researcher.

And the Cemetery Staff, we appreciate you.