NAME | SEC/ LOT |
TWP OR BLK/RANGE |
ACRES/ YEAR |
TAX TOTAL |
---|---|---|---|---|
THOMAS H. CADY | 3 | A | 1884 | 23.32 |
J.M. DAY, for Paving & Curbing und 2/3 of SAME, for Sewer & Sidewalk |
5 | A | 1884 1883 |
TOTAL 228.80 |
T.J. BROOKS’ ESTATE, for Paving & Curbing und
1/3 of SAME for Sewer |
5 | A | 1884 1883 |
TOTAL 104.26 |
J.R. DAY’S ESTATE, for paving, curbing and sewer, w 21ft of e 85ft of | 6 | A | 1883 | 218.04 |
S.G. SMITH, e 22ft 2 65ft of | 6 | A | 1884 | 36.80 |
MAGDELENA MILLER, w 44ft | 6 | A | 1884 | 82.94 |
JNO. M. DAY, for paving, curbing & sewer, e 20ft w 40ft 7 and w 40ft of s 1/3 of | 8 | A | 1883 | 234.18 |
CAPITAL CITY BANK, for paving & curbing, e 30ft | 12 | A | 1884 | 85.52 |
LOUISA ULLINS, e 30ft w 50ft 1 and w 60ft n 1/3 of | 2 | C | 1884 | 85.81 |
J.B. DUFF, for sewer s 2/3 | 2 | C | 1883 | 131.50 |
WM. ALBERTS, e 66ft of 7 & 8 | C | 1884 | 57.75 | |
JONATHAN EDWARDS, TRUSTEE, Sewer, n ½ | 10 | C | 1883 | 98.66 |
ANNA M. BUTT, n 1/3 | 3 | D | 1884 | 298.95 |
ANDREW BUTT, mid 1/3 | 3 | D | 1884 | 298.95 |
J.F. NUGENT, for Sidewalk & sewer, 3,4 & n 10ft of | 5 | E | 1883 | 34.97 |
PHEBE BROOKS, s 10ft | 10 | E | 1884 | 7.40 |
ETTA ROBERTS, n 50ft | 10 | E | 1884 | 36.90 |
N.S. MCDONNELL, for sewer s ½ of w 65ft of 1 and | 2 | F | 1883 | 85.52 |
HENRY L. LEE, w 40ft e ½ of 5 and | 6 | F | 1884 | 14.82 |
JNO. MCMULLEN CHURCH for sidewalk | 7,8 | F | 1883 | 1.97 |
EMMA I. CASE, e 40ft of 1 and SAME, for sewer |
2 | G | 1884 1883 |
TOTAL 124.27 |
JAMES DEPEW, und ½ 5 and | 6 | G | 1884 | 60.23 |
J.J. FLANNERY, Personal & e 35ft of | 10 | G | 1884 | 46.17 |
WM. SHAW, for sewer w 25ft e 50ft of 5 and | 6 | H | 1883 | 62.45 |
NAME | SEC/ LOT |
TWP OR BLK/RANGE |
ACRES/ YEAR |
TAX TOTAL |
---|---|---|---|---|
LOUISA ULLINS, w 25ft of fr |
11 | G | 1884 | 45.40 |
JOS. ANKENY | 10,11 | I | 1884 | 106.54 |
BAPTIST CHURCH, for Sidewalk n ½ 8 and SAME for Sidewalk |
9 | L | 1884 1883 |
TOTAL 5.96 |
J.W. PENN, for Personal, s 25ft 1 & |
2 | M | 1884 | 5.78 |
HANNAH MURPHY, w ½ n ½ |
1 | M | 1884 | 5.25 |
PRESBYTERIAN CHURCH, for Sidewalk | 9 | M | 1884 | 52.93 |
MATTIE M. SLEETH, n 42ft of s 90ft of | 16 | M | 1884 | 33.30 |
J.H. MALEY, Personal & e 8ft of | 15 | M | 1884 | 42.47 |
PETER O. VIERSON, for Personal JONES & CO., 2 and | 3 | O | 1884 | 50.57 |
PATRICK HOLEHAN SAME |
5 14 |
P P |
1884 1884 |
4.96 11.76 |
NAME | SEC/ LOT |
TWP OR BLK/RANGE |
ACRES/ YEAR |
TAX TOTAL |
---|---|---|---|---|
F.A. BLASHER, for sewer |
3 | 1883 | 164.19 |
NAME | SEC/ LOT |
TWP OR BLK/RANGE |
ACRES/ YEAR |
TAX TOTAL |
---|---|---|---|---|
J.H. MACK, und ½ 6 & | 7 | 1884 | 20.60 |
NAME | SEC/ LOT |
TWP OR BLK/RANGE |
ACRES/ YEAR |
TAX TOTAL |
---|---|---|---|---|
S.N. PATTERSON, all ex north 107ft |
13 | 1884 | 12.44 | |
DAVID O’DONNELL, for sidewalk s 50ft of w 150ft of e ½ |
17 | 1883 | 54.02 |
NAME | SEC/ LOT |
TWP OR BLK/RANGE |
ACRES/ YEAR |
TAX TOTAL |
---|---|---|---|---|
PATRICK HOLEHAN | 4 | 1884 | 8.51 | |
JOS. W. GENESER | 10 | 1884 | 7.65 | |
CHAS. CHRISTY | 11 | 1884 | 8.22 | |
J.J. WILLIAMS | 14 | 1884 | 27.19 |
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions & Disclaimer