Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0367 | 1 | 104 | Kapler | Adolph | Head | Male | White | 49 | Married | | 49 | 49 | Iowa | Richard Kapler | Germany | 81 | Dorothy Herold | New York | 72 | Iowa | Vernon Springs | Howard | Iowa | 1876 |
97 | Vernon Springs 4 | 0367 | 2 | 104 | Kapler | Katie | Wife | Female | White | 46 | Married | | 46 | 46 | Iowa | William Ferrie | New York | | Margarte Konzen | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1879 |
97 | Vernon Springs 4 | 0367 | 3 | 104 | Kapler | Urban D | Son | Male | White | 18 | Single | | 18 | 18 | Iowa | Adolph Kapler | Iowa | 49 | Katie Ferrie | Iowa | 46 | Iowa | Vernon Springs | Howard | Iowa | 1907 |
97 | Vernon Springs 4 | 0367 | 4 | 104 | Kapler | Geneva | Daughter | Female | White | 17 | Single | | 17 | 17 | Iowa | Adolph Kapler | Iowa | 49 | Katie Ferrie | Iowa | 46 | Iowa | Vernon Springs | Howard | Iowa | 1908 |
97 | Vernon Springs 4 | 0367 | 5 | 104 | Kapler | Margurite | Daughter | Female | White | 15 | Single | | 15 | 15 | Iowa | Adolph Kapler | Iowa | 49 | Katie Ferrie | Iowa | 46 | Iowa | Vernon Springs | Howard | Iowa | 1910 |
97 | Vernon Springs 4 | 0367 | 6 | 104 | Kapler | Clement | Son | Male | White | 13 | Single | | 13 | 13 | Iowa | Adolph Kapler | Iowa | 49 | Katie Ferrie | Iowa | 46 | Iowa | Vernon Springs | Howard | Iowa | 1912 |
97 | Vernon Springs 4 | 0367 | 7 | 104 | Kapler | Zenita | Daughter | Female | White | 11 | Single | | 11 | 11 | Iowa | Adolph Kapler | Iowa | 49 | Katie Ferrie | Iowa | 46 | Iowa | Vernon Springs | Howard | Iowa | 1914 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0367 | 8 | 104 | Kapler | Norbert | Son | Male | White | 9 | Single | | 9 | 9 | Iowa | Adolph Kapler | Iowa | 49 | Katie Ferrie | Iowa | 46 | Iowa | Vernon Springs | Howard | Iowa | 1916 |
97 | Vernon Springs 4 | 0367 | 9 | 104 | Kapler | Francis | Son | Male | White | 5 | Single | | 5 | 5 | Iowa | Adolph Kapler | Iowa | 49 | Katie Ferrie | Iowa | 46 | Iowa | Vernon Springs | Howard | Iowa | 1920 |
97 | Vernon Springs 4 | 0367 | 10 | 105 | Kapler | Albert | Head | Male | White | 47 | Married | | 47 | 47 | Iowa | Zachrias Kapler | Germany | | Mary Herold | New York | 46 | Iowa | Vernon Springs | Howard | Iowa | 1878 |
97 | Vernon Springs 4 | 0367 | 11 | 105 | Kapler | Mary | Wife | Female | White | 33 | Married | | 33 | 33 | Iowa | Frank W. Drilling | New York | 67 | Clara Jacobs | Germany | | Iowa | Vernon Springs | Howard | Iowa | 1892 |
97 | Vernon Springs 4 | 0367 | 12 | 105 | Kapler | Clara E | Daughter | Female | White | 8 | Single | | 8 | 8 | Iowa | Albert Kapler | Iowa | 47 | Clara Drilling | Iowa | 33 | Iowa | Vernon Springs | Howard | Iowa | 1917 |
97 | Vernon Springs 4 | 0367 | 13 | 105 | Kapler | Victor N | Son | Male | White | 6 | Single | | 6 | 6 | Iowa | Albert Kapler | Iowa | 47 | Clara Drilling | Iowa | 33 | Iowa | Vernon Springs | Howard | Iowa | 1919 |
97 | Vernon Springs 4 | 0367 | 14 | 105 | Kapler | Rita C | Daughter | Female | White | 3 | Single | | 3 | 3 | Iowa | Albert Kapler | Iowa | 47 | Clara Drilling | Iowa | 33 | Iowa | Vernon Springs | Howard | Iowa | 1922 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0367 | 15 | 105 | Kapler | Joseph | Son | Male | White | 10 mos. | Single | | 10 mos. | 10 mos. | Iowa | Albert Kapler | Iowa | 47 | Clara Drilling | Iowa | 33 | Iowa | Vernon Springs | Howard | Iowa | 1924 |
97 | Vernon Springs 4 | 0367 | 16 | 105 | Kapler | Frank | Brother | Male | White | 52 | Single | | 52 | 52 | Iowa | Zachrias Kapler | Germany | | Mary Herold | New York | | Iowa | Vernon Springs | Howard | Iowa | 1873 |
97 | Vernon Springs 4 | 0367 | 17 | 106 | Sutton | Linus | Head | Male | White | 49 | Married | | 49 | 27 | Ohio | Joseph Sutton | Pennsylvania | | Martacia Mattingly | Indiana | | Indiana | Vernon Springs | Howard | Iowa | 1876 |
97 | Vernon Springs 4 | 0367 | 18 | 106 | Sutton | Kathrine | Wife | Female | White | 48 | Married | | 48 | 48 | Iowa | John Hanlon | Ireland | | Hanora McCarty | Ireland | | Maryland | Vernon Springs | Howard | Iowa | 1877 |
97 | Vernon Springs 4 | 0367 | 19 | 106 | Sutton | John J | Son | Male | White | 20 | Single | | 20 | 20 | Ohio | Linus Sutton | Ohio | 49 | Kathrine Hanlon | Iowa | 48 | Iowa | Vernon Springs | Howard | Iowa | 1905 |
97 | Vernon Springs 4 | 0367 | 20 | 106 | Sutton | Francis S | Son | Male | White | 16 | Single | | 16 | 16 | Ohio | Linus Sutton | Ohio | | Kathrine Hanlon | Iowa | 48 | Iowa | Vernon Springs | Howard | Iowa | 1909 |
97 | Vernon Springs 4 | 0367 | 21 | 106 | Sutton | Mary B | Daughter | Female | White | 14 | Single | | 14 | 14 | Ohio | Linus Sutton | Ohio | | Kathrine Hanlon | Iowa | 48 | Iowa | Vernon Springs | Howard | Iowa | 1911 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0367 | 22 | 106 | Sutton | Bernard C | Son | Male | White | 12 | Single | | 12 | 12 | Ohio | Linus Sutton | Ohio | | Kathrine Hanlon | Iowa | 48 | Iowa | Vernon Springs | Howard | Iowa | 1913 |
97 | Vernon Springs 4 | 0367 | 23 | 106 | Sutton | Robert | Son | Male | White | 9 | Single | | 9 | 9 | Ohio | Linus Sutton | Ohio | | Kathrine Hanlon | Iowa | 48 | Iowa | Vernon Springs | Howard | Iowa | 1916 |
97 | Vernon Springs 4 | 0367 | 24 | 106 | Sutton | Virginia B | Daughter | Female | White | 5 | Single | | 5 | 5 | Ohio | Linus Sutton | Ohio | | Kathrine Hanlon | Iowa | 48 | Iowa | Vernon Springs | Howard | Iowa | 1920 |
97 | Vernon Springs 4 | 0367 | 25 | 107 | Livingston | John C | Head | Male | White | 77 | Married | | 77 | 52 | Wisconsin | Oliver Livingston | West Virginia | | Mary David | Pennsylvania | | West Virginia | Vernon Springs | Howard | Iowa | 1848 |
97 | Vernon Springs 4 | 0367 | 26 | 107 | Livingston | Katie Cooley | Wife | Female | White | 55 | Married | | 55 | 55 | Iowa | Gilbert Cooley | New York | | Martha Hanson | New York | | Iowa | Vernon Springs | Howard | Iowa | 1870 |
97 | Vernon Springs 4 | 0367 | 27 | 108 | Livingston | Arthur | Head | Male | White | 43 | Married | | 43 | 43 | Iowa | John C Livingston | Wisconsin | | Sarah Barnett | Canada | | Iowa | Vernon Springs | Howard | Iowa | 1882 |
97 | Vernon Springs 4 | 0367 | 28 | 108 | Livingston | Cora M | Wife | Female | White | 38 | Married | | 38 | 38 | Iowa | Lewis Hollenbeck | Wisconsin | | Mary Smith | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1887 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0367 | 29 | 109 | Miller | Elmer | Head | Male | White | 30 | Married | | 30 | 30 | Iowa | Xavier Miller | Germany | 60 | Engelia Brimmon | Germany | | | Vernon Springs | Howard | Iowa | 1895 |
97 | Vernon Springs 4 | 0367 | 30 | 109 | Miller | Rinilola | Wife | Female | White | 23 | Married | | 23 | 23 | Iowa | John H. Wiser | Iowa | 67 | Theresa Kline | Wisconsin | 66 | Iowa | Vernon Springs | Howard | Iowa | 1902 |
97 | Vernon Springs 4 | 0370 | 31 | 110 | Owens | Ambrose J | Head | Male | White | 52 | Married | | 52 | 52 | Iowa | William Owens | Ireland | | Mary Ann Carolan | New York | | Iowa | Vernon Springs | Howard | Iowa | 1873 |
97 | Vernon Springs 4 | 0370 | 32 | 110 | Owens | Francis | Wife | Female | White | 39 | Married | | 39 | 39 | Iowa | William Dunne | Wisconsin | | Mary Hendricks | Wisconsin | | Wisconsin | Vernon Springs | Howard | Iowa | 1886 |
97 | Vernon Springs 4 | 0370 | 33 | 110 | Owens | John A | Son | Male | White | 20 | Single | | 20 | 20 | Iowa | Ambrose Owens | Iowa | 52 | Mary Shea | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1905 |
97 | Vernon Springs 4 | 0370 | 34 | 110 | Owens | Raymond | Son | Male | White | 18 | Single | | 18 | 18 | Iowa | Ambrose Owens | Iowa | 52 | Mary Shea | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1907 |
97 | Vernon Springs 4 | 0370 | 35 | 110 | Owens | Mary | Daughter | Female | White | 12 | Single | | 12 | 12 | Iowa | Ambrose Owens | Iowa | 52 | Francis Dunne | Iowa | 39 | Iowa | Vernon Springs | Howard | Iowa | 1913 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0370 | 36 | 110 | Owens | Gerald | Son | Male | White | 10 | Single | | 10 | 10 | Iowa | Ambrose Owens | Iowa | 52 | Francis Dunne | Iowa | 39 | Iowa | Vernon Springs | Howard | Iowa | 1915 |
97 | Vernon Springs 4 | 0370 | 37 | 110 | Owens | Marceles | Daughter | Female | White | 8 | Single | | 8 | 8 | Iowa | Ambrose Owens | Iowa | 52 | Francis Dunne | Iowa | 39 | Iowa | Vernon Springs | Howard | Iowa | 1917 |
97 | Vernon Springs 4 | 0370 | 38 | 110 | Owens | Charles | Son | Male | White | 5 | Single | | 5 | 5 | Iowa | Ambrose Owens | Iowa | 52 | Francis Dunne | Iowa | 39 | Iowa | Vernon Springs | Howard | Iowa | 1920 |
97 | Vernon Springs 4 | 0370 | 39 | 110 | Owens | Maragret | Daughter | Female | White | 2 | Single | | 2 | 2 | Iowa | Ambrose Owens | Iowa | 52 | Francis Dunne | Iowa | 39 | Iowa | Vernon Springs | Howard | Iowa | 1923 |
97 | Vernon Springs 4 | 0370 | 40 | 111 | Drilling | Nicholas | Head | Male | White | 32 | Married | | 32 | 32 | Iowa | John J. Drilling | New York | | Catherine Jacobs | Germany | 62 | Iowa | Vernon Springs | Howard | Iowa | 1893 |
97 | Vernon Springs 4 | 0370 | 41 | 112 | Drilling | Thresa | Wife | Female | White | 32 | Married | | 32 | 32 | Iowa | Richard Kapler | Germany | 81 | Dorothy Herold | New York | 72 | Iowa | Vernon Springs | Howard | Iowa | 1893 |
97 | Vernon Springs 4 | 0370 | 42 | 112 | Drilling | Jerome | Son | Male | White | 8 | Single | | 8 | 8 | Iowa | Nicholas Drilling | Iowa | 32 | Thresa Kapler | Iowa | 32 | Iowa | Vernon Springs | Howard | Iowa | 1917 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0370 | 43 | 112 | Drilling | Arline | Daughter | Female | White | 6 | Single | | 6 | 6 | Iowa | Nicholas Drilling | Iowa | 32 | Thresa Kapler | Iowa | 32 | Iowa | Vernon Springs | Howard | Iowa | 1919 |
97 | Vernon Springs 4 | 0370 | 44 | 112 | Drilling | Hugo | Son | Male | White | 5 | Single | | 5 | 5 | Iowa | Nicholas Drilling | Iowa | 32 | Thresa Kapler | Iowa | 32 | Iowa | Vernon Springs | Howard | Iowa | 1920 |
97 | Vernon Springs 4 | 0370 | 45 | 112 | Drilling | Arnal | Son | Male | White | 3 | Single | | 3 | 3 | Iowa | Nicholas Drilling | Iowa | 32 | Thresa Kapler | Iowa | 32 | Iowa | Vernon Springs | Howard | Iowa | 1922 |
97 | Vernon Springs 4 | 0370 | 46 | 112 | Drilling | Edward | Son | Male | White | 5 mos. | Single | | 5 mos. | 5 mos | Iowa | Nicholas Drilling | Iowa | 32 | Thresa Kapler | Iowa | 32 | Iowa | Vernon Springs | Howard | Iowa | 1925 |
97 | Vernon Springs 4 | 0370 | 47 | 113 | Billmyere | Louis | Head | Male | White | 35 | Married | | 35 | 32 | Iowa | Michal Billmyere | Iowa | 57 | Mary Raku | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1890 |
97 | Vernon Springs 4 | 0370 | 48 | 113 | Billmyere | Alma | Wife | Female | White | 32 | Married | | 32 | 30 | Iowa | Ernest Nolta | Iowa | 60 | Louise Harrendorg | Iowa | 58 | Iowa | Vernon Springs | Howard | Iowa | 1893 |
97 | Vernon Springs 4 | 0370 | 49 | 113 | Billmyere | Leo C | Son | Male | White | 13 | Single | | 13 | 11 | South Dakota | Louis Billmyere | Iwoa | 35 | Alma Nolta | Iowa | 32 | Iowa | Vernon Springs | Howard | Iowa | 1912 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0370 | 50 | 113 | Billmyere | Louis R | Son | Male | White | 4 | Single | | 4 | 4 | Iowa | Louis Billmyere | Iwoa | 35 | Alma Nolta | Iowa | 32 | Iowa | Vernon Springs | Howard | Iowa | 1921 |
97 | Vernon Springs 4 | 0370 | 51 | 114 | McAllister | Bernard | Head | Male | White | 63 | Married | | 63 | 63 | Iowa | Thomas McAllister | Ireland | | Elizibeth McClanky | Canada | | Iowa | Vernon Springs | Howard | Iowa | 1862 |
97 | Vernon Springs 4 | 0370 | 52 | 114 | McAllister | Johanna | Wife | Female | White | 65 | Married | | 65 | 63 | Iowa | Dennis Foley | Ireland | | Julia Hamlm | Ireland | | Iowa | Vernon Springs | Howard | Iowa | 1860 |
97 | Vernon Springs 4 | 0370 | 53 | 114 | McAllister | Cyeral | Son | Male | White | 31 | Single | | 31 | 31 | Iowa | Bernard McAllister | Iowa | 61 | Johanna Foley | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1894 |
97 | Vernon Springs 4 | 0370 | 54 | 114 | McAllister | Ryth | Daughter | Female | White | 30 | Single | | 30 | 30 | Iowa | Bernard McAllister | Iowa | 61 | Johanna Foley | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1895 |
97 | Vernon Springs 4 | 0370 | 55 | 114 | McAllister | John | Son | Male | White | 24 | Single | | 24 | 24 | Iowa | Bernard McAllister | Iowa | 61 | Johanna Foley | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1901 |
97 | Vernon Springs 4 | 0370 | 56 | 115 | Melver | Carl | Head | Male | White | 31 | Married | | 31 | 31 | Iowa | Andrew Melver | Norway | | Ellen Anderson | Norway | 71 | Iwoa | Vernon Springs | Howard | Iowa | 1894 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0370 | 57 | 115 | Melver | Eva | Wife | Female | White | 20 | Married | | 20 | 20 | Iowa | Elijah Henderson | Maryland | 78 | Amanda Croxton | Kentucky | 68 | Iowa | Vernon Springs | Howard | Iowa | 1905 |
97 | Vernon Springs 4 | 0370 | 58 | 115 | Melver | Robert L | Son | Male | White | 3 | Single | | 3 | 3 | Iowa | Carl Melver | Iwoa | 31 | Eva Henderson | Iowa | 20 | Iowa | Vernon Springs | Howard | Iowa | 1922 |
97 | Vernon Springs 4 | 0370 | 59 | 115 | Melver | Grace Maria | Daughter | Female | White | 1 | Single | | 1 | 1 | Iowa | Carl Melver | Iwoa | | Eva Henderson | Iowa | 20 | Iowa | Vernon Springs | Howard | Iowa | 1924 |
97 | Vernon Springs 4 | 0370 | 60 | 115 | Melver | Kermit D | Son | Male | White | 9 mos. | Single | | 9 mos. | 9 mos. | Iowa | Carl Melver | Iwoa | | Eva Henderson | Iowa | 20 | Iowa | Vernon Springs | Howard | Iowa | 1924 |
97 | Vernon Springs 4 | 0373 | 61 | 116 | Orum | Paul | Head | Male | White | 29 | Married | | 25 | 25 | Iowa | Alfred Orum | Denmark | 53 | Gina Paulson | Denmark | 59 | Iowa | Vernon Springs | Howard | Iowa | 1896 |
97 | Vernon Springs 4 | 0373 | 62 | 116 | Orum | Grace | Wife | Female | White | 29 | Married | | 29 | 25 | Iowa | Jacob Powers | Iowa | 58 | Salude Hillirbeck | Iowa | 53 | Iowa | Vernon Springs | Howard | Iowa | 1896 |
97 | Vernon Springs 4 | 0373 | 63 | 116 | Orum | Glays E | Daughter | Female | White | 6 | Single | | 6 | 6 | Iowa | Paul Orum | Iowa | 29 | Grace Powers | Iowa | 29 | Iowa | Vernon Springs | Howard | Iowa | 1919 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0373 | 64 | 116 | Orum | Doris F | Daughter | Female | White | 4 | Single | | 4 | 4 | Iowa | Paul Orum | Iowa | 29 | Grace Powers | Iowa | 29 | Iowa | Vernon Springs | Howard | Iowa | 1921 |
97 | Vernon Springs 4 | 0373 | 65 | 116 | Orum | Albert | Son | Male | White | 3 | Single | | 3 | 3 | Iowa | Paul Orum | Iowa | 29 | Grace Powers | Iowa | 29 | Iowa | Vernon Springs | Howard | Iowa | 1922 |
97 | Vernon Springs 4 | 0373 | 66 | 116 | Orum | Ruth E | Daughter | Female | White | 1 | Single | | 1 | 1 | Iowa | Paul Orum | Iowa | 29 | Grace Powers | Iowa | 29 | Iowa | Vernon Springs | Howard | Iowa | 1924 |
97 | Vernon Springs 4 | 0373 | 67 | 117 | Schemmel | Edward | Head | Male | White | 27 | Married | | 27 | 27 | Iowa | Joseph Schemmel | Iowa | | Cathrine Wachendorf | Iowa | 50 | Iowa | Vernon Springs | Howard | Iowa | 1898 |
97 | Vernon Springs 4 | 0373 | 68 | 117 | Schemmel | Anna | Wife | Female | White | 24 | Married | | 24 | 24 | Iowa | John Lusson | Illinois | 56 | Cathrine Robinet | Illinois | 52 | Iowa | Vernon Springs | Howard | Iowa | 1901 |
97 | Vernon Springs 4 | 0373 | 69 | 117 | Schemmel | Mary Anna | Daughter | Female | White | 3 | Single | | 3 | 3 | Iowa | Edward Schemmel | Iowa | 27 | Anna Lusson | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1922 |
97 | Vernon Springs 4 | 0373 | 70 | 117 | Schemmel | Joseph | Son | Male | White | 11 mos. | Single | | 11 mos. | 11 mos. | Iowa | Edward Schemmel | Iowa | 27 | Anna Lusson | Iowa | | Iowa | Vernon Springs | Howard | Iowa | 1924 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0373 | 71 | 118 | Rink | Carl A | Head | Male | White | 23 | Married | | 23 | 23 | Iowa | Nicholas Rink | Iowa | 51 | Anna Kapler | Iowa | 49 | Iowa | Vernon Springs | Howard | Iowa | 1902 |
97 | Vernon Springs 4 | 0373 | 72 | 118 | Rink | Francis | Wife | Female | White | 23 | Married | | 23 | 23 | Iowa | Herman Wenthold | Iowa | 62 | Rosa Farwick | Iowa | 52 | Iowa | Vernon Springs | Howard | Iowa | 1902 |
97 | Vernon Springs 4 | 0373 | 73 | 118 | Rink | Doloris | Daughter | Female | White | 3 mos. | Single | | 3 mos. | 3 mos. | Iowa | Carl Rink | Iowa | 23 | Francis Wenthold | Iowa | 23 | Iowa | Vernon Springs | Howard | Iowa | 1925 |
97 | Vernon Springs 4 | 0373 | 74 | 119 | Pittelko | William | Head | Male | White | 45 | Married | Yes | 40 | 40 | Germany | Julius Pittelko | Germany | | | Germany | | | Vernon Springs | Howard | Iowa | 1880 |
97 | Vernon Springs 4 | 0373 | 75 | 119 | Pittelko | Susie | Wife | Female | White | 44 | Married | | 44 | 44 | Iowa | Adam Steffensens | Germany | | Emma Oberfelt | Germany | | Iowa | Vernon Springs | Howard | Iowa | 1881 |
97 | Vernon Springs 4 | 0373 | 76 | 119 | Pittelko | Benjiman | Son | Male | White | 18 | Single | | 18 | 18 | Iowa | William Pittelko | Germany | 45 | Sussia Steffens | Iowa | 44 | Iowa | Vernon Springs | Howard | Iowa | 1907 |
97 | Vernon Springs 4 | 0373 | 77 | 119 | Pittelko | Viola | Daughter | Female | White | 16 | Single | | 16 | 16 | Iowa | William Pittelko | Germany | 45 | Sussia Steffens | Iowa | 44 | Iowa | Vernon Springs | Howard | Iowa | 1909 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0373 | 78 | 119 | Pittelko | Carl | Son | Male | White | 14 | Single | | 14 | 14 | Iowa | William Pittelko | Germany | 45 | Sussia Steffens | Iowa | 44 | Iowa | Vernon Springs | Howard | Iowa | 1911 |
97 | Vernon Springs 4 | 0373 | 79 | 119 | Pittelko | Walter | Son | Male | White | 11 | Single | | 11 | 11 | Iowa | William Pittelko | Germany | 45 | Sussia Steffens | Iowa | 44 | Iowa | Vernon Springs | Howard | Iowa | 1914 |
97 | Vernon Springs 4 | 0373 | 80 | 119 | Pittelko | Alvina | Daughter | Female | White | 8 | Single | | 8 | 8 | Iowa | William Pittelko | Germany | 45 | Sussia Steffens | Iowa | 44 | Iowa | Vernon Springs | Howard | Iowa | 1917 |
97 | Vernon Springs 4 | 0373 | 81 | 119 | Pittelko | Albert | Son | Male | White | 5 | Single | | 5 | 5 | Iowa | William Pittelko | Germany | 45 | Sussia Steffens | Iowa | 44 | Iowa | Vernon Springs | Howard | Iowa | 1920 |
97 | Vernon Springs 4 | 0373 | 82 | 120 | Rutsch | John | Head | Male | White | 65 | Married | Yes | 45 | 45 | Switzerland | Nicklaus Rutsch | Switzerland | | Elizebeth Yeumie | Switzerland | | Switzerland | Vernon Springs | Howard | Iowa | 1860 |
97 | Vernon Springs 4 | 0373 | 83 | 120 | Rutsch | Rosina | Wife | Female | White | 61 | Married | | 42 | 42 | Switzerland | John Gerber | Switzerland | | Martlana Kack | Switzerland | | Switzerland | Vernon Springs | Howard | Iowa | 1864 |
97 | Vernon Springs 4 | 0373 | 84 | 120 | Rutsch | Fred | Son | Male | White | 36 | Single | | 36 | 36 | Iowa | John Rutsch | Switzerland | | Rosina Gerber | Switzerland | | Switzerland | Vernon Springs | Howard | Iowa | 1889 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0373 | 85 | 120 | Rutsch | Ernest | Son | Male | White | 31 | Single | | 31 | 31 | Iowa | John Rutsch | Switzerland | | Rosina Gerber | Switzerland | | Switzerland | Vernon Springs | Howard | Iowa | 1894 |
97 | Vernon Springs 4 | 0373 | 86 | 120 | Gerber | Ernest F | Brother-in-law | Male | White | 52 | Single | | 41 | 41 | Switzerland | John Gerber | Switzerland | | Martlana Kack | Switzerland | | Switzerland | Vernon Springs | Howard | Iowa | 1873 |
97 | Vernon Springs 4 | 0373 | 87 | 121 | Schatz | Albert B | Head | Male | White | 30 | Married | | 30 | 2 | Indiana | John Schatz | Indiana | | Mary Dyers | France | 55 | Indiana | Vernon Springs | Howard | Iowa | 1895 |
97 | Vernon Springs 4 | 0373 | 88 | 121 | Schatz | Walbuga | Wife | Female | White | 29 | Married | | 29 | 2 | Minnesota | John Tennessen | Wisconsin | | Dorothy Schneider | Germany | 72 | Wisconsin | Vernon Springs | Howard | Iowa | 1896 |
97 | Vernon Springs 4 | 0373 | 89 | 121 | Schatz | Wilford | Son | Male | White | 2 | Single | | 2 | 2 | Iowa | Albert Schatz | Indiana | 30 | Walbuga Tennessen | Minnesota | 29 | Minnesota | Vernon Springs | Howard | Iowa | 1923 |
97 | Vernon Springs 4 | 0373 | 90 | 121 | Schatz | Raphel | Son | Male | White | 1 | Single | | 1 | 1 | Iowa | Albert Schatz | Indiana | 30 | Walbuga Tennessen | Minnesota | 29 | Minnesota | Vernon Springs | Howard | Iowa | 1924 |
97 | Vernon Springs 4 | 0376 | 91 | 122 | Steinman | John | Head | Male | White | 84 | Widowed | | 84 | 64 | Ohio | Adam Steinman | Germany | | Mary Klontz | Pennsylvania | | Ohio | Vernon Springs | Howard | Iowa | 1841 |
Vol | Book | Scan # | Line # | Family # | Last Name | First Name | Relation to Head | Sex | Race | Age | Status | Nat | No Years in US | No Years in IA | Birth Place | Father Name | Father Birth | Father Age | Mother Name | Mother Birth | Mother Age | Parents Marriage | Locality | Residence County | Residence State | Birth Year |
97 | Vernon Springs 4 | 0376 | 92 | 122 | Steinman | Leah | Daughter | Female | White | 45 | Single | | 45 | 45 | Iowa | John Steinman | Ohio | 84 | Mary James | Canada | | Iowa | Vernon Springs | Howard | Iowa | 1880 |
