Home >Census Home >1930 Census | |
Census - 1930 |
Back <== | ==> Next |
Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value of Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
51 | Cedar | 301 | 204 | 228 | Todhunter | Wilber | Head | O | 3500 | R | No | M | W | 44 | M | 33 | No | Yes | Iowa | Ohio | Iowa | Yes | Salesman | Automobiles | W | Yes | No | 51 | |||||||
52 | Cedar | 301 | 204 | 228 | Todhunter | Bleth | Wife | v | F | W | 41 | M | 29 | No | Yes | Iowa | Iowa | Indiana | Yes | None | 52 | ||||||||||||||
53 | Cedar | 301 | 204 | 228 | Todhunter | Frank A | Son | v | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 53 | |||||||||||||||
54 | Cedar | 301 | 204 | 228 | Casad | Frank | Father-in-law | v | M | W | 64 | M | 22 | No | Yes | Iowa | Ohio | Indiana | Yes | Barber | Barber Shop | W | Yes | No | 54 | ||||||||||
55 | Cedar | 301 | 204 | 228 | Casad | Mary | Mother-in-law | v | F | W | 63 | M | 20 | No | Yes | Indiana | Indiana | Michigan | Yes | None | 55 | ||||||||||||||
56 | Cedar | 301 | 204 | 228 | Littlefield | Theron C | Roomer | v | M | W | 51 | S | No | Yes | Iowa | United States | United States | Yes | Barber | Barber Shop | W | Yes | No | 56 | |||||||||||
57 | Cedar | 304 | 205 | 229 | Gaylord | Byron C | Head | O | 2800 | R | No | M | W | 47 | M | 370 | No | Yes | Iowa | United States | Illinois | Yes | Salesman | Clothing Store | W | Yes | No | 57 | |||||||
58 | Cedar | 304 | 205 | 229 | Gaylord | Marie | Wife | v | F | W | 40 | M | 30 | No | Yes | Iowa | Wisconsin | Iowa | Yes | None | 58 | ||||||||||||||
59 | Cedar | 304 | 205 | 229 | Gaylord | Jack B | Son | v | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | 59 | |||||||||||||||||
60 | Cedar | 304 | 205 | 229 | Gaylord | Billie | Son | v | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | 60 | |||||||||||||||||
61 | Birch | 302 | 206 | 230 | Kelly | Margaret | Head | O | 600 | No | F | W | 53 | WD | No | Yes | Iowa | Irish Free State | Irish Free State | Yes | Cook | Hotel | W | Yes | 61 | ||||||||||
62 | Birch | 302 | 206 | 230 | Kelly | Kenneth | Son | v | M | W | 14 | S | Yes | Yes | Montana | Montana | Iowa | Yes | None | 62 | |||||||||||||||
63 | Birch | 302 | 206 | 230 | Kelly | Thomas | Son | v | M | W | 16 | S | No | Yes | Montana | Montana | Iowa | Yes | Laborer | Odd Jobs | W | Yes | 63 | ||||||||||||
64 | Birch | 302 | 206 | 230 | Desmond | Frank | Son-in-law | v | M | W | 37 | WD | No | Yes | Iowa | United States | United States | Yes | Carpenter | Houses | W | Yes | No | 64 | |||||||||||
65 | Birch | 302 | 206 | 230 | Desmond | Frances E | Grand Dau | v | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | 65 | |||||||||||||||||
66 | Cedar | 300 | 207 | 231 | Graham | Wilbur E | Head | O | 2000 | No | M | W | 34 | M | 31 | No | Yes | Iowa | Iowa | Illinois | Yes | Deliveryman | Lumber Yard | W | Yes | Yes | WW | 66 | |||||||
67 | Cedar | 300 | 207 | 231 | Graham | Hope H | Wife | v | F | W | 24 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | None | 67 | ||||||||||||||
68 | Cedar | 302 | 208 | 232 | Gordan | Earl F | Head | O | 1300 | R | No | M | W | 23 | M | 21 | No | Yes | Iowa | Missouri | Missouri | Yes | Laborer | Electric Light Plant | W | Yes | No | 68 | |||||||
69 | Cedar | 302 | 208 | 232 | Gordan | Rosalie C | Wife | v | F | W | 21 | M | 19 | No | Yes | Iowa | Iowa | Iowa | Yes | None | 69 | ||||||||||||||
70 | Cedar | 302 | 208 | 232 | Gordan | Robert E | Son | v | M | W | 7/12 | S | No | Iowa | Iowa | Iowa | None | 70 | |||||||||||||||||
71 | Locust | 311 | 209 | 233 | Poch | Fred W | Head | R | 18 | R | No | M | W | 36 | M | 31 | No | Yes | Iowa | Germany | Germany | Yes | Grader | Poultry Produce Co | W | Yes | Yes | WW | 71 | ||||||
72 | Locust | 311 | 209 | 233 | Poch | Florence | Wife | v | F | W | 26 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | None | 72 | ||||||||||||||
73 | Locust | 311 | 209 | 233 | Poch | Donna | Daughter | v | F | W | 4 2/12 | S | No | Iowa | Iowa | Iowa | None | 73 | |||||||||||||||||
74 | Locust | 311 | 209 | 233 | Poch | Harold | Son | v | M | W | 2 7/12 | S | No | Iowa | Iowa | Iowa | None | 74 | |||||||||||||||||
75 | Locust | 311 | 209 | 233 | Woolsey | Clyde | Stepson | v | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | 75 | |||||||||||||||||
76 | Locust | 311 | 209 | 233 | Woolsey | Norma | StepDau. | v | F | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | 76 | |||||||||||||||||
77 | Locust | 309 | 210 | 234 | Etlick | Jacob | Head | R | 11 | No | M | W | 80 | M | 40 | No | Yes | Pennsylvania | Germany | Germany | Yes | None | No | 77 | |||||||||||
78 | Locust | 309 | 210 | 234 | Etlick | Ellen | Wife | v | F | W | 68 | M | 24 | No | Yes | Illinois | Pennsylvania | Ohio | Yes | None | 78 | ||||||||||||||
79 | Locust | 309 | 210 | 234 | Etlick | Gertrude E | Daughter | v | F | W | 25 | S | No | Yes | Iowa | Pennsylvania | Illinois | Yes | Teacher | Public School | W | Yes | 79 | ||||||||||||
80 | Locust | 302 | 211 | 235 | Carson | Lee C | Head | R | 15 | No | M | W | 45 | M | 35 | No | Yes | Indiana | United States | United States | Yes | Trucker | Produce Co | W | Yes | No | 80 | ||||||||
81 | Locust | 302 | 211 | 235 | Carson | Mary | Wife | v | F | W | 34 | M | 24 | No | Yes | Iowa | Denamrk | Denmark | Yes | None | 81 | ||||||||||||||
82 | Locust | 304 | 212 | 236 | Spencer | George A | Head | O | 850 | No | M | W | 72 | M | 28 | No | Yes | New York | New York | New York | Yes | Painter | Houses | W | Yes | No | 82 | ||||||||
83 | Locust | 304 | 212 | 236 | Spencer | Jennie M | Wife | v | M | W | 62 | M | 17 | No | Yes | New York | New York | New York | Yes | None | 83 | ||||||||||||||
84 | Locust | 314 | 213 | 237 | Auerbach | Frederick W | Head | O | 3500 | I | No | F | W | 41 | M | 27 | No | Yes | Iowa | Germany | Germany | Yes | Driver | Fire Truck | W | Yes | No | I in the radio column | 84 | ||||||
85 | Locust | 314 | 213 | 237 | Auerbach | Gertrude A | Wife | v | M | W | 39 | M | 24 | No | Yes | Iowa | Pennsylvania | Illinois | Yes | None | 85 | ||||||||||||||
86 | Locust | 314 | 213 | 237 | Auerbach | Donald K | Son | v | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 86 | |||||||||||||||
87 | Locust | 314 | 213 | 237 | Auerbach | Harper J | Son | v | M | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | 87 | |||||||||||||||||
88 | Locust | 314 | 213 | 237 | Auerbach | William F | Son | v | M | W | 5 | S | No | Iowa | Iowa | Iowa | None | 88 | |||||||||||||||||
89 | Locust | 314 | 213 | 237 | Weibley | Edward H | Roomer | v | F | W | 49 | M | 26 | No | Yes | Iowa | Iowa | Germany | Yes | Grader | Poultry Produce Co | W | Yes | No | 89 | ||||||||||
90 | Locust | 110 | 214 | 238 | Weibley | Margaret G | Roomer | v | M | W | 42 | M | 19 | No | Yes | Nebraska | Pennsylvania | Indiana | Yes | Proprieter | Café | E | Yes | 90 | |||||||||||
91 | Fourth | 110 | 214 | 238 | Jordan | Floyd | Head | R | 35 | R | No | M | W | 50 | M | 21 | No | Yes | Iowa | Ohio | Ohio | Yes | Car Inspector | Steam Railroad | W | Yes | No | 91 | |||||||
92 | Fourth | 110 | 214 | 238 | Jordan | Pearl | Wife | v | F | W | 51 | M | 22 | No | Yes | Iowa | Indiana | Iowa | Yes | None | 92 | ||||||||||||||
93 | Fourth | 110 | 214 | 238 | Gearhart | Nmaude | Daughter | v | F | W | 26 | D | No | Yes | Iowa | Iowa | Iowa | Yes | None | 93 | |||||||||||||||
94 | Fourth | 110 | 214 | 238 | Gearhart | Pearl L | Grand Dau | v | F | W | 6 | S | No | Iowa | Iowa | Iowa | None | 94 | |||||||||||||||||
95 | Fourth | 110 | 214 | 238 | Gearhart | Eugene F | Grandson | v | M | W | 3 8/12 | S | No | Iowa | Iowa | Iowa | None | 95 | |||||||||||||||||
96 | Locust | 303 | 215 | 239 | Johns | Thomas F | Head | O | 900 | R | No | M | W | 73 | M | 28 | No | Yes | Iowa | United States | Kentucky | Yes | Painting | Houses | O | No | 38 | 96 | |||||||
97 | Locust | 303 | 215 | 239 | Johns | Clara | Wife | v | F | W | 68 | M | 23 | No | Yes | Iowa | Pennsylvania | Virginia | Yes | None | 97 | ||||||||||||||
98 | Locust | 303 | 215 | 239 | Kenyon | Nicholas R | Roomer | v | M | W | 90 | WD | No | Yes | Indiana | New York | New York | Yes | None | Yes | CIV | 98 | |||||||||||||
99 | Poplar | 301 | 216 | 240 | Johnson | Lloyd | Head | O | 1600 | R | No | M | W | 33 | M | 23 | No | Yes | Iowa | Iowa | Indiana | Yes | Ice Cream Maker | Ice Cream Fact | W | Yes | Yes | WW | 99 | ||||||
100 | Poplar | 301 | 216 | 240 | Johnson | Wife | v | F | W | 29 | M | 19 | No | Yes | Iowa | Denamrk | Iowa | Yes | None | No First Name | 100 | ||||||||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by John H. Pressnall, April 9, 1930. |
Transcribed by Lisa Varnes Rex, May, 2017 |