Home >Census Home >1930 Census | |
Census - 1930 |
Back <== | ==> Next |
Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
51 | Olive Street | 44 | 193 | 224 | Stier | James | Head | O | 3000 | R | No | M | W | 63 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | Salesman | Retail Grocery | W | Yes | No | 51 | |||||||
52 | Olive Street | 44 | 193 | 224 | Phillips | Margaret | Wife-H | V | F | W | 66 | M | 24 | No | Yes | Illinois | Germany | Germany | Yes | None | 52 | ||||||||||||||
53 | Olive Street | 408 | 194 | 225 | Herbert | John | Head | O | 5000 | R | No | M | W | 72 | M | 24 | No | Yes | Iowa | Pennsylvania | Ohio | Yes | None | No | 53 | ||||||||||
54 | Olive Street | 408 | 194 | 225 | Herbert | Cora | Wife-H | V | F | W | 65 | M | 17 | No | Yes | Iowa | Ohio | Virginia | Yes | None | 54 | ||||||||||||||
55 | Olive Street | 402 | 195 | 226 | Anderson | Mark | Head | R | 20 | No | M | W | 45 | M | 25 | No | Yes | Iowa | Denmark | Denmark | Yes | Carpenter | Own Shop | E | Yes | Yes | WW | 55 | |||||||
56 | Olive Street | 402 | 195 | 226 | Anderson | Ruby | Wife-H | V | F | W | 38 | M | 18 | No | Yes | Iowa | Iowa | Missouri | Yes | None | 56 | ||||||||||||||
57 | Olive Street | 402 | 195 | 226 | Anderson | Gwendolyn | Daughter | V | F | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Stenographer | Insurance | W | Yes | 57 | ||||||||||||
58 | Olive Street | 402 | 195 | 226 | Anderson | Gearld | Son | V | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 58 | |||||||||||||||
59 | Olive Street | 402 | 195 | 226 | Anderson | Glen | Son | V | M | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 59 | |||||||||||||||
60 | Olive Street | 404 | 196 | 227 | Eden | John J. | Head | O | 5000 | No | M | W | 64 | M | 20 | No | Yes | Germany | Germany | Germany | German | 1905 | Na | Yes | None | No | 60 | ||||||||
61 | Olive Street | 404 | 196 | 227 | Eden | Minnie | Wife-H | V | F | W | 64 | M | 20 | No | Yes | Germany | Germany | Germany | German | 1905 | Na | Yes | None | 61 | |||||||||||
62 | Olive Street | 406 | 197 | 228 | Goetch | Clarence | Head | R | 21 | R | No | M | W | 35 | M | 25 | No | Yes | Iowa | Iowa | Colorado | Yes | Salesman | Auto Garage | W | Yes | No | 62 | |||||||
63 | Olive Street | 406 | 197 | 228 | Goetch | Hazel | Wife-H | V | F | W | 30 | M | 20 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | None | 63 | ||||||||||||||
64 | Olive Street | 406 | 197 | 228 | Goetch | Lorrane J | Daughter | V | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | 64 | |||||||||||||||||
65 | Olive Street | 406 | 197 | 228 | Goetch | Gilbert C. | Son | V | M | W | 4 1/12 | S | No | Iowa | Iowa | Iowa | None | 65 | |||||||||||||||||
66 | Hazel St. | 309 | 198 | 229 | Steffens | Harry | Head | R | 22 | R | No | M | W | 26 | M | 22 | No | Yes | Iowa | Germany | Un | Yes | Farmhand | Farm | W | Yes | No | 66 | |||||||
67 | Hazel St. | 309 | 198 | 229 | Steffens | Mildred | Wife-H | V | F | W | 24 | M | 20 | No | Yes | Illinois | UnitedStates | New York | Yes | None | 67 | ||||||||||||||
68 | Hazel St. | 309 | 198 | 229 | Steffens | Robert W. | Son | V | M | W | 4 3/12 | S | No | Iowa | Iowa | Illinois | None | 68 | |||||||||||||||||
69 | Hazel St. | 309 | 198 | 229 | Steffens | Ruth A. | Daughter | V | F | W | 3/12 | S | No | Iowa | Iowa | Illinois | None | 69 | |||||||||||||||||
70 | East Fifth St. | 700 | 199 | 230 | Hansen | Hans P. | Head | O | 6000 | No | M | W | 50 | M | 23 | No | Yes | Wisconsin | Denmark | Denmark | Yes | Carpenter | Own Shop | E | Yes | No | 70 | ||||||||
71 | East Fifth St. | 700 | 199 | 230 | Hansen | Signe M. | Wife-H | V | F | W | 45 | M | 18 | No | Yes | Iowa | Denmark | Denmark | Yes | None | 71 | ||||||||||||||
72 | East Fifth St. | 700 | 199 | 230 | Hansen | Arnold | Son | V | M | W | 23 | S | No | Yes | Iowa | Wisconsin | Iowa | Yes | Clerk | Bank | W | Yes | No | 72 | |||||||||||
73 | East Fifth St. | 700 | 199 | 230 | Hansen | Alvin | Son | V | M | W | 21 | S | No | Yes | Iowa | Wisconsin | Iowa | Yes | Laborer | Odd Jobs | W | Yes | No | 73 | |||||||||||
74 | East Fifth St. | 700 | 199 | 230 | Hansen | Ernest | Son | V | M | W | 18 | S | Yes | Yes | Iowa | Wisconsin | Iowa | Yes | None | 74 | |||||||||||||||
75 | East Fifth St. | 700 | 199 | 230 | Hansen | Elma | Daughter | V | F | W | 16 | S | Yes | Yes | Iowa | Wisconsin | Iowa | Yes | None | 75 | |||||||||||||||
76 | East Fifth St. | 700 | 199 | 230 | Hansen | Erma | Daughter | V | F | W | 8 | S | Yes | Iowa | Wisconsin | Iowa | Yes | None | 76 | ||||||||||||||||
77 | East Fifth St. | 710 | 200 | 231 | Rich | Edwin F. | Head | R | 12 | No | M | W | 68 | S | No | Yes | Illinois | Virginia | Pennsylvania | Yes | None | No | 77 | ||||||||||||
78 | East Fifth St. | 710 | 200 | 231 | Rich | Daniel B. | Brother | V | M | W | 60 | S | No | Yes | Illinois | Virginia | Pennsylvania | Yes | None | No | 78 | ||||||||||||||
79 | East Fifth St. | 702 | 201 | 232 | Galiher | Lawerance | Head | R | 35 | R | No | M | W | 54 | M | 27 | No | Yes | Iowa | Northern Ireland | Pennsylvania | Yes | Commercial traveler | Implements | W | Yes | No | 79 | |||||||
80 | East Fifth St. | 702 | 201 | 232 | Galiher | Grace | Wife-H | V | F | W | 49 | M | 22 | No | Yes | Iowa | Indiana | Indiana | Yes | None | 80 | ||||||||||||||
81 | East Fifth St. | 702 | 201 | 232 | Galiher | Ganelle | Daughter | V | F | W | 17 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 81 | |||||||||||||||
82 | East Fifth St. | 702 | 201 | 232 | Galiher | Gorden | Son | V | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 82 | |||||||||||||||
83 | East Fifth St. | 702 | 201 | 232 | Galiher | Merica | Daughter | V | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 83 | |||||||||||||||
84 | Spruce St. | 407 | 202 | 233 | Foster | Abraham L. | Head | O | 1200 | No | M | W | 56 | M | 22 | No | Yes | Illinois | England | England | Yes | Proprietor | Restaurant | E | Yes | No | 84 | ||||||||
85 | Spruce St. | 407 | 202 | 233 | Foster | Sophia | Wife-H | V | F | W | 50 | M | 19 | No | Yes | Illinois | Germany | Germany | Yes | None | 85 | ||||||||||||||
86 | Spruce St. | 405 | 203 | 234 | Lay | Elmer | Head | O | 1200 | No | M | W | 60 | M | 22 | No | Yes | Iowa | United States | United States | Yes | Nite watch | Air field | W | Yes | No | 86 | ||||||||
87 | Spruce St. | 405 | 203 | 234 | Lay | Orlie | Wife-H | V | F | W | 57 | M | 21 | No | Yes | Iowa | United States | United States | Yes | None | 87 | ||||||||||||||
88 | Spruce St. | 405 | 203 | 234 | Lay | Clarence | Son | V | M | W | 25 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Machine operator | Show | W | Yes | No | 88 | |||||||||||
89 | Spruce St. | 403 | 204 | 235 | Wheeler | Wayne | Head | O | 1500 | R | No | M | W | 30 | M | 19 | No | Yes | Iowa | Iowa | Iowa | Yes | Truck Driver | W | Yes | No | 89 | ||||||||
90 | Spruce St. | 403 | 204 | 235 | Wheeler | Ruth J. | Wife-H | V | F | W | 29 | M | 18 | No | Yes | Iowa | Iowa | Iowa | Yes | Laundress | Own Home | W | Yes | No | 90 | ||||||||||
91 | Spruce St. | 403 | 204 | 235 | Wheeler | Charles | Son | V | M | W | 9 | S | Yes | Yes | Iowa | Iowa | Iowa | None | 91 | ||||||||||||||||
92 | Spruce St. | 403 | 204 | 235 | Wheeler | Harry | Brother | V | M | W | 33 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | W | Yes | Yes | WW | 92 | |||||||||||
93 | Spruce St. | 401 | 205 | 236 | Kuhl | William | Head | O | 1500 | No | M | W | 81 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1853 | Na | Yes | None | No | 93 | ||||||||
94 | Spruce St. | 401 | 205 | 236 | Kuhl | Mary M. | Wife-H | V | F | W | 73 | M | 19 | No | Yes | Missouri | Germany | Germany | Yes | None | 94 | ||||||||||||||
95 | Spruce St. | 401 | 205 | 236 | Kuhl | Garet | Son | V | M | W | 35 | S | No | Yes | Iowa | Germany | Missouri | Yes | Laborer | Steam railway | W | Yes | No | 95 | |||||||||||
96 | Spruce St. | 401 | 205 | 236 | Vernon | Howard | Grandson | V | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 96 | |||||||||||||||
97 | Spruce St. | 300 | 206 | 237 | South | Clyde W. | Head | R | 12 | No | M | W | 29 | M | 19 | No | Yes | Iowa | Illinois | Iowa | Yes | Laborer | Cream station | W | Yes | No | 97 | ||||||||
98 | Spruce St. | 300 | 206 | 237 | South | Ethel M. | Wife-H | V | F | W | 27 | M | 17 | No | Yes | Iowa | Illinois | Iowa | Yes | None | 98 | ||||||||||||||
99 | Spruce St. | 300 | 206 | 237 | South | Donald C. | Son | V | M | W | 9 | S | Yes | Yes | Iowa | Iowa | Iowa | None | 99 | ||||||||||||||||
100 | Spruce St. | 300 | 206 | 237 | South | Wayne | Son | V | M | W | 4 3/12 | S | No | Iowa | Iowa | Iowa | None | 100 | |||||||||||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by Mrs. Harold Herbert, April 9, 1930. |
Transcribed by Lisa Varnes Rex, February 20176 |