Home >Census Home >1930 Census | |
Census - 1930 |
Back <== | ==> Next |
Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value of Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
1 | 118 | 118 | Thompson | Laura A. | Wife-H | Yes | F | W | 50 | M | 19 | No | Yes | Iowa | Norway | Illinois | Yes | None | 1 | ||||||||||||||||
2 | 118 | 118 | Thompson | Lena B. | Daughter | x | F | W | 26 | S | No | Yes | Iowa | Nebraska | Iowa | Yes | Teacher | Public School | W | Yes | 2 | ||||||||||||||
3 | 119 | 119 | Brillhart | Charles | Head | O | R | Yes | M | W | 70 | M | 27 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Farmer | General Farm | O | Yes | No | 112 | 3 | |||||||||
4 | 119 | 119 | Brillhart | Emma M. | Wife-H | x | F | W | 62 | M | 19 | No | Yes | Illinois | Pennsylvania | Illinois | Yes | None | 4 | ||||||||||||||||
5 | 119 | 119 | Brillhart | Kenneth F. | Son | x | M | W | 23 | S | No | Yes | Iowa | Pennsylvania | Illinois | Yes | Laborer | Farm | W | Yes | No | 5 | |||||||||||||
6 | 120 | 120 | Euken | John R. | Head | R | R | Yes | M | W | 43 | S | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | E | Yes | No | 113 | 6 | ||||||||||
7 | 120 | 120 | Euken | Edward G. | Father | x | M | W | 73 | Wd | 25 | No | Yes | Germany | Germany | Germany | German | 1869 | Na | Yes | None | 7 | |||||||||||||
8 | 120 | 120 | Sheldon | Ida A. | Servant | x | F | W | 47 | D | 23 | No | Yes | Germany | Germany | Germany | German | 1899 | Na | Yes | House Keeper | Private Home | W | Yes | 8 | ||||||||||
9 | 120 | 120 | Sheldon | May E. | Lodger | x | F | W | 19 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | 9 | |||||||||||||||||
10 | 121 | 121 | Lugland | Andrew | Head | O | R | Yes | M | W | 43 | M | 39 | No | Yes | Iowa | Norway | Norway | Yes | Farmer | General Farm | O | Yes | No | 114 | 10 | |||||||||
11 | 121 | 121 | Lugland | Amelia T. | Wife-H | x | F | W | 29 | M | 26 | No | Yes | Iowa | Nebraska | Iowa | Yes | None | 11 | ||||||||||||||||
12 | 121 | 121 | Lugland | LaVerne M. | Daughter | x | F | W | 1 7/12 | S | No | Iowa | Iowa | Iowa | None | Months portion of child's age crossed out on original | 12 | ||||||||||||||||||
13 | 121 | 121 | Lugland | Gladys L. | Daughter | x | F | W | 0 3/12 | S | No | Iowa | Iowa | Iowa | None | Months portion of child's age crossed out on original | 13 | ||||||||||||||||||
14 | 121 | 121 | Lugland | Oscar | Brother | x | M | W | 40 | S | No | Iowa | Norway | Norway | Yes | Farmer | General Farm | O | Yes | No | 14 | ||||||||||||||
15 | 122 | 122 | Kloppenburg | Roy E. | Head | R | 10.00 | No | M | W | 20 | M | 20 | No | Yes | Iowa | Germany | Iowa | Yes | Laborer | Farm | W | Yes | 15 | |||||||||||
16 | 122 | 122 | Kloppenburg | Louise M. | Wife-H | x | F | W | 19 | M | 19 | No | Yes | Iowa | Iowa | Iowa | Yes | None | 16 | ||||||||||||||||
17 | 123 | 123 | Eilts | Johannes | Head | O | R | Yes | M | W | 47 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 115 | 17 | |||||||||
18 | 123 | 123 | Eilts | Marith A. L. | Wife-H | x | F | W | 43 | M | 20 | No | Yes | Germany | Germany | Germany | German | 1890 | Na | Yes | None | 18 | |||||||||||||
19 | 123 | 123 | Eilts | Adolph G. | Son | Yes | M | W | 19 | S | No | Yes | Iowa | Iowa | Germany | Yes | Laborer | Farm | W | Yes | N | 19 | |||||||||||||
20 | 123 | 123 | Eilts | Esther M. | Daughter | x | F | W | 18 | S | No | Yes | Iowa | Iowa | Germany | Yes | Servant | Private Home | W | Yes | 20 | ||||||||||||||
21 | 123 | 123 | Eilts | Paulina C. | Daughter | x | F | W | 16 | S | No | Yes | Iowa | Iowa | Germany | Yes | None | 21 | |||||||||||||||||
22 | 123 | 123 | Eilts | Alfred R. | Son | x | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | 22 | |||||||||||||||||
23 | 123 | 123 | Eilts | Dorothy E. | Daughter | x | F | W | 14 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | 23 | |||||||||||||||||
24 | 123 | 123 | Eilts | Ruth M. | Daughter | x | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | 24 | |||||||||||||||||
25 | 123 | 123 | Eilts | Edward B. | Son | x | M | W | 5 | S | No | Iowa | Iowa | Germany | None | 25 | |||||||||||||||||||
26 | 124 | 124 | Ortgies | Anton H. | Head | R | R | Yes | M | W | 34 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | Yes | W.W. | 116 | 26 | ||||||||
27 | 124 | 124 | Ortgies | Elsa G. | Wife-H | x | F | W | 30 | M | 17 | No | Yes | Iowa | Germany | Germany | Yes | None | 27 | ||||||||||||||||
28 | 124 | 124 | Ortgies | Mildred M. | Daughter | x | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | 28 | |||||||||||||||||||
29 | 125 | 125 | Nolte | George E. | Head | R | Yes | M | W | 37 | M | 26 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | Yes | W.W. | 117 | 29 | |||||||||
30 | 125 | 125 | Nolte | Hannah C. | Wife-H | x | F | W | 42 | M | 31 | No | Yes | Iowa | Germany | Germany | Yes | None | 30 | ||||||||||||||||
31 | 125 | 125 | Nolte | William H. | Son | x | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | 31 | |||||||||||||||||||
32 | 125 | 125 | Nolte | Wayne C. | Son | x | M | W | 5 | S | No | Iowa | Iowa | Iowa | None | 32 | |||||||||||||||||||
33 | 126 | 126 | Claussen | Albert H. | Head | R | Yes | M | W | 24 | S | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 118 | 33 | |||||||||||
34 | 126 | 126 | Claussen | Rudolf L. | Relative | x | M | W | 24 | S | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 34 | |||||||||||||
35 | 127 | 127 | Prather | Ira E. | Head | O | Yes | M | W | 52 | M | 22 | No | Yes | Iowa | Indiana | Illinois | Yes | Farmer | General Farm | O | Yes | No | 119 | 35 | ||||||||||
36 | 127 | 127 | Prather | Alice B. | Wife-H | x | F | W | 48 | M | 17 | No | Yes | Iowa | Scotland | Ohio | Yes | None | 36 | ||||||||||||||||
37 | 127 | 127 | Prather | LaVerna G. | Daughter | x | F | W | 24 | S | No | Yes | Iowa | Iowa | Iowa | Yes | None | 37 | |||||||||||||||||
38 | 128 | 128 | Smith | Otis C. | Head | O | Yes | M | W | 29 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | E | Yes | No | 120 | 38 | ||||||||||
39 | 128 | 128 | Smith | Clara E. H. | Wife-H | x | F | W | 28 | M | 21 | No | Yes | Iowa | England | England | Yes | None | 39 | ||||||||||||||||
40 | 128 | 128 | Smith | Leola M. | Daughter | x | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | 40 | |||||||||||||||||||
41 | 129 | 129 | Sandhorst | William F. | Head | R | R | Yes | M | W | 44 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | E | Yes | No | 121 | 41 | |||||||||
42 | 129 | 129 | Sandhorst | Marie M. | Wife-H | x | F | W | 41 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | None | 42 | ||||||||||||||||
43 | 129 | 129 | Sandhorst | Harold W. | Son | x | M | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Farm | W | Yes | 43 | ||||||||||||||
44 | 129 | 129 | Sandhorst | Ralph C. | Son | x | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 44 | |||||||||||||||||
45 | 130 | 130 | Wohlenhaus | Fred H. | Head | Un | R | Yes | M | W | 37 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | W | Yes | No | 122 | 45 | |||||||||
46 | 130 | 130 | Wohlenhaus | Eva A. | Wife-H | x | F | W | 33 | M | 18 | No | Yes | Iowa | Iowa | Iowa | Yes | None | 46 | ||||||||||||||||
47 | 131 | 131 | Aldag | Hans | Head | O | R | Yes | M | W | 64 | M | 37 | No | Yes | Germany | Germany | Germany | German | 1883 | Na | Yes | Farmer | General Farm | E | Yes | No | 123 | 47 | ||||||
48 | 131 | 131 | Aldag | Minnie M. | Wife-H | x | F | W | 58 | M | 30 | No | Yes | Nebraska | Germany | Germany | Yes | None | 48 | ||||||||||||||||
49 | 131 | 131 | Aldag | Herman J. | Son | x | M | W | 22 | S | No | Yes | Nebraska | Germany | Nebraska | Yes | Laborer | Farm | W | Yes | No | 49 | |||||||||||||
50 | 131 | 131 | Aldag | Warner E. | Son | x | M | W | 18 | S | No | Yes | Nebraska | Germany | Nebraska | Yes | Laborer | Farm | W | Yes | 50 | ||||||||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by Carl Sheumaker, April 25 [Lines 1-2], April 26 [Lines 3-44], and April 27 [Lines 45-50], 1930. |
Transcribed by Lisa Varnes Rex, February, 2019. |