Home >Census Home >1930 Census | |
Census - 1930 |
Back <== | ==> Next |
Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value of Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
51 | 9 | 9 | Weatherby | Emily G | Wife-H | Yes | F | W | 50 | M | 23 | No | Yes | Iowa | Indiana | Ohio | Yes | None | 51 | ||||||||||||||||
52 | 9 | 9 | Weatherby | Harvey E | Son | x | M | W | 26 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Farm | W | Yes | No | 52 | |||||||||||||
53 | 9 | 9 | Weatherby | Clyde E | Son | x | M | W | 22 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Farm | W | Yes | No | 53 | |||||||||||||
54 | 9 | 9 | Weatherby | Floyd H | Son | x | M | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Farm | W | Yes | 54 | ||||||||||||||
55 | 9 | 9 | Weatherby | Leila R | Daughter | x | F | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 55 | |||||||||||||||||
56 | 10 | 10 | Behrends | Fred P | Head | R | Yes | M | W | 40 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1892 | Na | Yes | Farmer | General Farm | O | Yes | No | 10 | 56 | |||||||
57 | 10 | 10 | Behrends | Minnie G | Wife-H | x | F | W | 38 | M | 21 | No | Yes | Iowa | Germany | Illinois | Yes | None | 57 | ||||||||||||||||
58 | 10 | 10 | Behrends | Ernest E | Son | x | M | W | 17 | S | No | Yes | Iowa | Germany | Iowa | Yes | None | 58 | |||||||||||||||||
59 | 10 | 10 | Behrends | Louise M | Daughter | x | F | W | 9 | S | Yes | Iowa | Germany | Iowa | Yes | None | 59 | ||||||||||||||||||
60 | 11 | 11 | Eilts | John M | Head | R | R | Yes | M | W | 35 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 11 | 60 | |||||||||
61 | 11 | 11 | Eilts | Margarete K | Wife-H | x | F | W | 33 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | None | 61 | ||||||||||||||||
62 | 11 | 11 | Eilts | Marzella J | Daughter | x | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | 62 | |||||||||||||||||||
63 | 11 | 11 | Eilts | Irma G | Daughter | x | F | W | 3 4/12 | S | No | Iowa | Iowa | Iowa | None | Months portion of child's age crossed out on original | 63 | ||||||||||||||||||
64 | 12 | 12 | Freese | Herman G | Head | O | R | Yes | M | W | 39 | S | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | E | Yes | No | 12 | 64 | ||||||||||
65 | 12 | 12 | Freese | Therese H | Sister-H | x | F | W | 36 | S | No | Yes | Iowa | Germany | Germany | Yes | None | 65 | |||||||||||||||||
66 | 13 | 13 | Claussen | John D | Head | O | R | Yes | M | W | 57 | M | 29 | No | Yes | Germany | Germany | Germany | German | 1884 | Na | Yes | Farmer | General Farm | O | Yes | No | 13 | 66 | ||||||
67 | 13 | 13 | Claussen | Sophie | Wife-H | x | F | W | 50 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | 67 | ||||||||||||||||
68 | 13 | 13 | Claussen | Elsia M | Daughter | x | F | W | 21 | S | No | Yes | Iowa | Germany | Iowa | Yes | Teacher | Rural School | W | Yes | Elsia or Elsie? | 68 | |||||||||||||
69 | 13 | 13 | Claussen | Clarence R | Son | x | M | W | 16 | S | No | Yes | Iowa | Germany | Iowa | Yes | None | 69 | |||||||||||||||||
70 | 13 | 13 | Claussen | Esther L | Daughter | x | F | W | 10 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | 70 | |||||||||||||||||
71 | 14 | 14 | Tibken | Fritz C | Head | O | R | Yes | M | W | 43 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 14 | 71 | |||||||||
72 | 14 | 14 | Tibken | Lizzie H | Wife-H | x | F | W | 43 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | None | 72 | ||||||||||||||||
73 | 14 | 14 | Tibken | Leona E | Daughter | x | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 73 | |||||||||||||||||
74 | 15 | 15 | Sandhorst | John G | Head | R | R | Yes | M | W | 40 | M | 29 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | E | Yes | No | 15 | 74 | |||||||||
75 | 15 | 15 | Sandhorst | Charlotte F | Wife-H | x | F | W | 36 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | None | 75 | ||||||||||||||||
76 | 15 | 15 | Sandhorst | Charles R | Son | x | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | 76 | |||||||||||||||||||
77 | 15 | 15 | Sandhorst | June H | Daughter | x | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | 77 | |||||||||||||||||||
78 | 15 | 15 | Sandhorst | Donald J | Son | x | M | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | 78 | |||||||||||||||||||
79 | 16 | 16 | Schmedtjen | Henry | Head | O | Yes | M | W | 40 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 16 | 79 | ||||||||||
80 | 16 | 16 | Schmedtjen | Anna M | Wife-H | x | F | W | 35 | M | 20 | No | Yes | Iowa | Germany | Iowa | Yes | None | 80 | ||||||||||||||||
81 | 16 | 16 | Schmedtjen | Luella I | Daughter | x | F | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 81 | |||||||||||||||||
82 | 16 | 16 | Schmedtjen | Dorothy K | Daughter | x | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 82 | |||||||||||||||||
83 | 16 | 16 | Schmedtjen | Hazel M | Daughter | x | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | 83 | |||||||||||||||||||
84 | 16 | 16 | Schmedtjen | Iona L | Daughter | x | F | W | 2 1/12 | S | No | Iowa | Iowa | Iowa | None | Months portion of child's age crossed out on original | 84 | ||||||||||||||||||
85 | 17 | 17 | Eilts | Bernhard | Head | O | Yes | M | W | 44 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | E | Yes | No | 17 | 85 | ||||||||||
86 | 17 | 17 | Eilts | Clara F. B. | Wife-H | x | F | W | 42 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | None | 86 | ||||||||||||||||
87 | 17 | 17 | Eilts | Amelia R | Daughter | x | F | W | 17 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 87 | |||||||||||||||||
88 | 17 | 17 | Eilts | Eilene H | Daughter | x | F | W | 15 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 88 | |||||||||||||||||
89 | 17 | 17 | Eilts | Viola R | Daughter | x | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | 89 | |||||||||||||||||||
90 | 18 | 18 | Behnken | Alt H | Head | Un | Yes | M | W | 26 | S | No | Yes | Iowa | Germany | Iowa | Yes | Farmer | General Farm | O | Yes | No | 18 | Alto or Alt ? | 90 | ||||||||||
91 | 19 | 19 | Judd | George W | Head | R | Yes | M | W | 37 | M | 26 | No | Yes | Indiana | Indiana | Indiana | Yes | Farmer | General Farm | E | Yes | No | 19 | 91 | ||||||||||
92 | 19 | 19 | Judd | Verda A | Wife-H | x | F | W | 35 | M | 24 | No | Yes | Iowa | Vermont | Iowa | Yes | None | 92 | ||||||||||||||||
93 | 19 | 19 | Judd | Haleen E | Daughter | x | F | W | 6 | S | Yes | Iowa | Indiana | Iowa | None | 93 | |||||||||||||||||||
94 | 20 | 20 | Judd | Byron L | Head | O | R | Yes | M | W | 34 | S | No | Yes | Iowa | Indiana | Canada-Eng | Yes | Farmer | General Farm | E | Yes | Yes | W.W. | 20 | 94 | |||||||||
95 | 20 | 20 | Judd | Naomi A | Mother-H | x | F | W | 59 | Wd | 24 | No | Yes | Canada Eng | Canada Eng | Canada Eng | Canada English | 1885 | Na | Yes | None | 95 | |||||||||||||
96 | 21 | 21 | Oler | Emery R | Head | R | Yes | M | W | 47 | M | 28 | No | Yes | Indiana | Indiana | Indiana | Yes | Farmer | General Farm | O | Yes | No | 21 | 96 | ||||||||||
97 | 21 | 21 | Oler | Edna H | Wife-H | x | F | W | 42 | M | 22 | No | Yes | California | New York | Norway | Yes | None | 97 | ||||||||||||||||
98 | 21 | 21 | Oler | Ethel F | Daughter | x | F | W | 18 | S | Yes | Yes | Iowa | Indiana | California | Yes | None | 98 | |||||||||||||||||
99 | 21 | 21 | Oler | Laura M | Daughter | x | F | W | 16 | S | Yes | Yes | Iowa | Indiana | California | Yes | None | 99 | |||||||||||||||||
100 | 21 | 21 | Oler | John H | Son | x | M | W | 14 | S | Yes | Yes | Iowa | Indiana | California | Yes | None | 100 | |||||||||||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by Earl Sheumaker, April 4 [Lines 51-84] and April 7 [Lines 85-100], 1930. |
Transcribed by Lisa Varnes Rex, January, 2019. |