Home >Census Home > 1856 Census | |
Census - 1856 | |
1856 Iowa State Census
Pymosa Township, Page 3
ACRES OF | ACRES OF | ACRES | TONS | BUSHELS | WHEAT | OATS | CORN | POTATOES | HOGS | CATTLE | LBS. OF | LBS. | LBS. | VALUE OF | VALUE OF | ||||||||||||||||||||||||||||||||||||
ST | HW | NBR | NBR | YRS | NATIVE | NATUR | DEAF/ | OWNER | IMPROVED | UNIMPRVD | IN | OF | GRASS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | NO. | VALUE | NO. | VALUE | BUTTER | OF | OF | DOMESTIC | GENERAL | TRANSCRIBER'S | ||||||||||||||||||
PG | PG | LN | DLS | FAM | GIVEN NAME | SURNAME | AGE | SEX | CLR | MRD | WID | RES | BORN | OCCUPATION | VOTER | VOTER | ALIENS | MIL | DUMB | BLIND | INSANE | IDIOTIC | LAND | PAUPER | LAND | LAND | MEADOW | HAY | SEED | SPRING WHEAT | HARVESTED | WINTER WHEAT | HARVESTED | OATS | HARVESTED | CORN | HARVESTED | POTATOES | HARVESTED | SOLD | SOLD | SOLD | SOLD | MANUFD | CHEESE | WOOL | MANUFS | MANUFS | REMARKS | ||
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||||
81-82 | 3 | 1 | 1 | 1 | Robert | Robinson | 57 | M | X | 0 | N. Carolina | Farmer | X | X | 230 | 1 | |||||||||||||||||||||||||||||||||||
2 | Roseann | Robinson | 43 | F | X | 0 | Tennessee | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Margaret | Robinson | 16 | F | 0 | Ind. | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | James A. | Robinson | 14 | M | 0 | Ind. | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | William B. | Robinson | 11 | M | 0 | Ind. | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | John F. | Robinson | 9 | M | 0 | Ill. | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Lewis C. | Robinson | 6 | M | 0 | Ill. | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | William | Pangburn | 23 | M | 1 | Pa. | Laborer | X | X | X | 8 | ||||||||||||||||||||||||||||||||||||||||
9 | 1 | 2 | Stillman H. | Perry | 36 | M | X | 0 | Pa. | Farmer | X | X | X | 120 | 9 | ||||||||||||||||||||||||||||||||||||
10 | Mary P. | Perry | 20 | F | X | 0 | Ind. | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Ethen A. | Perry | 2 | M | 0 | Ill. | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Nancy L | Perry | F | Iowa | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 1 | 3 | Elizabeth | Eagan | 44 | F | WD | 19 | Ohio | X | 160 | 25 | 100 | 1/2 | 26 | 2 | 10 | 1 | 23 | 80 | 13 | ||||||||||||||||||||||||||||||
14 | James | Eagan | 21 | M | 19 | Ind. | Farmer | X | X | 14 | |||||||||||||||||||||||||||||||||||||||||
15 | Henry | Eagan | 19 | M | X | 19 | Ind. | Farmer | X | 15 | |||||||||||||||||||||||||||||||||||||||||
16 | Ellen | Eagan | 13 | F | X | 13 | Iowa | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Samuel | Eagan | 13 | M | 13 | Iowa | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Elizabeth | Eagan | 4 | F | 4 | Iowa | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | John B. | Eagan | 1 | M | 1 | Iowa | ?Given name could be John R. | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Robert A. | Oliphant | 22 | M | 1 | Tenn. | Laborer | X | X | 20 | |||||||||||||||||||||||||||||||||||||||||
21 | 1 | 4 | Walter F. | Marsh | 30 | M | X | 1 | Conn. | Farmer | X | X | X | 3/8 | 21 | ||||||||||||||||||||||||||||||||||||
22 | Arantia | Marsh | 24 | F | X | 0 | Pa. | 22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Helen E. | Marsh | 3 | F | 0 | Pa. | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Parthana | Marsh | F | Pa. | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
25 | Parthana | Marsh | 66 | F | W | 0 | Conn. | 25 | |||||||||||||||||||||||||||||||||||||||||||
26 | Charles E. | Marsh | 26 | M | 1 | Conn. | Farmer | X | X | X | 26 | ||||||||||||||||||||||||||||||||||||||||
27 | 1 | 5 | Anson | Brown | 33 | M | X | 2 | N.Y. | Farmer | X | X | X | ?95 | 6 | 40 | 1/2 | 30 | 20 | 652 | 3/4 | 350 | 1 | 35 | 150 | 27 | |||||||||||||||||||||||||
28 | Margaret | Brown | 21 | F | X | 2 | Ill. | 28 | |||||||||||||||||||||||||||||||||||||||||||
29 | Marion | Brown | 2 | F | 2 | Ill. | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Floyd | Lorah | 1 | M | 1 | Iowa | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1 | 6 | James R. | Silvers | 26 | M | X | 1 | Virginia | Farmer | X | X | X | ?53 | 17 | 575 | 31 | ||||||||||||||||||||||||||||||||||
32 | Eliza C. | Silvers | 16 | F | X | 1 | Pa. | 32 | |||||||||||||||||||||||||||||||||||||||||||
33 | Johnathan | Decker | 26 | M | X | 1 | Ohio | Farmer | X | X | ?0 | 33 | |||||||||||||||||||||||||||||||||||||||
34 | Mary P. | Decker | 19 | F | X | 3 | Ohio | 34 | |||||||||||||||||||||||||||||||||||||||||||
35 | 1 | 7 | James B. | Donnel | 56 | M | X | 9 | Pa. | Farmer | X | ?60 | 5 | 20 | 15 | 750 | 1/4 | 18 | 2 | 25 | 100 | 45 | 35 | ||||||||||||||||||||||||||||
36 | Elizabeth | Donnel | 57 | F | X | 9 | Md. | 36 | |||||||||||||||||||||||||||||||||||||||||||
37 | Martha Jane | Donnel | 17 | F | 9 | Ohio | 37 | ||||||||||||||||||||||||||||||||||||||||||||
38 | Catherine Ann | Donnel | 13 | F | 8 | Ohio | 38 | ||||||||||||||||||||||||||||||||||||||||||||
COLUMN | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
NOTE: Center columns (especially #20-23) very difficult/impossible to read due to census pages being tightly bound together into a volume. The rows on right page also don't clearly/easily align with left page rows. |
Transcribed by Cheryl Siebrass, February, 2020 Columns 1-22 transcribed from stamped page 81 and columns 23-45 transcribed from stamped page 82. |
Back < 1856 Census Main > Next |