Search Again | Story County, Iowa |
Story Co. Home Page |
Patentee Surname |
Patentee Given Name |
Patentee Residence |
Issue Date | Land Office | Document Number |
Accession No Click for Detail |
Acres |
---|---|---|---|---|---|---|---|
WELLS | CHESTER | Ogle County, Illinois | 1855-05-01 | Fort Des Moines | 6291 | IA0670__.116 | 480.00 |
WELLS | CHESTER | Ogle County, Illinois | 1855-05-01 | Fort Des Moines | 6292 | IA0670__.117 | 58.30 |
WELLS | CHESTER | Ogle County, Illinois | 1855-10-01 | Fort Des Moines | 15000 | IA0830__.174 | 65.22 |
WELLS | CHESTER | Ogle County, Illinois | 1855-10-01 | Fort Des Moines | 15001 | IA0830__.175 | 80.00 |
WELLS | CHESTER | Ogle County, Illinois | 1855-10-01 | Fort Des Moines | 15023 | IA0830__.193 | 80.00 |
WELLS | GUY | Lee County, Iowa | 1855-10-01 | Fort Des Moines | 12020 | IA0770__.481 | 120.00 |
WELLS | GUY | Lee County, Iowa | 1855-10-01 | Fort Des Moines | 13239 | IA0800__.103 | 80.00 |
WELLS | GUY | Lee County, Iowa | 1857-09-01 | Fort Des Moines | 19878 | IA0910__.291 | 40.00 |
WELLS | JOHN W | Story County, Iowa | 1855-05-15 | Fort Des Moines | 9240 | IA0720__.271 | 40.00 |
Copyright ©2006–2024 Mark Christian