Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Date of Birth |
Birth Place |
Date of Death |
Sex | Father's Name | Frther's Birth Place |
Mother's Maiden Name |
Mother's Birth Place |
Certificate Number |
Box | Image | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLIOTT | 02 Mar 1911 | F | 85-00041 | MC | ||||||||
Charles H. ELLIOTT | 05 Nov. 1857 | Iowa | 29 Jan 1937 | Pugh | C85-0007 | D2847 | SHSI | |||||
Charles Henry ELLIOTT | 10 May 1860 | Ohio | 16 May 1936 | Hughes | G85-0077 | D2811 | SHSI | |||||
Elizabeth ELLIOTT | 04 Jan 1916 | F | 85-01224 | MC | ||||||||
Elva R. ELLIOTT | 07 June 1864 | Ohio | 23 Feb 1936 | Dixon | A85-0016 | D2811 | SHSI | |||||
Emma ELLIOTT | 07 Jan. 1875 | Kansas | 15 Nov 1936 | A85-0076 | D2811 | SHSI | ||||||
John ELLIOTT | 06 Dec 1907 | M | 85-00774 | MC | ||||||||
John B. ELLIOTT | 28 Aug 1905 | M | 85-00207 | MC | ||||||||
Mary Louise ELLIOTT | 13 Jan 1916 | F | 85-01225 | MC | ||||||||
Mathew Hiram ELLIOTT | 03 Apr 1913 | M | 85-00551 | MC | ||||||||
Sarah K. ELLIOTT | 02 Aug 1907 | F | 85-00705 | MC | ||||||||
William Lee ELLIOTT | Nov 1860 | Gambier, Ohio | 08 Jun 1925 | Jacob ELLIOTT | Dorcas SPRAGUE | 85-1016 | 1156 | FS.21-29 | ||||
Zachariah ELLIOTT | 21 Sep 1909 | M | 85-01195 | MC | ||||||||
William Lee ELLIOTT | Nov 1860 | Gambier, Ohio | 08 Jun 1925 | Jacob ELLIOTT | Dorcas SPRAGUE | 85-1016 | 1156 | FS.21-29 | ||||
John Franklin DIXSON | 3 Sep 1853 | Ohio | 06 Apr 1925 | John DIXSON | Ohio | Phebe ELLIOTT | Pennsylvania | 85-975 | 1115 | FS.21-29 |
Copyright © - 2001–2024 Mark Christian