Search Again | Story County, Iowa |
Story Co. Home Page |
Surname | Given Name | Date of Birth |
Birth Place |
Mother's Maiden Name |
Certificate Number |
Box | Source |
---|---|---|---|---|---|---|---|
Anderson | (Baby Boy) | 13 Nov. 1918 | Story | Dyson | 0013 | B3652 | SHSI |
Anderson | (Baby Girl) | 24 Sept. 1905 | Story | Helland | 0288 | B3648 | SHSI |
Anderson | Adaline May | 24 Sept. 1916 | Story | Lund | 0019 | B3652 | SHSI |
Anderson | Alice Eaton | 31 May 1913 | Story | Waterbury | 0134 | B3650 | SHSI |
Anderson | Allan Edward | 29 Aug. 1920 | Story | Egeland | 0371.5 | B3654 | SHSI |
Anderson | Alva Beatrice | 02 Feb. 1916 | Story | Sandvig | 0020 | B3652 | SHSI |
Anderson | Anfin | 27 July 1904 | Story | Johnson | 0127 | B3648 | SHSI |
Anderson | Anna Margretta | 08 Nov. 1915 | Story | Lewis | 0381 | B3652 | SHSI |
Anderson | Arlene Beatrice | 29 Aug. 1919 | Story | Cook | 0384 | B3653 | SHSI |
Anderson | Arline Beryl | 18 Jan. 1918 | Story | Gazaway | 0014 | B3652 | SHSI |
Anderson | Arnold John | 12 Jan. 1919 | Story | Sowers | 0001 | B3653 | SHSI |
Anderson | Benice Milford | 16 Apr. 1915 | Story | Halsne | 0290 | B3652 | SHSI |
Anderson | Betty Charlene | 09 Dec. 1919 | Story | Stanfield | 0568 | B3654 | SHSI |
Anderson | Betty Colleen | 09 Nov. 1919 | Story | Hegland | 0510 | B3653 | SHSI |
Anderson | Byron Jewel | 30 Apr. 1912 | Story | Larson | 0217 | B3650 | SHSI |
Anderson | Charles Ray | 24 Apr. 1920 | Story | Thorsbakken | 0176 | B3654 | SHSI |
Anderson | Charlotte Louella | 01 Jan. 1913 | Story | Hegland | 0165 | B3650 | SHSI |
Anderson | Curtis John | 26 Apr. 1919 | Story | Hunt | 0174 | B3653 | SHSI |
Anderson | Edith Viola | 10 May 1913 | Story | Gasaway | 0124 | B3650 | SHSI |
Anderson | Edna | 19 May 1909 | Story | Larson | 0145 | B3649 | SHSI |
Anderson | Edna May | 16 May 1917 | Story | Unknown | 0013 | B3652 | SHSI |
Anderson | Elizabeth Bernett | 30 Mar. 1919 | Story | Lund | 0122 | B3653 | SHSI |
Anderson | Elma L. | 01 Oct. 1911 | Story | Liwis | 0144 | B3650 | SHSI |
Anderson | Ervin Carl | 27 May 1909 | Story | Higland | 0186 | B3649 | SHSI |
Anderson | Ethel Marguerite | 17 Aug. 1919 | Story | Ristesund | 0385 | B3653 | SHSI |
Anderson | Eveline Bertha | 1912 | Story | Moore | 0213 | B3650 | SHSI |
Anderson | Evelyne Elisabeth | 26 June 1919 | Story | Halsne | 0292 | B3653 | SHSI |
Anderson | Florence Leona | Nov. 1917 | Story | Lund | 0006 | B3652 | SHSI |
Anderson | Florence Waterbury | 20 Jan. 1906 | Story | Waterbury | 0132 | B3649 | SHSI |
Anderson | Floyd Herman | 08 Oct. 1909 | Story | Jacobson | 0385 | B3649 | SHSI |
Anderson | Hans | 31 Aug. 1905 | Story | Matison | 0391 | B3648 | SHSI |
Anderson | Henry Peter | 17 Dec. 1920 | Story | Rohlfs | 0589 | B3654 | SHSI |
Anderson | Janet Alden | 28 July 1911 | Story | Waterbury | 0112 | B3650 | SHSI |
Anderson | Jeannette Telma | 29 Nov. 1916 | Story | Holsne | 0011 | B3652 | SHSI |
Anderson | John Leo | 28 Sept. 1905 | Story | Watters | 0047 | B3648 | SHSI |
Anderson | Julia Dorthy | 19 Nov. 1918 | Story | Anderson | 0015 | B3652 | SHSI |
Anderson | June Beatrice | 23 Feb. 1906 | Story | Eggland | 0052 | B3648 | SHSI |
Anderson | Kenneth Luverne | 07 Sept. 1920 | Story | Gasaway | 0419 | B3654 | SHSI |
Anderson | Kenneth Sterling | 31 Mar. 1921 | Story | Lund | 0006 | B3654 | SHSI |
Anderson | Kermit Jorgen | 20 Apr. 1910 | Story | Mathison | 0363 | B3649 | SHSI |
Anderson | Lavonna Charlotte | 26 May 1914 | Story | Chelsvig | 0084 | B3651 | SHSI |
Anderson | Lawrence Hjalmer | 14 Oct. 1916 | Story | Unknown | 0004 | B3652 | SHSI |
Anderson | Marvin Levern | 06 Jan. 1917 | Story | Egeland | 0008 | B3652 | SHSI |
Anderson | Maurice Stanley | 15 Oct. 1916 | Story | Larson | 0013 | B3652 | SHSI |
Anderson | Muriel Marie | 15 June 1921 | Story | Hall | 0009 | B3654 | SHSI |
Anderson | Myrtle Adeline | 08 June 1914 | Story | Ristersund | 0265 | B3651 | SHSI |
Anderson | Orville Bernice | 03 Feb. 1905 | Story | Floden | 0213 | B3648 | SHSI |
Anderson | Pearl Victoria | 01 Jan. 1905 | Story | Feudeland | 0502 | B3648 | SHSI |
Anderson | Ray A. | 11 Aug. 1918 | Story | Williams | 0542 | B3653 | SHSI |
Anderson | Raymond William | 20 June 1921 | Story | Fish | 0007 | B3654 | SHSI |
Anderson | Robert Jean | 06 Oct. 1919 | Story | Rish | 0463 | B3653 | SHSI |
Anderson | Roscoe Paul | 13 Sept. 1913 | Story | Peterson | 0065 | B3650 | SHSI |
Anderson | Rubel Harris | 25 Jan. 1911 | Story | Hegland | 0211 | B3650 | SHSI |
Anderson | Ruth Charlotte | 22 Apr. 1913 | Story | Ristasund | 0164 | B3650 | SHSI |
Anderson | Ruth Mary | 07 Mar. 1911 | Story | Hanson | 0217 | B3650 | SHSI |
Anderson | Sherman Milton | 15 Sept. 1905 | Story | Ristesunt | 0079 | B3648 | SHSI |
Anderson | Truman Jennings | 15 June 1921 | Story | Holsne | 0008 | B3654 | SHSI |
Anderson | Vernon Alvin | 30 July 1920 | Story | Sowers | 0320 | B3654 | SHSI |
Anderson | Violet Hazel | 13 Oct. 1909 | Story | Hanson | 0419 | B3649 | SHSI |
Anderson | Virgil L. | 28 Mar. 1914 | Story | Lund | 0301 | B3651 | SHSI |
Anderson | Willard Joe | 26 Apr. 1912 | Story | Egeland | 0347 | B3650 | SHSI |
Anderson | Julia Dorthy | 19 Nov. 1918 | Story | Anderson | 0015 | B3652 | SHSI |
Brown | Winifred Lucile | 15 Sept. 1919 | Story | Anderson | 0423 | B3653 | SHSI |
Christopher | Arne Eugene | 03 Nov. 1917 | Story | Anderson | 0071 | B3652 | SHSI |
Christopher | Arnold Noel | 12 Aug. 1910 | Story | Anderson | 0233 | B3649 | SHSI |
Christopher | Catherine Marie | 04 Mar. 1920 | Story | Anderson | 0138 | B3654 | SHSI |
Delaney | Charles | 12 Jan. 1910 | Story | Anderson | 0214 | B3649 | SHSI |
Delaney | Herald | 10 May 1912 | Story | Anderson | 0250 | B3650 | SHSI |
Egenes | Harold Rolfe | 31 Jan. 1905 | Story | Anderson | 0503 | B3648 | SHSI |
Eness | Ernest Theodore | 26 Apr. 1906 | Story | Anderson | 0012 | B3648 | SHSI |
Ferof | Glen George | 10 June 1921 | Story | Anderson | 0101 | B3654 | SHSI |
Hanson | Emma Christina | 15 Feb. 1905 | Story | Anderson | 0214 | B3648 | SHSI |
Hanson | Eugene Irwin | 21 May 1917 | Story | Anderson | 0188 | B3652 | SHSI |
Hanson | Helen Clarabel | 10 Dec. 1914 | Story | Anderson | 0296 | B3651 | SHSI |
Hanson | Selma Genora | 24 Oct. 1909 | Story | Anderson | 0260 | B3649 | SHSI |
Hemnes | Andrew Rexford | 12 Feb. 1911 | Story | Anderson | 0189 | B3650 | SHSI |
Hemnes | Ester Marie | 07 Jan. 1913 | Story | Anderson | 0162 | B3650 | SHSI |
Hemnes | Merle | 07 Oct. 1914 | Story | Anderson | 0267 | B3651 | SHSI |
Hemness | Myrtle Cora | 12 May 1920 | Story | Anderson | 0238 | B3654 | SHSI |
Hill | Geneva Carrie | 23 Dec. 1910 | Story | Anderson | 0210 | B3649 | SHSI |
Hill | Harris Stanley | 12 May 1919 | Story | Anderson | 0251 | B3653 | SHSI |
Hoffman | Mary Amanda | 14 Dec. 1920 | Story | Anderson | 0612 | B3654 | SHSI |
Holbert | Mary Josephene | 15 Apr. 1906 | Story | Anderson | 0091 | B3648 | SHSI |
Horsley | Carl Thomas | 21 Aug. 1919 | Story | Anderson | 0405 | B3653 | SHSI |
Iverson | Helen Arline | 26 May 1914 | Story | Anderson | 0416 | B3651 | SHSI |
Iverson | Orvin Goeden | 31 Jan. 1912 | Story | Anderson | 0184 | B3650 | SHSI |
Jacobson | Gladys N. | 27 Mar. 1911 | Story | Anderson | 0166 | B3650 | SHSI |
Jacobson | Rachael Anderson | 12 Apr. 1918 | Story | Anderson | 0300 | B3653 | SHSI |
Jensen | Marven Erik | 26 May 1919 | Story | Anderson | 0257 | B3653 | SHSI |
Johnson | (Baby Boy) | 11 Nov. 1905 | Story | Anderson | 0051 | B3648 | SHSI |
Johnson | Wesley Hjalmer | 26 Oct. 1918 | Story | Anderson | 0311 | B3653 | SHSI |
Larsen | Glen | 07 Jan. 1918 | Story | Anderson | 0351 | B3653 | SHSI |
Larson | Eleanor Elaine | 10 July 1919 | Story | Anderson | 0362 | B3653 | SHSI |
Larson | Gladys Marie | 11 Aug. 1904 | Story | Anderson | 0193 | B3648 | SHSI |
Larson | Lillian Marie | 07 Mar. 1920 | Story | Anderson | 0154 | B3654 | SHSI |
Larson | Mildred Evelyn | 27 Nov. 1909 | Story | Anderson | 0266 | B3649 | SHSI |
Lura | Anable Irine | 01 Apr. 1911 | Story | Anderson | 0288 | B3650 | SHSI |
Lura | Cubert Alden | 23 Oct. 1913 | Story | Anderson | 0351 | B3651 | SHSI |
Lurea | Richard Arling | 19 Mar. 1916 | Story | Anderson | 0246 | B3652 | SHSI |
Minde | Ardin Osdell | 1916 | Story | Anderson | 0265 | B3652 | SHSI |
Minde | Marion Almond | 11 Mar. 1920 | Story | Anderson | 0160 | B3654 | SHSI |
Munden | (Baby Boy) | 08 Jan. 1905 | Story | Anderson | 0208 | B3648 | SHSI |
Olson | Ella Sarah | 20 Mar. 1905 | Story | Anderson | 0042 | B3648 | SHSI |
Sandven | Esther Lucille | 26 Mar. 1909 | Story | Anderson | 0297 | B3649 | SHSI |
Sandven | Joul Normen | 17 Mar. 1912 | Story | Anderson | 0349 | B3650 | SHSI |
Shedall | Osmund John Lester | 03 Nov. 1911 | Story | Anderson | 0319 | B3650 | SHSI |
Sheldahl | (Baby Boy) | 16 Dec. 1920 | Story | Anderson | 0643 | B3654 | SHSI |
Sheldahl | Marcella Arvis | 05 Oct. 1919 | Story | Anderson | 0501 | B3653 | SHSI |
Sheldahl | Marion A. | 27 Sept. 1916 | Story | Anderson | 0393 | B3652 | SHSI |
Spurling | Minnie May | 09 Mar. 1916 | Story | Anderson | 0388 | B3652 | SHSI |
Spurling | Nellie | 27 Apr. 1914 | Story | Anderson | 0314 | B3651 | SHSI |
Thomas | Homer F. | 18 Apr. 1909 | Story | Anderson | 0443 | B3649 | SHSI |
Thomas | Ralph Raymond | 06 Feb. 1906 | Story | Anderson | 0060 | B3648 | SHSI |
Thomas | Roy Fredrick | 20 July 1911 | Story | Anderson | 0253 | B3650 | SHSI |
Thomas | Vivian Cevia | 24 June 1913 | Story | Anderson | 0076 | B3650 | SHSI |
Thompson | Dora Mae | 06 Oct. 1909 | Story | Anderson | 0334 | B3649 | SHSI |
Wheeler | Maxine Louise | 21 Oct. 1919 | Story | Anderson | 0508 | B3653 | SHSI |
Wheeler | Pauline Lucille | 03 Jan. 1918 | Story | Anderson | 0642 | B3653 | SHSI |
Wike | Embert | 06 Jan. 1917 | Story | Anderson | 0447 | B3652 | SHSI |
Wilbur | Charles | 14 May 1917 | Story | Anderson | 0151 | B3652 | SHSI |
Copyright © - 2020–2024 Mark Christian