Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Ardith I UPCHURCH | 19 | F | Daughter | Iowa | New Albany Twp | 85-42 | |
B Ann UPCHURCH | 12 | F | Daughter | Iowa | New Albany Twp | 85-42 | |
Bernice UPCHURCH | 25 | F | Wife | Iowa | Nevada Ward 4 | 85-39 | |
Charles R UPCHURCH | 49 | M | Head | Illinois | New Albany Twp | 85-42 | |
H Lynnette UPCHURCH | 9 | F | Daughter | Iowa | Milford Twp | 85-34 | |
Harlan M UPCHURCH | 15 | M | Son | Iowa | Colo town | 85-41 | |
Harvey N UPCHURCH | 53 | M | Head | Illinois | Colo town | 85-41 | |
John M UPCHURCH | 41 | M | Head | Illinois | Milford Twp | 85-34 | |
Ketherine I UPCHURCH | 45 | F | Wife | Iowa | New Albany Twp | 85-42 | |
L Fern UPCHURCH | 27 | F | Wife | Illinois | Lincoln Twp | 85-33 | |
O Leigh UPCHURCH | 8 | M | Son | Iowa | Milford Twp | 85-34 | |
Otha M UPCHURCH | 43 | F | Wife | Iowa | Colo town | 85-41 | |
Otho B UPCHURCH | 27 | M | Head | Iowa | Lincoln Twp | 85-33 | |
Pamela Jean UPCHURCH | 2 | F | Daughter | Iowa | Lincoln Twp | 85-33 | |
Richard UPCHURCH | 24 | M | Head | Iowa | Nevada Ward 4 | 85-39 | |
Robert UPCHURCH | 20 | M | Lodger | Iowa | Nevada Ward 3 | 85-38 | |
Rosalyn M UPCHURCH | 32 | F | Wife | Iowa | Milford Twp | 85-34 |
Copyright ©2022–2024 Mark Christian