| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
|---|---|---|---|---|---|---|---|
| Charles SODERSTRUM | 18 | M | Son | Iowa | Sheldahl town | 85-46 | |
| Dennis D SODERSTRUM | 9 | M | Son | Iowa | Slater town | 85-47 | |
| Dianne K SODERSTRUM | 7 | F | Daughter | Iowa | Slater town | 85-47 | |
| Elsie C SODERSTRUM | 55 | F | Wife | Iowa | Washington Twp | 85-56 | |
| Floyd E SODERSTRUM | 50 | M | Head | Iowa | Washington Twp | 85-56 | |
| Helen SODERSTRUM | 33 | F | Wife | Iowa | Kelley town | 85-44 | |
| Janice SODERSTRUM | 13 | F | Daughter | Iowa | Kelley town | 85-44 | |
| Jean SODERSTRUM | 8 | F | Daughter | Iowa | Kelley town | 85-44 | |
| Lowell D SODERSTRUM | 31 | M | Head | Iowa | Slater town | 85-47 | |
| Mary A SODERSTRUM | 14 | F | Daughter | Iowa | Sheldahl town | 85-46 | |
| Merlin SODERSTRUM | 59 | M | Head | Iowa | Washington Twp | 85-56 | |
| Nellie SODERSTRUM | 44 | F | Wife | Iowa | Sheldahl town | 85-46 | |
| Phyllis L SODERSTRUM | 29 | F | Wife | Iowa | Slater town | 85-47 | |
| Ralph SODERSTRUM | 52 | M | Head | Iowa | Sheldahl town | 85-46 | |
| Wayde SODERSTRUM | 35 | M | Head | Iowa | Kelley town | 85-44 | |
Copyright ©2022–2026 Mark Christian