Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Angie Mae SETTLE | 66 | F | Head | Illinois | Nevada Ward 3 | 85-38 | |
Annabelle R SETTLE | 22 | F | Daughter | Iowa | Nevada Ward 2 | 85-37 | |
Beaula SETTLE | 31 | F | Daughter | Iowa | Nevada Ward 3 | 85-38 | |
Betty M SETTLE | 13 | F | Daughter | Iowa | Nevada Ward 2 | 85-37 | |
Emma E SETTLE | 50 | F | Wife | Iowa | Sherman Twp | 85-50 | |
Francis G SETTLE | 46 | M | Head | Illinois | Nevada Ward 2 | 85-37 | |
Gladys I SETTLE | 48 | F | Wife | Iowa | Nevada Ward 2 | 85-37 | |
Howard R SETTLE | 21 | M | Son | Iowa | Nevada Ward 2 | 85-37 | |
Lester E SETTLE | 41 | M | Son | Illinois | Nevada Ward 3 | 85-38 | |
N Arlene SETTLE | 14 | F | Daughter | Iowa | Nevada Ward 2 | 85-37 | |
Richard W SETTLE | 18 | M | Son | Iowa | Sherman Twp | 85-50 | |
W Lloyd SETTLE | 19 | M | Son | Iowa | Nevada Ward 2 | 85-37 | |
William C SETTLE | 49 | M | Head | Illinois | Sherman Twp | 85-50 |
Copyright ©2022–2024 Mark Christian