Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Allan B SEE | 3 | M | Son | Iowa | Nevada Ward 2 | 85-37 | |
Arlo B SEE | 1 | M | Son | Iowa | Nevada Ward 2 | 85-37 | |
Ben J SEE | 42 | M | Head | Colorado | Nevada Ward 2 | 85-37 | |
Betty A SEE | 48 | F | Wife | Iowa | Colo town | 85-41 | |
Carolyn Bell SEE | 53 | F | Head | Iowa | Colo town | 85-41 | |
Catherine E SEE | 65 | F | Head | Iowa | Indian Creek Twp | 85-28 | |
Charles H SEE | 11 | M | Son | Iowa | Nevada Ward 2 | 85-37 | |
Clarence E SEE | 46 | M | Head | Iowa | Nevada Ward 2 | 85-37 | |
Dale W SEE | Jan | M | Son | Iowa | Nevada Twp | 85-40 | |
David M SEE | Oct | M | Brother | Iowa | Ames Ward 1 | 85-7 | |
Donna A SEE | 41 | F | Wife | Iowa | Nevada Ward 2 | 85-37 | |
Earnest W SEE | 20 | M | Head | Iowa | Nevada Twp | 85-40 | |
Evangiline M SEE | 16 | F | Daughter | Iowa | Nevada Ward 2 | 85-37 | |
Francis I SEE | 37 | F | Wife | Iowa | Nevada Twp | 85-40 | |
Gary E SEE | 13 | M | Son | Iowa | Nevada Twp | 85-40 | |
Geo L Jr SEE | 42 | M | Head | Iowa | Nevada Twp | 85-40 | |
George SEE | 65 | M | Head | Iowa | Ames Ward 1 | 85-6 | |
George W Sr SEE | 71 | M | Head | Iowa | New Albany Twp | 85-42 | |
Georgie Anna SEE | 14 | F | Daughter | Iowa | Colo town | 85-41 | |
Homer SEE | 40 | M | Son | Iowa | New Albany Twp | 85-42 | |
LaVaughn A SEE | 22 | F | Head | Iowa | Nevada Ward 2 | 85-37 | |
LeVeta SEE | 49 | F | Wife | Iowa | Ames Ward 1 | 85-6 | |
Myrtle L SEE | 36 | F | Wife | Iowa | Nevada Ward 2 | 85-37 | |
Olive SEE | 38 | F | Mother | Iowa | Ames Ward 1 | 85-7 | |
Pearl A SEE | 21 | F | Wife | Iowa | Nevada Twp | 85-40 | |
Raymond SEE | 17 | M | Grandson | Iowa | New Albany Twp | 85-42 | |
S Myrtle SEE | 66 | F | Wife | Iowa | New Albany Twp | 85-42 | |
Willard A SEE | 54 | M | Head | Iowa | Colo town | 85-41 | |
Willie E SEE | Head | Nevada Twp | 85-40 |
Copyright ©2022–2024 Mark Christian