Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Alice Marie SAMSON | 16 | F | Daughter | Iowa | Howard Twp | 85-26 | |
Allan SAMSON | Aug | M | son | Iowa | Grant Twp | 85-24 | |
Arene SAMSON | 48 | F | Wife | Iowa | Nevada Ward 4 | 85-39 | |
Askel SAMSON | 35 | M | Head | Iowa | Franklin Twp | 85-23 | |
Blanche M SAMSON | 53 | F | Wife | Iowa | Howard Twp | 85-26 | |
Charlie C SAMSON | 56 | M | Head | Illinois | Howard Twp | 85-26 | |
Dean SAMSON | 6 | M | Son | Iowa | Franklin Twp | 85-23 | |
Doris M SAMSON | 32 | F | Wife | Iowa | Grant Twp | 85-24 | |
Elmous W SAMSON | 61 | M | Head | Illinois | Nevada Ward 4 | 85-39 | |
Fern SAMSON | 30 | F | Wife | Iowa | Grant Twp | 85-24 | |
Gary SAMSON | Sep | M | Son | Iowa | Franklin Twp | 85-23 | |
J Russell SAMSON | 24 | M | Head | Iowa | Nevada Ward 4 | 85-39 | |
Jerry SAMSON | 8 | M | Son | Iowa | Nevada Ward 4 | 85-39 | |
Keesee SAMSON | 28 | M | Head | Iowa | Grant Twp | 85-24 | |
Keesee F SAMSON | 52 | M | Lodger | Illinois | Nevada Ward 2 | 85-37 | |
Larry SAMSON | 13 | M | Son | Iowa | Nevada Ward 4 | 85-39 | |
Linda SAMSON | 4 | F | Daughter | Iowa | Franklin Twp | 85-23 | |
Mary E SAMSON | 30 | F | Wife | Iowa | Nevada Ward 4 | 85-39 | |
Olive SAMSON | 28 | F | Wife | Iowa | Franklin Twp | 85-23 | |
Patricia SAMSON | 4 | F | Daughter | Iowa | Grant Twp | 85-24 | |
Paule SAMSON | 5 | M | Son | Iowa | Grant Twp | 85-24 | |
Roger SAMSON | 2 | M | Son | Iowa | Grant Twp | 85-24 | |
Sheila A SAMSON | 2 | F | Daughter | Iowa | Nevada Ward 4 | 85-39 | |
Van SAMSON | 3 | M | Son | Iowa | Grant Twp | 85-24 | |
Wayne SAMSON | 5 | M | Son | Iowa | Franklin Twp | 85-23 | |
Willard SAMSON | 29 | M | Head | Iowa | Grant Twp | 85-24 |
Copyright ©2022–2025 Mark Christian