Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Agatha NELSON | 64 | F | Wife | Iowa | Ames Ward 2 | 85-10 | |
Allen NELSON | 54 | M | Head | Texas | Roland town | 85-25 | |
Alma M NELSON | 51 | F | Wife | Missouri | Warren Twp | 85-54 | |
Alvin M NELSON | 43 | M | Head | Iowa | Richland Twp | 85-49 | |
Andrew J NELSON | 66 | M | Head | Denmark | Story City | 85-30 | |
Andrew P NELSON | 27 | M | Son | South Dakota | Story City | 85-30 | |
Anfin NELSON | 72 | M | Lodger | Norway | Story City | 85-29 | |
Anna NELSON | 62 | F | Head | Iowa | Nevada Ward 4 | 85-39 | |
Anna S NELSON | 65 | F | Head | Iowa | McCallsburg town | 85-53 | |
Arladine B NELSON | 23 | F | Wife | Iowa | Ames Ward 4 | 85-5 | |
Arlet NELSON | 27 | F | Wife | Iowa | Ames Ward 4 | 85-17D | |
Arnold J NELSON | 26 | M | Head | Iowa | Milford Twp | 85-34 | |
Arthur C NELSON | 39 | M | Head | Iowa | Ames Ward 1 | 85-8 | |
Arthur D NELSON | 25 | M | Son | Nebraska | Slater town | 85-47 | |
Arthur W NELSON | 22 | M | Lodger | Iowa | Ames Ward 4 | 85-17C | |
Arvin J NELSON | 32 | M | Head | Iowa | Story City | 85-30 | |
August NELSON | 25 | M | Head | Iowa | Grant Twp | 85-24 | |
Bertha NELSON | 85 | F | Inmate | Norway | Milford Twp | 85-34 | |
Bertha NELSON | 58 | F | Daughter | Iowa | Story City | 85-29 | |
Bertha E NELSON | 44 | F | Wife | Missouri | McCallsburg town | 85-53 | |
Berverly A NELSON | 33 | F | Lodger's Wife | Iowa | Zearing town | 85-32 | |
Betty L NELSON | 24 | F | Daughter-in-law | Iowa | Cambridge town | 85-51 | |
Betty M NELSON | 28 | F | Wife | Iowa | Nevada Ward 1 | 85-36 | |
Bobby H NELSON | 19 | M | Head | Iowa | Nevada Ward 1 | 85-36 | |
Bobolene C NELSON | 18 | F | Wife | Iowa | Nevada Ward 1 | 85-36 | |
Bonnie J NELSON | Nov | F | Daughter | Iowa | Ames Ward 4 | 85-17D | |
Bonnie Jean NELSON | 8 | F | Daughter | Iowa | McCallsburg town | 85-53 | |
Carolyn NELSON | 30 | F | Wife | Illinois | Ames Ward 4 | 85-17D | |
Carolyn R NELSON | 21 | F | Lodger | Colorado | Ames Ward 4 | 85-17B | |
Carrie NELSON | 69 | F | Sister | Iowa | Howard Twp | 85-26 | |
Cecelia NELSON | 64 | F | Sister | Iowa | Howard Twp | 85-26 | |
Charles NELSON | 42 | M | Head | Iowa | Ames Ward 2 | 85-10 | |
Charles A NELSON | 20 | M | Lodger | Iowa | Ames Ward 4 | 85-17C | |
Charles B NELSON | 3 | M | Son | Iowa | Washington Twp | 85-56 | |
Charles B NELSON | 67 | M | Head | Illinois | Ames Ward 2 | 85-10 | |
Charles E NELSON | 33 | M | Son | Iowa | Story City | 85-29 | |
Charles L NELSON | 20 | M | Lodger | North Dakota | Ames Ward 4 | 85-21 | |
Charlotte G NELSON | 45 | F | Head | Iowa | Ames Ward 1 | 85-8 | |
Chris NELSON | 68 | M | Head | Iowa | Story City | 85-30 | |
Clara B NELSON | 50 | F | Wife | Iowa | Slater town | 85-47 | |
Clara O NELSON | 56 | F | Wife | Iowa | Story City | 85-30 | |
Clarence E NELSON | 47 | M | Head | Iowa | Howard Twp | 85-26 | |
Constance NELSON | 14 | F | Daughter | Iowa | Grant Twp | 85-24 | |
Craig NELSON | 3 | M | Son | Iowa | Ames Ward 4 | 85-17D | |
Dale NELSON | 23 | M | Hired Man | Minnesota | Warren Twp | 85-54 | |
Dale NELSON | 12 | M | Son | Iowa | Franklin Twp | 85-23 | |
Daniel A NELSON | 3 | M | Grandson | Iowa | Slater town | 85-47 | |
David L NELSON | 19 | M | Lodger | Nebraska | Ames Ward 4 | 85-20 | |
David V NELSON | 5 | M | Son | Iowa | Story City | 85-30 | |
Debra L NELSON | Jan | F | Granddaughter | Iowa | Slater town | 85-47 | |
Delbert C NELSON | 24 | M | Head | Iowa | Washington Twp | 85-56 | |
Diana C NELSON | 24 | F | Wife | New York | Ames Ward 4 | 85-19 | |
Donald NELSON | 25 | M | Head | Iowa | Ames Ward 4 | 85-17D | |
Donald Eugene NELSON | 12 | M | Son | Iowa | McCallsburg town | 85-53 | |
Donald L NELSON | 27 | M | Son | Iowa | Grant Twp | 85-24 | |
Donald R NELSON | 17 | M | Son | Iowa | Story City | 85-29 | |
Donna L NELSON | 7 | F | Daughter | Iowa | Ames Ward 1 | 85-8 | |
Dora B NELSON | 72 | F | Mother | Ohio | Ames Ward 2 | 85-4 | |
Doris V NELSON | 31 | F | Wife | Iowa | Ames Ward 1 | 85-8 | |
Dorothy NELSON | 27 | F | Wife | Iowa | Grant Twp | 85-24 | |
Dorothy M NELSON | 24 | F | Daughter-in-law | Iowa | Slater town | 85-47 | |
E Florence NELSON | 53 | F | Wife | Iowa | Ames Ward 4 | 85-17D | |
Edgar NELSON | 23 | M | Head | Iowa | Ames Ward 4 | 85-17D | |
Edna NELSON | 62 | F | Wife | Iowa | Ames Ward 2 | 85-12 | |
Edna M NELSON | 46 | F | Head | Iowa | Nevada Ward 1 | 85-36 | |
Edna R NELSON | 60 | F | Wife | Iowa | Grant Twp | 85-24 | |
Elaine NELSON | 26 | F | Head | South Dakota | Ames Ward 4 | 85-17D | |
Elaine E NELSON | 20 | F | Daughter | Missouri | Ames Ward 4 | 85-21 | |
Eli, Mrs NELSON | 56 | F | Head | Iowa | Roland town | 85-25 | |
Erika V NELSON | 47 | F | Head | Nebraska | Slater town | 85-47 | |
Florence S NELSON | 56 | F | Wife | Kansas | Nevada Ward 2 | 85-37 | |
Floyd NELSON | 31 | M | Lodger | South Dakota | Ames Ward 4 | 85-20 | |
Floyd G NELSON | 58 | M | Head | Nebraska | Ames Ward 3 | 85-14 | |
Frances K NELSON | 13 | F | Daughter | Iowa | Ames Ward 1 | 85-8 | |
Francis M NELSON | 51 | F | Wife | Iowa | Ames Ward 3 | 85-14 | |
Frank NELSON | 20 | M | Lodger | Iowa | Ames Ward 4 | 85-17D | |
Frank E NELSON | 40 | M | Head | Iowa | Ames Ward 4 | 85-17D | |
Fred NELSON | 5 | M | Son | Missouri | Grant Twp | 85-24 | |
Fred W NELSON | 64 | M | Head | Iowa | Grant Twp | 85-24 | |
Gail NELSON | 225 | F | Wife | Iowa | Grant Twp | 85-24 | |
Gene B NELSON | 10 | M | Son | Iowa | Story City | 85-29 | |
George H NELSON | 27 | M | Head | New York | Ames Ward 4 | 85-19 | |
Gertrude NELSON | 63 | F | Inmate | South Dakota | Milford Twp | 85-34 | |
Gilbert NELSON | 70 | M | Inmate | Illinois | Milford Twp | 85-34 | |
Glen V NELSON | 29 | M | Lodger | Iowa | Zearing town | 85-32 | |
Gloria NELSON | 4 | F | Daughter | Iowa | Franklin Twp | 85-23 | |
Gurton N NELSON | 61 | M | Head | Illinois | Indian Creek Twp | 85-28 | |
Hans P NELSON | 56 | M | Head | Iowa | Warren Twp | 85-54 | |
Hans S NELSON | 69 | M | Head | Iowa | Story City | 85-30 | |
Hazel H NELSON | 30 | F | Wife | Iowa | Story City | 85-30 | |
Helen NELSON | 35 | F | Wife | Iowa | Ames Ward 4 | 85-17D | |
Helen C NELSON | 75 | F | Head | Iowa | Story City | 85-29 | |
Helen W NELSON | 36 | F | Wife | Nebraska | Slater town | 85-47 | |
Herbert NELSON | 35 | M | Head | Iowa | Franklin Twp | 85-23 | |
Hjalman NELSON | 31 | M | Head | Iowa | Franklin Twp | 85-23 | |
Iva Belle NELSON | 24 | F | Wife | Iowa | Union Twp | 85-52 | |
James C NELSON | Jul | M | Son | Iowa | Nevada Ward 2 | 85-37 | |
James H NELSON | Aug | M | Son | Iowa | Grant Twp | 85-24 | |
James R NELSON | 4 | M | Son | Iowa | Slater town | 85-47 | |
Janice C NELSON | 11 | F | Daughter | Iowa | McCallsburg town | 85-53 | |
Jerry NELSON | 4 | M | Son | Iowa | Ames Ward 2 | 85-10 | |
Jessie M NELSON | 40 | M | Son | Iowa | Cambridge town | 85-51 | |
Jo Ann NELSON | 16 | F | Iowa | Richland Twp | 85-49 | ||
Joan NELSON | Oct | F | Daughter | Iowa | Palestine Twp | 85-48 | |
Joanne NELSON | 18 | F | Lodger | Nebraska | Ames Ward 4 | 85-17B | |
John NELSON | 20 | M | Lodger | Iowa | Ames Ward 4 | 85-19 | |
John Alvin NELSON | 17 | M | Son | Iowa | Richland Twp | 85-49 | |
John O NELSON | 66 | M | Head | Iowa | Howard Twp | 85-26 | |
John P NELSON | 20 | M | Lodger | Wisconsin | Ames Ward 2 | 85-11 | |
John R NELSON | 20 | M | Lodger | Illinois | Ames Ward 4 | 85-20 | |
Karen NELSON | 7 | F | Daughter | Missouri | Grant Twp | 85-24 | |
Kathrine NELSON | 64 | F | Wife | Iowa | Roland town | 85-25 | |
Kenneth NELSON | 6 | M | Son | Iowa | Palestine Twp | 85-48 | |
Kenneth D NELSON | 9 | M | Son | Iowa | Slater town | 85-47 | |
Kenneth E NELSON | 39 | M | Head | Iowa | Nevada Ward 2 | 85-37 | |
Kermode NELSON | 46 | M | Head | Iowa | Slater town | 85-47 | |
La Donna G NELSON | 5 | F | Daughter | Minnesota | Story City | 85-29 | |
Lawrence NELSON | 33 | M | Head | Iowa | Palestine Twp | 85-48 | |
Lawrence O NELSON | 20 | M | Lodger | Iowa | Ames Ward 4 | 85-20 | |
Le Vona NELSON | 36 | F | Wife | Iowa | Franklin Twp | 85-23 | |
Leonard NELSON | 45 | M | Head | Iowa | Warren Twp | 85-54 | |
Lester A NELSON | 51 | M | Head | Iowa | Slater town | 85-47 | |
Lila H NELSON | 37 | F | Wife | Minnesota | Story City | 85-29 | |
Linda M NELSON | 2 | F | Daughter | Iowa | Grant Twp | 85-24 | |
Lois NELSON | 1 | F | Daughter | Iowa | Palestine Twp | 85-48 | |
Lottie R NELSON | 58 | F | Wife | Iowa | Story City | 85-29 | |
Mabel B NELSON | 64 | F | Lodger | Iowa | Ames Ward 1 | 85-8 | |
Mabel E NELSON | 53 | F | Wife | Iowa | Ames Ward 4 | 85-17D | |
Malinda NELSON | 84 | F | Head | Norway | Story City | 85-29 | |
Margaret NELSON | 24 | F | Wife | Iowa | Milford Twp | 85-34 | |
Margaret C NELSON | 27 | F | Wife | Illinois | Ames Ward 2 | 85-12 | |
Marilyn J NELSON | 17 | F | Daughter | Iowa | Slater town | 85-47 | |
Marjorie NELSON | 19 | F | Lodger | Minnesota | Ames Ward 4 | 85-17B | |
Marjorie V NELSON | 39 | F | Wife | Iowa | Nevada Ward 2 | 85-37 | |
Mark T NELSON | 9 | M | Son | Iowa | Story City | 85-29 | |
Martha NELSON | 44 | F | Wife | Iowa | Warren Twp | 85-54 | |
Marvin E NELSON | 34 | M | Head | Iowa | Howard Twp | 85-26 | |
Marvin R NELSON | 25 | M | Head | Minnesota | Union Twp | 85-52 | |
Mary NELSON | 71 | F | Wife | Denmark | Story City | 85-30 | |
Mary A NELSON | 18 | F | Lodger | Iowa | Ames Ward 4 | 85-17B | |
Mary A NELSON | 74 | F | Head | Iowa | Cambridge town | 85-51 | |
Mary E NELSON | 12 | F | Foster child | Illinois | Nevada Ward 2 | 85-37 | |
Mary E NELSON | 19 | F | Wife | Iowa | Ames Ward 4 | 85-17A | |
Mary Frances NELSON | 14 | F | Daughter | Iowa | Warren Twp | 85-54 | |
Mary J NELSON | 2 | F | Daughter | Iowa | Washington Twp | 85-56 | |
Mary Louise NELSON | 4 | F | Daughter | Iowa | Howard Twp | 85-26 | |
Mary T NELSON | 12 | F | Daughter | North Dakota | Story City | 85-29 | |
Maxine L NELSON | 24 | F | Wife | Iowa | Washington Twp | 85-56 | |
Merlene E NELSON | 40 | F | Lodger | Iowa | Ames Ward 4 | 85-17B | |
Michael E NELSON | 2 | M | Grandson | Iowa | Slater town | 85-47 | |
Mildred NELSON | 31 | F | Wife | Iowa | Franklin Twp | 85-23 | |
Mildred F NELSON | 59 | F | Wife | Iowa | Indian Creek Twp | 85-28 | |
Morton B NELSON | 32 | M | Lodger | Iowa | Ames Ward 4 | 85-19 | |
Myrna NELSON | 19 | F | Lodger | Iowa | Ames Ward 4 | 85-17B | |
Myrtle NELSON | 52 | F | Wife | Minnesota | Roland town | 85-25 | |
Myrtle L NELSON | 31 | F | Wife | Iowa | Howard Twp | 85-26 | |
Nancy L NELSON | 2 | F | Daughter | Iowa | Nevada Ward 1 | 85-36 | |
Nellie NELSON | 73 | F | Head | Illinois | Milford Twp | 85-34 | |
Nels H NELSON | 74 | M | Head | Norway | Story City | 85-29 | |
Nelson L NELSON | 65 | M | Head | Iowa | Ames Ward 2 | 85-12 | |
Norman C NELSON | 52 | M | Head | Iowa | McCallsburg town | 85-53 | |
Norman K NELSON | 14 | M | Son | Iowa | McCallsburg town | 85-53 | |
Oliver NELSON | 24 | M | Lodger | South Dakota | Ames Ward 4 | 85-17D | |
Ona E NELSON | 36 | F | Wife | Iowa | Milford Twp | 85-34 | |
Opal N NELSON | 37 | F | Wife | Iowa | Ames Ward 3 | 85-14 | |
Orville F NELSON | 57 | M | Head | South Dakota | Grant Twp | 85-24 | |
Owen W NELSON | 18 | M | Lodger | Illinois | Ames Ward 4 | 85-20 | |
P George NELSON | 13 | M | Son | Iowa | Ames Ward 4 | 85-17D | |
P Mabel NELSON | 62 | F | Head | Indiana | Ames Ward 4 | 85-20 | |
Patricia A NELSON | 10 | F | Daughter | Iowa | Ames Ward 3 | 85-14 | |
Patricia J NELSON | 16 | F | Daughter | North Dakota | Story City | 85-29 | |
Paul NELSON | 10 | M | Son | Iowa | Ames Ward 2 | 85-10 | |
Paul NELSON | 2 | M | Son | Iowa | Grant Twp | 85-24 | |
Paul E NELSON | 29 | M | Head | Missouri | Ames Ward 2 | 85-12 | |
Paulene NELSON | 42 | F | Wife | Iowa | Ames Ward 2 | 85-10 | |
Pearl V NELSON | 38 | F | Head | Iowa | Story City | 85-29 | |
Phillip S NELSON | 52 | M | Head | Minnesota | Indian Creek Twp | 85-28 | |
Rachel NELSON | 28 | F | Lodger | Utah | Ames Ward 4 | 85-17B | |
Rasmus A NELSON | 61 | M | Head | Iowa | Nevada Ward 2 | 85-37 | |
Raymond L NELSON | 20 | M | Son | Iowa | Nevada Ward 4 | 85-39 | |
Reginald D NELSON | 25 | M | Lodger | Canada | Ames Ward 4 | 85-17C | |
Reva NELSON | 23 | F | Wife | Iowa | Ames Ward 4 | 85-17D | |
Richard NELSON | 7 | M | Son | Iowa | Palestine Twp | 85-48 | |
Richard F NELSON | 35 | M | Head | Iowa | Nevada Ward 1 | 85-36 | |
Richard L NELSON | 21 | M | Lodger | Iowa | Ames Ward 4 | 85-20 | |
Robert E NELSON | 23 | M | Lodger | Iowa | Ames Ward 4 | 85-17C | |
Robert E J NELSON | 23 | M | Lodger | Wisconsin | Ames Ward 3 | 85-16 | |
Robert L NELSON | 30 | M | Head | Iowa | Grant Twp | 85-24 | |
Robert L NELSON | 24 | M | Head | Iowa | Ames Ward 1 | 85-7 | |
Robert N NELSON | 8 | M | Son | Iowa | Story City | 85-29 | |
Robert V NELSON | 30 | M | Head | Iowa | Ames Ward 4 | 85-17D | |
Roger D NELSON | 18 | M | Lodger | Iowa | Ames Ward 4 | 85-17D | |
Ronld NELSON | 18 | M | Son | Texas | Roland town | 85-25 | |
Rosie NELSON | 61 | F | Wife | Iowa | Story City | 85-30 | |
Roy E NELSON | 19 | M | Lodger | Illinois | Ames Ward 4 | 85-19 | |
Ruby N NELSON | 47 | F | Wife | Iowa | Indian Creek Twp | 85-28 | |
Ruth A NELSON | 45 | F | Wife | Iowa | Richland Twp | 85-49 | |
Sam NELSON | 71 | M | Head | Iowa | Roland town | 85-25 | |
Sandra K NELSON | 8 | F | Daughter | Iowa | Milford Twp | 85-34 | |
Selmer T NELSON | 42 | M | Head | Minnesota | Story City | 85-29 | |
Sharon A NELSON | 2 | F | Daughter | Iowa | Milford Twp | 85-34 | |
Shirley M NELSON | 24 | F | Wife | Iowa | Ames Ward 1 | 85-7 | |
Stanley NELSON | 24 | M | Lodger | Iowa | Ames Ward 4 | 85-20 | |
Stanley E NELSON | 20 | M | Son | Iowa | Nevada Ward 1 | 85-36 | |
Stephen P NELSON | 2 | M | Son | Iowa | Milford Twp | 85-34 | |
Stephen R NELSON | 1 | M | Son | Iowa | Union Twp | 85-52 | |
Susan E NELSON | 3 | F | Daughter | Iowa | Story City | 85-30 | |
Suzann N NELSON | 10 | F | Daughter | Iowa | Ames Ward 1 | 85-8 | |
T Milton NELSON | 22 | M | Lodger | Iowa | Ames Ward 4 | 85-19 | |
Thelma NELSON | 26 | F | Wife | Iowa | Palestine Twp | 85-48 | |
Thomas E NELSON | 24 | M | Lodger | Iowa | Ames Ward 4 | 85-17C | |
Thomas L NELSON | 2 | M | Son | Iowa | Nevada Ward 2 | 85-37 | |
Vern R NELSON | 22 | M | Son | Iowa | Warren Twp | 85-54 | |
Verner NELSON | 63 | M | Head | Iowa | Ames Ward 4 | 85-17D | |
Vernon NELSON | 17 | M | Son | Iowa | Grant Twp | 85-24 | |
Vicki J NELSON | Sep | F | Daughter | Iowa | Nevada Ward 1 | 85-36 | |
Walter NELSON | 60 | M | Head | Iowa | Ames Ward 4 | 85-17D | |
Warren K NELSON | 43 | M | Head | Iowa | Milford Twp | 85-34 | |
William NELSON | 22 | M | Son | Iowa | Roland town | 85-25 | |
William NELSON | 4 | M | Son | Iowa | Ames Ward 4 | 85-17D | |
William NELSON | 23 | M | Lodger | Nebraska | Ames Ward 4 | 85-17D | |
William A NELSON | 8 | M | Son | Iowa | Ames Ward 1 | 85-8 | |
William C NELSON | 36 | M | Head | Iowa | Ames Ward 3 | 85-14 | |
William L NELSON | 24 | M | Head | Illinois | Ames Ward 4 | 85-17A | |
Winifred NELSON | 54 | F | Wife | Iowa | Grant Twp | 85-24 | |
Worman M NELSON | 25 | M | Head | Missouri | Ames Ward 4 | 85-5 | |
Yvonne M NELSON | 5 | F | Daughter | Iowa | Howard Twp | 85-26 | |
Zbervin M NELSON | 21 | M | Lodger | Iowa | Ames Ward 4 | 85-17C |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Bessie NESSON aka NELSON (1950 Plat) | 48 | F | Wife | Iowa | Howard Twp | 85-26 | |
Blanchard NESSON aka NELSON (1950 Plat) | 22 | M | Son | Iowa | Howard Twp | 85-26 | |
Neilius NESSON aka NELSON (1950 Plat) | 53 | M | Head | Iowa | Howard Twp | 85-26 |
Copyright ©2022–2024 Mark Christian