| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
|---|---|---|---|---|---|---|---|
| Barbara J MASON | 9 | F | Daughter | Iowa | Ames Ward 1 | 85-8 | |
| Charles L MASON | 53 | M | Head | Missouri | Huxley town | 85-45 | |
| Charles S MASON | 28 | M | Lodger | Iowa | Ames Ward 3 | 85-15 | |
| Clarence MASON | 57 | M | Husband | Iowa | Cambridge town | 85-51 | |
| Donald T MASON | 39 | M | Head | Iowa | Ames Ward 1 | 85-8 | |
| E Darlene MASON | 19 | F | Wife | Iowa | Maxwell Town | 85-27 | |
| Edd E MASON | 19 | M | Lodger | Iowa | Ames Ward 4 | 85-17C | |
| Edith MASON | 51 | F | Wife | New York | Ames Ward 4 | 85-20 | |
| Edward MASON | 58 | M | Head | Iowa | Ames Ward 2 | 85-12 | |
| Florence L MASON | 26 | F | Wife | Iowa | Lafayette Twp | 85-31 | |
| Frederick T MASON | 10 | M | Son | Iowa | Slater town | 85-47 | |
| Gwen MASON | 55 | F | Head | Iowa | Cambridge town | 85-51 | |
| Harold E MASON | 28 | M | Head | Iowa | Lafayette Twp | 85-31 | |
| Harold E MASON | 24 | M | Head | Missouri | Maxwell Town | 85-27 | |
| Henry Lea MASON | 49 | M | Head | New Jersey | Ames Ward 4 | 85-20 | |
| Hilbert W MASON | 27 | M | Head | Iowa | Nevada Ward 1 | 85-36 | |
| Howard J MASON | 41 | M | Head | Iowa | Slater town | 85-47 | |
| Ida M MASON | 67 | F | Mother | Kansas | Nevada Ward 1 | 85-36 | |
| Inger E MASON | 63 | F | Wife | Iowa | Slater town | 85-47 | |
| Jeanne MASON | 5 | F | Stepdaughter | Iowa | Ames Ward 4 | 85-20 | |
| Joel P MASON | 10 | M | Housekeeper Son | Iowa | Ames Ward 3 | 85-14 | |
| Joyce Ann MASON | 1 | F | Daughter | Iowa | Lafayette Twp | 85-31 | |
| Leone E MASON | 62 | F | Wife | Iowa | Ames Ward 3 | 85-14 | |
| Marie L MASON | 24 | F | Wife | Iowa | Ames Ward 4 | 85-5 | |
| Marjorie M MASON | 32 | F | Wife | Iowa | Ames Ward 1 | 85-8 | |
| Max A MASON | 20 | M | Lodger | Iowa | Ames Ward 4 | 85-19 | |
| Oscar D MASON | 62 | M | Head | Iowa | Ames Ward 3 | 85-14 | |
| Phyllis H MASON | 54 | F | Head | Wisconsin | Ames Ward 4 | 85-20 | |
| Richard H MASON | 12 | M | Son | Iowa | Slater town | 85-47 | |
| Richard L MASON | 3 | M | Son | Iowa | Lafayette Twp | 85-31 | |
| Robert T MASON | 28 | M | Head | Iowa | Ames Ward 4 | 85-5 | |
| Ronald D MASON | 14 | M | Son | Iowa | Slater town | 85-47 | |
| Ruth A MASON | 35 | F | Housekeeper | Iowa | Ames Ward 3 | 85-14 | |
| Sandra R MASON | 12 | F | Daughter | Iowa | Ames Ward 1 | 85-8 | |
| Sue A MASON | Oct | F | Daughter | Iowa | Ames Ward 4 | 85-5 | |
| Terry MASON | 7 | M | Son | Iowa | Ames Ward 1 | 85-8 | |
| Thelma O MASON | 50 | F | Wife | Iowa | Huxley town | 85-45 | |
| Thor H MASON | 71 | M | Head | Iowa | Slater town | 85-47 | |
| Walter MASON | 33 | M | Lodger | Montana | Ames Ward 4 | 85-19 | |
| Wilma L MASON | 39 | F | Wife | Iowa | Slater town | 85-47 | |
Copyright ©2022–2026 Mark Christian