Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Billy DAWSON | 19 | M | Lodger | Nebraska | Ames Ward 4 | 85-17D | |
Dean DAWSON | 6 | M | Son | Iowa | Franklin Twp | 85-23 | |
Dorothy E DAWSON | 15 | F | Daughter | Iowa | New Albany Twp | 85-42 | |
Homer E DAWSON | 50 | M | Head | Iowa | Nevada Ward 2 | 85-37 | |
Ida DAWSON | 46 | F | Wife | Iowa | Nevada Ward 2 | 85-37 | |
Kenneth DAWSON | 39 | M | Head | Iowa | Franklin Twp | 85-23 | |
Leland S DAWSON | 50 | M | Head | Iowa | Gilbert | 85-22 | |
Malcom R DAWSON | 23 | M | Head | Iowa | Gilbert | 85-22 | |
Margaret L DAWSON | 43 | F | Wife | Iowa | Gilbert | 85-22 | |
Mary A DAWSON | 56 | F | Head | Iowa | New Albany Twp | 85-42 | |
Mary J DAWSON | 23 | F | Wife | Iowa | Gilbert | 85-22 | |
Mary Lee DAWSON | 22 | F | Lodger | Iowa | Ames Ward 4 | 85-17B | |
Neil E DAWSON | 20 | M | Lodger | Iowa | Ames Ward 4 | 85-17C | |
Opal DAWSON | 39 | F | Wife | Iowa | Franklin Twp | 85-23 | |
Robert M DAWSON | 27 | M | Lodger | Iowa | Ames Ward 4 | 85-20 | |
Roderick DAWSON | 26 | M | Head | North Carolina | Ames Ward 4 | 85-17D | |
Thelma DAWSON | 30 | F | Wife | Pennsylvania | Ames Ward 4 | 85-17D |
Copyright ©2022–2024 Mark Christian