Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Aaron D BEAR | 21 | M | Lodger | Kansas | Ames Ward 4 | 85-17C | |
Dorothy BEAR | 40 | F | Daughter | Iowa | Ames Ward 2 | 85-10 | |
Elizabeth BEAR | 66 | F | Head | Iowa | Ames Ward 2 | 85-10 | |
Emma J BEAR | 29 | F | Daughter-in-law | Hawaii | Ames Ward 2 | 85-10 | |
Forrest BEAR | 23 | M | Head | Iowa | Ames Ward 4 | 85-17A | |
Georgge BEAR | 2 | M | Grandson | Hawaii | Ames Ward 2 | 85-10 | |
Marian BEAR | 6 | F | Granddaughter | Hawaii | Ames Ward 2 | 85-10 | |
Maxine BEAR | 26 | F | Wife | North Dakota | Ames Ward 4 | 85-17A | |
Milton BEAR | 5 | M | Grandson | Hawaii | Ames Ward 2 | 85-10 | |
Norman BEAR | 18 | M | Son | Iowa | Ames Ward 2 | 85-10 | |
Phyllis BEAR | 37 | F | Daughter | Iowa | Ames Ward 2 | 85-10 | |
Robert David BEAR | 8 | M | Grandson | Hawaii | Ames Ward 2 | 85-10 |
Copyright ©2022–2024 Mark Christian