Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Township or Town | ED | |
---|---|---|---|---|---|---|---|
Andrew ARNESON | 71 | M | Head | Norway | Roland town | 85-25 | |
Ann Marie ARNESON | 2 | F | Daughter | Iowa | Howard Twp | 85-26 | |
Bernard ARNESON | 37 | M | Head | Illinois | Howard Twp | 85-26 | |
Gary A ARNESON | 1 | M | Son | Iowa | Howard Twp | 85-26 | |
James L ARNESON | 8 | M | Son | Iowa | Howard Twp | 85-26 | |
Jean ARNESON | 5 | F | Daughter | Iowa | Roland town | 85-25 | |
Joel ARNESON | 32 | M | Head | Iowa | Roland town | 85-25 | |
Jonas ARNESON | 55 | M | Head | Illinois | Roland town | 85-25 | |
Mabel ARNESON | 50 | F | Wife | Iowa | Roland town | 85-25 | |
Marain ARNESON | 28 | F | Wife | Iowa | Roland town | 85-25 | |
Mari Jo ARNESON | 1 | F | Daughter | Iowa | Roland town | 85-25 | |
Milianda ARNESON | 69 | F | Wife | Norway | Roland town | 85-25 | |
Myrtle ARNESON | 31 | F | Wife | Iowa | Howard Twp | 85-26 | |
Odean ARNESON | 19 | M | Son | Iowa | Roland town | 85-25 | |
Rudolph E ARNESON | 23 | M | Lodger | Wisconsin | Ames Ward 4 | 85-17C |
Copyright ©2022–2024 Mark Christian