Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Occupaton | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Amy SORENSON | 46 | F | Wife | Iowa | Sewing | Ames Ward 1 | ||
Carl SORENSON | 48 | M | Head | Iowa | Shop Foreman | Ames Ward 1 | ||
Charles SORENSON | 26 | M | Head | Iowa | Bulk Agent | Ames Ward 2 | ||
Earl SORENSON | 19 | M | Son | Iowa | Flunkie | Ames Ward 1 | ||
Forest SORENSON | 28 | M | Head | Minnesota | Display Advertising Mgr | Ames Ward 1 | ||
Jessie, Mrs. SORENSON | 62 | F | Head | Indiana | Ames Ward 1 | |||
Joann SORENSON | 9 | F | Daughter | Iowa | Ames Ward 2 | |||
Josephine E SORENSON | 33 | F | Wife | Iowa | Ames Ward 2 | |||
Maxine SORENSON | 18 | F | Daughter | Iowa | Ames Ward 1 | |||
Mildred SORENSON | 23 | F | Wife | Minnesota | Ames Ward 1 | |||
Norma Jean SORENSON | 1 | F | Granddaughter | Iowa | Ames Ward 1 | |||
Robert SORENSON | 26 | M | Son-in-law | Iowa | Dish Washing | Ames Ward 1 |
Copyright ©2020–2024 Mark Christian