Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Occupaton | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Clara MANNING | 72 | F | Wife | Iowa | Ames Ward 1 | |||
Claude MANNING | 37 | M | Head | Iowa | Farmer | Lincoln Twp | ||
Francis MANNING | 16 | F | Daughter | Iowa | Ames Ward 4 | |||
Hollis MANNING | 52 | M | Head | Iowa | Farmer | Ames Ward 2 | ||
John A MANNING | 18 | M | Son | Iowa | Ames Ward 4 | |||
Madge L MANNING | 49 | F | Head | Iowa | Ames Ward 4 | |||
Mary H MANNING | 51 | F | Wife | Iowa | Housewife | Ames Ward 2 | ||
Mary V MANNING | 20 | F | Daughter | Iowa | Ames Ward 2 | |||
Milo MANNING | 79 | M | Head | Illinois | Assessor | Ames Ward 1 | ||
Nellie MANNING | 36 | F | Wife | Iowa | Lincoln Twp | |||
Truman MANNING | 50 | M | Head | Nebraska | Teacher | Ames Ward 2 | ||
Vera MANNING | 51 | F | Wife | Canada | Housewife | Ames Ward 2 | ||
Virginia MANNING | 14 | F | Daughter | Iowa | Ames Ward 2 | |||
Wayne MANNING | 10 | M | Son | Iowa | Lincoln Twp |
Copyright ©2020–2025 Mark Christian