Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Occupaton | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Bernice J GROSS | 33 | F | Wife | Kansas | Instructor | Ames Ward 4 | ||
Charles GROSS | 65 | M | Head | Pennsylvania | Civil Engineer | Ames Ward 4 | ||
Clarence F GROSS | 42 | M | Head | Iowa | Farmer | Ames Ward 4 | ||
Dorothy GROSS | 19 | F | Daughter | Iowa | Ames Ward 4 | |||
Margaret GROSS | 22 | F | Daughter | Iowa | Ames Ward 4 | |||
Margaret F GROSS | 44 | F | Wife | Kansas | Ames Ward 4 | |||
Margaret M GROSS | 16 | F | Daughter | Iowa | Ames Ward 4 | |||
Mary GROSS | 59 | F | Wife | Indiana | Ames Ward 4 | |||
Noel H GROSS | 35 | M | Head | Oregon | Instructor | Ames Ward 4 |
Copyright ©2020–2024 Mark Christian