Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Occupaton | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Arthur BUCK | 53 | M | Head | Iowa | Attorney | Ames Ward 2 | ||
Cholina G, Mrs. BUCK | 63 | F | Head | Iowa | Ames Ward 4 | |||
Ethel BUCK | 52 | F | Wife | Illinois | Home Maker | Ames Ward 2 | ||
Eugene Peter BUCK | 3/12 | M | Son | Iowa | Ames Ward 1 | |||
Everett Jr BUCK | 42 | M | Husband | Iowa | Barber | Collins Town | ||
Frank E BUCK | 67 | M | Head | Kansas | Depot Agent | Ames Ward 2 | ||
George BUCK | 88 | M | Father | Illinois | Retired | Ames Ward 2 | ||
Geraldine S BUCK | 21 | F | Daughter | Iowa | New Worker | Ames Ward 2 | ||
Guyola O BUCK | 19 | F | Daughter | Iowa | Ames Ward 2 | |||
Harold G BUCK | 43 | M | Head | Iowa | Dentist | Ames Ward 4 | ||
James A BUCK | 13 | M | Son | Iowa | Ames Ward 4 | |||
James Hamilton BUCK | 20 | M | Son | Iowa | Ames Ward 2 | |||
James M BUCK | 37 | M | Head | Iowa | Barber | Ames Ward 2 | ||
James W BUCK | 18 | M | Son | Iowa | Farm Assistant | Ames Ward 4 | ||
John B BUCK | 6 | M | Son | Iowa | Ames Ward 4 | |||
Lora M BUCK | 56 | M | Head | Iowa | Ames Ward 4 | |||
Machael D BUCK | 2 | M | Son | Iowa | Ames Ward 1 | |||
Margaret M BUCK | 38 | F | Wife | Iowa | Ames Ward 4 | |||
Mary BUCK | 71 | F | Mother-in-law | Massachusetts | Ames Ward 4 | |||
Millis V BUCK | 46 | F | Wife | England | Ames Ward 2 | |||
Palma BUCK | 24 | F | Wife | Iowa | Ames Ward 1 | |||
Patricia A BUCK | 2 mo | F | Daughter | Iowa | Collins Town | |||
Pauline G BUCK | 29 | F | Wife | Iowa | Housewife | Collins Town | ||
Robert O BUCK | 8 | M | Son | Iowa | Ames Ward 4 | |||
Wanda D BUCK | 27 | F | Wife | Iowa | Ames Ward 2 | |||
William M BUCK | 15 | M | Son | Iowa | Ames Ward 4 | |||
Woodrow J BUCK | 27 | M | Head | Iowa | Construction | Ames Ward 1 |
Copyright ©2020–2024 Mark Christian