Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Fred S WILLSON | 30 | M | Head | North Dakota | None | Ames Ward 3 | 85-7 | |
Howard WILLSON | 2 6/12 | M | Son | North Dakota | None | Ames Ward 3 | 85-7 | |
Laurence H WILLSON | 44 | M | Head | Ohio | Teacher | Ames Ward 2 | 85-6 | |
Louis H WILLSON | 6 | M | Son | Iowa | None | Ames Ward 2 | 85-6 | |
Ruth Belle WILLSON | 40 | F | Wife -H | Illinois | Executive | Ames Ward 2 | 85-6 | |
Violet E WILLSON | 28 | F | Wife -H | North Dakota | None | Ames Ward 3 | 85-7 |
Copyright ©2020–2024 Mark Christian