Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Bobby WILKENING | 3 2/12 | M | Son | Iowa | None | Nevada Town | 85-22 | |
Dwain WILKENING | 5 | M | Son | Iowa | None | Nevada Town | 85-22 | |
Mildred WILKENING | 29 | F | Wife -H | Iowa | None | Nevada Town | 85-22 | |
Sarah WILKENING | 38 | F | Wife -H | Iowa | None | Collins Twp | 85-2 | |
Verne WILKENING | 29 | M | Head | Iowa | Clerk | Nevada Town | 85-22 | |
William WILKENING | 31 | M | Head | Iowa | Farmer | Collins Twp | 85-2 |
Copyright ©2020–2024 Mark Christian