Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Betty H SANDWICK aka SANDVICK (1900 Census) | 6 | F | Daughter | Iowa | None | Grant Twp | 85-12 | |
Marguerite H SANDWICK aka SANDVICK (1900 Census) | 7 | F | Daughter | Iowa | None | Grant Twp | 85-12 | |
Minnie A SANDWICK aka SANDVICK (1900 Census) | 29 | F | Wife -H | Iowa | None | Grant Twp | 85-12 | |
Patricia Lou SANDWICK aka SANDVICK (1900 Census) | 2 | F | Daughter | Iowa | None | Grant Twp | 85-12 | |
Ralph V SANDWICK aka SANDVICK (1900 Census) | 11 | M | Son | Iowa | None | Grant Twp | 85-12 | |
Robert W SANDWICK aka SANDVICK (1900 Census) | 3 | M | Son | Iowa | None | Grant Twp | 85-12 | |
Rudolph B SANDWICK aka SANDVICK (1900 Census) | 35 | M | Head | Iowa | Farmer | Grant Twp | 85-12 | |
Vera M SANDWICK aka SANDVICK (1900 Census) | 9 | F | Daughter | Iowa | None | Grant Twp | 85-12 |
Copyright ©2020–2025 Mark Christian