| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
|---|---|---|---|---|---|---|---|---|
| Bertha OPPEDAL | 51 | F | Sister-in-law | Iowa | Saleswoman | Story City Town | 85-17 | |
| Breta OPPEDAL | 50 | F | Wife -H | Iowa | None | Story City Town | 85-17 | |
| Dorothy M OPPEDAL | 4 4/12 | F | Daughter | Iowa | None | Story City Town | 85-17 | |
| Elaine E OPPEDAL | 9 | F | Daughter | Iowa | None | Story City Town | 85-17 | |
| George E OPPEDAL | 43 | M | Brother-in-law | Iowa | Clerical | Story City Town | 85-17 | |
| Gerald J OPPEDAL | 15 | M | Son | Iowa | None | Story City Town | 85-17 | |
| Helen L OPPEDAL | 12 | F | Daughter | Iowa | None | Story City Town | 85-17 | |
| Ione S OPPEDAL | 16 | F | Daughter | Iowa | None | Story City Town | 85-17 | |
| Isaac G OPPEDAL | 48 | M | Head | Iowa | Farmer | Story City Town | 85-17 | |
| John G OPPEDAL | 51 | M | Head | Iowa | Laborer | Story City Town | 85-17 | |
| Petrine M OPPEDAL | 47 | F | Wife -H | Norway | None | Story City Town | 85-17 | |
| Phyllis I OPPEDAL | 7 | F | Daughter | Iowa | None | Story City Town | 85-17 | |
Copyright ©2020–2025 Mark Christian