Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Annabelle JAY | 6 | F | Daughter | Iowa | None | Sherman Twp | 85-32 | |
Ardis JAY | 2 | F | Daughter | Iowa | None | Sherman Twp | 85-32 | |
Charles JAY | 29 | M | Head | Iowa | Farmer | Sherman Twp | 85-32 | |
Dale JAY | 11 | M | Son | Iowa | None | Collins Town | 85-1 | |
Dean JAY | 8 | M | Son | Iowa | None | Collins Town | 85-1 | |
Earl JAY | 17 | M | Son | Iowa | None | Collins Town | 85-1 | |
Evelyn JAY | 13 | F | Daughter | Iowa | None | Collins Town | 85-1 | |
Inez JAY | 37 | F | Wife -H | Iowa | None | Collins Town | 85-1 | |
John JAY | 45 | M | Head | Iowa | Laborer | Collins Town | 85-1 | |
Lester JAY | 11 | M | Son | Iowa | None | Sherman Twp | 85-32 | |
Lillie JAY | 27 | F | Wife -H | Colorado | None | Sherman Twp | 85-32 | |
Lyle JAY | 15 | M | Son | Iowa | None | Collins Town | 85-1 | |
Pauline JAY | 7 | F | Daughter | Iowa | None | Sherman Twp | 85-32 | |
Rex JAY | 1 6/12 | M | Son | Iowa | None | Collins Town | 85-1 | |
Wanda JAY | 5 | F | Daughter | Iowa | None | Collins Town | 85-1 | |
Wayne JAY | 3 10/12 | M | Son | Iowa | None | Collins Town | 85-1 | |
Wayne JAY | 4 | M | Son | Iowa | None | Sherman Twp | 85-32 |
Copyright ©2020–2024 Mark Christian