Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Amos IHLE | 23 | M | Son | Iowa | Farmer | Palestine Twp | 85-30 | |
Amund M IHLE | 23 | M | Son | Iowa | Laborer | Palestine Twp | 85-30 | |
Anna IHLE | 60 | F | Wife -H | Iowa | None | Palestine Twp | 85-30 | |
Arnold M IHLE | 13 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
Bertha IHLE | 57 | F | Boarder | Norway | None | Slater Town | 85-29 | |
Cyrus N IHLE | 18 | M | Son | Iowa | Farm Laborer | Palestine Twp | 85-30 | |
Elizabeth S IHLE | 20 | F | Daughter | Iowa | None | Palestine Twp | 85-30 | |
Erick O IHLE | 50 | M | Boarder | Norway | Retired | Slater Town | 85-29 | |
Everett S IHLE | 14 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
John IHLE | 62 | M | Head | Norway | Farmer | Palestine Twp | 85-30 | |
Joseph J IHLE | 25 | M | Head | Iowa | Farming | Palestine Twp | 85-30 | |
Kenneth S IHLE | 14 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
Marion Jr. IHLE | 8/12 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
Martha M IHLE | 20 | F | Wife -H | Iowa | None | Palestine Twp | 85-30 | |
Nella IHLE | 36 | F | Wife -H | Norway | None | Palestine Twp | 85-30 | |
Nellie A IHLE | 56 | F | Wife -H | Iowa | None | Palestine Twp | 85-30 | |
Nels IHLE | 63 | M | Head | Norway | Farmer | Palestine Twp | 85-30 | |
Nels O IHLE | 53 | M | Head | Norway | Farming | Palestine Twp | 85-30 | |
Niles S IHLE | 5 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
Otis S IHLE | 10 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
Sherman N IHLE | 26 | M | Hired Hand | Iowa | Farm Laborer | Howard Twp | 85-14 |
Copyright ©2020–2024 Mark Christian