Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Agnetha J HOVERSTEN | 13 | F | Daughter | Iowa | None | Roland Town | 85-13 | |
Amy E HOVERSTEN | 33 | F | Wife -H | Iowa | None | Howard Twp | 85-14 | |
Angle M HOVERSTEN | 40 | F | Wife -H | Iowa | None | Roland Town | 85-13 | |
Dora HOVERSTEN | 65 | F | Wife -H | Norway | None | Roland Town | 85-13 | |
Ethel M HOVERSTEN | 10 | F | Daughter | Iowa | None | Howard Twp | 85-14 | |
Henry J HOVERSTEN | 37 | M | Head | Iowa | Farmer | Howard Twp | 85-14 | |
Jacob HOVERSTEN | 75 | M | Head | Norway | None | Roland Town | 85-13 | |
Joseph HOVERSTEN | 41 | M | Head | Iowa | Electrician | Roland Town | 85-13 | |
Mazel J HOVERSTEN | 6 | F | Daughter | Iowa | None | Roland Town | 85-13 | |
Sylvia HOVERSTEN | 29 | F | Daughter | Iowa | Clerk Ship | Roland Town | 85-13 |
Copyright ©2020–2024 Mark Christian