Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Alice L HOSTETLER | 11 | F | Son | Iowa | None | Ames Ward 3 | 85-7 | |
Barbara HOSTETLER | 10 | F | Daughter | Iowa | None | Nevada Town | 85-22 | |
Carrie HOSTETLER | 42 | F | Wife -H | Iowa | None | Sherman Twp | 85-32 | |
Charles HOSTETLER | 41 | M | Head | Pennsylvania | Farmer | New Albany Twp | 85-25 | |
Clarence HOSTETLER | 23 | M | Son | Pennsylvania | Laborer | Ames Ward 3 | 85-7 | |
Earl HOSTETLER | 13 | M | Son | Iowa | None | Ames Ward 3 | 85-7 | |
Erma J HOSTETLER | 1 3/12 | F | Granddaughter | Iowa | None | Ames Ward 3 | 85-7 | |
Hugh HOSTETLER | 13 | M | Son | Iowa | None | Nevada Town | 85-22 | |
Hugh C HOSTETLER | 37 | M | Head | Iowa | Traveling Salesman | Nevada Town | 85-22 | |
Jean E HOSTETLER | 8 | F | Daughter | Iowa | None | New Albany Twp | 85-25 | |
John HOSTETLER | 12 | M | Son | Iowa | None | Nevada Town | 85-22 | |
Majorie HOSTETLER | 17 | F | Daughter | Iowa | None | Sherman Twp | 85-32 | |
Maud HOSTETLER | 35 | F | Wife -H | Iowa | None | Sherman Twp | 85-32 | |
Minerva HOSTETLER | 47 | F | Head -H | Pennsylvania | None | Ames Ward 3 | 85-7 | |
Mollie HOSTETLER | 38 | F | Wife -H | Pennsylvania | None | New Albany Twp | 85-25 | |
Ray HOSTETLER | 18 | M | Son | Iowa | None | Sherman Twp | 85-32 | |
Robert H HOSTETLER | 46 | M | Head | Pennsylvania | Farmer | Sherman Twp | 85-32 | |
Roy HOSTETLER | 14 | M | Son | Iowa | None | Sherman Twp | 85-32 | |
Ruth HOSTETLER | 32 | F | Wife -H | Iowa | None | Nevada Town | 85-22 | |
Ruth HOSTETLER | 11 | F | Daughter | Iowa | None | Sherman Twp | 85-32 | |
Thelma HOSTETLER | 21 | F | Daughter -in-law | Iowa | None | Ames Ward 3 | 85-7 | |
Vera HOSTETLER | 42 | F | Servant | Iowa | Cook | Maxwell Town | 85-15 | |
William HOSTETLER | 43 | M | Head | Pennsylvania | Farmer | Sherman Twp | 85-32 |
Copyright ©2020–2024 Mark Christian